Tech Center 3700 • Art Units: 3783 3792 3796
This examiner grants 54% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 17664300 | SYSTEMS AND METHODS FOR GENERATING A MODULATED LASER PULSE | Non-Final OA | Boston Scientific Scimed, Inc. |
| 18804639 | SYSTEMS AND METHODS FOR TARGETING AND DOSING SPINAL CORD STIMULATION | Non-Final OA | Boston Scientific Neuromodulation Corporation |
| 17904891 | Varying Optimal Sub-Perception Stimulation as a Function of Time Using a Modulation Function | Non-Final OA | Boston Scientific Neuromodulation Corporation |
| 17906699 | SYSTEMS AND METHODS INVOLVING SLEEP MANAGEMENT | Final Rejection | Samsung Electronics Co., Ltd. |
| 19056086 | CHRONIC S4 MONITORING IN HCM PATIENTS | Non-Final OA | Cardiac Pacemakers, Inc. |
| 17466780 | ULTRASOUND-ENHANCED LASER THROMBOLYSIS WITH ENDOVASCULAR LASER AND HIGH-INTENSITY FOCUSED ULTRASOUND | Non-Final OA | University of Kansas |
| 18622570 | SYSTEMS AND METHODS FOR LIMITING GRIP FORCE OF CLOSING JAWS IN POSITION CONTROL MODE | Final Rejection | Verb Surgical Inc. |
| 17932134 | PORTABLE ELECTROCARDIOGRAPH, ELECTROCARDIOGRAPH SYSTEM, AND NON-TRANSITORY RECORDING MEDIUM HAVING PROGRAM RECORDED THEREIN | Final Rejection | OMRON HEALTHCARE Co., Ltd. |
| 17195844 | OPTICAL PROBE | Final Rejection | FURUKAWA ELECTRIC CO., LTD. |
| 18548922 | ALZHEIMER-TYPE DEMENTIA DETERMINATION DEVICE, ALZHEIMER-TYPE DEMENTIA DETERMINATION METHOD, AND PROGRAM | Non-Final OA | The University of Electro-Communications |
| 17390594 | OPTICAL VALVE MULTIPLEXER FOR LASER-DRIVEN PRESSURE WAVE DEVICE | Final Rejection | Bolt Medical, Inc. |
| 17548467 | SYSTEMS AND METHODS FOR LASER-INDUCED CALCIUM FRACTURES | Non-Final OA | Research Development Foundation |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy