Tech Center 3600 • Art Units: 3671 3672 3674 3678 3679
This examiner grants 83% of resolved cases
Matthew R. Buck operates in Tech Center 3600 and Art Unit 3671. He has a volume of 1843 resolved cases. The data shows an allowance rate pct of 83.3, which indicates the frequency of patent grants. The median days to allowance is 751, suggesting a prosecution timeline for those who succeed in his art unit. This 751 median days to allowance is a key benchmark for applicants.
The interview lift pct of 14.4 shows that interviews provide a benefit to the probability of allowance. While the 83.3 allowance rate pct is already high, the 14.4 interview lift pct indicates that oral communication still helps in resolving remaining issues. With 1843 resolved cases, these metrics are reliable for practitioners planning their strategy in Tech Center 3600.
The combination of an 83.3 allowance rate pct and a 751 median days to allowance makes this a favorable environment for applicants. The 14.4 interview lift pct further supports the path to grant. Practitioners should expect a process over 751 days, with the 1843 resolved cases demonstrating a consistent pattern of successful outcomes in Art Unit 3671.
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19071168 | COILED TUBING DEPLOYMENT/RETRIEVAL APPARATUS EMPLOYING MULTIPLE TUBING GUIDES AND A METHOD OF USE THEREOF | Non-Final OA | Halliburton Energy Services, Inc. |
| 18897110 | MULTILATERAL LATERAL BORE COMPLETION EMPLOYING AN EXPANDABLE METAL ANCHOR ON THE EXPANSION JOINT | Non-Final OA | Halliburton Energy Services, Inc. |
| 19018059 | WORKING MACHINE AND ATTACHMENT | Non-Final OA | MAKITA CORPORATION |
| 19196817 | SYSTEM AND METHOD FOR SEED METERING AND SEED ORIENTATION | Non-Final OA | Deere & Company |
| 19065293 | WORK MACHINE WITH MATERIAL MANAGEMENT DURING GRADING OPERATIONS | Non-Final OA | Deere & Company |
| 19030540 | SYSTEM AND METHOD FOR ADAPTIVELY CONTROLLING DEPTH OF GROUND-ENGAGING PLANTING ROW UNIT USING FORWARD SENSOR THAT MEASURES RESIDUE AHEAD OF ROW UNIT | Non-Final OA | Deere & Company |
| 18917736 | ROW UNIT LINKAGE ASSEMBLY AND METHOD | Non-Final OA | Deere & Company |
| 19102327 | Seed Delivery System | Non-Final OA | Precision Planting LLC |
| 18924405 | CLOSED LOOP CLOSING SYSTEM CONTROL | Non-Final OA | Precision Planting LLC |
| 18865975 | Hydraulic Circuit for Construction Machine | Non-Final OA | Caterpillar SARL |
| 18906671 | CONTROL SYSTEM FOR AN AGRICULTURAL TILLAGE IMPLEMENT | Non-Final OA | CNH Industrial America LLC |
| 18936367 | FRACTURING APPARATUS AND FRACTURING SYSTEM | Non-Final OA | YANTAI JEREH PETROLEUM EQUIPMENT & TECHNOLOGIES CO., LTD. |
| 18953849 | AGRICULTURAL MACHINE WITH ACTIVE COUPLING POINTS | Non-Final OA | KUHN SAS |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy