Tech Center 2400 • Art Units: 2431 2495
This examiner grants 79% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18794714 | SYSTEMS AND METHODS FOR QUANTUM ENTANGLED RANDOM KEY EXCHANGE | Final Rejection | Wells Fargo Bank, N.A. |
| 18950945 | Security Policy Analysis And Updating Using Generative Artificial Intelligence (AI) | Final Rejection | PURE STORAGE, INC. |
| 18695846 | DEVICE ACCESS METHOD AND SYSTEM AND NON-VOLATILE COMPUTER STORAGE MEDIUM | Final Rejection | BOE Technology Group Co., Ltd. |
| 19006156 | IN-VEHICLE SYSTEM, ELECTRONIC CONTROL DEVICE, ACCESS AUTHORIZATION POLICY UPDATE METHOD, AND STORAGE MEDIUM STORING PROGRAM | Non-Final OA | DENSO CORPORATION |
| 18424719 | CRYPTOGRAPHIC SYSTEM AND METHOD FOR DYNAMIC AND AUTOMATED SECURE PRESHARED KEY ROTATION AND DISTRIBUTION | Final Rejection | Nokia Solutions and Networks Oy |
| 19088282 | VEHICLE APPLICATION ACTIVATION METHOD, VEHICLE-MOUNTED DEVICE, AND VEHICLE | Non-Final OA | BYD COMPANY LIMITED |
| 18912554 | DEVICE UNLOCKING METHOD AND SYSTEM AND NON-TRANSITORY COMPUTER READABLE STORAGE MEDIUM | Final Rejection | HTC Corporation |
| 18797766 | CONTROL DEVICE, DATA TRANSMISSION SYSTEM AND OPERATION METHOD THEREOF | Non-Final OA | Nuvoton Technology Corporation |
| 18953616 | System and Method for Granular Application Signatures | Final Rejection | PC Matic Inc |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy