11 pending office actions • 3 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Hamilton Sundstrand Corporation | 9 |
| Raytheon Company | 1 |
| Goodrich Corporation | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19188999 | Untitled | Hamilton Sundstrand Corporation | AMAYA, CARLOS DAVID | 2836 | Non-Final OA | |
| 19095406 | CHECK VALVE FOR RAM AIR TURBINE (RAT) RE-STOW PUMP | Hamilton Sundstrand Corporation | HANSEN, KENNETH J | 3746 | Non-Final OA | Mar 31, 2025 |
| 19008024 | AIRCRAFT ELECTRICAL SYSTEM | Hamilton Sundstrand Corporation | LAMBERT, GABRIEL JOSEPH RENE | 3669 | Non-Final OA | Jan 02, 2025 |
| 18791606 | ANONYMIZED INDICATION AND/OR IDENTIFICATION OF EXCLUSION ZONES FOR UNCREWED AERIAL VEHICLES OR OTHER FLIGHT VEHICLES | Raytheon Company | BUKSA, CHRISTOPHER ALLEN | 3658 | Final Rejection | Aug 01, 2024 |
| 18791104 | CONTROLLER | Hamilton Sundstrand Corporation | SHAFI, MUHAMMAD | 3666 | Non-Final OA | Jul 31, 2024 |
| 18758911 | DETECTING POWER LINE DISCONTINUITIES TO PROTECT AGAINST ARC FAULTS | Hamilton Sundstrand Corporation | PRETLOW, DEMETRIUS R | 2858 | Non-Final OA | Jun 28, 2024 |
| 18600450 | CONTROLLER FOR A PERMANENT MAGNET MACHINE | Hamilton Sundstrand Corporation | MASIH, KAREN | 2846 | Non-Final OA | Mar 08, 2024 |
| 18395476 | CONTROLLER | Hamilton Sundstrand Corporation | YESHAW, ESAYAS G | 2849 | Non-Final OA | Dec 22, 2023 |
| 18233520 | GENERATOR SYSTEMS | Hamilton Sundstrand Corporation | CHAN, KAWING | 2846 | Non-Final OA | Aug 14, 2023 |
| 18102488 | SYSTEMS FOR COOLING EMERGENCY POWER UNITS | Hamilton Sundstrand Corporation | RAYMOND, BRITTANY L | 1722 | Non-Final OA | Jan 27, 2023 |
| 17212218 | HYBRID LIDAR SYSTEM | Goodrich Corporation | CHILTON, CLARA GRACE | 3645 | Non-Final OA | Mar 25, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial