12 pending office actions • 4 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Revivermx, Inc. | 1 |
| Revivermx Inc. | 1 |
| BAJA MOTOCROSS INC. | 1 |
| Revivermx, Inc. | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18527124 | Untitled | Unknown | ING, MATTHEW W | 3637 | Final Rejection | |
| 18973834 | DIGITAL LICENSE PLATE WITH ACTIVE RESPONSE TO LICENSE PLATE RECOGNITION | Revivermx, Inc. | SHERMAN, STEPHEN G | 2621 | Non-Final OA | Dec 09, 2024 |
| 18943860 | Digital License Plate With Geofencing Support And Road Usage Monitoring | Revivermx Inc. | MURRAY, WAYNE SCOTT | 3628 | Non-Final OA | Nov 11, 2024 |
| 18926304 | HAIR DEVICE AND METHOD OF USE THEREOF | Unknown | AZUBUOGU, CHIEMERIE CHIBUZOR | 3772 | Non-Final OA | Oct 25, 2024 |
| 18778732 | SELF-BALANCING FLATWARE | Unknown | PRONE, JASON D | 3724 | Non-Final OA | Jul 19, 2024 |
| 18773217 | GAME SYSTEM | Unknown | YOO, JASSON H | 3715 | Non-Final OA | Jul 15, 2024 |
| 18766477 | Power And Battery Systems For A Digital License Plate | Unknown | TCHATCHOUANG, CARL F.R. | 2858 | Non-Final OA | Jul 08, 2024 |
| 18633367 | CONVERTIBLE BAG WITH VARIOUS COMPARTMENTS | Unknown | MAI, TRI M | 3733 | Non-Final OA | Apr 11, 2024 |
| 18601404 | MODULAR GYM AND METHOD OF USE THEREOF | Unknown | LO, ANDREW S | 3784 | Non-Final OA | Mar 11, 2024 |
| 18444546 | MULTI-PURPOSE WHEEL WORKSTATION AND USE THEREOF | BAJA MOTOCROSS INC. | THOMAS, DAVID B | 3723 | Non-Final OA | Feb 16, 2024 |
| 18425951 | SYSTEM AND METHOD OF MANAGING PROFESSIONAL SERVICE NETWORK | Unknown | LONG, FONYA M | 3682 | Non-Final OA | Jan 29, 2024 |
| 18104039 | DIGITAL LICENSE PLATE SYSTEM AND METHOD OF USE THEREOF | Revivermx, Inc. | MANDEL, MONICA A | 3622 | Non-Final OA | Jan 31, 2023 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial