7 pending office actions • 4 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Pegasus Solar Inc. | 3 |
| Pegasus Solar Inc. | 2 |
| Pegasus Solar, Inc. | 1 |
| Pegasus Solar, Inc. | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19218138 | Untitled | Pegasus Solar Inc. | AYAD, TAMIR | 1726 | Non-Final OA | |
| 18972650 | SKIP RAIL SYSTEM | Pegasus Solar Inc. | TRIGGS, ANDREW J | 3635 | Non-Final OA | Dec 06, 2024 |
| 18963081 | VARIABLE ANGLE SUPPORT SYSTEM FOR SOLAR ENERGY MODULES | Pegasus Solar Inc. | MERSHON, JAYNE L | 1721 | Non-Final OA | Nov 27, 2024 |
| 18886818 | ONE-PIECE BONDING SPLICE FOR RAILS | Pegasus Solar, Inc. | FONSECA, JESSIE T | 3633 | Non-Final OA | Sep 16, 2024 |
| 18435927 | TILT LEG SYSTEM FOR SOLAR PANEL ARRAYS | Pegasus Solar, Inc. | FONSECA, JESSIE T | 3633 | Non-Final OA | Feb 07, 2024 |
| 18515134 | SKIP RAIL SYSTEM | Pegasus Solar Inc. | TRIGGS, ANDREW J | 3635 | Non-Final OA | Nov 20, 2023 |
| 18076734 | RAIL SPLICE WITH INTERFERENCE FEATURES | Pegasus Solar Inc. | TRIGGS, ANDREW J | 3635 | Final Rejection | Dec 07, 2022 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial