43 pending office actions • 26 art units • 38 examiners • 11 of 43 (26%) have an AI response strategy ready • 32 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 15 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 15 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 11 (26%) |
| §101 + other | 17 (40%) |
| §103 only | 14 (33%) |
| Multi-statute (no §101) | 1 (2%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| CHAKRAVARTI, ARUNAVA | 2 | 9.4% | +13.2% |
| REFAI, SAM M | 2 | 34.8% | +7.5% |
| ALLADIN, AMBREEN A | 2 | 24.7% | +24.4% |
| BUI, TOAN D. | 2 | 58.2% | +43.8% |
| PAULINO, LENIN | 2 | 57.6% | +26.2% |
| MORRISON, JAY A | 1 | 81.0% | +23.9% |
| TRAN, ANHTAI V | 1 | 79.1% | +16.1% |
| CARNES, THOMAS A | 1 | 69.5% | +69.9% |
| SHIU, HO T | 1 | 72.0% | -3.2% |
| HENDERSON, ESTHER BENOIT | 1 | 79.0% | +23.4% |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18178132 | SYSTEMS AND METHODS FOR GENERATING INSIGHTS BASED ON REGULATORY REPORTING AND ANALYSIS | GARCIA-GUERRA, DARLENE | 107d overdue |
| 18962292 | SYSTEMS AND METHODS FOR A REAL TIME ANOMALY STREAMING MODULE | WHITESELL, AUDREY EMMA | 38d overdue |
| 18336225 | SYSTEMS AND METHODS FOR EXECUTING REAL-TIME RECONCILIATION AND NOTIFICATION OF ELECTRONIC TRANSACTIONS | BUI, TOAN D. | 31d overdue |
| 18312662 | SYSTEMS AND METHODS FOR EXECUTING REAL-TIME RECONCILIATION AND NOTIFICATION OF ELECTRONIC TRANSACTIONS | BUI, TOAN D. | 23d overdue |
| 18385734 | SYSTEMS AND METHODS FOR AUTHENTICATING AND PROVIDING PAYMENT TO A SUPPLIER | ALLADIN, AMBREEN A | 14d |
| 17816745 | SYSTEMS AND METHODS FOR IDENTIFYING AND RESOLVING INCIDENTS IN A SYSTEM USING AN ARTIFICIAL INTELLIGENCE MODEL | CHU, GABRIEL L | 19d |
| 18946301 | PLATFORM TO SUPPORT MULTIPLE CLIENT ACCESS TO A REAL-TIME PAYMENT RAIL | FU, HAO | 27d |
| 18581668 | DOCUMENT ENTITY EXTRACTION PLATFORM BASED ON LARGE LANGUAGE MODELS | SHAH, PARAS D | 29d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18336225 | SYSTEMS AND METHODS FOR EXECUTING REAL-TIME RECONCILIATION AND NOTIFICATION OF ELECTRONIC TRANSACTIONS | BUI, TOAN D. | 31d overdue |
| 18312662 | SYSTEMS AND METHODS FOR EXECUTING REAL-TIME RECONCILIATION AND NOTIFICATION OF ELECTRONIC TRANSACTIONS | BUI, TOAN D. | 23d overdue |
| 17158404 | SYSTEMS AND METHODS FOR AUTONOMOUS TESTING OF COMPUTER APPLICATIONS | PAULINO, LENIN | 6d |
| 18385734 | SYSTEMS AND METHODS FOR AUTHENTICATING AND PROVIDING PAYMENT TO A SUPPLIER | ALLADIN, AMBREEN A | 14d |
| 18427766 | SYSTEMS AND METHODS FOR PROCESSING CARDLESS TRANSACTIONS | ALLADIN, AMBREEN A | 46d |
| 18629005 | SYSTEMS AND METHODS FOR REAL-TIME ACCOUNT ACCESS | CHAKRAVARTI, ARUNAVA | 72d |
| 19293827 | SYSTEMS AND METHODS FOR FINDING HISTORICALLY SIMILAR INCIDENTS | MORRISON, JAY A | — |
| 19292324 | SYSTEMS AND METHODS FOR DETERMINING SIMILAR INCIDENTS UTILIZING TEMPORAL ASSOCIATIONS | TRAN, ANHTAI V | — |
| Art Unit | Apps |
|---|---|
| 3693 | 4 |
| 3691 | 4 |
| 3695 | 2 |
| 3692 | 2 |
| 3621 | 2 |
| 3696 | 2 |
| 3625 | 2 |
| 2197 | 2 |
| 2436 | 1 |
| 2113 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19293827 | SYSTEMS AND METHODS FOR FINDING HISTORICALLY SIMILAR INCIDENTS | MORRISON, JAY A | — | §101§103§112DP | Non-Final OA | — | Pending | Aug 07, 2025 |
| 19292324 | SYSTEMS AND METHODS FOR DETERMINING SIMILAR INCIDENTS UTILIZING TEMPORAL ASSOCIATIONS | TRAN, ANHTAI V | — | §101§102§103 | Non-Final OA | — | Pending | Aug 06, 2025 |
| 19234457 | SYSTEMS AND METHODS FOR MANAGEMENT OF DATA ANALYTICS PLATFORMS USING METADATA | CARNES, THOMAS A | 2436 | §103Other | Non-Final OA | — | Pending | Jun 11, 2025 |
| 19206881 | SMART FORMS FOR AUTOMATED CONFIGURATION OF SOLUTIONS | SHIU, HO T | — | §103 | Non-Final OA | — | Pending | May 13, 2025 |
| 19027381 | SYSTEMS AND METHODS FOR ON DEMAND SERVICE INTEGRATION | HENDERSON, ESTHER BENOIT | — | §101DP | Non-Final OA | — | Pending | Jan 17, 2025 |
| 18962292 | SYSTEMS AND METHODS FOR A REAL TIME ANOMALY STREAMING MODULE | WHITESELL, AUDREY EMMA | 2113 | §101 | Final Rejection | 38d overdue | Pending | Nov 27, 2024 |
| 18946301 | PLATFORM TO SUPPORT MULTIPLE CLIENT ACCESS TO A REAL-TIME PAYMENT RAIL | FU, HAO | 3695 | §101§103 | Final Rejection | 27d | AI Ready | Nov 13, 2024 |
| 18946386 | PLATFORM TO SUPPORT MULTIPLE CLIENT ACCESS TO A REAL-TIME PAYMENT RAIL | GAW, MARK H | 3693 | §101§112 | Final Rejection | — | Pending | Nov 13, 2024 |
| 18946211 | PLATFORM TO SUPPORT MULTIPLE CLIENT ACCESS TO A REAL-TIME PAYMENT RAIL | CHAKRAVARTI, ARUNAVA | 3692 | §101§103 | Non-Final OA | — | Pending | Nov 13, 2024 |
| 18825610 | ARTIFICIAL INTELLIGENCE FOR FRAUD DETECTION | SHAH, BHAVIN D | 3694 | §101 | Non-Final OA | — | Pending | Sep 05, 2024 |
| 18795982 | Universal Digital Identity Authentication Service | SCHMIDT, KARI L | 2439 | §103Other | Non-Final OA | — | Pending | Aug 06, 2024 |
| 18791280 | SYSTEMS AND METHODS FOR DETERMINING HISTORICAL INCIDENT SIMILARITY PREDICTIONS USING SIGNAL SIMILARITIES BASED ON GRAPH MODELLING | HALM, KWEKU WILLIAM | 2166 | §103 | Non-Final OA | — | Pending | Jul 31, 2024 |
| 18791262 | SYSTEMS AND METHODS FOR DETERMINING AND UPDATING KNOWLEDGE GRAPHS OF INFORMATION TECHNOLOGY EVENT DATA AND CONFIGURATION ITEMS | ALMANI, MOHSEN | 2159 | §103 | Non-Final OA | — | Pending | Jul 31, 2024 |
| 18791274 | SYSTEMS AND METHODS OF INCIDENT RESOLUTION USING CHUNKING, VECTOR EMBEDDING, AND CLUSTERING TECHNIQUES | ELLIS, MATTHEW J | 2152 | §103 | Non-Final OA | — | Pending | Jul 31, 2024 |
| 18758304 | SYSTEMS AND METHODS FOR USING ARTIFICIAL INTELLIGENCE FOR RULES-BASED MODELING OF ELECTRONIC TRANSACTIONS | WALTON, CHESIREE A | 3624 | §101§103 | Non-Final OA | — | Pending | Jun 28, 2024 |
| 18758360 | SYSTEMS AND METHODS FOR USING ARTIFICIAL INTELLIGENCE FOR LIQUIDITY OPTIMIZATION OF ELECTRONIC TRANSACTIONS | JUNG, HENRY H | 3695 | §101§103 | Non-Final OA | — | Pending | Jun 28, 2024 |
| 18754586 | SYSTEMS AND METHODS FOR USING ARTIFICIAL INTELLIGENCE FOR FRAUD DETECTION USING AN ENUMERATION DETECTION SYSTEM | LEWIS, LISA C | 2495 | §103 | Non-Final OA | — | Pending | Jun 26, 2024 |
| 18660359 | SYSTEMS AND METHODS FOR LIVE PROCESSING OF DATA | NGUYEN, CAM LINH T | 2161 | §103 | Final Rejection | 12d | Pending | May 10, 2024 |
| 18629005 | SYSTEMS AND METHODS FOR REAL-TIME ACCOUNT ACCESS | CHAKRAVARTI, ARUNAVA | 3692 | §101§112 | Non-Final OA | 72d | AI Ready | Apr 08, 2024 |
| 18589001 | SYSTEMS AND METHODS FOR ARTIFICIAL INTELLIGENCE OPTIMIZATION OF IDENTIFYING GROWTH OPPORTUNITIES | DELICH, STEPHANIE ZAGARELLA | 3623 | §101§103Other | Final Rejection | — | Pending | Feb 27, 2024 |
| 18588432 | SYSTEMS AND METHODS FOR ARTIFICIAL INTELLIGENCE OPTIMIZATION OF PRODUCT COMBINATION | SUBRAMANIAN, NARAYANSWAMY | 3691 | §101 | Final Rejection | — | Pending | Feb 27, 2024 |
| 18588856 | SYSTEMS AND METHODS FOR ARTIFICIAL INTELLIGENCE OPTIMIZATION OF DEVELOPING ADVERTISEMENTS | REFAI, SAM M | 3621 | §101 | Non-Final OA | — | AI Ready | Feb 27, 2024 |
| 18581668 | DOCUMENT ENTITY EXTRACTION PLATFORM BASED ON LARGE LANGUAGE MODELS | SHAH, PARAS D | 2653 | §101§103 | Final Rejection | 29d | AI Ready | Feb 20, 2024 |
| 18430449 | SYSTEMS AND METHODS FOR QUICK RESPONSE CODES IN TOUCHLESS ATM SERVICES | SHRESTHA, BIJENDRA K | 3691 | §103 | Final Rejection | 22d | AI Ready | Feb 01, 2024 |
| 18430440 | SYSTEMS AND METHODS FOR NATURAL LANGUAGE IN TOUCHLESS ATM SERVICES | WONG, ERIC TAK WAI | 3693 | §101§103 | Non-Final OA | — | Pending | Feb 01, 2024 |
| 18427766 | SYSTEMS AND METHODS FOR PROCESSING CARDLESS TRANSACTIONS | ALLADIN, AMBREEN A | 3691 | §101§112Other | Non-Final OA | 46d | AI Ready | Jan 30, 2024 |
| 18390165 | SYSTEMS AND METHODS FOR ELECTRONIC LOYALTY-BASED TRANSACTIONS OVER ELECTRONIC MONETARY EXCHANGE NETWORKS | REFAI, SAM M | 3621 | §101§103 | Non-Final OA | — | Pending | Dec 20, 2023 |
| 18545696 | MICROSERVICES BASED NO-CODE AI SOLUTION | WILLIAMS, JEFFERY A | — | §102§103 | Non-Final OA | — | Pending | Dec 19, 2023 |
| 18499098 | SYSTEMS AND METHODS FOR A SECURE TOKENIZATION PLATFORM | KANAAN, TONY P | 3696 | §101§102 | Non-Final OA | — | Pending | Oct 31, 2023 |
| 18385734 | SYSTEMS AND METHODS FOR AUTHENTICATING AND PROVIDING PAYMENT TO A SUPPLIER | ALLADIN, AMBREEN A | 3691 | §101Other | Non-Final OA | 14d | AI Ready | Oct 31, 2023 |
| 18463584 | SYSTEMS AND METHODS FOR IDENTIFYING ALERT CHARACTERISTICS FROM EARLY SEQUENCING | VU, KIEU D | 2100 | §101§103§112 | Final Rejection | — | Pending | Sep 08, 2023 |
| 18336225 | SYSTEMS AND METHODS FOR EXECUTING REAL-TIME RECONCILIATION AND NOTIFICATION OF ELECTRONIC TRANSACTIONS | BUI, TOAN D. | 3693 | §101 | Non-Final OA | 31d overdue | Pending | Jun 16, 2023 |
| 18312662 | SYSTEMS AND METHODS FOR EXECUTING REAL-TIME RECONCILIATION AND NOTIFICATION OF ELECTRONIC TRANSACTIONS | BUI, TOAN D. | 3693 | §101 | Final Rejection | 23d overdue | Pending | May 05, 2023 |
| 18178132 | SYSTEMS AND METHODS FOR GENERATING INSIGHTS BASED ON REGULATORY REPORTING AND ANALYSIS | GARCIA-GUERRA, DARLENE | 3625 | §101§103 | Final Rejection | 107d overdue | AI Ready | Mar 03, 2023 |
| 18148713 | SYSTEMS AND METHODS FOR USING MACHINE LEARNING TECHNIQUES FOR PREDICTIVE TEMPORAL BEHAVIORAL PROFILING | LOFTIS, JOHNNA RONEE | 3625 | §101 | Non-Final OA | — | AI Ready | Dec 30, 2022 |
| 18089043 | CLOUD-BASED SYSTEMS AND METHODS FOR PROVIDING CONSUMER FINANCIAL DATA | OJIAKU, CHIKAODINAKA | 3696 | §101 | Non-Final OA | — | AI Ready | Dec 27, 2022 |
| 18066716 | SYSTEMS AND METHODS FOR AUTONOMOUS TESTING OF COMPUTER APPLICATIONS | PAULINO, LENIN | 2197 | §103 | Non-Final OA | — | Pending | Dec 15, 2022 |
| 17816745 | SYSTEMS AND METHODS FOR IDENTIFYING AND RESOLVING INCIDENTS IN A SYSTEM USING AN ARTIFICIAL INTELLIGENCE MODEL | CHU, GABRIEL L | 2114 | §101 | Final Rejection | 19d | Pending | Aug 02, 2022 |
| 17661118 | SYSTEMS AND METHODS FOR SECURING DATA BY STATELESS TOKENIZATION | GETACHEW, WODAJO | 3697 | §103 | Final Rejection | 4d overdue | Pending | Apr 28, 2022 |
| 17655467 | ANALYZING A TRANSACTION IN A PAYMENT PROCESSING SYSTEM | PINSKY, DOUGLAS W | 3626 | §101 | Non-Final OA | — | Pending | Mar 18, 2022 |
| 17564373 | PROCESSING SEQUENCES OF MULTI-MODAL ENTITY FEATURES USING CONVOLUTIONAL NEURAL NETWORKS | COLEMAN, PAUL | 2126 | §103 | Final Rejection | — | Pending | Dec 29, 2021 |
| 17448575 | SYSTEMS AND METHODS FOR DETERMINING CAUSE OF PERFORMANCE CHANGE USING MACHINE LEARNING TECHNIQUES | TRAN, DAVID HOANG | 2147 | §103 | Final Rejection | 17d overdue | Pending | Sep 23, 2021 |
| 17158404 | SYSTEMS AND METHODS FOR AUTONOMOUS TESTING OF COMPUTER APPLICATIONS | PAULINO, LENIN | 2197 | §103 | Final Rejection | 6d | AI Ready | Jan 26, 2021 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial