Tech Center 3700 • Art Units: 3763 3783
This examiner grants 81% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18600507 | BLOOD GLUCOSE ESTIMATION BASED ON RATE OF CHANGE INFORMATION | Non-Final OA | MEDTRONIC MINIMED, INC. |
| 18547460 | SELF-ASPIRATING SYRINGE SYSTEMS, CARTRIDGES, AND METHODS | Non-Final OA | Eli Lilly and Company |
| 18711256 | NEEDLE ASSEMBLY AND ADMINISTRATION DEVICE | Non-Final OA | TERUMO KABUSHIKI KAISHA |
| 18111482 | CATHETER, CATHETER ASSEMBLY, AND CATHETER SYSTEM | Final Rejection | TERUMO KABUSHIKI KAISHA |
| 18530449 | AUTOMATIC COMPENSATION FOR VARYING INACCURACY OF SENSOR VALUES USED BY A MEDICAMENT DELIVERY DEVICE | Non-Final OA | INSULET CORPORATION |
| 18706260 | DRUG DELIVERY DEVICE, DRUG RESERVOIR UNIT AND SET | Non-Final OA | Sanofi |
| 17920129 | Electronic Module and Drug Delivery Device | Non-Final OA | Sanofi |
| 18711932 | Sub-assembly for a medicament delivery device | Non-Final OA | SHL Medical AG |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy