Tech Center 3700 • Art Units: 3791 3793 3795 3797 3798
This examiner grants 52% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18198982 | WEARABLE ULTRASOUND PATCH FOR MONITORING SUBJECTS IN MOTION USING MACHINE LEARNING AND WIRELESS ELECTRONICS | Non-Final OA | The Regents of the University of California |
| 18394864 | ULTRASONIC DIAGNOSTIC APPARATUS | Final Rejection | Canon Kabushiki Kaisha |
| 19092755 | FOCUS OPTIMIZATION FOR PREDICTION IN MULTI-FREQUENCY ULTRASOUND IMAGING | Non-Final OA | KONINKLIJKE PHILIPS N.V. |
| 19106284 | GUIDED ULTRASOUND IMAGING FOR POINT-OF-CARE STAGING OF MEDICAL CONDITIONS | Non-Final OA | KONINKLIJKE PHILIPS N.V. |
| 18836036 | AUTOMATED PLEURAL LINE ASSESSMENT IN LUNG ULTRASOUND | Non-Final OA | KONINKLIJKE PHILIPS N.V. |
| 18595361 | CONTROL APPARATUS, IMAGING SYSTEM, CONTROL METHOD, AND CONTROL PROGRAM | Final Rejection | FUJIFILM Corporation |
| 18590886 | IMAGING TABLE, ULTRASONOGRAPHY APPARATUS, MAMMOGRAPHY APPARATUS, AND CONTROL PROGRAM | Non-Final OA | FUJIFILM Corporation |
| 18539215 | ULTRASOUND DIAGNOSTIC APPARATUS AND CONTROL METHOD FOR ULTRASOUND DIAGNOSTIC APPARATUS | Final Rejection | FUJIFILM Corporation |
| 18506081 | ULTRASOUND DIAGNOSTIC APPARATUS AND CONTROL METHOD OF ULTRASOUND DIAGNOSTIC APPARATUS | Final Rejection | FUJIFILM Corporation |
| 18468339 | ULTRASOUND DIAGNOSTIC APPARATUS AND CONTROL METHOD FOR ULTRASOUND DIAGNOSTIC APPARATUS | Final Rejection | FUJIFILM Corporation |
| 18538256 | SYSTEM FOR ADJUSTING ORIENTATION OF 4D ULTRASOUND IMAGE | Final Rejection | GE Precision Healthcare LLC |
| 18661837 | ULTRASOUND DIAGNOSTIC SYSTEM, STORAGE MEDIUM, ULTRASOUND IMAGE DISPLAY TERMINAL, AND ULTRASOUND DIAGNOSTIC APPARATUS | Non-Final OA | Konica Minolta, Inc. |
| 18372647 | ULTRASOUND IMAGING METHOD AND ULTRASOUND IMAGING DEVICE | Final Rejection | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. |
| 19170170 | METHOD OF TREATING A MATERIAL FORMATION IN AN APPENDAGE | Non-Final OA | SoftWave Tissue Regeneration Technologies, LLC |
| 18481471 | X-RAY IMAGING DEVICE FOR MINIMALLY INVASIVE SURGERY | Final Rejection | SEOUL NATIONAL UNIVERSITY R&DB FOUNDATION |
| 18667955 | DUAL VIEW FOR MULTIPLE SERIES OF IVUS IMAGES | Non-Final OA | Boston Scientific Scimed Inc. |
| 18803262 | ULTRASOUND IMAGING DEVICE AND CONTROL METHOD THEREOF | Non-Final OA | UIF (University Industry Foundation), Yonsei University |
| 19051334 | BLADDER VOLUME MEASURING DEVICE | Non-Final OA | EDGECARE INC. |
| 18685940 | ULTRASONIC DEVICE, HEAD HOLDER, AND METHOD FOR PROCESSING ULTRASONIC SIGNALS | Non-Final OA | NATIONAL INSTITUTE OF ADVANCED INDUSTRIAL SCIENCE AND TECHNOLOGY |
| 17810330 | METHOD AND SYSTEM FOR ULTRASONIC IMAGING | Non-Final OA | WUHAN UNITED IMAGING HEALTHCARE CO., LTD. |
| 19029949 | SYSTEMS AND METHODS FOR MICRO-OPTICAL COHERENCE TOMOGRAPHY IMAGING OF THE COCHLEA | Non-Final OA | The General Hospital Corporation |
| 19009861 | METHOD FOR REDUCING FOREIGN BODY RESPONSE FROM NEURAL IMPLANTS | Non-Final OA | Actuated Medical, Inc. |
| 19000781 | METHODS, SYSTEMS, AND MEDIUMS FOR SCANNING | Non-Final OA | SHANGHAI UNITED IMAGING HEALTHCARE CO., LTD. |
| 17935192 | METHOD AND APPARATUS FOR GUIDING A SURGICAL ACCESS DEVICE | Non-Final OA | Medos International Sarl |
| 18905853 | AUTOMATED PROSTATE ANALYSIS SYSTEM | Final Rejection | Verathon Inc. |
| 18771910 | NUCLEAR MAGNETIC RESONANCE SYSTEMS AND METHODS FOR NON-INVASIVE STIFFNESS MEASUREMENTS USING A UNILATERAL MAGNET | Final Rejection | Livivos Inc. |
| 18293465 | PUNCTURE SYSTEM | Non-Final OA | BEIJING MEDIS MEDICAL TECHNOLOGY CO., LTD. |
| 18568997 | ULTRASOUND PROBE | Non-Final OA | SHEMPRIZ.HEALTH LTD |
| 18037871 | DEVICE AND METHOD FORBREAST CANCER DIAGNOSIS | Final Rejection | Imedicals S.r.l. |
| 17821381 | Method of detection of microcalcifications by ultrasound | Non-Final OA | UltraVision Corporation |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy