Tech Center 3600 • Art Units: 3668
This examiner grants 69% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18813251 | MOBILE OBJECT CONTROL DEVICE, MOBILE OBJECT CONTROL SYSTEM, AUTOMATED TRANSPORTATION SYSTEM, AND MOBILE OBJECT CONTROL METHOD | Non-Final OA | MITSUBISHI ELECTRIC CORPORATION |
| 17811328 | SYSTEMS AND METHODS FOR SELECTIVELY USING A VEHICLE TRAJECTORY | Final Rejection | FORD GLOBAL TECHNOLOGIES, LLC |
| 18892865 | REAR DAMPER ADJUSTMENT | Non-Final OA | Volvo Car Corporation |
| 18361329 | RISK SCENARIO ADAPTION | Non-Final OA | Volvo Car Corporation |
| 18885836 | WORKING MACHINE | Non-Final OA | Kubota Corporation |
| 18489957 | MOBILE OBJECT CONTROL SYSTEM AND MOBILE OBJECT CONTROL METHOD | Final Rejection | TOYOTA JIDOSHA KABUSHIKI KAISHA |
| 17953798 | PARKING ASSISTANCE DEVICE | Non-Final OA | TOYOTA JIDOSHA KABUSHIKI KAISHA |
| 19017827 | AIR CONDITIONING CONTROL METHOD FOR VEHICLE AND AIR CONDITIONING CONTROL APPARATUS FOR VEHICLE | Non-Final OA | Mazda Motor Corporation |
| 18958901 | DYNAMIC DRIVING COMPARISON GROUPS FOR ASSESSING DRIVING SAFETY | Non-Final OA | State Farm Mutual Automobile Insurance Company |
| 18167239 | CONTROL SYSTEM, CONTROL METHOD OF CONTROL SYSTEM, ELECTRONIC DEVICE, AND RECORDING MEDIUM | Non-Final OA | HONDA MOTOR CO., LTD. |
| 18044067 | INNENRAUMVERSTELLSYSTEM FÜR EIN FAHRZEUG | Non-Final OA | Brose Fahrzeugteile SE & Co. Kommanditgesellschaft, Bamberg |
| 18815983 | DUMP TRUCK | Non-Final OA | VOLVO CONSTRUCTION EQUIPMENT AB |
| 18818050 | OPERATING SYSTEM AND PLATFORM | Non-Final OA | Ottopia Technologies Ltd. |
| 17364817 | CONVERTING CONTROL AREA NETWORK DATA TO ROBOTIC OPERATING SYSTEM DATA | Final Rejection | GM Cruise Holdings LLC |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy