Tech Center 2100 • Art Units: 2114
This examiner grants 90% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18649020 | Intelligent Scheduler for Data Backup System | Non-Final OA | Pure Storage, Inc. |
| 18391566 | STORAGE DEVICE, OPERATION METHOD OF STORAGE DEVICE, AND OPERATION METHOD OF STORAGE CONTROLLER | Final Rejection | Samsung Electronics Co., Ltd. |
| 18808832 | COMPUTER-BASED SYSTEMS INVOLVING PIPELINE AND/OR MACHINE LEARNING ASPECTS CONFIGURED TO GENERATE PREDICTIONS FOR BATCH AUTOMATION/PROCESSES AND METHODS OF USE THEREOF | Final Rejection | Capital One Services, LLC |
| 18450754 | INFORMATION PROCESSING SYSTEM, NON-TRANSITORY COMPUTER READABLE MEDIUM AND INFORMATION PROCESSING METHOD | Non-Final OA | FUJIFILM BUSINESS INNOVATION CORP. |
| 19045171 | ASSOCIATING CAPABILITIES AND ALARMS | Non-Final OA | Oracle International Corporation |
| 18013893 | PROVIDING AN ALARM RELATING TO AN ACCURACY OF A TRAINED FUNCTION METHOD AND SYSTEM | Non-Final OA | SIEMENS AKTIENGESELLSCHAFT |
| 18985888 | DOUBLE DEVICE DATA CORRECTION FOR REDUNDANT- ARRAY-OF-INDEPENDENT-DISKS-BASED SYSTEMS | Final Rejection | Micron Technology, Inc. |
| 18783315 | MEMORY DEVICE USING WEAR LEVELING WITH SHARED SCRUB LOOP | Non-Final OA | Micron Technology, Inc. |
| 19175150 | MEMORY DEVICE WITH STATUS FEEDBACK FOR ERROR CORRECTION | Non-Final OA | Lodestar Licensing Group LLC |
| 19066270 | Systems and Methods for Intelligent Collection and Selective Sharing of Asset Inventory over a Managed Services Platform | Non-Final OA | CDW LLC |
| 19179561 | FAULT MANAGEMENT SYSTEM IN A RECONFIGURABLE DATAFLOW ARCHITECTURE WITH FAULT EVENT NOTIFICATION | Non-Final OA | SambaNova Systems, Inc. |
| 18361683 | PRODUCT LIFECYCLE MANAGEMENT | Non-Final OA | DevRev, Inc. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy