Tech Center 3700 • Art Units: 3724
This examiner grants 54% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18820621 | BAND SAW | Non-Final OA | MILWAUKEE ELECTRIC TOOL CORPORATION |
| 18211433 | SHEAR CUTTING TOOL | Final Rejection | MILWAUKEE ELECTRIC TOOL CORPORATION |
| 16390483 | COMPACT MULTI-MATERIAL CUT-OFF TOOL | Non-Final OA | MILWAUKEE ELECTRIC TOOL CORPORATION |
| 17856692 | POWER TOOL | Non-Final OA | MAKITA CORPORATION |
| 18280752 | WIRE SAW AND SYSTEM COMPRISING A WIRE SAW AND A REMOTE CONTROL, AND METHOD AND USE OF AN ACTUATING DEVICE FOR TAUTENING A SAW WIRE IN A WIRE SAW | Non-Final OA | Hilti Aktiengesellschaft |
| 18036456 | MASTERING OF TRIMMING KNIVES POSITION | Non-Final OA | ArcelorMittal |
| 18605994 | Hedge Trimmer | Non-Final OA | YAMABIKO CORPORATION |
| 16614900 | METHOD FOR BREAKING A SHEET OF GLASS | Non-Final OA | SAINT-GOBAIN GLASS FRANCE |
| 19311846 | DUAL SIDED RAZOR | Final Rejection | Mack-Ray Inc. |
| 18034815 | SYSTEMS AND METHODS FOR TOOL-FREE GARDEN MACHINE DETACHABLE IMPLEMENT CHANGE | Non-Final OA | TECHTRONIC CORDLESS GP |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy