Tech Center 3700 • Art Units: 2813 3735 3791
This examiner grants 50% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18690186 | MEASUREMENT DEVICE AND MEASUREMENT METHOD | Final Rejection | SONY GROUP CORPORATION |
| 18556070 | MEDICAL INFORMATION PROCESSING APPARATUS, MEDICAL OBSERVATION SYSTEM, AND MEDICAL INFORMATION PROCESSING METHOD | Final Rejection | SONY GROUP CORPORATION |
| 18707766 | Wearable Soft Electronics-Based Stethoscope | Non-Final OA | Georgia Tech Research Corporation |
| 18656842 | SCREENING FOR AUTISM SPECTRUM DISORDER | Non-Final OA | Welch Allyn, Inc. |
| 18862027 | GUIDE WIRE | Non-Final OA | ABIOMED Europe GmbH |
| 18492073 | COUGH DETECTION USING FRONTAL ACCELEROMETER | Non-Final OA | Medtronic, Inc. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy