Tech Center 2400 • Art Units: 2141 2441 2445 2454
This examiner grants 87% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18908359 | SEAMLESS VOICE CALL INITIATION | Non-Final OA | T-Mobile USA, Inc. |
| 18662579 | IDENTIFYING MULTIPLEXED MEDIA STREAM DATA FLOWS USING PDU SET INFORMATION | Non-Final OA | InterDigital VC Holdings, Inc. |
| 18744473 | APPARATUS FOR DISTRIBUTED DENIAL OF SERVICE (DDOS) DETECTION AND MITIGATION | Final Rejection | Charter Communications Operating, LLC |
| 18799721 | SYSTEM AND METHODS FOR DATA EXCHANGE COORDINATION | Non-Final OA | Sandata Technologies, LLC |
| 18575446 | MONITORING SYSTEM, A WEARABLE DEVICE, A NETWORK AND METHODS FOR ACTIVATING A SENSOR IN A WEARABLE DEVICE COMMUNICATIVELY CONNECTED TO THE NETWORK AND CARRIED BY AN INDIVIDUAL | Non-Final OA | Pink Nectarine Health AB |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy