51 pending office actions • 20 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Asana, Inc. | 10 |
| Smartdrive Systems, Inc. | 9 |
| Patreon, Inc. | 7 |
| Kabam, Inc. | 4 |
| Solsten, Inc. | 3 |
| Ar2 Project, LLC | 2 |
| Mavorco Operations LLC | 2 |
| Instabase, Inc. | 1 |
| Trace Labs LLC | 1 |
| Redox, Inc. | 1 |
| Microgroove, LLC | 1 |
| Birdie Love Inc. | 1 |
| Univited Inc. | 1 |
| Simur, Inc. | 1 |
| Openbci, Inc. | 1 |
| Helpr, Inc. | 1 |
| Pateron, Inc. | 1 |
| Permissionize LLC | 1 |
| Homster Inc. | 1 |
| Honey, Feel Better LLC | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18161621 | Untitled | Instabase, Inc. | WEAVER, ADAM MICHAEL | 2658 | Non-Final OA | |
| 18158942 | Untitled | Asana, Inc. | PUJOLS-CRUZ, MARJORIE | 3624 | Final Rejection | |
| 18889647 | Untitled | Smartdrive Systems, Inc. | WU, ZHEN Y | 2685 | Non-Final OA | |
| 19314803 | Untitled | Trace Labs LLC | ALI, JAHED | 3699 | Non-Final OA | |
| 19066602 | SYSTEMS AND METHODS TO AUTOMATICALLY CLASSIFY RECORDS MANAGED BY A COLLABORATION ENVIRONMENT | Asana, Inc. | NGUYEN, CINDY | 2156 | Non-Final OA | Feb 28, 2025 |
| 19027885 | SYSTEMS AND METHODS FOR GENERATING STATUS REQUESTS FOR UNITS OF WORK | Asana, Inc. | EDMONDS, DONALD J | 3629 | Non-Final OA | Jan 17, 2025 |
| 18999200 | GENERATION OF ENGAGEMENT AND SUPPORT RECOMMENDATIONS FOR CONTENT CREATORS | Patreon, Inc. | KONERU, SUJAY | 3624 | Non-Final OA | Dec 23, 2024 |
| 18989997 | GENERATION OF SUBSCRIPTION RECOMMENDATIONS FOR CONTENT CREATORS | Patreon, Inc. | PADOT, TIMOTHY | 3625 | Non-Final OA | Dec 20, 2024 |
| 18987435 | SYSTEMS AND METHODS FOR USING RISK PROFILES FOR CREATING AND DEPLOYING NEW VEHICLE EVENT DEFINITIONS TO A FLEET OF VEHICLES | Smartdrive Systems, Inc. | BUTLER, RODNEY ALLEN | 3666 | Non-Final OA | Dec 19, 2024 |
| 18982468 | SYSTEMS AND METHODS FOR GENERATING DATA DESCRIBING PHYSICAL SURROUNDINGS OF A VEHICLE | Smartdrive Systems, Inc. | OH, HARRY Y | 3657 | Non-Final OA | Dec 16, 2024 |
| 18958382 | SYSTEMS AND METHODS FOR TRANSLATING MESSAGES BETWEEN A HEALTHCARE ENTITY AND A VENDOR ENTITY | Redox, Inc. | CHNG, JOY POH AI | 3686 | Final Rejection | Nov 25, 2024 |
| 18956704 | SYSTEMS AND METHODS TO GENERATE UNITS OF WORK IN A COLLABORATION ENVIRONMENT | Asana, Inc. | EDMONDS, DONALD J | 3629 | Non-Final OA | Nov 22, 2024 |
| 18897526 | SYSTEMS AND METHODS TO IDENTIFY A PHYSICAL OBJECT AS A DIGITAL ASSET | Microgroove, LLC | AHMED, MAHABUB S | 2434 | Non-Final OA | Sep 26, 2024 |
| 18895792 | SYSTEMS AND METHODS TO PROVIDE A PORTABLE ALERT DEVICE | Birdie Love Inc. | MCCORMACK, THOMAS S | 2686 | Non-Final OA | Sep 25, 2024 |
| 18894347 | SYSTEMS AND METHODS FOR VERIFYING WHETHER VEHICLE OPERATORS ARE PAYING ATTENTION | Smartdrive Systems, Inc. | FOXX, CHICO A | 2685 | Non-Final OA | Sep 24, 2024 |
| 18894394 | SYSTEMS AND METHODS FOR CAPTURING AND OFFLOADING DIFFERENT INFORMATION BASED ON EVENT TRIGGER TYPE | Smartdrive Systems, Inc. | MERLINO, DAVID P | 3665 | Non-Final OA | Sep 24, 2024 |
| 18886165 | APPARATUS TO SECURE A PRIMARY BODY TO A SHOE | Univited Inc. | KANE, KATHARINE GRACZ | 3732 | Final Rejection | Sep 16, 2024 |
| 18830946 | SYSTEMS AND METHODS TO RECOMMEND TEMPLATES FOR PROJECT-LEVEL GRAPHICAL USER INTERFACES WITHIN A COLLABORATION ENVIRONMENT | Asana, Inc. | EDMONDS, DONALD J | 3629 | Non-Final OA | Sep 11, 2024 |
| 18827330 | SYSTEMS AND METHODS FOR CONVEYING VIRTUAL CONTENT FROM EXTERNAL RESOURCES AND ELECTRONIC STORAGE IN AN AUGMENTED REALITY ENVIRONMENT AT DIFFERENT OR SAME LOCATIONS | Ar2 Project, LLC | LE, MICHAEL | 2614 | Non-Final OA | Sep 06, 2024 |
| 18819295 | SYSTEMS AND METHODS TO PROCESS PAYMENTS FOR SUBSCRIBERSHIP WITHIN A MEMBERSHIP PLATFORM | Patreon, Inc. | HAMILTON, SARA CHANDLER | 3695 | Non-Final OA | Aug 29, 2024 |
| 18817983 | SYSTEMS AND METHODS TO GENERATE SUBSCRIPTION RECOMMENDATIONS WITHIN A MEMBERSHIP PLATFORM | Patreon, Inc. | VANDERHORST, MARIA VICTORIA | 3621 | Final Rejection | Aug 28, 2024 |
| 18817576 | SYSTEMS AND METHODS TO STORE AND MANAGE ENTITY VERIFICATION INFORMATION TO REDUCE REDUNDANT ENTITY INFORMATION AND REDUNDANT SUBMISSION OF REQUESTS | Simur, Inc. | CHIANG, JASON | 2431 | Non-Final OA | Aug 28, 2024 |
| 18758475 | SYSTEMS AND METHODS FOR UTILIZING A LIVING ENTITY AS A MARKER FOR AUGMENTED REALITY CONTENT | Ar2 Project, LLC | SALVUCCI, MATTHEW D | 2613 | Non-Final OA | Jun 28, 2024 |
| 18758185 | SYSTEMS AND METHODS FOR CREATING AND USING RISK PROFILES FOR FLEET MANAGEMENT OF A FLEET OF VEHICLES | Smartdrive Systems, Inc. | SHUDY, ANGELINA M | 3668 | Final Rejection | Jun 28, 2024 |
| 18746431 | SYSTEMS AND METHODS TO FACILITATE QUALITY CONTROL OF BENEFIT ITEMS CREATED FOR SUBSCRIBERS OF A MEMBERSHIP PLATFORM | Patreon, Inc. | MACASIANO, MARILYN G | 3622 | Non-Final OA | Jun 18, 2024 |
| 18745950 | MULTI-LAYER HEADGEAR SYSTEM | Openbci, Inc. | PATEL, TAJASH D | 3732 | Non-Final OA | Jun 17, 2024 |
| 18740117 | SYSTEM AND METHOD FOR PROVIDING RECOMMENDATIONS FOR IN-GAME EVENTS | Kabam, Inc. | DEODHAR, OMKAR A | 3715 | Non-Final OA | Jun 11, 2024 |
| 18677614 | SYSTEMS AND METHODS TO DETERMINE CONTENT TO PRESENT BASED ON INTERACTION INFORMATION OF A GIVEN USER | Solsten, Inc. | KIM, EUI H | 2453 | Non-Final OA | May 29, 2024 |
| 18662386 | SYSTEMS AND METHODS TO GENERATE AGENDAS FOR GROUP MEETINGS | Asana, Inc. | KONERU, SUJAY | 3624 | Final Rejection | May 13, 2024 |
| 18662530 | SYSTEMS AND METHODS TO PROVIDE MEASURES OF USER WORKLOAD WHEN GENERATING UNITS OF WORK BASED ON CHAT SESSIONS BETWEEN USERS OF A COLLABORATION ENVIRONMENT | Asana, Inc. | NGUYEN, TAN D | 3629 | Final Rejection | May 13, 2024 |
| 18656897 | SYSTEMS AND METHODS TO CONNECT CARE SEEKERS WITH CARE PROVIDERS FOR CARETAKING NEEDS | Helpr, Inc. | SHIH, HAOSHIAN | 2179 | Non-Final OA | May 07, 2024 |
| 18648847 | SYSTEMS AND METHODS TO GENERATE CREATOR PAGE RECOMMENDATIONS FOR CONTENT CREATORS | Patreon, Inc. | EL-CHANTI, KARMA AHMAD | 3629 | Final Rejection | Apr 29, 2024 |
| 18637020 | ADJUSTING INDIVIDUALIZED CONTENT MADE AVAILABLE TO USERS OF AN ONLINE GAME BASED ON USER GAMEPLAY INFORMATION | Kabam, Inc. | CUFF, MICHAEL A | 3715 | Non-Final OA | Apr 16, 2024 |
| 18633038 | SYSTEMS AND METHODS FOR COMPARING DRIVING PERFORMANCE FOR SIMULATED DRIVING | Smartdrive Systems, Inc. | YIP, JACK | 3715 | Non-Final OA | Apr 11, 2024 |
| 18614132 | SYSTEMS AND METHODS FOR DETECTING A SITTING DUCK SCENARIO | Smartdrive Systems, Inc. | ELARABI, TAREK A | 3661 | Final Rejection | Mar 22, 2024 |
| 18610544 | SYSTEMS AND METHODS TO GENERATE CORRESPONDENCES BETWEEN PORTIONS OF RECORDED AUDIO CONTENT AND RECORDS OF A COLLABORATION ENVIRONMENT | Asana, Inc. | LI, LIANG Y | 2143 | Final Rejection | Mar 20, 2024 |
| 18589040 | SYSTEM AND METHOD FOR PROVIDING VIRTUAL ITEMS TO USERS OF A VIRTUAL SPACE | Kabam, Inc. | CHAN, ALLEN | 3715 | Non-Final OA | Feb 27, 2024 |
| 18544849 | SYSTEMS AND METHODS TO PRESENT VIEWS OF RECORDS IN CHAT SESSIONS BETWEEN USERS OF A COLLABORATION ENVIRONMENT | Asana, Inc. | HOANG, AMY P | 2143 | Final Rejection | Dec 19, 2023 |
| 18525557 | METHOD AND SYSTEM FOR PROVIDING AN EVENT SPACE ASSOCIATED WITH A PRIMARY VIRTUAL SPACE | Kabam, Inc. | YEN, JASON TAHAI | 3715 | Non-Final OA | Nov 30, 2023 |
| 18490650 | SYSTEMS AND METHODS TO RECOMMEND PRICE OF BENEFIT ITEMS OFFERED THROUGH A MEMBERSHIP PLATFORM | Pateron, Inc. | WALTON, CHESIREE A | 3624 | Final Rejection | Oct 19, 2023 |
| 18467980 | SYSTEMS AND METHODS FOR VERIFICATION OF MESSAGING-BASED NOTIFICATION PERMISSIONS | Permissionize LLC | DEAN, JR, JOSEPH E | 2647 | Non-Final OA | Sep 15, 2023 |
| 18456745 | SYSTEMS AND METHODS TO FACILITATE RESOLUTION OF WORK ITEMS IN A FRAUD RESOLUTION WORKFLOW | Patreon, Inc. | NGUYEN, TAN D | 3629 | Final Rejection | Aug 28, 2023 |
| 18453864 | SYSTEMS AND METHODS TO EFFECTUATE SETS OF AUTOMATED ACTIONS OUTSIDE AND/OR WITHIN A COLLABORATION ENVIRONMENT BASED ON TRIGGER EVENTS OCCURRING OUTSIDE AND/OR WITHIN THE COLLABORATION ENVIRONMENT | Asana, Inc. | BOYCE, ANDRE D | 3623 | Non-Final OA | Aug 22, 2023 |
| 18169046 | SYSTEMS AND METHODS FOR PROVIDING LANE-SPECIFIC RECOMMENDATIONS TO A VEHICLE OPERATOR OF A VEHICLE | Smartdrive Systems, Inc. | ABD EL LATIF, HOSSAM M | 3664 | Final Rejection | Feb 14, 2023 |
| 18168869 | SYSTEMS AND METHODS TO IDENTIFY PSYCHOLOGICAL PROFILES OF USERS BY UTILIZING CORRELATIONS BETWEEN CONTENT CLASSIFICATIONS | Solsten, Inc. | WU, TONY | 2166 | Final Rejection | Feb 14, 2023 |
| 18048175 | Creation and Management of Creative Content with Intelligent Tracking | Unknown | MCATEE, PATRICK | 3698 | Final Rejection | Oct 20, 2022 |
| 17859810 | SYSTEMS AND METHODS FOR DETERMINING POTENTIAL TRAFFIC PATTERNS WITHIN AN INTERIOR PHYSICAL SPACE AND DETERMINING A FURNISHING LAYOUT FOR THE INTERIOR PHYSICAL SPACE BASED ON THE POTENTIAL TRAFFIC PATTERNS | Homster Inc. | LEATHERS, EMILY GORMAN | 2187 | Final Rejection | Jul 07, 2022 |
| 17545866 | SYSTEMS AND METHODS TO FACILITATE MANAGEMENT OF ONLINE SUBJECT INFORMATION | Solsten, Inc. | GREENE, JOSEPH L | 2443 | Non-Final OA | Dec 08, 2021 |
| 17225746 | BLENDER WITH TOUCHSCREEN INTERFACE | Mavorco Operations LLC | INSLER, ELIZABETH | 1774 | Final Rejection | Apr 08, 2021 |
| 17064886 | LOCK MODE FOR A BLENDER | Mavorco Operations LLC | SORKIN, DAVID L | 1774 | Non-Final OA | Oct 07, 2020 |
| 16044281 | SYSTEM AND METHOD FOR PACKAGING A SINGLE-SERVE PORTION OF HONEYCOMB | Honey, Feel Better LLC | LACHICA, ERICSON M | 1792 | Non-Final OA | Jul 24, 2018 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial