Tech Center 3700 • Art Units: 1711 3723 3725 3727
This examiner grants 78% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18553938 | CLEANER | Final Rejection | LG Electronics Inc. |
| 18735570 | ROBOTIC VACUUM CLEANER AND CONTROL METHOD THEREOF | Non-Final OA | SAMSUNG ELECTRONICS CO., LTD. |
| 18884774 | DRAIN CLEANING DEVICE | Non-Final OA | MILWAUKEE ELECTRIC TOOL CORPORATION |
| 18784888 | METHOD FOR CLEANING OHT VEHICLE | Non-Final OA | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD. |
| 18775431 | WAFER CLEANING SYSTEM | Non-Final OA | Taiwan Semiconductor Manufacturing Company, Ltd. |
| 18793308 | CLEANING DEVICE | Non-Final OA | TECHTRONIC CORDLESS GP |
| 18580618 | HAIR CUTTING ASSEMBLY, CLEANING DEVICE AND CUTTING CONTROL METHOD | Non-Final OA | MIDEA GROUP CO., LTD. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy