Tech Center 3600 • Art Units: 3645 3661 3662 3664 3665
This examiner grants 87% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 19352834 | VEHICLE | Non-Final OA | TOYOTA JIDOSHA KABUSHIKI KAISHA |
| 19005179 | CONTROL DEVICE, CONTROL SYSTEM, AND CONTROL METHOD | Non-Final OA | TOYOTA JIDOSHA KABUSHIKI KAISHA |
| 19251375 | METHOD FOR CONTROLLING A POWERTRAIN OF AN ELECTRIC VEHICLE AND ASSOCIATED ELECTRIC VEHICLE | Non-Final OA | Volvo Truck Corporation |
| 19225505 | BALANCING OF ELECTRICAL ENERGY STORAGE STATES USING REINFORCEMENT LEARNING | Non-Final OA | VOLVO TRUCK CORPORATION |
| 19332554 | Working Machine | Non-Final OA | YAMABIKO CORPORATION |
| 19192477 | Control System for a Motor Vehicle | Non-Final OA | Bayerische Motoren Werke Aktiengesellschaft |
| 19284684 | FLIGHT SUPPORT SYSTEM, FLIGHT SUPPORT METHOD, AND FLIGHT SUPPORT PROGRAM | Non-Final OA | KAWASAKI JUKOGYO KABUSHIKI KAISHA |
| 19236796 | BRAKE TRACTION CONTROL SYSTEM USING REDUNDANCY BRAKING SYSTEM | Non-Final OA | Kia Corporation |
| 19284612 | ELECTRIC SHORT-DISTANCE MOBILITY VEHICLES AND SCOOTERS | Non-Final OA | 3KM PTE. LTD. |
| 18934679 | ENERGY SOURCE IDENTIFICATION EMBEDDING | Non-Final OA | INTERNATIONAL BUSINESS MACHINES CORPORATION |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy