Tech Center 2100 • Art Units: 2161 2169
This examiner grants 58% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18060749 | SYSTEMS AND METHODS FOR BAGGING ENSEMBLE CLASSIFIERS FOR IMBALANCED BIG DATA | Final Rejection | Capital One Services, LLC |
| 18887751 | LARGE LANGUAGE MODEL OUTPUT ENTAILMENT | Non-Final OA | GOOGLE LLC |
| 17972291 | REINFORCEMENT LEARNING WITH MULTIPLE OBJECTIVES AND TRADEOFFS | Non-Final OA | INTERNATIONAL BUSINESS MACHINES CORPORATION |
| 18863900 | METHOD AND APPARATUS FOR GENERATING SONG LIST, ELECTRONIC DEVICE, AND STORAGE MEDIUM | Final Rejection | Lemon Inc. |
| 18300122 | SYSTEMS, APPARATUSES, METHODS, AND COMPUTER PROGRAM PRODUCTS FOR ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING INTEGRATION WITHIN A PROCESS SIMULATION SYSTEM | Non-Final OA | Honeywell International Inc. |
| 18927089 | MULTI-MODAL KNOWLEDGE-BASED CONVERSATION DATA GENERATION AND ADDITIONAL INFORMATION LABELING SYSTEM | Non-Final OA | Korea Electronics Technology Institute |
| 18791022 | Systems and Methods for Selecting a Set of Media Items Using a Diffusion Model | Non-Final OA | Spotify AB |
| 18194431 | LOCAL-SEARCH BASED SOLUTION OF COMBINATORIAL OPTIMIZATION PROBLEM USING ANNEALER-BASED SOLVERS | Final Rejection | Fujitsu Limited |
| 17742318 | SECTION-BASED MUSIC SIMILARITY SEARCHING USING NEURAL NETWORKS | Final Rejection | Adobe Inc. |
| 18178626 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM | Final Rejection | FUJIFILM Business Innovation Corp. |
| 18931988 | Methods and Systems for Searching Utilizing Acoustical Context | Non-Final OA | The Diablo Canyon Collective LLC |
| 18980001 | METHOD AND SYSTEM USING DIVERSE CAPTIONS FOR IMPROVING LONG VIDEO RETRIEVAL | Non-Final OA | SRI International |
| 18829867 | Methods And Apparatuses For Multimedia Recommendation | Non-Final OA | Anhui Huami Health Technology Co., Ltd. |
| 18355331 | WAFER HOTSPOT-FIXING LAYOUT HINTS BY MACHINE LEARNING | Non-Final OA | Sandisk Technologies, Inc. |
| 18618986 | CLUSTER INTERPRETATION USING A PERSISTENCE MEASURE | Non-Final OA | Providence St. Joseph Health |
| 18589386 | SYSTEMS AND METHOD OF GENERATING CUSTOM MESSAGES BASED ON RULE-BASED DATABASE QUERIES IN A CLOUD PLATFORM | Non-Final OA | JetBlue Airways Corporation |
| 18035722 | IDENTIFICATION OF MEDIA ITEMS FOR TARGET GROUPS | Non-Final OA | UTOPIA Music AG |
| 16618594 | INTEREST-BASED AND BIBLIOGRAPHICAL DATA-BASED MULTIMEDIA CONTENT EXPLORATION, CURATION AND ORGANIZATION | Non-Final OA | Push Through Innovation Corporation |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy