6 pending office actions • 0 art units • 6 examiners • 0 of 6 (0%) have an AI response strategy ready • 13 patents granted in the last 365 days
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §103 only | 2 (33%) |
| §102 only | 2 (33%) |
| Multi-statute (no §101) | 2 (33%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| LIU, SHAN | 1 | 72.4% | +38.8% |
| RAABE, CHRISTOPHER M | 1 | 68.0% | +27.6% |
| ASSOGBA ONANGA, FRANCK | 1 | — | — |
| CHUNG, DAVID Y | 1 | 69.8% | +8.1% |
| SANTIAGO, MARICELI | 1 | 80.9% | +8.3% |
| MINNEY, GABRIEL SEBASTIAN | 1 | 100.0% | +0.0% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18929648 | REFLECTIVE DISPLAY PANEL | SANTIAGO, MARICELI | — |
| 18629953 | DISPLAY PANEL | MINNEY, GABRIEL SEBASTIAN | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18946952 | COLOR FILTER SUBSTRATE AND DISPLAY DEVICE | LIU, SHAN | — |
| 18939564 | DISPLAY PANEL | CHUNG, DAVID Y | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18946952 | COLOR FILTER SUBSTRATE AND DISPLAY DEVICE | LIU, SHAN | — |
| 18943831 | DISPLAY PANEL | RAABE, CHRISTOPHER M | — |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 18946952 | COLOR FILTER SUBSTRATE AND DISPLAY DEVICE | LIU, SHAN | — | §102§103 | Non-Final OA | — | Pending | Nov 14, 2024 |
| 18943831 | DISPLAY PANEL | RAABE, CHRISTOPHER M | — | §102 | Non-Final OA | — | Pending | Nov 11, 2024 |
| 18940865 | DISPLAY PANEL | ASSOGBA ONANGA, FRANCK | — | §103 | Non-Final OA | — | Pending | Nov 08, 2024 |
| 18939564 | DISPLAY PANEL | CHUNG, DAVID Y | — | §102§103 | Non-Final OA | — | Pending | Nov 07, 2024 |
| 18929648 | REFLECTIVE DISPLAY PANEL | SANTIAGO, MARICELI | — | §102 | Non-Final OA | — | Pending | Oct 29, 2024 |
| 18629953 | DISPLAY PANEL | MINNEY, GABRIEL SEBASTIAN | — | §103 | Non-Final OA | — | Pending | Apr 09, 2024 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial