31 pending office actions • 10 art units • 20 examiners • 0 of 31 (0%) have an AI response strategy ready • 33 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 29 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 29 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §103 only | 28 (90%) |
| §102 only | 3 (10%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| AHVAZI, BIJAN | 7 | 63.5% | +46.7% |
| LEE, MATTHEW Y | 4 | 82.2% | +19.5% |
| SASTRI, SATYA B | 2 | 63.1% | +29.3% |
| WILKES, ZACHARY W | 2 | 66.4% | +22.1% |
| KIM, RICHARD H | 1 | 81.7% | +5.0% |
| TRA, TUYEN Q | 1 | 86.0% | +10.2% |
| HUSTOFT, JUSTIN WAYNE | 1 | 68.3% | +17.0% |
| COLLINS, DARRYL J | 1 | 89.0% | +4.9% |
| LARSON, JOHN MICHAEL | 1 | 100.0% | +0.0% |
| ROLLAND, ALEX A | 1 | 47.0% | +26.5% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18681631 | SPECTACLE LENS | LEE, MATTHEW Y | 51d overdue |
| 18683165 | SPECTACLE LENS AND SPECTACLES | COLLINS, DARRYL J | 11d overdue |
| 18292181 | METHOD FOR POLISHING SPECTACLE LENS AND METHOD FOR MANUFACTURING SPECTACLE LENS | LARSON, JOHN MICHAEL | 8d |
| 18711959 | METHOD FOR MANUFACTURING OPTICAL MEMBER, OPTICAL MEMBER AND SPECTACLES | KIM, RICHARD H | 15d |
| 18284940 | SPECTACLE LENS | LEE, MATTHEW Y | 22d |
| 18279462 | SPECTACLE LENS, METHOD OF PRODUCING SPECTACLE LENS AND SPECTACLES | LEE, MATTHEW Y | 22d |
| 18697175 | SPECTACLE LENS, ANTIFOULING AGENT COMPOSITION, AND METHOD FOR MANUFACTURING SPECTACLE LENS | TRA, TUYEN Q | 26d |
| 18285186 | EYEGLASS LENS AND EYEGLASSES | LEE, MATTHEW Y | 46d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18681631 | SPECTACLE LENS | LEE, MATTHEW Y | 51d overdue |
| 17706015 | POLYMERIZABLE COMPOSITION FOR OPTICAL ARTICLE AND OPTICAL ARTICLE | SASTRI, SATYA B | 46d overdue |
| 18846162 | POLYMERIZABLE COMPOSITION FOR OPTICAL ARTICLE AND OPTICAL ARTICLE | AHVAZI, BIJAN | 43d overdue |
| 18122949 | PHOTOCHROMIC COMPOSITION, PHOTOCHROMIC ARTICLE, AND SPECTACLES | AHVAZI, BIJAN | 35d overdue |
| 18269003 | PHOTOCHROMIC COMPOSITION, PHOTOCHROMIC ARTICLE, AND SPECTACLES | AHVAZI, BIJAN | 30d overdue |
| 18530599 | OPTICAL PRODUCT AND METHOD OF MANUFACTURING THE SAME | ROLLAND, ALEX A | 19d overdue |
| 17624823 | BINOCULAR VISUAL FUNCTION MEASUREMENT METHOD, BINOCULAR VISUAL FUNCTION MEASUREMENT PROGRAM, EYEGLASS LENS DESIGNING METHOD, EYEGLASS LENS MANUFACTURING METHOD, AND BINOCULAR VISUAL FUNCTION MEASUREMENT SYSTEM | WILKES, ZACHARY W | 4d overdue |
| 18688544 | SPECTACLE OPTICAL ARTICLE AND METHOD FOR MANUFACTURING SAME | HUSTOFT, JUSTIN WAYNE | 16d |
| Art Unit | Apps |
|---|---|
| 2872 | 14 |
| 1763 | 7 |
| 3723 | 2 |
| 1762 | 2 |
| 2871 | 1 |
| 1759 | 1 |
| 1783 | 1 |
| 1787 | 1 |
| 1781 | 1 |
| 2145 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 18846162 | POLYMERIZABLE COMPOSITION FOR OPTICAL ARTICLE AND OPTICAL ARTICLE | AHVAZI, BIJAN | 1763 | §102 | Non-Final OA | 43d overdue | Pending | Sep 11, 2024 |
| 18833238 | PHOTOCHROMIC COMPOUND, PHOTOCHROMIC COMPOSITION, PHOTOCHROMIC ARTICLE, AND SPECTACLES | AHVAZI, BIJAN | 1763 | §103 | Final Rejection | — | Pending | Jul 25, 2024 |
| 18711959 | METHOD FOR MANUFACTURING OPTICAL MEMBER, OPTICAL MEMBER AND SPECTACLES | KIM, RICHARD H | 2871 | §103 | Non-Final OA | 15d | Pending | May 21, 2024 |
| 18697175 | SPECTACLE LENS, ANTIFOULING AGENT COMPOSITION, AND METHOD FOR MANUFACTURING SPECTACLE LENS | TRA, TUYEN Q | 2872 | §103 | Non-Final OA | 26d | Pending | Mar 29, 2024 |
| 18688544 | SPECTACLE OPTICAL ARTICLE AND METHOD FOR MANUFACTURING SAME | HUSTOFT, JUSTIN WAYNE | 2872 | §103 | Non-Final OA | 16d | Pending | Mar 01, 2024 |
| 18683165 | SPECTACLE LENS AND SPECTACLES | COLLINS, DARRYL J | 2872 | §103 | Non-Final OA | 11d overdue | Pending | Feb 12, 2024 |
| 18681631 | SPECTACLE LENS | LEE, MATTHEW Y | 2872 | §102 | Non-Final OA | 51d overdue | Pending | Feb 06, 2024 |
| 18292181 | METHOD FOR POLISHING SPECTACLE LENS AND METHOD FOR MANUFACTURING SPECTACLE LENS | LARSON, JOHN MICHAEL | 3723 | §103 | Non-Final OA | 8d | Pending | Jan 25, 2024 |
| 18530599 | OPTICAL PRODUCT AND METHOD OF MANUFACTURING THE SAME | ROLLAND, ALEX A | 1759 | §103 | Non-Final OA | 19d overdue | Pending | Dec 06, 2023 |
| 18567640 | PHOTOCHROMIC COMPOUND, PHOTOCHROMIC COMPOSITION, PHOTOCHROMIC ARTICLE AND SPECTACLES | AHVAZI, BIJAN | 1763 | §103 | Final Rejection | 22d | Pending | Dec 06, 2023 |
| 18560786 | ELECTROCHROMIC ELEMENT AND LENS FOR SPECTACLES | KING, GEORGE G | 2872 | §102 | Non-Final OA | 77d | Pending | Nov 14, 2023 |
| 18284940 | SPECTACLE LENS | LEE, MATTHEW Y | 2872 | §103 | Final Rejection | 22d | Pending | Sep 29, 2023 |
| 18285186 | EYEGLASS LENS AND EYEGLASSES | LEE, MATTHEW Y | 2872 | §103 | Non-Final OA | 46d | Pending | Sep 29, 2023 |
| 18284728 | SPECTACLE LENS AND SPECTACLES | HALL, ELIZABETH MARY CAMPBEL | 2872 | §103 | Final Rejection | 19d | Pending | Sep 28, 2023 |
| 18279462 | SPECTACLE LENS, METHOD OF PRODUCING SPECTACLE LENS AND SPECTACLES | LEE, MATTHEW Y | 2872 | §103 | Non-Final OA | 22d | Pending | Aug 30, 2023 |
| 18263594 | METHOD OF PRODUCING POLYMERIZABLE COMPOSITION AND METHOD OF PRODUCING PHOTOCHROMIC ARTICLE | SASTRI, SATYA B | 1762 | §103 | Non-Final OA | 16d | Pending | Jul 31, 2023 |
| 18269005 | PHOTOCHROMIC COMPOSITION, PHOTOCHROMIC ARTICLE, AND SPECTACLES | AHVAZI, BIJAN | 1763 | §103 | Non-Final OA | — | Pending | Jun 22, 2023 |
| 18269136 | METHOD FOR PRODUCING SPECTACLE LENS | SANZ, GABRIEL A | 2872 | §103 | Non-Final OA | 23d overdue | Pending | Jun 22, 2023 |
| 18269003 | PHOTOCHROMIC COMPOSITION, PHOTOCHROMIC ARTICLE, AND SPECTACLES | AHVAZI, BIJAN | 1763 | §103 | Non-Final OA | 30d overdue | Pending | Jun 22, 2023 |
| 18255890 | SPECTACLE LENS PROCESSING METHOD AND SPECTACLE LENS PROCESSING PROGRAM | DION, MARCEL T | 3723 | §103 | Non-Final OA | 42d overdue | Pending | Jun 05, 2023 |
| 18033208 | ELECTROCHROMIC ELEMENT AND SPECTACLE LENS | RAKOWSKI, CARA E | 2872 | §103 | Non-Final OA | 3d overdue | Pending | Apr 21, 2023 |
| 18122949 | PHOTOCHROMIC COMPOSITION, PHOTOCHROMIC ARTICLE, AND SPECTACLES | AHVAZI, BIJAN | 1763 | §103 | Non-Final OA | 35d overdue | Pending | Mar 17, 2023 |
| 18080392 | SPECTACLE LENS | AHVAZI, BIJAN | 1763 | §103 | Final Rejection | 55d | Pending | Dec 13, 2022 |
| 17783768 | SPECTACLE LENS | MUHAMMAD, KEY | 2872 | §103 | Non-Final OA | 33d | Pending | Jun 09, 2022 |
| 17706015 | POLYMERIZABLE COMPOSITION FOR OPTICAL ARTICLE AND OPTICAL ARTICLE | SASTRI, SATYA B | 1762 | §103 | Final Rejection | 46d overdue | Pending | Mar 28, 2022 |
| 17705593 | POLYMERIZABLE COMPOSITION FOR FORMING PROTECTIVE LAYER OF PHOTOCHROMIC ARTICLE, PHOTOCHROMIC ARTICLE AND EYEGLASSES | WEYDEMEYER, ETHAN | 1783 | §103 | Final Rejection | 34d | Pending | Mar 28, 2022 |
| 17624823 | BINOCULAR VISUAL FUNCTION MEASUREMENT METHOD, BINOCULAR VISUAL FUNCTION MEASUREMENT PROGRAM, EYEGLASS LENS DESIGNING METHOD, EYEGLASS LENS MANUFACTURING METHOD, AND BINOCULAR VISUAL FUNCTION MEASUREMENT SYSTEM | WILKES, ZACHARY W | 2872 | §103 | Non-Final OA | 4d overdue | Pending | Jan 04, 2022 |
| 17622015 | OPHTHALMIC LENS | WILKES, ZACHARY W | 2872 | §103 | Non-Final OA | 69d | Pending | Dec 22, 2021 |
| 17442783 | SPECTACLE LENS AND SPECTACLES | SHUKLA, KRUPA | 1787 | §103 | Non-Final OA | 86d overdue | Pending | Sep 24, 2021 |
| 17311228 | OPTICAL MEMBER, CURABLE COMPOSITION, AND PRODUCTION METHOD FOR OPTICAL MEMBER | GUGLIOTTA, NICOLE T | 1781 | §103 | Non-Final OA | 45d overdue | Pending | Jun 04, 2021 |
| 17030072 | LEARNING MODEL GENERATION METHOD, RECORDING MEDIUM, EYEGLASS LENS SELECTION SUPPORT METHOD, AND EYEGLASS LENS SELECTION SUPPORT SYSTEM | TAN, DAVID H | 2145 | §103 | Final Rejection | 30d | Pending | Sep 23, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial