26 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 18817301 | CONTACTLESS OPHTHALMOTONOMETER AND CONTACTLESS OPHTHALMOTONOMETER ACTUATING METHOD | EISEMAN, ADAM JARED | 3791 | Non-Final OA | Aug 28, 2024 |
| 18635441 | OPHTHALMIC APPARATUS | WILKES, ZACHARY W | 2872 | Non-Final OA | Apr 15, 2024 |
| 18624782 | METHOD AND APPARATUS FOR OPTICAL COHERENCE TOMOGRAPHY ANGIOGRAPHY | DUNPHY, DAVID F | 2673 | Non-Final OA | Apr 02, 2024 |
| 18614643 | SLIT-LAMP MICROSCOPE | MUHAMMAD, KEY | 2872 | Non-Final OA | Mar 23, 2024 |
| 18553483 | INFORMATION PROCESSING DEVICE AND INFORMATION PROCESSING METHOD | PATEL, JIGAR P | 2114 | Final Rejection | Sep 29, 2023 |
| 18371090 | SURVEYING INSTRUMENT AND SURVEY SYSTEM | HASAN, MAINUL | 2485 | Non-Final OA | Sep 21, 2023 |
| 18369222 | GRADE EVALUATION APPARATUS, OPHTHALMIC IMAGING APPARATUS, NON-TRANSITORY COMPUTER-READABLE STORAGE MEDIUM, AND GRADE EVALUATION METHOD | HUSTOFT, JUSTIN WAYNE | 2872 | Non-Final OA | Sep 18, 2023 |
| 18259587 | OPHTHALMOLOGIC INFORMATION PROCESSING SYSTEM, OPHTHALMOLOGIC INFORMATION PROCESSING SERVER, OPHTHALMOLOGIC INFORMATION PROCESSING PROGRAM, AND OPHTHALMOLOGIC INFORMATION PROCESSING METHOD | MUHAMMAD, KEY | 2872 | Final Rejection | Jun 28, 2023 |
| 18212212 | IMAGE PROCESSING METHOD, IMAGE PROCESSING APPARATUS, AND RECORDING MEDIUM | ROBERTS, RACHEL L | 2674 | Final Rejection | Jun 21, 2023 |
| 18336065 | LASER SCANNING CONTROL DEVICE, LASER SCANNING APPARATUS, LASER SCANNING CONTROL METHOD, AND PROGRAM | CABRERA, DOMINICK JACOB | 3648 | Non-Final OA | Jun 16, 2023 |
| 18187694 | SURVEYING APPARATUS, SURVEYING METHOD, AND SURVEYING PROGRAM | SINGH, AVIRAJ DONGSOOK | 3645 | Non-Final OA | Mar 22, 2023 |
| 18186971 | LASER SCANNING METHOD, LASER SCANNING SYSTEM, AND LASER SCANNING PROGRAM | CARRUTH, JENNIFER DOAK | 2871 | Final Rejection | Mar 21, 2023 |
| 18121391 | ELECTRO-OPTICAL DISTANCE METER | RICHTER, KARA MARIE | 3645 | Non-Final OA | Mar 14, 2023 |
| 18115431 | SURVEYING INSTRUMENT | BAGHDASARYAN, HOVHANNES | 3645 | Non-Final OA | Feb 28, 2023 |
| 18106494 | OPHTHALMIC INFORMATION PROCESSING APPARATUS, OPHTHALMIC APPARATUS, OPHTHALMIC INFORMATION PROCESSING METHOD, AND RECORDING MEDIUM | SIPES, JOHN CURTIS | 2872 | Non-Final OA | Feb 07, 2023 |
| 18155780 | LASER SCANNING DATA PROCESSING DEVICE, LASER SCANNING METHOD, AND PROGRAM | BAGHDASARYAN, HOVHANNES | 3645 | Non-Final OA | Jan 18, 2023 |
| 17995754 | INCLINATION SENSOR AND DATA ACQUISITION DEVICE | ALCON, FERNANDO | 2425 | Non-Final OA | Oct 07, 2022 |
| 17931138 | LASER SCANNING APPARATUS, LASER SCANNING METHOD, AND LASER SCANNING PROGRAM | WIGGER, BENJAMIN DAVID | 3645 | Final Rejection | Sep 12, 2022 |
| 17874464 | SURVEYING INSTRUMENT | NOEL, JEMPSON | 3645 | Non-Final OA | Jul 27, 2022 |
| 17783215 | DATA MANAGEMENT SYSTEM, MANAGEMENT METHOD, AND STORAGE MEDIUM | HOCKER, JOHN PAUL | 2189 | Final Rejection | Jun 07, 2022 |
| 17655362 | SURVEYING SYSTEM, SURVEYING METHOD, AND STORAGE MEDIUM STORING SURVEYING PROGRAM | BECKER, BRANDON J | 2857 | Final Rejection | Mar 17, 2022 |
| 17581308 | THREE-DIMENSIONAL POSITION MEASURING SYSTEM, MEASURING METHOD, AND MEASURING MARKER | QI, ZHENGQING J | 3645 | Non-Final OA | Jan 21, 2022 |
| 17580147 | ELECTRO-OPTICAL DISTANCE METER AND DISTANCE CALCULATION METHOD | QI, ZHENGQING J | 3645 | Non-Final OA | Jan 20, 2022 |
| 17575726 | Surveying Instrument | FRITCHMAN, JOSEPH C | 3645 | Non-Final OA | Jan 14, 2022 |
| 17511406 | CONSTRUCTION MANAGEMENT SYSTEM, CONSTRUCTION MANAGEMENT METHOD, AND STORAGE MEDIUM, ACCOMPANIED BY PHYSICAL SIMULATION | MAPAR, BIJAN | 2189 | Final Rejection | Oct 26, 2021 |
| 17481612 | OPHTHALMOLOGIC APPARATUS | TOMBERS, JOSEPH A | 3791 | Final Rejection | Sep 22, 2021 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial