49 pending office actions • 1 client
| Client (Assignee) | Pending OAs |
|---|---|
| Cisco Technology, Inc. | 49 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18790027 | Untitled | Cisco Technology, Inc. | MORRISON, JAY A | 2151 | Final Rejection | |
| 18817470 | Untitled | Cisco Technology, Inc. | SU, SARAH | 2431 | Non-Final OA | |
| 18821129 | Untitled | Cisco Technology, Inc. | SKIRVIN, NATHANIEL CHRISTIAN | 2498 | Non-Final OA | |
| 18821122 | Untitled | Cisco Technology, Inc. | MOORTHY, ARAVIND K | 2407 | Non-Final OA | |
| 18807224 | Untitled | Cisco Technology, Inc. | MYERS, PAUL R | 2176 | Non-Final OA | |
| 18791246 | Untitled | Cisco Technology, Inc. | ISLAM, MOHAMMAD K | 2653 | Non-Final OA | |
| 18947480 | LOW LATENCY, LOW LOSS, SCALABLE THROUGHPUT QUEUING AND MARKING | Cisco Technology, Inc. | KIM, HEE SOO | 2443 | Non-Final OA | Nov 14, 2024 |
| 18936896 | REAL-TIME RADIO SELF-CALIBRATION | Cisco Technology, Inc. | PUENTE, EVA YI ZHENG | 2632 | Non-Final OA | Nov 04, 2024 |
| 18931650 | INSTRUMENTATION AND METRICS COMBINING SEARCH ENGINE FOR OPTIMIZED OBSERVABILITY | Cisco Technology, Inc. | HERSHLEY, MARK E | 2164 | Final Rejection | Oct 30, 2024 |
| 18931467 | CHUNK TRACEABILITY AND USER-BASED ACCESS CONTROL IN HORIZONTAL RETRIEVAL AUGMENTED GENERATION | Cisco Technology, Inc. | HUSSEIN, HASSAN A | 2497 | Non-Final OA | Oct 30, 2024 |
| 18931535 | TASK CONTROL IN GENERATIVE ARTIFICIAL INTELLIGENCE BASED ON PROMPT PROCESSING UNITS | Cisco Technology, Inc. | CATTUNGAL, DEREENA T | 2431 | Non-Final OA | Oct 30, 2024 |
| 18920576 | MULTI-BAND POWER AMPLIFIER FOR NON-SIMULTANEOUS TRANSMIT AND RECEIVE (NSTR) MULTI-LINK DEVICES | Cisco Technology, Inc. | PANWALKAR, VINEETA S | 2635 | Final Rejection | Oct 18, 2024 |
| 18893074 | EPOCH SCHEME FOR STATION PRIVACY | Cisco Technology, Inc. | VANG, MENG | 2443 | Non-Final OA | Sep 23, 2024 |
| 18884850 | LOW LATENCY, LOW LOSS, SCALABLE THROUGHPUT SUPPORT AND QUEUING | Cisco Technology, Inc. | BENGZON, GREG C | 2444 | Non-Final OA | Sep 13, 2024 |
| 18816911 | PROFILE-BASED ASSOCIATION METHOD FOR ENTERPRISE NETWORKS | Cisco Technology, Inc. | CHEEMA, UMAR | 2458 | Non-Final OA | Aug 27, 2024 |
| 18813893 | ADDRESS RESOLUTION PROTOCOL (ARP)-PROXY UPDATE FOR ROAMING CLIENT DEVICES | Cisco Technology, Inc. | HACKENBERG, RACHEL J | 2454 | Final Rejection | Aug 23, 2024 |
| 18807189 | AUTOMATIC SELECTION OF PROBE AND PATH TRACING MODES | Cisco Technology, Inc. | WOOLCOCK, MADHU | 2451 | Non-Final OA | Aug 16, 2024 |
| 18790039 | PLUG-AND-PLAY ARCHITECTURE FOR DATA RESOURCE EXTENSIONS IN A NATURAL LANGUAGE INTERFACE SYSTEM | Cisco Technology, Inc. | SHIN, SEONG-AH A | 2659 | Non-Final OA | Jul 31, 2024 |
| 18786375 | AUTHORIZATION FOR STREAM CLASSIFICATION SERVICE (SCS) REQUESTS FOR PEER-TO-PEER TTRAFFIC FLOWS | Cisco Technology, Inc. | LEE, BRYAN Y | 2445 | Final Rejection | Jul 26, 2024 |
| 18786259 | PROXY ADDRESS RESOLUTION PROTOCOL SUPPORT IN MULTI-LINK DEVICES | Cisco Technology, Inc. | ZARKA, DAVID PETER | 2449 | Final Rejection | Jul 26, 2024 |
| 18776620 | OPERATIONAL METRIC SUPPORT ON A CLOUD-BASED OBSERVABILITY PLATFORM | Cisco Technology, Inc. | BHUYAN, MOHAMMAD SOLAIMAN | 2168 | Non-Final OA | Jul 18, 2024 |
| 18739576 | INTELLIGENT SYSTEM TO AUTONOMOUSLY CORRELATE BGP CHANGES AND IMPACTS IN A COMPUTER NETWORK | Cisco Technology, Inc. | WINDER, PATRICE L | 2453 | Non-Final OA | Jun 11, 2024 |
| 18652622 | MALLEABLE ROUTING FOR DATA PACKETS | Cisco Technology, Inc. | OHRI, ROMANI | 2413 | Final Rejection | May 01, 2024 |
| 18641611 | DYNAMIC SIMILARITY THRESHOLD SELECTION FOR NATURAL LANGUAGE CACHES | Cisco Technology, Inc. | PYO, MONICA M | 2161 | Non-Final OA | Apr 22, 2024 |
| 18642483 | Make-Before-Break Roaming | Cisco Technology, Inc. | KENNEDY, LESA M | 2458 | Non-Final OA | Apr 22, 2024 |
| 18620804 | NETWORK GAP DETECTION | Cisco Technology, Inc. | FANG, PAKEE | 2409 | Non-Final OA | Mar 28, 2024 |
| 18609249 | ESTIMATING ENERGY CONSUMPTION IN GREEN ELASTIC NETWORKS | Cisco Technology, Inc. | NGUYEN, PHUOC H | 2451 | Final Rejection | Mar 19, 2024 |
| 18609245 | DYNAMIC QoS ACTIVATION OF CRITICAL FLOWS UNDER DOWNSCALED TOPOLOGIES IN A GREEN ELASTIC NETWORK | Cisco Technology, Inc. | MUNDUR, PADMAVATHI V | 2441 | Final Rejection | Mar 19, 2024 |
| 18608543 | DISCOVERY OF POWER DEGRADED MODES IN A GREEN ELASTIC NETWORK | Cisco Technology, Inc. | HSU, BAILOR CHIA-JONG | 2461 | Non-Final OA | Mar 18, 2024 |
| 18606201 | VALIDATING REUSABLE CODE FOR A LANGUAGE MODEL-BASED NETWORK AGENT | Cisco Technology, Inc. | TRAN, TRAVIS VIET | 2191 | Non-Final OA | Mar 15, 2024 |
| 18606179 | DIRECT PROMPT INJECTION THREAT MITIGATION USING PROMPT PROCESSING UNITS | Cisco Technology, Inc. | LELAND III, EDWIN S | 2654 | Final Rejection | Mar 15, 2024 |
| 18606187 | PROVIDING TRANSPARENCY IN LANGUAGE MODEL-BASED NETWORK TROUBLESHOOTING SYSTEMS | Cisco Technology, Inc. | KATSIKIS, KOSTAS J | 2441 | Final Rejection | Mar 15, 2024 |
| 18600414 | DIRECTIONAL NEIGHBOR REPORTS FOR ROAMING OPTIMIZATION | Cisco Technology, Inc. | VO, DON NGUYEN | 2634 | Non-Final OA | Mar 08, 2024 |
| 18598148 | DOMAIN ADAPTATION THROUGH MODEL PRUNING | Cisco Technology, Inc. | FUJITA, KATRINA R | 2672 | Non-Final OA | Mar 07, 2024 |
| 18592155 | USING A HIDDEN MARKOV MODEL TO CALCULATE THE PROBABILITY OF AN UNDERLYING ISSUE IN A NETWORK MONITORING SYSTEM | Cisco Technology, Inc. | LEE, PHILIP C | 2454 | Non-Final OA | Feb 29, 2024 |
| 18437557 | CLIENT-SIDE, PRE-TRAINING PERTURBATION IN FEDERATED LEARNING | Cisco Technology, Inc. | KAUR, JASPREET | 2662 | Non-Final OA | Feb 09, 2024 |
| 18435688 | PHYSICAL SPACE RECOMMENDATIONS TO OPTIMIZE USER APPLICATION QUALITY OF EXPERIENCE IN OFFICE ENVIRONMENTS | Cisco Technology, Inc. | DUONG, OANH | 2441 | Final Rejection | Feb 07, 2024 |
| 18497126 | CHARGING EXCHANGE FOR AMBIENT POWER DEVICES | Cisco Technology, Inc. | VO, NGUYEN THANH | 2646 | Non-Final OA | Oct 30, 2023 |
| 18495910 | COORDINATED FREQUENCY DIVISION MULTIPLE ACCESS | Cisco Technology, Inc. | ZHAO, YONGHONG | 2472 | Non-Final OA | Oct 27, 2023 |
| 18487056 | Coordinated Customization of Harvesting Conditions to Ambient Power Devices | Cisco Technology, Inc. | PATEL, MAHENDRA R | 2645 | Non-Final OA | Oct 14, 2023 |
| 18459585 | HYBRID STAGGERED AND CONCURRENT SOUNDING FOR MULTI-ACCESS POINT COORDINATION | Cisco Technology, Inc. | KHIRODHAR, MAHARISHI V | 2463 | Final Rejection | Sep 01, 2023 |
| 18455871 | MULTIMODAL WIRELESS AND DETERMINISTIC MODE OPERATION | Cisco Technology, Inc. | KAYAL, DAVID M | 2464 | Non-Final OA | Aug 25, 2023 |
| 18328377 | LEVERAGING WIRELESS DIRECT TRANSMISSIONS | Cisco Technology, Inc. | MADDOX, MICHAEL WAYNE | 2463 | Final Rejection | Jun 02, 2023 |
| 18193368 | ALLEVIATE SPECTRAL REGROWTH AND RECEIVE BLOCKING FROM CO-LOCATED RADIOS | Cisco Technology, Inc. | NGUYEN, THE HY | 2478 | Final Rejection | Mar 30, 2023 |
| 18166264 | ACCESS POINT COORDINATION USING GRAPHS AND MACHINE LEARNING PROCESSES | Cisco Technology, Inc. | LEONARD, SAMUEL HAYDEN | 2649 | Final Rejection | Feb 08, 2023 |
| 17933112 | OPTIMAL MODULATION CODING SCHEME (MCS) PARAMETERS FOR WIRELESS | Cisco Technology, Inc. | VALLAMDASU, SHIVAKRISHNA | 2468 | Non-Final OA | Sep 18, 2022 |
| 17932066 | TIME SENSITIVE NETWORK (TSN) QUALITY OF SERVICE (QOS) MANAGEMENT | Cisco Technology, Inc. | FAYED, RASHA K | 2413 | Final Rejection | Sep 14, 2022 |
| 17818419 | ADAPTIVE HARQ SELECTION IN HIGH DENSITY ENVIRONMENTS | Cisco Technology, Inc. | FAYED, RASHA K | 2413 | Final Rejection | Aug 09, 2022 |
| 17720055 | AIR MOVER HEALTH CHECK | Cisco Technology, Inc. | BHAT, ADITYA S | 2857 | Non-Final OA | Apr 13, 2022 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial