20 pending office actions • 12 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Axell Corporation | 6 |
| Indian Institute Of Technology Kharagpur | 2 |
| Yuyama Mfg. Co., Ltd. | 2 |
| Cbe-A Co., Ltd. | 1 |
| Sushi Top Marketing, Inc. | 1 |
| Aipco, Inc. | 1 |
| Sugatsune Kogyo Co., Ltd. | 1 |
| Life Quest Inc. | 1 |
| Araie Mfg. Co., Ltd. | 1 |
| Ansena Inc. | 1 |
| Probe Innovation, Inc. | 1 |
| Life Quest Inc. | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19023062 | AI-ENABLED REAL-TIME CHANNEL PATH DETECTION WITH PARAMETER ESTIMATION METHOD FOR GIGAHERTZ / TERAHERTZ MASSIVE MIMO | Indian Institute Of Technology Kharagpur | PEREZ, JAMES M | 2635 | Non-Final OA | Jan 15, 2025 |
| 18984799 | INFORMATION PROCESSING SYSTEM | Cbe-A Co., Ltd. | KOESTER, MICHAEL RICHARD | 3624 | Non-Final OA | Dec 17, 2024 |
| 18970080 | DRUG DISCHARGE DEVICE AND CONTROL METHOD FOR DRUG DISCHARGE DEVICE | Yuyama Mfg. Co., Ltd. | SMITH, JACOB A | 3731 | Non-Final OA | Dec 05, 2024 |
| 18842533 | INFORMATION PROCESSING DEVICE, COMPUTER PROGRAM PRODUCT, AND INFORMATION PROCESSING METHOD | Sushi Top Marketing, Inc. | VU, VIET D | 2455 | Final Rejection | Aug 29, 2024 |
| 18264932 | PROCEDURE REQUESTING SYSTEM, PROCEDURE REQUESTING METHOD, AND PROGRAM | Aipco, Inc. | TRUONG, BENJAMIN LY | 3626 | Non-Final OA | Aug 13, 2024 |
| 18651313 | SYSTEM AND METHOD FOR JOINT COMMUNICATION AND ILLUMINATION THROUGH UNMANNED AERIAL VEHICLES | Indian Institute Of Technology Kharagpur | LEE, JAI M | 2634 | Non-Final OA | Apr 30, 2024 |
| 18688516 | DUAL-AXIS TORQUE HINGE | Sugatsune Kogyo Co., Ltd. | MAH, CHUCK Y | 3677 | Final Rejection | Mar 01, 2024 |
| 18540794 | ENCRYPTION PROCESSING APPARATUS AND ENCRYPTION PROCESSING METHOD | Axell Corporation | POTRATZ, DANIEL B | 2491 | Final Rejection | Dec 14, 2023 |
| 18539178 | ENCRYPTION PROCESSING APPARATUS AND ENCRYPTION PROCESSING METHOD | Axell Corporation | TRAN, VU V | 2491 | Non-Final OA | Dec 13, 2023 |
| 18568285 | EMOTION INFERRING APPARATUS, EMOTION INFERRING METHOD AND PROGRAM | Life Quest Inc. | BEZUAYEHU, SOLOMON G | 2674 | Non-Final OA | Dec 08, 2023 |
| 18566389 | GRINDER | Araie Mfg. Co., Ltd. | ALAWADI, MOHAMMED S | 3725 | Non-Final OA | Dec 04, 2023 |
| 18527207 | ENCRYPTION PROCESSING DEVICE AND METHOD | Axell Corporation | TRAN, VU V | 2491 | Non-Final OA | Dec 01, 2023 |
| 18505013 | METHOD FOR USING GOLD FOIL | Ansena Inc. | STEPHENS, JACQUELINE F | 3781 | Non-Final OA | Nov 08, 2023 |
| 18554042 | MEDICINE DISPENSING SYSTEM, ADJUSTING DEVICE, AND PROGRAM | Yuyama Mfg. Co., Ltd. | PATEL, MIRAJ T | 3655 | Non-Final OA | Oct 05, 2023 |
| 18349829 | INFORMATION PROCESSING SYSTEM, DEVICE, AND METHOD | Axell Corporation | STEVENSON, CHRISTINA C | 3698 | Final Rejection | Jul 10, 2023 |
| 18163751 | METHOD FOR CLEANING PROBE TIP AND METHOD AND APPARATUS FOR FORMING PROBE TIP INTO CONICAL SHAPE | Probe Innovation, Inc. | ABRAHAM, JOSE K | 3729 | Final Rejection | Feb 02, 2023 |
| 17995572 | INFECTION PREVENTION BAG USED WHEN COLLECTING SPECIMEN FROM NASOPHARYNX | Unknown | SIPPEL, RACHEL T | 3785 | Final Rejection | Oct 05, 2022 |
| 17759752 | CONTENT PLAYBACK DEVICE, CONTENT PLAYBACK METHOD, AND PROGRAM | Life Quest Inc. | KIM, KEVIN Y | 3715 | Final Rejection | Jul 29, 2022 |
| 17116930 | INFERENCE APPARATUS, AND INFERENCE METHOD | Axell Corporation | NGUYEN, TRI T | 2128 | Non-Final OA | Dec 09, 2020 |
| 17097926 | INFERENCE SYSTEM, INFERENCE DEVICE, AND INFERENCE METHOD | Axell Corporation | VAUGHN, RYAN C | 2125 | Non-Final OA | Nov 13, 2020 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial