Tech Center 1600 • Art Units: 1663
This examiner grants 74% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18981231 | TOMATO PROPAGATION SYSTEMS AND METHODS FOR BREEDING | Non-Final OA | MJNN LLC |
| 19008379 | GENOME EDITED FINE MAPPING AND CAUSAL GENE IDENTIFICATION | Non-Final OA | PIONEER HI-BRED INTERNATIONAL, INC. |
| 18641717 | COMPOSITIONS AND METHODS FOR IMPROVED AGRONOMIC PERFORMANCE IN PLANTS | Non-Final OA | PIONEER HI-BRED INTERNATIONAL, INC. |
| 18290521 | MAIZE POLLEN STORAGE AND CARRIER | Non-Final OA | Syngenta Crop Protection AG |
| 17631268 | GENETIC LOCI ASSOCIATED WITH DISEASE RESISTANCE IN SOYBEANS | Final Rejection | Syngenta Crop Protection AG |
| 18276199 | SYNERGISTIC PROMOTER ACTIVATION BY COMBINING CPE AND CRE MODIFICATIONS | Non-Final OA | KWS SAAT SE & Co. KGaA |
| 18905355 | HYBRID TOMATO VARIETIES 'E15A43014', 'E15B42750', AND 'E15M43066' | Non-Final OA | Enza Zaden Beheer B.V. |
| 18898064 | SOYBEAN CULTIVAR 36560917 | Final Rejection | Mertec, LLC |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy