Tech Center 2600 • Art Units: 2141 2145 2172 2174 2179 2199 2663
This examiner grants 74% of resolved cases
Seth Adam Silverman manages a substantial docket in Art Unit 2141 within Tech Center 2600. With 472 resolved cases, the examiner maintains an allowance rate of 73.5%. This rate suggests a consistent path to grant for the majority of applications. The interview lift of 13.5% indicates that verbal discussion can further improve the chances of success. Successful applications reach allowance in a median of 993 days.
The 73.5% allowance rate is a strong baseline for practitioners working in Art Unit 2141. Direct communication provides a 13.5% lift, which can be used to resolve outstanding issues. The median time to allowance of 993 days reflects the examiner's efficiency across 472 resolved cases. Applicants in Tech Center 2600 should view this profile as one with a high likelihood of grant and a relatively fast resolution. Strategy should incorporate both written and verbal advocacy to maximize the 73.5% grant probability.
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18807370 | USER INTERFACES FOR MANAGING CONTROLLABLE EXTERNAL DEVICES | Non-Final OA | Apple Inc. |
| 18793486 | Venues Map Application And System | Non-Final OA | Apple Inc. |
| 18666701 | USER INTERFACES FOR DYNAMIC RECOMMENDATIONS | Final Rejection | Apple Inc. |
| 18658909 | USER INTERFACES FOR VERSION TRACKING OF DOCUMENTS | Final Rejection | Apple Inc. |
| 18828383 | TWO WAY SCREEN MIRRORING USING A SMART TABLE | Non-Final OA | Wells Fargo Bank, N.A. |
| 18926207 | LIVE WALLPAPER DISPLAY METHOD AND APPARATUS, AND ELECTRONIC DEVICE | Non-Final OA | HUAWEI TECHNOLOGIES CO., LTD. |
| 18742285 | Non-Transitory Computer-Readable Storage Medium Storing History Management Program, History Management Method, and History Management Device | Final Rejection | Brother Kogyo Kabushiki Kaisha |
| 18490461 | CONTROL APPARATUS, METHOD OF CONTROLLING CONTROL APPARATUS, AND STORAGE MEDIUM | Non-Final OA | CANON KABUSHIKI KAISHA |
| 18808691 | PRESENTATION AND CONTROL OF USER INTERACTION WITH A SLIDER-BASED USER INTERFACE ELEMENT | Non-Final OA | Capital One Services, LLC |
| 18658264 | Methods for Representing Data Analysis and Systems for Same | Final Rejection | The Regents of the University of California |
| 18672597 | AUTOMATIC CINEMATIC MODE FALLBACK FOR HIGH LATENCY CONNECTIONS DURING XR STREAMING | Final Rejection | Sony Interactive Entertainment Inc. |
| 18727648 | METHOD, COMPUTER PROGRAM, DEVICE AND USER INTERFACE FOR RESTORING AUTOMATICALLY RESET SETTINGS OF A MACHINE | Non-Final OA | Volkswagen Aktiengesellschaft |
| 18739075 | SPEECH MESSAGE PLAYBACK | Final Rejection | Tencent Technology (Shenzhen) Company Limited |
| 18225936 | SYSTEM FOR GESTURE RECOGNITION BY A REMOTE TOUCH-SENSITIVE DISPLAY | Non-Final OA | Rockwell Collins, Inc. |
| 18862146 | INFORMATION PRESENTATION METHOD AND APPARATUS, ELECTRONIC DEVICE AND STORAGE MEDIUM | Non-Final OA | Beijing Zitiao Network Technology Co., Ltd. |
| 18817150 | IMAGE PROCESSING APPARATUS, CONTROL METHOD, AND CONTROL PROGRAM | Non-Final OA | KYOCERA CORPORATION |
| 17850311 | ACTIVITY MANAGEMENT APPLICATIONS AND SERVICES | Final Rejection | Microsoft Technology Licensing, LLC |
| 17918083 | Image-Viewing Method, Terminal, and Cleaner | Final Rejection | Beijing Roborock Innovation Technology Co., Ltd. |
| 18574686 | MEDIA COLLECTION GENERATION METHOD AND APPARATUS, ELECTRONIC DEVICE, AND STORAGE MEDIUM | Final Rejection | BEIJING BYTEDANCE NETWORK TECHNOLOGY CO., LTD. |
| 18583866 | APPARATUS TO ANALYZE FAILURE MODES OF MACHINE LEARNING COMPUTER VISION MODELS | Non-Final OA | Akridata, Inc. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy