60 pending office actions • 5 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Amgen, Inc. | 48 |
| Amgen Research (Munich) GmbH | 9 |
| Amgen Research Munich GmbH | 1 |
| Sanofi | 1 |
| Amgen, Inc. | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19045308 | ROBOTIC SYSTEM FOR PERFORMING PATTERN RECOGNITION-BASED INSPECTION OF PHARMACEUTICAL CONTAINERS | Amgen, Inc. | RODRIGUEZ, JOSEPH C | 3653 | Non-Final OA | Feb 04, 2025 |
| 18845286 | PACKAGING FOR DRUG DELIVERY DEVICE | Amgen, Inc. | TECCO, ANDREW M | 3731 | Non-Final OA | Sep 09, 2024 |
| 18697770 | CHARACTERIZATION APPARATUS FOR DRUG DELIVERY DEVICES OR SUBCOMPONENTS THEREOF | Amgen, Inc. | NATH, SUMAN KUMAR | 2855 | Non-Final OA | Apr 02, 2024 |
| 18442665 | METHOD FOR PURIFYING PROTEINS | Amgen, Inc. | LOUNTOS, GEORGE THEMISTOCLIS | 1652 | Non-Final OA | Feb 15, 2024 |
| 18577029 | SYSTEMS AND APPROACHES FOR DRUG PROCESSING USING SINGLE-USE HARDWARE | Amgen, Inc. | KUMAR, RAKESH | 3651 | Final Rejection | Jan 05, 2024 |
| 18577109 | TELEPRESENCE DEVICES, SYSTEMS AND METHODS | Amgen, Inc. | SCHNURR, JOHN R | 2425 | Non-Final OA | Jan 05, 2024 |
| 18397218 | 3D PARTICLE IMAGING IN PHARMACEUTICAL CONTAINERS | Amgen, Inc. | MCCULLEY, RYAN D | 2611 | Non-Final OA | Dec 27, 2023 |
| 18561341 | FEEDBACK SYSTEM AND METHOD FOR A DRUG PRODUCT | Amgen, Inc. | CASILLASHERNANDEZ, OMAR | 2689 | Non-Final OA | Nov 16, 2023 |
| 18288549 | METHOD OF OPTIMIZING A FILLING RECIPE FOR A DRUG CONTAINER | Amgen, Inc. | SEIF, DARIUSH | 3731 | Final Rejection | Oct 26, 2023 |
| 18287046 | SYSTEMS FOR OUT-PATIENT TREATMENT OF A PATIENT, AND RELATED METHODS | Amgen Research Munich GmbH | FARRAR, LAUREN PENG | 3783 | Non-Final OA | Oct 16, 2023 |
| 18367580 | Just-In-Time Learning With Variational Autoencoder For Cell Culture Process Monitoring And/Or Control | Amgen, Inc. | HARTMAN JR, RONALD D | 2119 | Non-Final OA | Sep 13, 2023 |
| 18226414 | DRUG DELIVERY DEVICE WITH STERILE FLUID FLOWPATH AND RELATED METHOD OF ASSEMBLY | Amgen, Inc. | FLICK, JASON E | 3783 | Non-Final OA | Jul 26, 2023 |
| 18218782 | DRUG DELIVERY SYSTEM AND METHOD OF USE | Amgen, Inc. | HALL, DEANNA K | 3783 | Non-Final OA | Jul 06, 2023 |
| 18269015 | INTELLIGENT MITIGATION OR PREVENTION OF EQUIPMENT PERFORMANCE DEFICIENCIES | Amgen, Inc. | ISLAM, MOHAMMAD K | 2857 | Non-Final OA | Jun 22, 2023 |
| 18266689 | DIFFUSION GRADIENT ASSAY FOR ANTI-CD3-CONTAINING MOLECULES | Amgen, Inc. | SPENCE, JENNIFER SUZANNE | 1633 | Non-Final OA | Jun 12, 2023 |
| 18038886 | MOLECULES WITH MULTIPLE BINDING DOMAINS | Amgen Research (Munich) GmbH | PETERS, ALEC JON | 1641 | Non-Final OA | May 25, 2023 |
| 18038041 | COMPUTER SURROGATE MODEL TO PREDICT THE SINGLE-PHASE MIXING QUALITY IN STEADY STATE MIXING TANKS | Amgen, Inc. | RUTTEN, JAMES D | 2121 | Non-Final OA | May 22, 2023 |
| 18035316 | IN-PROCESS VERIFICATION OF CALIBRATION STATUS OF PH PROBES | Amgen, Inc. | WALLENHORST, MAUREEN | 1797 | Non-Final OA | May 04, 2023 |
| 18035016 | METHODS FOR DECREASING MORTALITY RISK AND IMPROVING HEALTH | Amgen, Inc. | ALABI, OYELEYE A | 1797 | Non-Final OA | May 02, 2023 |
| 18251133 | ANTIGEN BINDING DOMAIN WITH REDUCED CLIPPING RATE | Amgen Research (Munich) GmbH | BOWLES, DAVID PAUL | 1654 | Non-Final OA | Apr 28, 2023 |
| 18251196 | MULTITARGETING BISPECIFIC ANTIGEN-BINDING MOLECULES OF INCREASED SELECTIVITY | Amgen Research (Munich) GmbH | KAUFMAN, CLAIRE M | 1674 | Non-Final OA | Apr 28, 2023 |
| 18032765 | DRUG DELIVERY DEVICE ASSEMBLY AND ACCESSORY FOR DRUG DELIVERY DEVICE | Amgen, Inc. | RADOMSKI, MARTIN ADAM | 3783 | Non-Final OA | Apr 19, 2023 |
| 18032396 | DRUG DELIVERY DEVICE ASSEMBLY AND ACCESSORY FOR DRUG DELIVERY DEVICE | Amgen, Inc. | RODRIGUEZ, CRIS LOIREN | 3783 | Non-Final OA | Apr 18, 2023 |
| 18032014 | DRUG DELIVERY DEVICE ASSEMBLY AND ACCESSORY FOR DRUG DELIVERY DEVICE | Amgen, Inc. | STIGELL, THEODORE J | 3783 | Final Rejection | Apr 14, 2023 |
| 18031637 | TITRATION METHODS FOR DETECTING POLYVINYL SULFONATE (PVS) IN BUFFERS | Amgen, Inc. | JONES, REESHEDA TAMIKA | 1796 | Non-Final OA | Apr 13, 2023 |
| 18022685 | PHARMACEUTICAL FORMULATION | Amgen, Inc. | HUYNH, PHUONG N | 1641 | Non-Final OA | Feb 22, 2023 |
| 18022245 | SWALLOWABLE DRUG DELIVERY DEVICES | Amgen, Inc. | GRAY, PHILLIP A | 3783 | Non-Final OA | Feb 20, 2023 |
| 18041745 | CRYSTALLINE EDG-2 RECEPTOR ANTAGONIST AND METHODS OF MAKING | Sanofi | NESTOR, DONNA MICHELLE | 1627 | Non-Final OA | Feb 15, 2023 |
| 18164304 | TREATMENT OF ACUTE LYMPHOBLASTIC LEUKEMIA | Amgen Research (Munich) GmbH | DUFFY, BRADLEY | 1643 | Non-Final OA | Feb 03, 2023 |
| 17928320 | TUBING SUPPORT DEVICE AND METHOD OF MANUFACTURE | Amgen, Inc. | WEINHOLD, INGRID M | 3632 | Non-Final OA | Nov 29, 2022 |
| 17927071 | ADVERSE EFFECTS-MITIGATING ADMINISTRATION OF A BISPECIFIC CONSTRUCT BINDING TO CD33 AND CD3 | Amgen, Inc. | EMCH, GREGORY S | 1678 | Non-Final OA | Nov 22, 2022 |
| 17921793 | PHARMACEUTICAL FORMULATION | Amgen, Inc. | KAUFMAN, CLAIRE M | 1674 | Non-Final OA | Oct 27, 2022 |
| 17911545 | DRUG DELIVERY MEMBER INSERTION SENSING ASSEMBLIES, DRUG DELIVERY DEVICES, AND RELATED METHODS | Amgen, Inc. | RITCHIE, HADEN MATTHEW | 3783 | Non-Final OA | Sep 14, 2022 |
| 17910653 | DETERMINATION OF FREE N-TERMINUS OF PEGFILGRASTIM USING AN ACID PROTEASE | Amgen, Inc. | MISHRA, DEEPA | 1657 | Non-Final OA | Sep 09, 2022 |
| 17797066 | Multivariate Bracketing Approach for Sterile Filter Validation | Amgen, Inc. | FUELLING, MICHAEL | 3992 | Non-Final OA | Aug 02, 2022 |
| 17779913 | LOCKOUT MECHANISM FOR DRUG DELIVERY DEVICE | Amgen, Inc. | RITCHIE, HADEN MATTHEW | 3783 | Final Rejection | May 25, 2022 |
| 17775520 | DOSING REGIMEN FOR ANTI-DLL3 AGENTS | Amgen, Inc. | BERHANE, SELAM | 1675 | Final Rejection | May 09, 2022 |
| 17775386 | Method for Reduced Aggregate Formation in Downstream Processing of Bispecific Antigen-Binding Molecules | Amgen, Inc. | SKELDING, ZACHARY S | 1644 | Non-Final OA | May 09, 2022 |
| 17771313 | COMPOSITIONS AND METHODS FOR MINIMIZING PROTEIN LOSS AT LOW PROTEIN CONCENTRATIONS | Amgen, Inc. | XIE, XIAOZHEN | 1674 | Final Rejection | Apr 22, 2022 |
| 17770331 | DRUG DELIVERY DEVICE | Amgen, Inc. | BOSWORTH, KAMI A | 3783 | Non-Final OA | Apr 20, 2022 |
| 17770320 | SYSTEMS AND COMPONENTS FOR DRUG DELIVERY AND COMPONENTS FOR PREPARATION OF THE SAME | Amgen, Inc. | KIM, ERIN ASA | 3781 | Final Rejection | Apr 20, 2022 |
| 17770349 | DRUG DELIVERY SYSTEM AND METHOD OF USE | Amgen, Inc. | WITTLIFF, KATERINA ANNA | 3783 | Non-Final OA | Apr 20, 2022 |
| 17763677 | SYSTEMS AND APPROACHES FOR DRUG DELIVERY DEVICE RECONSTITUTION | Amgen, Inc. | HAN, SETH | 3781 | Non-Final OA | Mar 25, 2022 |
| 17763692 | DRUG PRODUCT CONTAINER AND DRUG DELIVERY SYSTEM | Amgen, Inc. | PAZ ESTEVEZ, GUILLERMO G | 3783 | Non-Final OA | Mar 25, 2022 |
| 17702131 | V-C-FC-V-C ANTIBODY | Amgen, Inc. | SHUPE, ELIZABETH A | 1643 | Non-Final OA | Mar 23, 2022 |
| 17697632 | BISPECIFIC FC MOLECULES | Amgen, Inc. | FAUST, AMBER KATHLEEN | 1643 | Non-Final OA | Mar 17, 2022 |
| 17693001 | LONG LIFE POLYPEPTIDE BINDING MOLECULES | Amgen Research (Munich) GmbH | SKELDING, ZACHARY S | 1644 | Non-Final OA | Mar 11, 2022 |
| 17641736 | Purification Method for Bispecific antigen-binding Polypeptides with Enhanced Protein L Capture Dynamic Binding Capacity | Amgen, Inc. | HUYNH, PHUONG N | 1641 | Non-Final OA | Mar 09, 2022 |
| 17690038 | DRUG DELIVERY DEVICE | Amgen, Inc. | NICHOLS, CHARLES W | 3783 | Non-Final OA | Mar 09, 2022 |
| 17630270 | DRUG DELIVERY DEVICE WITH CONFIGURABLE NEEDLE SHIELD ENGAGEMENT COMPONENTS AND RELATED METHODS | Amgen, Inc. | MARRISON, SAMUEL JOSEPH | 3783 | Final Rejection | Jan 26, 2022 |
| 17616575 | BISPECIFIC BINDING CONSTRUCTS WITH SELECTIVELY CLEAVABLE LINKERS | Amgen Research (Munich) GmbH | HOLTZMAN, KATHERINE ANN | 1646 | Final Rejection | Dec 03, 2021 |
| 17616580 | BISPECIFIC BINDING CONSTRUCTS | Amgen, Inc. | MELCHIOR, JAMES RYLAND | 1644 | Non-Final OA | Dec 03, 2021 |
| 17602148 | DRUG DELIVERY DEVICE WITH SMART GRIP | Amgen, Inc. | DIOP, FATIMATA SAHRA | 3783 | Final Rejection | Oct 07, 2021 |
| 17599656 | PREDICTING CELL CULTURE PERFORMANCE IN BIOREACTORS | Amgen, Inc. | SCHULTZHAUS, JANNA NICOLE | 1685 | Final Rejection | Sep 29, 2021 |
| 17480504 | Means and Methods for Treating Tumorous Diseases | Amgen Research (Munich) GmbH | MOSELEY II, NELSON B | 1642 | Non-Final OA | Sep 21, 2021 |
| 17284551 | AUTOMATIC CALIBRATION AND AUTOMATIC MAINTENANCE OF RAMAN SPECTROSCOPIC MODELS FOR REAL-TIME PREDICTIONS | Amgen, Inc. | SCHULTZHAUS, JANNA NICOLE | 1685 | Final Rejection | Apr 12, 2021 |
| 17281896 | METHODS FOR REDUCING AGGREGATION OF BISPECIFIC ANTIBODIES | Amgen, Inc. | KIM, YUNSOO | 1641 | Non-Final OA | Mar 31, 2021 |
| 16964452 | LOW PH PHARMACEUTICAL ANTIBODY FORMULATION | Amgen, Inc. | SULLIVAN, DENNIS JOHN | 1642 | Non-Final OA | Jul 23, 2020 |
| 16586318 | CROSS-SPECIES-SPECIFIC BISPECIFIC BINDERS | Amgen Research (Munich) GmbH | SKELDING, ZACHARY S | 1644 | Final Rejection | Sep 27, 2019 |
| 16034134 | BISPECIFIC SINGLE CHAIN ANTIBODIES WITH SPECIFICITY FOR HIGH MOLECULAR WEIGHT TARGET ANTIGENS | Amgen Research (Munich) GmbH | WEIDNER, ADAM M | 1675 | Final Rejection | Jul 12, 2018 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial