36 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19196458 | INTRODUCER SHEATH HAVING A MULTI-LAYER HUB | PLIONIS, NICHOLAS J | 3773 | Non-Final OA | May 01, 2025 |
| 18923012 | MULTI-LUMEN CATHETER | LONG, SARAH A | 3771 | Non-Final OA | Oct 22, 2024 |
| 18658248 | BIORESORBABLE DEVICE | KHANDKER, RAIHAN R | 3771 | Non-Final OA | May 08, 2024 |
| 18654128 | METHOD AND SYSTEM FOR HOLISTICALLY REDUCING PRELOAD AND/OR MODIFYING THE POSITIONING OR CURVATURE OF AN INTERVENTRICULAR SEPTUM | MAHMOOD, NADIA AHMAD | 3796 | Non-Final OA | May 03, 2024 |
| 18651905 | METHOD AND APPARATUS FOR IMPROVING KIDNEY FUNCTION | KISH, JAMES M | 3792 | Non-Final OA | May 01, 2024 |
| 18633843 | BLOOD PUMP | CIRULNICK, EMILY NICOLE | 3792 | Non-Final OA | Apr 12, 2024 |
| 18621649 | METHODS AND SYSTEMS FOR DETERMINING POSITIONING OF A HEART PUMP | SAHAND, SANA | 3796 | Non-Final OA | Mar 29, 2024 |
| 18599457 | SURFACE MODIFICATION OF MEDICAL DEVICES | HOLTZCLAW, MICHAEL T. | 3796 | Non-Final OA | Mar 08, 2024 |
| 18411256 | OUTFLOW TUBE AND OUTFLOW TUBE ASSEMBLIES | MARSH, OWEN LEWIS | 3796 | Non-Final OA | Jan 12, 2024 |
| 18388052 | REAL-TIME SCREEN DATA ENCODING FOR VISUAL AND DIGITAL DECODING | YI, RINNA | 2179 | Non-Final OA | Nov 08, 2023 |
| 18503478 | SYSTEMS AND METHODS FOR AUXILIARY DISPLAY OF HEMODYNAMIC SIGNALS OR INDICATORS | JIAN, SHIRLEY XUEYING | 3792 | Non-Final OA | Nov 07, 2023 |
| 18481479 | SYSTEMS AND METHODS FOR PUMP SPEED MODULATION | MORALES, JON ERIC C | 3796 | Final Rejection | Oct 05, 2023 |
| 18370170 | PEEL-AWAY SHEATH ASSEMBLY | KOCH, GEORGE R | 1745 | Final Rejection | Sep 19, 2023 |
| 18367076 | USE OF CARDIAC ASSIST DEVICE TO IMPROVE KIDNEY FUNCTION | MORALES, JON ERIC C | 3796 | Non-Final OA | Sep 12, 2023 |
| 18224644 | METHOD TO LAMINATE ePTFE TO A NITINOL BRAID WITH A SMOOTH OUTER DIAMETER | PIZIALI, ANDREW T | 1789 | Non-Final OA | Jul 21, 2023 |
| 18332050 | METHODS AND APPARATUS FOR IDENTIFYING HIGH-RISK PATIENTS FOR PROTECTED PERCUTANEOUS CORONARY INTERVENTIONS | NEWTON, CHAD A | 3681 | Non-Final OA | Jun 09, 2023 |
| 18327957 | ESTIMATING MAXIMUM FLOW THROUGH A CIRCULATORY SUPPORT DEVICE | FAIRCHILD, MALLIKA DIPAYAN | 3792 | Final Rejection | Jun 02, 2023 |
| 18201462 | EXPANDABLE SHEATH WITH FOLD | HARRIS, WESLEY G | 3783 | Non-Final OA | May 24, 2023 |
| 18196022 | CATHETER SECUREMENT DEVICE | STIMPERT, PHILIP EARL | 3783 | Final Rejection | May 11, 2023 |
| 18195695 | METHOD AND SYSTEM OF REDUCING LIMB ISCHEMIA | TON, MARTIN TRUYEN | 3771 | Final Rejection | May 10, 2023 |
| 18195535 | DISTAL LIMB PERFUSION CANNULA STENT & STENT CANNULA COVER | BARIA, DINAH N | 3774 | Non-Final OA | May 10, 2023 |
| 18195405 | METHOD AND SYSTEM FOR REDUCING LIMB ISCHEMIA | DANG, ANH TIEU | 3771 | Final Rejection | May 10, 2023 |
| 18195617 | EXPANDABLE SHEATH AND LINER THEREFOR | LANGE, ERIC A | 3783 | Non-Final OA | May 10, 2023 |
| 18142227 | INTRODUCER SHEATH WITH PEEL AWAY PERFUSION APERTURE | RODRIGUEZ, CRIS LOIREN | 3783 | Non-Final OA | May 02, 2023 |
| 18111978 | METHOD OF PURGING A BLOOD PUMP | DEAK, LESLIE R | 3799 | Final Rejection | Feb 21, 2023 |
| 18094067 | ACCESS DEVICE HUB | GRASMEDER, SARAH DYMPNA | 3783 | Non-Final OA | Jan 06, 2023 |
| 17979100 | FLUORO-LESS SYSTEM AND METHOD FOR DELIVERING CATHETER-BASED BLOOD PUMPS | BOUCHELLE, LAURA A | 3783 | Non-Final OA | Nov 02, 2022 |
| 17978619 | ELECTRIC AND FLUIDIC CABLES | MORALES, JON ERIC C | 3796 | Final Rejection | Nov 01, 2022 |
| 17975929 | CONTROLLED PURGE RECOVERY USING TISSUE PLASMINOGEN ACTIVATOR (tPA) | D ABREU, MICHAEL JOSEPH | 3796 | Final Rejection | Oct 28, 2022 |
| 17974131 | EXPANDABLE INTRODUCER SHEATH FOR MEDICAL DEVICE | WOLF, MEGAN YARNALL | 3774 | Non-Final OA | Oct 26, 2022 |
| 17899022 | INTRAVASCULAR BLOOD PUMP IN COMBINATION WITH CATHETER CONFIGURED TO CONTROL PUMP POSITION IN PATIENT'S HEART | WOZNICKI, JACQUELINE | 3774 | Non-Final OA | Aug 30, 2022 |
| 17888712 | USE OF INTRACARDIAC BLOOD PUMPS AS A BRIDGE TO HIGH-RISK MEDICAL PROCEDURES | LAU, MICHAEL J | 3796 | Non-Final OA | Aug 16, 2022 |
| 17852645 | HEART PUMP ASSEMBLY WITH A BLOOD INLET CONFIGURED TO INCREASE BLOOD FLOW | TREVINO III, JOSE HERNANDEZ | 3774 | Final Rejection | Jun 29, 2022 |
| 17852201 | CANNULA SYSTEM | BAKKAR, AYA ZIAD | 3796 | Non-Final OA | Jun 28, 2022 |
| 17079754 | THERMOFORM CANNULA WITH VARIABLE CANNULA BODY STIFFNESS | LEE, ERICA SHENGKAI | 3796 | Non-Final OA | Oct 26, 2020 |
| 16913040 | OPTICAL SENSOR ASSEMBLY IN CATHETER-BASED MEDICAL DEVICES | GHAND, JENNIFER LEIGH-STEWAR | 3796 | Final Rejection | Jun 26, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial