56 pending office actions • 23 clients • 53 examiners • 39 art units • 0 of 56 (0%) have an AI response strategy ready • 113 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 26 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 26 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 9 (16%) |
| §103 only | 31 (55%) |
| §102 only | 7 (12%) |
| §112 only | 4 (7%) |
| Double-patenting only | 1 (2%) |
| Double-patenting + other | 1 (2%) |
| No statute on record | 3 (5%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| PUJOLS-CRUZ, MARJORIE | 2 | 19.6% | +30.0% |
| NGUYEN, THUY-VI THI | 2 | 51.2% | +11.5% |
| SWARTZ, STEPHEN S | 2 | 31.3% | +25.5% |
| UDDIN, MD I | 1 | 77.3% | +73.7% |
| BOYCE, ANDRE D | 1 | 36.0% | +19.2% |
| MEHRMANESH, ELMIRA | 1 | 83.8% | +6.6% |
| SAMARASEKARA, SARA NELUM | 1 | — | — |
| FIELDS, COURTNEY D | 1 | 84.2% | -4.9% |
| SAVUSDIPHOL, PAULTEP | 1 | 77.1% | +16.8% |
| LEROUX, ETIENNE PIERRE | 1 | 88.4% | +5.3% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 3 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19004433 | ISSUE TRACKING SYSTEMS AND METHODS FOR A CONFIGURABLE PROJECT HIERARCHY | LEROUX, ETIENNE PIERRE | 30d overdue |
| 19238400 | INCIDENT DETECTION AND MANAGEMENT | MEHRMANESH, ELMIRA | — |
| 19043399 | SECURITY POLICY COMPLIANCE VERIFICATION AND CERTIFICATION AS A SERVICE LEVERAGING SYSTEMS PROVIDING ACCESS MANAGEMENT AS A SERVICE | FIELDS, COURTNEY D | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18590392 | SYSTEMS AND METHODS FOR RISK DATA NAVIGATION | SWARTZ, STEPHEN S | 38d overdue |
| 17068546 | IMMUNE RECEPTOR ANALYSIS AS DIAGNOSTIC ASSAY | PULLIAM, JOSEPH CONSTANTINE | 36d overdue |
| 18616471 | AUTOMATION RULE BUILDER FOR COLLABORATION PLATFORMS | YESILDAG, LAURA G | 34d |
| 18520505 | COMPUTER IMPLEMENTED METHODS AND SYSTEMS FOR PROJECT MANAGEMENT | PUJOLS-CRUZ, MARJORIE | 46d |
| 19238483 | COMPUTER IMPLEMENTED METHODS AND SYSTEMS FOR PROJECT MANAGEMENT | PUJOLS-CRUZ, MARJORIE | — |
| 19238438 | ISSUE TRACKING METHODS FOR QUEUE MANAGEMENT | BOYCE, ANDRE D | — |
| 18823989 | SYSTEM AND GRAPHICAL INTERFACE FOR DIAMOND SELECTION | GARG, YOGESH C | — |
| 18750562 | SYSTEMS AND METHODS FOR INVESTIGATING AND EVALUATING FINANCIAL CRIME AND SANCTIONS-RELATED RISKS | SWARTZ, STEPHEN S | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18590392 | SYSTEMS AND METHODS FOR RISK DATA NAVIGATION | SWARTZ, STEPHEN S | 38d overdue |
| 18967030 | SYSTEM AND METHOD FOR AUTOMATED EXPERIMENTATION | NGUYEN, THUY-VI THI | 9d overdue |
| 18813942 | SYSTEM AND METHOD FOR AUTOMATED EXPERIMENTATION | NGUYEN, THUY-VI THI | 26d |
| 19019446 | LOCAL CACHE-BASED IDENTIFICATION SYSTEM | SAVUSDIPHOL, PAULTEP | 41d |
| 18520505 | COMPUTER IMPLEMENTED METHODS AND SYSTEMS FOR PROJECT MANAGEMENT | PUJOLS-CRUZ, MARJORIE | 46d |
| 19238476 | ISSUE TRACKING SYSTEMS AND METHODS | UDDIN, MD I | — |
| 19238483 | COMPUTER IMPLEMENTED METHODS AND SYSTEMS FOR PROJECT MANAGEMENT | PUJOLS-CRUZ, MARJORIE | — |
| 19238438 | ISSUE TRACKING METHODS FOR QUEUE MANAGEMENT | BOYCE, ANDRE D | — |
| Art Unit | Apps |
|---|---|
| 3625 | 4 |
| 3629 | 3 |
| 3791 | 3 |
| 2161 | 2 |
| 3624 | 2 |
| 3656 | 2 |
| 3688 | 2 |
| 2876 | 1 |
| 2498 | 1 |
| 2689 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19238476 | ISSUE TRACKING SYSTEMS AND METHODS | Atlassian Inc. | UDDIN, MD I | 2161 | §103 | Non-Final OA | — | Pending | Jun 15, 2025 |
| 19238483 | COMPUTER IMPLEMENTED METHODS AND SYSTEMS FOR PROJECT MANAGEMENT | Atlassian Inc. | PUJOLS-CRUZ, MARJORIE | 3624 | §103 | Non-Final OA | — | Pending | Jun 15, 2025 |
| 19238438 | ISSUE TRACKING METHODS FOR QUEUE MANAGEMENT | Atlassian Inc. | BOYCE, ANDRE D | §101 | Non-Final OA | — | Pending | Jun 14, 2025 | |
| 19238400 | INCIDENT DETECTION AND MANAGEMENT | Atlassian Inc. | MEHRMANESH, ELMIRA | DP | Non-Final OA | — | Pending | Jun 14, 2025 | |
| 19187253 | ARTIFICIAL EYELASH SEGMENT SYSTEM | Tad Beauty, Inc. | SAMARASEKARA, SARA NELUM | §103 | Non-Final OA | — | Pending | Apr 23, 2025 | |
| 19043399 | SECURITY POLICY COMPLIANCE VERIFICATION AND CERTIFICATION AS A SERVICE LEVERAGING SYSTEMS PROVIDING ACCESS MANAGEMENT AS A SERVICE | Pax8, Inc. | FIELDS, COURTNEY D | §102 | Non-Final OA | — | Pending | Jan 31, 2025 | |
| 19019446 | LOCAL CACHE-BASED IDENTIFICATION SYSTEM | Secure Identity, LLC | SAVUSDIPHOL, PAULTEP | 2876 | §103 | Non-Final OA | 41d | Pending | Jan 13, 2025 |
| 19004433 | ISSUE TRACKING SYSTEMS AND METHODS FOR A CONFIGURABLE PROJECT HIERARCHY | Atlassian Inc. | LEROUX, ETIENNE PIERRE | 2161 | §103 | Final Rejection | 30d overdue | Pending | Dec 29, 2024 |
| 18967030 | SYSTEM AND METHOD FOR AUTOMATED EXPERIMENTATION | Parallel Biosystems, Inc. | NGUYEN, THUY-VI THI | 3656 | §102 | Non-Final OA | 9d overdue | Pending | Dec 03, 2024 |
| 18948784 | PROVIDER UNIFIED MULTI-SERVICE NON-FUNGIBLE TOKEN AUTHENTICATION | Tokenform LLC | KING, JOHN B | 2498 | §103 | Non-Final OA | 50d | Pending | Nov 15, 2024 |
| 18827631 | PROVIDING DIGITAL IDENTIFICATIONS GENERATED FOR CHECKPOINT VALIDATION BASED ON BIOMETRIC IDENTIFICATION | Secure Identity, LLC | GOINS, DAVETTA WOODS | 2689 | §103 | Non-Final OA | — | Pending | Sep 06, 2024 |
| 18826020 | VARIABLE BANDWIDTH FREE-SPACE OPTICAL COMMUNICATION SYSTEM FOR AUTONOMOUS OR SEMI-AUTONOMOUS PASSENGER VEHICLES | Glydways Inc. | ISMAIL, OMAR S | §103 | Non-Final OA | — | Pending | Sep 05, 2024 | |
| 18823989 | SYSTEM AND GRAPHICAL INTERFACE FOR DIAMOND SELECTION | Grwn Diamonds, Inc. | GARG, YOGESH C | 3688 | §101 | Non-Final OA | — | Pending | Sep 04, 2024 |
| 18813942 | SYSTEM AND METHOD FOR AUTOMATED EXPERIMENTATION | Parallel Biosystems, Inc. | NGUYEN, THUY-VI THI | 3656 | §103 | Non-Final OA | 26d | Pending | Aug 23, 2024 |
| 18798523 | BIOMETRIC CACHING | Secure Identity, LLC | CORUM JR, WILLIAM A | 2433 | §103 | Non-Final OA | 21d | Pending | Aug 08, 2024 |
| 18797390 | BIOMETRIC EXIT WITH AN ASSET | Secure Identity, LLC | MISIASZEK, MICHAEL | 3688 | Other | Non-Final OA | 41d | Pending | Aug 07, 2024 |
| 18773495 | TENANT DATA RESIDENCY REQUIREMENTS ENFORCEMENT IN MULTITENANT COLLABORATIVE WORK ENVIRONMENTS | Atlassian Inc. | TRUONG, CAM Y T | 2169 | §112 | Non-Final OA | — | Pending | Jul 15, 2024 |
| 18759225 | SYSTEMS AND METHODS FOR EXECUTING EXTERNAL SOFTWARE CODE | Atlassian Inc. | RAHIM, MONJUR | 2436 | — | Final Rejection | — | Pending | Jun 28, 2024 |
| 18753984 | TRAFFIC IMAGE SENSOR MOVEMENT DETECTION AND HANDLING | Gridmatrix, Inc. | DANG, PHILIP | 2488 | §103 | Final Rejection | 5d overdue | Pending | Jun 25, 2024 |
| 18750562 | SYSTEMS AND METHODS FOR INVESTIGATING AND EVALUATING FINANCIAL CRIME AND SANCTIONS-RELATED RISKS | 1Nteger, LLC | SWARTZ, STEPHEN S | 3625 | §101 | Non-Final OA | — | Pending | Jun 21, 2024 |
| 18740344 | SYSTEM AND METHOD FOR MULTI-MODE RADAR OPERATION FOR AUTONOMOUS AIRCRAFT | Reliable Robotics Corporation | DOZE, PETER DAVON | 3648 | §103 | Non-Final OA | — | Pending | Jun 11, 2024 |
| 18680052 | Use of Ibezapolstat to Promote Microbiome Health | Acurx Pharmaceuticals, Inc. | RAMACHANDRAN, UMAMAHESWARI | 1627 | §103 | Non-Final OA | 69d | Pending | May 31, 2024 |
| 18671879 | TRANSPORTATION SYSTEM | Glydways Inc. | CAMBY, RICHARD M | 3661 | §102 | Non-Final OA | — | Pending | May 22, 2024 |
| 18670248 | IDENTIFICATION SYSTEM ENROLLMENT AND VALIDATION AND/OR AUTHENTICATION | Secure Identity, LLC | SIVJI, NIZAR N | §103 | Non-Final OA | — | Pending | May 21, 2024 | |
| 18616471 | AUTOMATION RULE BUILDER FOR COLLABORATION PLATFORMS | Atlassian Inc. | YESILDAG, LAURA G | 3629 | §101 | Final Rejection | 34d | Pending | Mar 26, 2024 |
| 18617388 | AUTONOMOUS RAIL OR OFF RAIL VEHICLE MOVEMENT AND SYSTEM AMONG A GROUP OF VEHICLES | Glydways, Inc. | REFAI, RAMSEY | 3664 | §102 | Non-Final OA | 14d | Pending | Mar 26, 2024 |
| 18590392 | SYSTEMS AND METHODS FOR RISK DATA NAVIGATION | 1Nteger, LLC | SWARTZ, STEPHEN S | 3625 | §101 | Non-Final OA | 38d overdue | Pending | Feb 28, 2024 |
| 18417834 | BIOMETRIC IMAGE LIVENESS DETECTION | Secure Identity, LLC | HANSEN, CONNOR LEVI | 2672 | §103 | Non-Final OA | 29d overdue | Pending | Jan 19, 2024 |
| 18399661 | USER INTERFACE FOR A PROJECT MANAGEMENT APPLICATION | Atlassian Inc. | ESONU, VICTOR CHIGOZIRIM | 3629 | §103 | Final Rejection | — | Pending | Dec 28, 2023 |
| 18534423 | Self-Blending Pressurized Modular Nitrate Reduction System | Atec Water Systems, LLC | MILLER-CRUZ, EKANDRA S. | 1773 | §103 | Non-Final OA | — | Pending | Dec 08, 2023 |
| 18520505 | COMPUTER IMPLEMENTED METHODS AND SYSTEMS FOR PROJECT MANAGEMENT | Atlassian Inc. | PUJOLS-CRUZ, MARJORIE | 3624 | §103 | Non-Final OA | 46d | Pending | Nov 27, 2023 |
| 18387786 | TRANSPORTATION SYSTEM FOR AUTONOMOUS VEHICLES | Glydways Inc. | MCCLEARY, CAITLIN RENEE | 3669 | §112 | Final Rejection | 5d overdue | Pending | Nov 07, 2023 |
| 18552115 | ANTIGEN REACTIVE T-CELL RECEPTORS | UNIVERSITAT HEIDELBERG | SCHWECHTER, BRANDON ROSS | 1681 | §101 | Non-Final OA | — | Pending | Sep 22, 2023 |
| 18552028 | MEANS AND METHODS FOR ASSESSING IMMUNOTHERAPY | Technische Universität München | LIRIANO-NG, MELISSA LIZETTE | 1677 | §103 | Non-Final OA | — | Pending | Sep 22, 2023 |
| 18241100 | TRANSVERSE MAGNETIC FASTENER | Lovefrom, Inc. | MERCADO, LOUIS A | 3677 | §102 | Non-Final OA | 7d | Pending | Aug 31, 2023 |
| 18365745 | AGONIST ANTIBODIES THAT BIND HUMAN CD137 AND USES THEREOF | Compass Therapeutics LLC | SANG, HONG | 1646 | Other | Non-Final OA | — | Pending | Aug 04, 2023 |
| 18263324 | SYSTEM | Chamartin Laboratories LLC | PATEL, NIKETA I | 3792 | §103 | Final Rejection | 46d overdue | Pending | Jul 27, 2023 |
| 18221620 | NON-FUNGIBLE TOKEN AUTHENTICATION | Tokenform LLC | ASGARI, SIMA | 3698 | §103 | Non-Final OA | — | Pending | Jul 13, 2023 |
| 18251993 | Tools And Methods For Arthroscopic Surgery | Md-S LLC | BATES, DAVID W | 3799 | §102 | Final Rejection | 24d overdue | Pending | May 05, 2023 |
| 18128307 | ISSUE TRACKING SYSTEM | Atlassian Inc. | KNIGHT, LETORIA G | 3623 | §101 | Non-Final OA | — | Pending | Mar 30, 2023 |
| 18061047 | URINARY CATHETER FOR ENDOSCOPE | Saint Louis University | GHIMIRE, SHANKAR RAJ | 3795 | §103 | Non-Final OA | 28d | Pending | Dec 02, 2022 |
| 17999974 | NOVEL PEPTIDE INHIBITORS OF BETA-LACTAMASE AGAINST ANTIBIOTIC RESISTANCE | The Curators of the University of Missouri | MIKNIS, ZACHARY J | 1658 | §102 | Final Rejection | 1d overdue | Pending | Nov 28, 2022 |
| 18055377 | COMPUTER-IMPLEMENTED METHOD | Chamartin Laboratories LLC | HANEY, JONATHAN MICHAEL | 3791 | §103 | Final Rejection | 30d | Pending | Nov 14, 2022 |
| 18055375 | COMPUTER-IMPLEMENTED METHOD | Chamartin Laboratories LLC | TRAN, THO Q | 3791 | §103 | Final Rejection | 17d overdue | Pending | Nov 14, 2022 |
| 17962839 | WIRELESS NETWORK CLOUD COMPUTING RESOURCE MANAGEMENT | Atlassian Inc. | PERUNGAVOOR, VENKATANARAY | 2492 | §103 | Non-Final OA | — | Pending | Oct 10, 2022 |
| 17956732 | ISSUE TRACKING SYSTEM WITH AUTOMATED TICKET GENERATION | Atlassian Inc. | RUSS, COREY V | 3629 | §103 | Non-Final OA | — | Pending | Sep 29, 2022 |
| 17823505 | HEALTH STATE ESTIMATION USING MACHINE LEARNING | Chamartin Laboratories LLC | DUONG, HIEN LUONGVAN | 2147 | §103 | Final Rejection | 28d | Pending | Aug 30, 2022 |
| 17855416 | SYSTEM FOR GENERATING ASYNCHRONOUS ISSUE UPDATES FOR AN ISSUE TRACKING SYSTEM | Atlassian Inc. | RIVERA GONZALEZ, IVONNEMARY | 3626 | §103 | Final Rejection | — | Pending | Jun 30, 2022 |
| 17850881 | SENSING SYSTEM | Chamartin Laboratories LLC | CLOUSER, BENJAMIN WADE | 3645 | §103 | Non-Final OA | — | Pending | Jun 27, 2022 |
| 17834678 | Arthroscopic Suture Management Device | Md-S LLC | RESTAINO, ANDREW PETER | 3771 | §103 | Final Rejection | — | Pending | Jun 07, 2022 |
| 17708109 | SYSTEM FOR SYNCHRONIZING CONTEXTUAL NOTIFICATIONS FOR EVENT FEED ITEMS | Atlassian Inc. | ABOUZAHRA, REHAM K | 3625 | §112 | Non-Final OA | — | Pending | Mar 30, 2022 |
| 17571773 | Prosthetic Partial Fingers | Point Designs, Inc. | HOBAN, MELISSA A | 3774 | DPOther | Final Rejection | 72d | Pending | Jan 10, 2022 |
| 17607516 | METHODS AND APPARATUS FOR DYNAMICALLY IDENTIFYING AND SELECTING THE BEST PHOTOPLETHYSMOGRAPHY SENSOR CHANNEL DURING MONITORING | Yukka Magic LLC | XU, JUSTIN | 3791 | §112 | Non-Final OA | 34d | Pending | Oct 29, 2021 |
| 17489114 | ISSUE TRACKING SYSTEM WITH ASSOCIATED ISSUES FUNCTIONS | Atlassian Inc. | HATCHER, DEIRDRE D | 3625 | §101 | Final Rejection | — | Pending | Sep 29, 2021 |
| 17057931 | BIOMETRIC SENSOR HEAD ASSEMBLY | Yukka Magic LLC | GHAND, JENNIFER LEIGH-STEWAR | 3796 | §103 | Non-Final OA | — | Pending | Nov 23, 2020 |
| 17068546 | IMMUNE RECEPTOR ANALYSIS AS DIAGNOSTIC ASSAY | Saint Louis University | PULLIAM, JOSEPH CONSTANTINE | 1687 | §101 | Final Rejection | 36d overdue | Pending | Oct 12, 2020 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial