37 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19110742 | SPARSE TENSOR-BASED BITWISE DEEP OCTREE CODING | JEBARI, MOHAMMED | 2482 | Non-Final OA | Mar 11, 2025 |
| 19033943 | METHODS AND SYSTEMS FOR POST-RECONSTRUCTION FILTERING | BOYLAN, JAMES T | 2486 | Non-Final OA | Jan 22, 2025 |
| 19027404 | SUB-BLOCK MOTION DERIVATION AND DECODER-SIDE MOTION VECTOR REFINEMENT FOR MERGE MODE | HUBER, JEREMIAH CHARLES | 2481 | Non-Final OA | Jan 17, 2025 |
| 19028050 | HISTORY-BASED MOTION VECTOR PREDICTION | HUBER, JEREMIAH CHARLES | 2481 | Non-Final OA | Jan 17, 2025 |
| 19026941 | METHOD AND APPARATUS FOR CANDIDATE LIST PRUNING | BECK, LERON | 2487 | Non-Final OA | Jan 17, 2025 |
| 19027831 | METHOD AND DEVICE FOR PICTURE ENCODING AND DECODING | WONG, ALLEN C | 2488 | Non-Final OA | Jan 17, 2025 |
| 19026871 | BLOCK SHAPE ADAPTIVE INTRA PREDICTION DIRECTIONS FOR QUADTREE-BINARY TREE | KALAPODAS, DRAMOS | 2487 | Non-Final OA | Jan 17, 2025 |
| 19026109 | METHODS AND APPARATUS FOR POINT CLOUD COMPRESSION BITSTREAM FORMAT | TORRENTE, RICHARD T | 2485 | Non-Final OA | Jan 16, 2025 |
| 19025481 | METHOD AND DEVICE FOR ENCODING/DECODING AN IMAGE UNIT COMPRISING IMAGE DATA REPRESENTED BY A LUMINANCE CHANNEL AND AT LEAST ONE CHROMINANCE CHANNEL | BOYLAN, JAMES T | 2486 | Non-Final OA | Jan 16, 2025 |
| 19023060 | DEEP LEARNING BASED IMAGE PARTITIONING FOR VIDEO COMPRESSION | NIRJHAR, NASIM NAZRUL | 2896 | Non-Final OA | Jan 15, 2025 |
| 18992903 | DEEP DISTRIBUTION-AWARE POINT FEATURE EXTRACTOR FOR AI-BASED POINT CLOUD COMPRESSION | WALKER, JARED T | 2426 | Non-Final OA | Jan 09, 2025 |
| 18999088 | INTRA SUB-PARTITIONS IN VIDEO CODING | JIANG, ZAIHAN | 2488 | Non-Final OA | Dec 23, 2024 |
| 18987219 | COMBINED INTER AND INTRA PREDICTION | DEMOSKY, PATRICK E | 2486 | Non-Final OA | Dec 19, 2024 |
| 18975767 | METHODS AND APPARATUS FOR VIDEO USABILITY INFORMATION (VUI) FOR SCALABLE VIDEO CODING (SVC) | PHILIPPE, GIMS S | 2424 | Non-Final OA | Dec 10, 2024 |
| 18961778 | SWITCHING LOGIC FOR BI-DIRECTIONAL OPTICAL FLOW | PICON-FELICIANO, ANA J | 2482 | Non-Final OA | Nov 27, 2024 |
| 18950019 | METHOD AND DEVICE FOR PICTURE ENCODING AND DECODING | HAQUE, MD NAZMUL | 2487 | Non-Final OA | Nov 16, 2024 |
| 18932451 | PRECISION REFINEMENT FOR MOTION COMPENSATION WITH OPTICAL FLOW | ZEWEDE, ASTEWAYE GETTU | 2481 | Final Rejection | Oct 30, 2024 |
| 18913507 | INTRA BLOCK COPY MODE FOR SCREEN CONTENT CODING | HAGHANI, SHADAN E | 2485 | Final Rejection | Oct 11, 2024 |
| 18884379 | METHODS AND APPARATUS FOR IMPROVED INTRA CHROMA ENCODING AND DECODING | NASRI, MARYAM A | 2483 | Final Rejection | Sep 13, 2024 |
| 18832455 | BLOCK-BASED COMPRESSION AND LATENT SPACE INTRA PREDICTION | ANYIKIRE, CHIKAODILI E | 2487 | Non-Final OA | Jul 23, 2024 |
| 18728987 | SIGNALING VOLUMETRIC VISUAL VIDEO-BASED CODING CONTENT IN IMMERSIVE SCENE DESCRIPTIONS | AMIN, JWALANT B | 2612 | Non-Final OA | Jul 15, 2024 |
| 18727856 | COORDINATE REFINEMENT AND UPSAMPLING FROM QUANTIZED POINT CLOUD RECONSTRUCTION | HABIB, IRFAN | 2485 | Non-Final OA | Jul 10, 2024 |
| 18662579 | IDENTIFYING MULTIPLEXED MEDIA STREAM DATA FLOWS USING PDU SET INFORMATION | COULTER, KENNETH R | 2445 | Non-Final OA | May 13, 2024 |
| 18654987 | RATE CONTROL FOR POINT CLOUD CODING WITH A HYPERPRIOR MODEL | KALAPODAS, DRAMOS | 2487 | Final Rejection | May 03, 2024 |
| 18601904 | SYSTEM AND METHOD FOR PROCEDURALLY COLORIZING SPATIAL DATA | BHATNAGAR, ANAND P | 2668 | Non-Final OA | Mar 11, 2024 |
| 18600358 | METHOD AND DEVICE OF VIDEO CODING USING LOCAL ILLUMINATION COMPENSATION (LIC) GROUPS | ANYIKIRE, CHIKAODILI E | 2487 | Non-Final OA | Mar 08, 2024 |
| 18422695 | METHOD AND APPARATUS FOR VIDEO ENCODING AND DECODING BASED ON ASYMMETRIC BINARY PARTITIONING OF IMAGE BLOCKS | KIR, ALBERT | 2485 | Non-Final OA | Jan 25, 2024 |
| 18409034 | IMAGE COMPRESSION AND DECODING, VIDEO COMPRESSION AND DECODING: TRAINING METHODS AND TRAINING SYSTEMS | ORANGE, DAVID BENJAMIN | 2663 | Non-Final OA | Jan 10, 2024 |
| 18513581 | IMAGE ENCODING AND DECODING, VIDEO ENCODING AND DECODING: METHODS, SYSTEMS AND TRAINING METHODS | CARTER, RICHARD BRUCE | 2485 | Final Rejection | Nov 19, 2023 |
| 18238683 | MULTIPLE MERGE CANDIDATES FOR AFFINE MOTION PREDICTION | ANYIKIRE, CHIKAODILI E | 2487 | Final Rejection | Aug 28, 2023 |
| 18140337 | METHOD AND APPARATUS FOR VIDEO ENCODING AND DECODING USING BI-PREDICTION | HESS, MICHAEL J | 2481 | Non-Final OA | Apr 27, 2023 |
| 18033693 | LEARNED VIDEO COMPRESSION FRAMEWORK FOR MULTIPLE MACHINE TASKS | CHIO, TAT CHI | 2486 | Final Rejection | Apr 25, 2023 |
| 17638520 | METHOD FOR CREATING A 3D MULTIVIEW DISPLAY WITH ELASTIC OPTICAL LAYER BUCKLING | SRIDHAR, SAMANVITHA | 2872 | Final Rejection | Feb 25, 2022 |
| 17622954 | CLUSTERING-BASED QUANTIZATION FOR NEURAL NETWORK COMPRESSION | HAN, KYU HYUNG | 2123 | Non-Final OA | Dec 27, 2021 |
| 17421973 | IMPROVED INTRA PLANAR PREDICTION USING MERGE MODE MOTION VECTOR CANDIDATES | DEMOSKY, PATRICK E | 2486 | Final Rejection | Jul 09, 2021 |
| 17258702 | METHOD AND SYSTEM FOR FORMING EXTENDED FOCAL PLANES FOR LARGE VIEWPOINT CHANGES | LEE, JIMMY S | 2483 | Non-Final OA | Jan 07, 2021 |
| 17036578 | METHODS AND APPARATUS OF VIEWPORT ADAPTIVE 360 DEGREE VIDEO DELIVERY | RAHAMAN, SHAHAN UR | 2426 | Non-Final OA | Sep 29, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial