103 pending office actions • 33 art units • 96 examiners • 0 of 103 (0%) have an AI response strategy ready • 135 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 103 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 103 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 2 (2%) |
| §103 only | 77 (75%) |
| §102 only | 10 (10%) |
| §112 only | 11 (11%) |
| No statute on record | 3 (3%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| MCGRATH, ERIN E | 2 | 59.4% | +31.1% |
| LONG, SARAH A | 2 | 60.6% | +41.9% |
| DANG, ANH TIEU | 2 | 65.4% | +35.2% |
| FLANAGAN, BEVERLY MEINDL | 2 | 71.2% | +24.2% |
| BACHMAN, LINDSEY MICHELE | 2 | 48.3% | +41.6% |
| FARRAR, LAUREN PENG | 2 | 78.9% | +15.2% |
| BOSWORTH, KAMI A | 2 | 68.9% | +29.4% |
| SHENG, CHAO | 1 | 63.0% | +27.4% |
| FRITH, SEAN A | 1 | 61.2% | +27.6% |
| HEIN, DEVIN C | 1 | 45.8% | +29.9% |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18192297 | MEDICAL DEVICE SYSTEM AND ELECTRODE PORTION CONTACT DETECTION METHOD | GIULIANI, THOMAS ANTHONY | 4d overdue |
| 18009685 | EDEMA DETECTION | MONTGOMERY, MELISSA JO | 19d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18360921 | COMPRESSION DEVICE SET AND ADHERING METHOD | BACHMAN, LINDSEY MICHELE | 124d overdue |
| 18352282 | IMAGING APPARATUS | MCGRATH, ERIN E | 111d overdue |
| 18397110 | MEDICAL DEVICE | FLANAGAN, BEVERLY MEINDL | 77d overdue |
| 18111269 | HEMOSTATIC DEVICE | BACHMAN, LINDSEY MICHELE | 71d overdue |
| 18348645 | TREATMENT DEVICE OF CEREBROVASCULAR DISORDER | FARRAR, LAUREN PENG | 44d overdue |
| 18398992 | MEDICAL DEVICE AND METHOD FOR FORMING SHUNT | FLANAGAN, BEVERLY MEINDL | 36d overdue |
| 18824245 | COMPRESSION DEVICE AND METHOD FOR DETACHING COMPRESSION DEVICE | LONG, SARAH A | 32d overdue |
| 19036505 | NON-TRANSIENT COMPUTER-READABLE MEDIUM FOR GENERATING PAIN TREATMENT ASSISTANT INFORMATION USING A LEARNING MODEL | HEIN, DEVIN C | 23d overdue |
| Art Unit | Apps |
|---|---|
| 3783 | 24 |
| 3771 | 21 |
| 3794 | 9 |
| 3797 | 6 |
| 3791 | 6 |
| 3796 | 3 |
| 3798 | 2 |
| 3686 | 2 |
| 3682 | 2 |
| 3685 | 2 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19094734 | IMAGE DIAGNOSIS SYSTEM, IMAGE DIAGNOSIS METHOD, AND STORAGE MEDIUM | SHENG, CHAO | 3797 | §103 | Non-Final OA | 10d overdue | Pending | Mar 28, 2025 |
| 19094743 | IMAGE DIAGNOSTIC SYSTEM, IMAGE DIAGNOSTIC METHOD, AND STORAGE MEDIUM | FRITH, SEAN A | 3798 | §103 | Non-Final OA | 46d | Pending | Mar 28, 2025 |
| 19036505 | NON-TRANSIENT COMPUTER-READABLE MEDIUM FOR GENERATING PAIN TREATMENT ASSISTANT INFORMATION USING A LEARNING MODEL | HEIN, DEVIN C | 3686 | §103 | Non-Final OA | 23d overdue | Pending | Jan 24, 2025 |
| 19035424 | NON-TRANSIENT COMPUTER-READABLE MEDIUM FOR GENERATING PAIN MANAGEMENT SUPPORT INFORMATION | REICHERT, RACHELLE LEIGH | 3686 | §103 | Non-Final OA | 22d overdue | Pending | Jan 23, 2025 |
| 19035631 | NON-TRANSIENT COMPUTER-READABLE MEDIUM, INFORMATION PROCESSING DEVICE, INFORMATION PROCESSING METHOD, AND LEARNING MODEL GENERATION METHOD | RAPILLO, KRISTINE K | 3682 | §103 | Non-Final OA | 38d overdue | Pending | Jan 23, 2025 |
| 18899278 | MEDICAL DEVICE | MCGRATH, ERIN E | 3771 | §112 | Non-Final OA | 56d | Pending | Sep 27, 2024 |
| 18898837 | METHOD FOR POSITIONING MEDICAL DEVICE AND MEDICAL DEVICE | SCHWIKER, KATHERINE H | 3771 | §103 | Non-Final OA | 60d | Pending | Sep 27, 2024 |
| 18897103 | MEDICAL SUPPLY PACKAGE | REYNOLDS, STEVEN ALAN | 3735 | §103 | Non-Final OA | 79d overdue | Pending | Sep 26, 2024 |
| 18895894 | PROGRAM, INFORMATION PROCESSING METHOD, AND INFORMATION PROCESSING DEVICE | SANGHERA, STEVEN G.S. | 3684 | §103 | Final Rejection | 15d | Pending | Sep 25, 2024 |
| 18889948 | PROGRAM, INFORMATION PROCESSING DEVICE, AND INFORMATION PROCESSING METHOD | BORISSOV, IGOR N | 3685 | §103 | Non-Final OA | 24d overdue | Pending | Sep 19, 2024 |
| 18884340 | HEMOSTATIC DEVICE | LONG, SARAH A | 3771 | §103 | Non-Final OA | 29d | Pending | Sep 13, 2024 |
| 18883306 | HEMOSTATIC DEVICE | DANG, ANH TIEU | 3771 | §103 | Non-Final OA | 84d | Pending | Sep 12, 2024 |
| 18824245 | COMPRESSION DEVICE AND METHOD FOR DETACHING COMPRESSION DEVICE | LONG, SARAH A | 3771 | §103 | Non-Final OA | 32d overdue | Pending | Sep 04, 2024 |
| 18807529 | CATHETER BALLOON | GABR, MOHAMED GAMIL | 3771 | §103 | Final Rejection | 146d overdue | Pending | Aug 16, 2024 |
| 18793314 | MEDICAL DEVICE AND TREATMENT METHOD | IGBOKO, CHIMA U | 3771 | §102 | Non-Final OA | 9d overdue | Pending | Aug 02, 2024 |
| 18768463 | PUNCTURE NEEDLE | SHI, KATHERINE MENGLIN | 3771 | §103 | Non-Final OA | 44d overdue | Pending | Jul 10, 2024 |
| 18705056 | INFORMATION PRESENTATION SYSTEM, INFORMATION PRESENTATION DEVICE, INFORMATION PRESENTATION METHOD, AND PROGRAM | KHANDPUR, JAY | 3658 | §103 | Non-Final OA | 19d overdue | Pending | Apr 26, 2024 |
| 18620980 | MEDICAL IMAGE PROCESSING APPARATUS, METHOD, AND MEDIUM | RUSH, ERIC | 2677 | §103 | Non-Final OA | 35d | Pending | Mar 28, 2024 |
| 18619745 | IMAGE PROCESSING DEVICE, IMAGE PROCESSING SYSTEM, IMAGE DISPLAY METHOD, AND IMAGE PROCESSING PROGRAM | LE, SARAH | 2614 | §103 | Non-Final OA | 59d overdue | Pending | Mar 28, 2024 |
| 18616407 | OPERATION DEVICE AND METHOD OF OPERATING MEDICAL CARE SYSTEM | NEMER, OSAMA MOHAMMAD | 3771 | §103 | Non-Final OA | 15d overdue | Pending | Mar 26, 2024 |
| 18613431 | MEDICAL DEVICE | ORKIN, ALEXANDER J | 3771 | §103 | Final Rejection | 29d | Pending | Mar 22, 2024 |
| 18587161 | MEDICAL MEMBER | DUBOSE, LAUREN | 3771 | §103 | Non-Final OA | 5d overdue | Pending | Feb 26, 2024 |
| 18408726 | VASCULAR PUNCTURE DEVICE AND VASCULAR PUNCTURE SYSTEM | VARGAS, DIXOMARA | 3798 | §103 | Non-Final OA | 70d | Pending | Jan 10, 2024 |
| 18398703 | MEDICAL DEVICE AND METHOD FOR FORMING SHUNT | SARCENO ROBLES, CHRISTIAN MANUEL | 3794 | §103 | Non-Final OA | 32d overdue | Pending | Dec 28, 2023 |
| 18398992 | MEDICAL DEVICE AND METHOD FOR FORMING SHUNT | FLANAGAN, BEVERLY MEINDL | 3794 | §102 | Non-Final OA | 36d overdue | Pending | Dec 28, 2023 |
| 18397110 | MEDICAL DEVICE | FLANAGAN, BEVERLY MEINDL | 3794 | §103 | Non-Final OA | 77d overdue | Pending | Dec 27, 2023 |
| 18526534 | VENTRICULAR PRESSURE WAVEFORM ESTIMATION DEVICE, VENTRICULAR PRESSURE WAVEFORM ESTIMATION METHOD, VENTRICULAR PRESSURE WAVEFORM ESTIMATION PROGRAM, AND PULMONARY ARTERY PRESSURE WAVEFORM ESTIMATION DEVICE | TEJANI, ANKIT D | 3796 | Other | Non-Final OA | 147d overdue | Pending | Dec 01, 2023 |
| 18474476 | INFORMATION PROCESSING DEVICE, INFORMATION PROCESSING METHOD, AND PROGRAM | PEDAPATI, CHANDHANA | 2669 | §103 | Non-Final OA | 124d overdue | Pending | Sep 26, 2023 |
| 18474488 | MEDICAL CARE SUBJECT INFORMATION MANAGEMENT SYSTEM AND MEDICAL CARE SUBJECT INFORMATION MANAGEMENT PROGRAM | SHELDEN, BION A | 3685 | §112 | Final Rejection | 27d | Pending | Sep 26, 2023 |
| 18473584 | IMAGE PROCESSING DEVICE, IMAGE PROCESSING SYSTEM, IMAGE DISPLAY METHOD, AND IMAGE PROCESSING PROGRAM | OMETZ, RACHEL ANNE | 2668 | §103 | Non-Final OA | 23d overdue | Pending | Sep 25, 2023 |
| 18472500 | INFORMATION PROCESSING DEVICE, INFORMATION PROCESSING METHOD, AND PROGRAM | EDOUARD, PATRICIA KELLY | 3682 | §103 | Non-Final OA | 124d overdue | Pending | Sep 22, 2023 |
| 18472474 | IMAGE PROCESSING DEVICE, IMAGE PROCESSING SYSTEM, IMAGE DISPLAY METHOD, AND IMAGE PROCESSING PROGRAM | THIRUGNANAM, GANDHI | 2672 | §103 | Final Rejection | 29d | Pending | Sep 22, 2023 |
| 18471251 | MEDICAL SYSTEM, METHOD FOR PROCESSING MEDICAL IMAGE, AND MEDICAL IMAGE PROCESSING APPARATUS | CWERN, JONATHAN | 3797 | §103 | Final Rejection | 56d | Pending | Sep 20, 2023 |
| 18469953 | DRUG ADMINISTRATION DEVICE | AKAR, SERKAN | 3797 | §103 | Non-Final OA | 9d | Pending | Sep 19, 2023 |
| 18468222 | HEMOSTATIC DEVICE | OU, JING RUI | 3771 | §112 | Non-Final OA | 49d overdue | Pending | Sep 15, 2023 |
| 18463757 | MEDICAL DEVICE | MEDWAY, SCOTT J | 3783 | §103 | Non-Final OA | 5d overdue | Pending | Sep 08, 2023 |
| 18461632 | IN-VIVO INDWELLING STENT AND STENT DELIVERY SYSTEM | SNOW, BRUCE EDWARD | 3774 | §112 | Non-Final OA | 20d | Pending | Sep 06, 2023 |
| 18461544 | MEDICAL DEVICE | OUYANG, BO | 3794 | §102 | Non-Final OA | 44d overdue | Pending | Sep 06, 2023 |
| 18460795 | IN-VIVO INDWELLING STENT AND STENT DELIVERY SYSTEM | PELLEGRINO, BRIAN E | 3799 | §112 | Non-Final OA | 34d | Pending | Sep 05, 2023 |
| 18453521 | MEDICATION ADMINISTRATION DEVICE | PATEL, SHEFALI DILIP | 3783 | §103 | Non-Final OA | 4d overdue | Pending | Aug 22, 2023 |
| 18365673 | STENT AND STENT DELIVERY SYSTEM | LABRANCHE, BROOKE N | 3771 | §112 | Non-Final OA | 36d overdue | Pending | Aug 04, 2023 |
| 18365800 | CATHETER FIXING DEVICE | HARRIS, WESLEY G | 3783 | §103 | Non-Final OA | 83d | Pending | Aug 04, 2023 |
| 18360921 | COMPRESSION DEVICE SET AND ADHERING METHOD | BACHMAN, LINDSEY MICHELE | 3771 | §103 | Final Rejection | 124d overdue | Pending | Jul 28, 2023 |
| 18352277 | MEDICAL DEVICE | HENSON, DEVIN B | 3791 | §103 | Final Rejection | 30d overdue | Pending | Jul 14, 2023 |
| 18352282 | IMAGING APPARATUS | MCGRATH, ERIN E | 3771 | §103 | Final Rejection | 111d overdue | Pending | Jul 14, 2023 |
| 18220467 | OXYGENATOR AND METHOD FOR MANUFACTURING OXYGENATOR | LEVY, BRANDON WILLIAM | 3781 | §103 | Non-Final OA | 18d overdue | Pending | Jul 11, 2023 |
| 18349255 | OPERATION DEVICE AND IMPLANTED BODY INDWELLING INSTRUMENT | KHANDKER, RAIHAN R | 3771 | §103 | Final Rejection | 28d | Pending | Jul 10, 2023 |
| 18348718 | ARTERIAL-PRESSURE ESTIMATION APPARATUS, ARTERIAL-PRESSURE ESTIMATION SYSTEM, AND ARTERIAL-PRESSURE ESTIMATION METHOD | KIM, SAMUEL CHONG | 3791 | §112 | Non-Final OA | 66d overdue | Pending | Jul 07, 2023 |
| 18348645 | TREATMENT DEVICE OF CEREBROVASCULAR DISORDER | FARRAR, LAUREN PENG | 3783 | §103 | Non-Final OA | 44d overdue | Pending | Jul 07, 2023 |
| 18216466 | SUBSTANCE INTRODUCTION DEVICE AND SUBSTANCE INTRODUCTION METHOD | HOBBS, MICHAEL L | 1799 | Other | Non-Final OA | 26d overdue | Pending | Jun 29, 2023 |
| 18339584 | CATHETER ASSEMBLY AND USE METHOD | HOLWERDA, KATHLEEN SONNETT | 3771 | §103 | Non-Final OA | 82d | Pending | Jun 22, 2023 |
| 18209120 | INFUSION PUMP | GONZALEZ, LEI NMN | 3783 | §103 | Non-Final OA | 19d overdue | Pending | Jun 13, 2023 |
| 18206464 | Sampling Device And Cell Culture System | LEPAGE, JONATHAN EVERETT | 1796 | §103 | Non-Final OA | 21d | Pending | Jun 06, 2023 |
| 18206154 | Sampling Device And Cell Culture System | BRAZIN, JACQUELINE | 1798 | §103 | Non-Final OA | 75d | Pending | Jun 06, 2023 |
| 18196859 | AIR BUBBLE REMOVAL CAP AND SYRINGE SET | SWANSON, LEAH JENNINGS | 3783 | §102 | Non-Final OA | 91d overdue | Pending | May 12, 2023 |
| 18192089 | MEDICAL DEVICE AND SHUNT FORMATION METHOD | BAYS, PAMELA M | 3796 | §102 | Non-Final OA | 31d overdue | Pending | Mar 29, 2023 |
| 18192297 | MEDICAL DEVICE SYSTEM AND ELECTRODE PORTION CONTACT DETECTION METHOD | GIULIANI, THOMAS ANTHONY | 3794 | §101 | Non-Final OA | 4d overdue | Pending | Mar 29, 2023 |
| 18192390 | INFORMATION PROCESSING DEVICE, INFORMATION PROCESSING METHOD, PROGRAM, MODEL GENERATING METHOD, AND TRAINING DATA GENERATING METHOD | DHOOGE, DEVIN J | 2677 | §103 | Non-Final OA | 19d | Pending | Mar 29, 2023 |
| 18190628 | CATHETER ASSEMBLY AND METHOD OF USE | BOSWORTH, KAMI A | 3783 | §102 | Non-Final OA | 28d | Pending | Mar 27, 2023 |
| 18185922 | PROGRAM, MODEL GENERATION METHOD, INFORMATION PROCESSING DEVICE, AND INFORMATION PROCESSING METHOD | TRAN, DUY ANH | 2674 | §103 | Non-Final OA | 30d overdue | Pending | Mar 17, 2023 |
| 18177884 | PROGRAM, INFORMATION PROCESSING DEVICE, AND INFORMATION PROCESSING METHOD | PORTER, JR, GARY A | 3796 | §112 | Final Rejection | 125d overdue | Pending | Mar 03, 2023 |
| 18177634 | MEDICAL SYSTEM | DANG, ANH TIEU | 3771 | §103 | Non-Final OA | 15d overdue | Pending | Mar 02, 2023 |
| 18177648 | TREATMENT AID APPARATUS | RIVERS, LINDSEY RAE | 3771 | §103 | Non-Final OA | 13d | Pending | Mar 02, 2023 |
| 18115714 | INFUSION CARTRIDGE, INFUSION PUMP, CAP MEMBER, AND FLOW PATH CLOSURE ASSEMBLY | FAROOQ, MAHMOOD | 3783 | §112 | Non-Final OA | 8d overdue | Pending | Feb 28, 2023 |
| 18114205 | MEDICINE ADMINISTERING TOOL | HALL, DEANNA K | 3783 | §102 | Non-Final OA | 149d overdue | Pending | Feb 24, 2023 |
| 18113531 | BLOOD VESSEL VISUALIZATION APPARATUS, BLOOD VESSEL PUNCTURE SYSTEM, AND OBSERVATION WINDOW MEMBER | DARB, HAMZA A. | 3783 | §103 | Non-Final OA | 124d overdue | Pending | Feb 23, 2023 |
| 18111269 | HEMOSTATIC DEVICE | BACHMAN, LINDSEY MICHELE | 3771 | §103 | Final Rejection | 71d overdue | Pending | Feb 17, 2023 |
| 18108183 | BLOOD VESSEL VISUALIZATION APPARATUS AND BLOOD VESSEL PUNCTURE SYSTEM | NGANGA, BONIFACE N | 3797 | §103 | Non-Final OA | 45d overdue | Pending | Feb 10, 2023 |
| 18164019 | MEDICAL DEVICE | ZIEGLER, ABIGAIL M | 3794 | §112 | Non-Final OA | 37d overdue | Pending | Feb 03, 2023 |
| 18097842 | MEDICAL DEVICE PACKAGE | OSINSKI, BRADLEY JAMES | 3783 | §103 | Non-Final OA | 25d overdue | Pending | Jan 17, 2023 |
| 18097980 | PRE-FILLED SYRINGE | FARRAR, LAUREN PENG | 3783 | §103 | Final Rejection | 28d | Pending | Jan 17, 2023 |
| 18009685 | EDEMA DETECTION | MONTGOMERY, MELISSA JO | 3791 | §101 | Final Rejection | 19d | Pending | Dec 09, 2022 |
| 18060696 | CATHETER | BOSWORTH, KAMI A | 3783 | §103 | Final Rejection | 9d | Pending | Dec 01, 2022 |
| 18060173 | CATHETER AND TREATMENT METHOD | STIMPERT, PHILIP EARL | 3783 | §102 | Final Rejection | 34d | Pending | Nov 30, 2022 |
| 18057258 | CATHETER | WITTLIFF, KATERINA ANNA | 3783 | §103 | Non-Final OA | 15d | Pending | Nov 21, 2022 |
| 17956564 | ARTIFICIAL BLOOD VESSEL AND METHOD FOR MANUFACTURING AN ARTIFICIAL BLOOD VESSEL | FEELY, MICHAEL J | 1766 | §103 | Non-Final OA | 92d overdue | Pending | Sep 29, 2022 |
| 17953562 | CATHETER AND CATHETER SYSTEM | WENG, KAI H | 3781 | §103 | Non-Final OA | 20d | Pending | Sep 27, 2022 |
| 17953581 | PROGRAM, INFORMATION PROCESSING METHOD, INFORMATION PROCESSING APPARATUS, AND MODEL GENERATION METHOD | SCHWARTZ, RAPHAEL M | 2671 | §103 | Non-Final OA | 4d overdue | Pending | Sep 27, 2022 |
| 17934357 | MEDICAL DEVICE | BORSCH, NICHOLAS S | 3794 | §103 | Non-Final OA | 86d overdue | Pending | Sep 22, 2022 |
| 17933150 | LOCK ADAPTER, SYRINGE ASSEMBLY, AND PREFILLED SYRINGE | TAYLOR, MARISSA ENVENESIA | 3783 | §103 | Final Rejection | 18d overdue | Pending | Sep 19, 2022 |
| 17946090 | MEDICAL PUNCTURE NEEDLE | ALVARADO JR, NELSON LOUIS | 3783 | §102 | Final Rejection | 27d | Pending | Sep 16, 2022 |
| 17945286 | TREATMENT APPARATUS AND TREATMENT METHOD | COX, THADDEUS B | 3791 | §112 | Non-Final OA | 42d overdue | Pending | Sep 15, 2022 |
| 17939899 | PUNCTURE NEEDLE, CATHETER ASSEMBLY, AND VASCULAR PUNCTURE SYSTEM | STIGELL, THEODORE J | 3783 | §103 | Final Rejection | 33d | Pending | Sep 07, 2022 |
| 17823710 | Information Processing Method, Computer Program, Information Processing Device, and Information Processing System | EPPERT, LUCY CLARE | 3791 | §103 | Non-Final OA | 32d overdue | Pending | Aug 31, 2022 |
| 17889363 | TEST STRIP | JARRETT, LORE RAMILLANO | 1797 | §103 | Final Rejection | 98d overdue | Pending | Aug 16, 2022 |
| 17847772 | GRIP FOR SYRINGE BARREL, BARREL ASSEMBLY, AND SYRINGE | SCHMIDT, EMILY LOUISE | 3783 | §103 | Final Rejection | 85d overdue | Pending | Jun 23, 2022 |
| 17843566 | PRIMING INSTRUMENT FOR MEDICAL DEVICE, MEDICAL DEVICE SYSTEM, AND METHOD FOR PRIMING MEDICAL DEVICE | PRICE, NATHAN R | 3783 | §103 | Non-Final OA | 8d | Pending | Jun 17, 2022 |
| 17716269 | CELL CULTURE FOR TREATING INFLAMMATORY DISEASE | SPENCER, ANDREA LYNNE MORRIS | 1631 | §103 | Final Rejection | 142d overdue | Pending | Apr 08, 2022 |
| 17704491 | MEDICAL DEVICE | LANCASTER, LINDSAY REGAN | 3794 | §103 | Final Rejection | 34d | Pending | Mar 25, 2022 |
| 17694800 | Catheter | KOO, BENJAMIN K | 3783 | §103 | Non-Final OA | 12d | Pending | Mar 15, 2022 |
| 17681240 | METHOD FOR INCREASING PROPORTION OF CD56 POSITIVE CELLS | FOX, ALLISON M | 1633 | §102 | Final Rejection | 80d overdue | Pending | Feb 25, 2022 |
| 17675334 | MEDICAL DEVICE AND METHOD FOR MANUFACTURING SAME | HELM, CARALYNNE E | 1615 | Other | Non-Final OA | 58d overdue | Pending | Feb 18, 2022 |
| 17631922 | BIOLOGICAL COMPONENT CASSETTE, BIOLOGICAL COMPONENT KIT, AND BIOLOGICAL COMPONENT TREATMENT SYSTEM | HENKEL, DANIELLE B | 1799 | §103 | Final Rejection | 97d overdue | Pending | Feb 01, 2022 |
| 17590573 | DRIVE DEVICE AND MEDICAL INFUSION PUMP | DIPERT, FORREST BLAKE | 3783 | §103 | Non-Final OA | 33d | Pending | Feb 01, 2022 |
| 17488983 | DIAGNOSTIC IMAGING CATHETER | MOHAMMED, SHAHDEEP | 3797 | §103 | Final Rejection | 4d overdue | Pending | Sep 29, 2021 |
| 17487438 | PLUNGER KIT, SYRINGE KIT, AND PREFILLED SYRINGE | PAZ ESTEVEZ, GUILLERMO G | 3783 | §103 | Final Rejection | 93d overdue | Pending | Sep 28, 2021 |
| 17449138 | MEASUREMENT DEVICE, MEASUREMENT SYSTEM, AND DETERMINATION METHOD | MARMOR II, CHARLES ALAN | 3791 | §103 | Final Rejection | 28d overdue | Pending | Sep 28, 2021 |
| 17427398 | HEMOSTASIS DEVICES WITH FOLDED BALLOON ASSEMBLIES | COLELLO, ERIN L | 3771 | §103 | Non-Final OA | 46d overdue | Pending | Jul 30, 2021 |
| 17358364 | TEST STRIP AND COMPONENT MEASUREMENT SYSTEM | MARTIN, ALEA NATASHA | 1758 | §103 | Non-Final OA | 26d overdue | Pending | Jun 25, 2021 |
| 17126978 | HYDROPHILIC COPOLYMER AND MEDICAL DEVICE | ROMANOWSKI, MICHAEL C | 1782 | §103 | Final Rejection | 22d | Pending | Dec 18, 2020 |
| 17118662 | HEMOSTASIS PROMOTING METHOD AND HEMOSTASIS ASSISTING TOOL | EKRAMI, YASAMIN | 3794 | §103 | Non-Final OA | 20d | Pending | Dec 11, 2020 |
| 17037212 | PREFILLED SYRINGE, LIQUID MEDICINE ADMINISTRATION SYSTEM, AND SYRINGE PUMP | FARRELL, KATHLEEN PAIGE | 3783 | §103 | Final Rejection | 29d | Pending | Sep 29, 2020 |
| 16171181 | Diagnostic Method, Method for Validation of Diagnostic Method, and Treatment Method | COOK, CHRISTOPHER L | 3797 | §103 | Final Rejection | 91d overdue | Pending | Oct 25, 2018 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial