Tech Center 2400 • Art Units: 2415
This examiner grants 64% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18052893 | METHOD AND APPARATUS FOR SCHEDULED LINK MUTING AT AN ACCESS POINT | Non-Final OA | Samsung Electronics Co., Ltd. |
| 17815937 | METHOD AND APPARATUS FOR SCHEDULED LINK MUTING AT AN ACCESS POINT | Final Rejection | Samsung Electronics Co., Ltd. |
| 18945140 | METHOD AND APPARATUS FOR RESOURCE DETERMINATION OF SIDELINK REFERENCE SIGNAL IN A WIRELESS COMMUNICATION SYSTEM | Non-Final OA | ASUS Technology Licensing Inc. |
| 17959684 | RESOURCE INDICATION METHOD AND RELATED DEVICE | Final Rejection | HUAWEI TECHNOLOGIES CO., LTD. |
| 17187482 | Frame Transmission Method and Device | Non-Final OA | Huawei Technologies Co., Ltd. |
| 18065024 | ACCESS POINT APPARATUS, CONTROL METHOD THEREFOR, AND COMPUTER READABLE STORAGE MEDIUM | Non-Final OA | Canon Kabushiki Kaisha |
| 18771936 | SIMULTANEOUS SPATIAL RELATION UPDATE CAPABILITY INDICATION | Non-Final OA | QUALCOMM Incorporated |
| 18453894 | SIDELINK POSITIONING REFERENCE SIGNAL (SL-PRS) RESOURCE ALLOCATION | Non-Final OA | QUALCOMM Incorporated |
| 18257834 | TIME-DOMAIN VARIATION FOR SIDELINK REFERENCE SIGNAL TRANSMISSION | Non-Final OA | QUALCOMM Incorporated |
| 18314734 | BEAM-BASED FULL DUPLEX OPPORTUNITY ANNOUNCEMENTS | Non-Final OA | QUALCOMM Incorporated |
| 18001699 | TECHNIQUES FOR SUB-BAND PRECODING IN SIDELINK COMMUNICATIONS | Non-Final OA | QUALCOMM Incorporated |
| 19093624 | Sidelink Multi-Consecutive Slots Transmission on Shared Spectrum | Non-Final OA | Ofinno, LLC |
| 18272721 | METHOD AND USER EQUIPMENT FOR BEAM OPERATION | Final Rejection | SHARP KABUSHIKI KAISHA |
| 18893245 | APPARATUS, METHOD, AND COMPUTER PROGRAM FOR RETRANSMITTING DATA | Non-Final OA | Nokia Technologies Oy |
| 18532263 | APPARATUS AND METHODS FOR PROVIDING HIGH-CAPACITY DATA SERVICES OVER A CONTENT DELIVERY NETWORK | Non-Final OA | Charter Communications Operating, LLC |
| 18260348 | METHOD AND APPARATUS FOR DETERMINING UPLINK ANTENNA PANEL, AND COMMUNICATION DEVICE | Final Rejection | Beijing Xiaomi Mobile Software Co., Ltd. |
| 17751823 | Multiband Digital Data Network Infrastructure with Broadband Analog Front End | Non-Final OA | Battelle Memorial Institute |
| 18776773 | DYNAMIC SCHEDULER IN TELECOMMUNICATIONS NETWORKS | Non-Final OA | DISH Wireless L.L.C. |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy