Tech Center 2600 • Art Units: 1651 2624 2662 2665 2666 2669 2672
This examiner grants 75% of resolved cases
| App # | Title | Status | Assignee |
|---|---|---|---|
| 18891641 | THREE-DIMENSIONAL DATA ENCODING METHOD, THREE-DIMENSIONAL DATA DECODING METHOD, THREE-DIMENSIONAL DATA ENCODING DEVICE, AND THREE-DIMENSIONAL DATA DECODING DEVICE | Non-Final OA | Panasonic Intellectual Property Corporation of America |
| 17865520 | SYSTEMS AND METHODS FOR AUTOMATED EXTRACTION OF TARGET TEXT STRINGS | Non-Final OA | ZEBRA TECHNOLOGIES CORPORATION |
| 18890493 | DISTRIBUTED PROCESSING OF SIGNED NATURAL LANGUAGE INPUT(S) AND/OR OTHER GESTURES | Non-Final OA | GOOGLE LLC |
| 18801164 | SYSTEMS AND METHODS FOR ENHANCED DEPTH DETERMINATION USING PROJECTION SPOTS | Non-Final OA | Magic Leap, Inc. |
| 18985042 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND INFORMATION PROCESSING PROGRAM | Non-Final OA | FUJIFILM Corporation |
| 18596644 | DISPLAY CONDITION DECISION METHOD, DISPLAY CONDITION DECISION APPARATUS, AND PROGRAM | Non-Final OA | FUJIFILM Corporation |
| 18939962 | METHOD FOR PERFORMING A CHECK OF A STACKED SYSTEM | Non-Final OA | Siemens Healthineers AG |
| 18912373 | METHOD FOR SUPPORTING A PARKING PROCESS OF A MOTOR VEHICLE | Non-Final OA | AUDI AG |
| 18924930 | VIDEO TEMPORAL ACTION LOCALIZATION METHOD AND DEVICE | Non-Final OA | POSTECH RESEARCH AND BUSINESS DEVELOPMENT FOUNDATION |
| 18583030 | COMPUTER SYSTEM AND DATA COMPRESSING METHOD | Final Rejection | Hitachi, Ltd. |
| 18336941 | POINT CLOUD ENCODING AND DECODING METHOD AND POINT CLOUD DECODER | Final Rejection | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. |
| 18836221 | BYGENERATION OF HYBRID IMAGES FOR USE IN CAPTURING PERSONALIZED PLAYBACK-SIDE CONTEXT INFORMATION OF A USER | Non-Final OA | DOLBY LABORATORIES LICENSING CORPORATION |
| 18513775 | HARDWARE INTEGRITY VALIDATION | Non-Final OA | INTERNATIONAL BUSINESS MACHINES CORPORATION |
| 18973129 | DEPTH SENSING SYSTEM AND DEPTH SENSING METHOD THEREOF | Non-Final OA | HIMAX TECHNOLOGIES LIMITED |
| 18953643 | WOUND ASSESSMENT AND CLASSIFICATION | Non-Final OA | Worcester Polytechnic Institute |
IP Author analyzes examiner patterns and generates tailored response strategies with the highest chance of allowance.
Build Your Strategy