40 pending office actions • 19 clients • 38 examiners • 24 art units • 0 of 40 (0%) have an AI response strategy ready
Based on the USPTO statutory response window for each pending office action. 12 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 12 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 3 (8%) |
| §101 + other | 7 (18%) |
| §103 only | 10 (25%) |
| §112 only | 2 (5%) |
| Double-patenting only | 2 (5%) |
| Multi-statute (no §101) | 16 (40%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| FERNANDES, PATRICK M | 3 | 59.6% | +32.0% |
| FINK, THOMAS ANDREW | 1 | 64.8% | +32.4% |
| SHEN, YANXIN NMN | 1 | 83.3% | +27.8% |
| SHABLACK, JOHNNIE A | 1 | 65.1% | +34.6% |
| JEBUTU, MOFOLUWASO SIMILOLUWA | 1 | 35.8% | +42.3% |
| YOON, CHANEL J | 1 | 52.9% | +39.2% |
| GU, QINHUA | 1 | 77.3% | +27.6% |
| KEOGH, MATTHEW R | 1 | 78.3% | +14.5% |
| PRUITT, JUSTIN A | 1 | 62.6% | +14.4% |
| MOSSER, ROBERT E | 1 | 46.6% | +10.0% |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 17241648 | Methods for the Storage of Whole Blood, and Compositions Thereof | MIANO, JOSEPH PAUL | 107d overdue |
| 17689580 | Methods for Diagnosis and Treatment of Deep Tissue Injury Using Sub-Epidermal Moisture Measurements | XU, JUSTIN | 36d overdue |
| 19001827 | MEMBRANE-EMBEDDED GAS DIFFUSION ELECTRODE FOR REACTANT VALORIZATION | JEBUTU, MOFOLUWASO SIMILOLUWA | 22d overdue |
| 18438898 | Systems and Methods for Performing Progressive Mesh Compression | BROWN, SHEREE N | 22d overdue |
| 18159068 | Providing a Continuity of Care Across Multiple Care Settings | SANGHERA, STEVEN G.S. | 4d overdue |
| 18146857 | CRANE FALL PROTECTION SYSTEM | MARTINEZ, DAVID E | 29d |
| 16289118 | Method for Enhancing Red Blood Cell Quality and Survival During Storage | MARTIN, PAUL C | 75d |
| 19145241 | CARBON SEQUESTRATION WITH TRANSGENIC PLANTS EXPRESSING CARBONIC ANHYDRASE | SHEN, YANXIN NMN | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19001827 | MEMBRANE-EMBEDDED GAS DIFFUSION ELECTRODE FOR REACTANT VALORIZATION | JEBUTU, MOFOLUWASO SIMILOLUWA | 22d overdue |
| 19452133 | Multi-Vacuum Enclosure | FINK, THOMAS ANDREW | — |
| 19145241 | CARBON SEQUESTRATION WITH TRANSGENIC PLANTS EXPRESSING CARBONIC ANHYDRASE | SHEN, YANXIN NMN | — |
| 19018796 | Lateral Arm Awning System and Method of Operation | SHABLACK, JOHNNIE A | — |
| 18927312 | Biocapacitance Sensor | YOON, CHANEL J | — |
| 18921141 | METHODS TO IMPROVE SITE-DIRECTED INTEGRATION FREQUENCY | GU, QINHUA | — |
| 18903443 | INCREASING GENE EDITING AND SITE-DIRECTED INTEGRATION EVENTS UTILIZING DEVELOPMENTAL PROMOTERS | KEOGH, MATTHEW R | — |
| 18737493 | COOLING ATTACHMENT SYSTEM FOR COMPRESSOR MOTOR ASSEMBLY | PRUITT, JUSTIN A | — |
| Art Unit | Apps |
|---|---|
| 3791 | 7 |
| 3715 | 4 |
| 1663 | 3 |
| 1634 | 2 |
| 1631 | 2 |
| 1653 | 2 |
| 3746 | 1 |
| 1795 | 1 |
| 1633 | 1 |
| 3745 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19452133 | Multi-Vacuum Enclosure | Powerex-Iwata Air Technology Inc. | FINK, THOMAS ANDREW | 3746 | §103 | Non-Final OA | — | Pending | Jan 16, 2026 |
| 19145241 | CARBON SEQUESTRATION WITH TRANSGENIC PLANTS EXPRESSING CARBONIC ANHYDRASE | Wild Bioscience Ltd. | SHEN, YANXIN NMN | 1663 | §103§112 | Non-Final OA | — | Pending | Jul 02, 2025 |
| 19018796 | Lateral Arm Awning System and Method of Operation | Carefree Company | SHABLACK, JOHNNIE A | DP | Non-Final OA | — | Pending | Jan 13, 2025 | |
| 19001827 | MEMBRANE-EMBEDDED GAS DIFFUSION ELECTRODE FOR REACTANT VALORIZATION | Turnover Technologies, Inc. | JEBUTU, MOFOLUWASO SIMILOLUWA | 1795 | §102§103 | Non-Final OA | 22d overdue | Pending | Dec 26, 2024 |
| 18927312 | Biocapacitance Sensor | Bruin Biometrics, LLC | YOON, CHANEL J | 3791 | §103§112 | Non-Final OA | — | Pending | Oct 25, 2024 |
| 18921141 | METHODS TO IMPROVE SITE-DIRECTED INTEGRATION FREQUENCY | Monsanto Technology LLC | GU, QINHUA | 1633 | DP | Non-Final OA | — | Pending | Oct 21, 2024 |
| 18903443 | INCREASING GENE EDITING AND SITE-DIRECTED INTEGRATION EVENTS UTILIZING DEVELOPMENTAL PROMOTERS | Monsanto Technology LLC | KEOGH, MATTHEW R | 1663 | §102§103§112 | Non-Final OA | — | Pending | Oct 01, 2024 |
| 18737493 | COOLING ATTACHMENT SYSTEM FOR COMPRESSOR MOTOR ASSEMBLY | Powerex-Iwata Air Technology Inc. | PRUITT, JUSTIN A | 3745 | §103 | Final Rejection | — | Pending | Jun 07, 2024 |
| 18670105 | Systems and Methods for 3D-Model-Based Game Streaming | Six Impossible Things Before Breakfast Limited | MOSSER, ROBERT E | 3715 | §101§102§103 | Non-Final OA | — | Pending | May 21, 2024 |
| 18670011 | Systems and Methods for Mod-Supporting Authoritative Game Server | Six Impossible Things Before Breakfast Limited | HSU, RYAN | 3715 | §101§102§103§112 | Non-Final OA | — | Pending | May 21, 2024 |
| 18657013 | Systems and Methods for Polygon-Based Pathfinding with Different Movement Speeds | Six Impossible Things Before Breakfast Limited | LEICHLITER, CHASE E | 3715 | §101§102 | Non-Final OA | — | Pending | May 07, 2024 |
| 18643569 | Systems and Methods for Protecting Game Assets for Online Games | Six Impossible Things Before Breakfast Limited | DOSHI, ANKIT B | 3715 | §103 | Non-Final OA | — | Pending | Apr 23, 2024 |
| 18634737 | Chronic Disease Management Test to Inform Clinical Care of Patients with Chronic Conditions | Aegis Sciences Corporation | FRITCHMAN, REBECCA M | 1758 | §101§103 | Non-Final OA | — | Pending | Apr 12, 2024 |
| 18630409 | Systems and Methods for Incremental Dynamic Loading of Game Assets | Six Impossible Things Before Breakfast Limited | REED, STEPHEN T | 2627 | §103§112 | Non-Final OA | — | Pending | Apr 09, 2024 |
| 18587095 | Systems and Methods for Creating Levels of Detail Using Perceptual Degradation | Six Impossible Things Before Breakfast Limited | YANG, ANDREW GUS | 2614 | §103 | Final Rejection | 17d overdue | Pending | Feb 26, 2024 |
| 18440065 | Barrel for Storing Conductors and Method of Use | Cerro Wire LLC | JEFFERSON, TIFFANY DOMONIQUE | 3654 | §103 | Final Rejection | — | Pending | Feb 13, 2024 |
| 18438898 | Systems and Methods for Performing Progressive Mesh Compression | Six Impossible Things Before Breakfast Limited | BROWN, SHEREE N | 2612 | §102§103 | Final Rejection | 22d overdue | Pending | Feb 12, 2024 |
| 18405868 | APPARATUS AND METHODS FOR DETERMINING DAMAGED TISSUE USING SUB-EPIDERMAL MOISTURE MEASUREMENTS | Bruin Biometrics, LLC | FERNANDES, PATRICK M | 3791 | §101§112DP | Non-Final OA | — | Pending | Jan 05, 2024 |
| 18390305 | Drill Bit Straightening System | Marmon Holdings, Inc. | ALAWADI, MOHAMMED S | 3725 | §102§103 | Non-Final OA | — | Pending | Dec 20, 2023 |
| 18571140 | DELAY OR PREVENTION OF BROWNING IN BANANA FRUIT | Tropic Biosciences UK Limited | MEHTA, ASHWIN D | 6211 | §112Other | Non-Final OA | 46d | Pending | Dec 15, 2023 |
| 18500105 | Non-Fluid Cooled Electric Vehicle Fast-Charge Cable | Rscc Wire & Cable LLC | PATEL, AMOL H | §102§103 | Non-Final OA | — | Pending | Nov 01, 2023 | |
| 18549520 | Methods for Storing Hematopoietic Stem Cells | Hemanext Inc. | PENNINGTON, KATIE LEIGH | 1634 | §103§112 | Non-Final OA | — | Pending | Sep 07, 2023 |
| 18547827 | Recombinant Vectors Comprising Polycistronic Expression Cassettes and Methods of Use Thereof | Alaunos Therapeutics, Inc. | ZHU, JIANJIAN | 1631 | §101§103§112DP | Non-Final OA | — | Pending | Aug 24, 2023 |
| 18360698 | AUTOMATICALLY GENERATING A VIDEO IN WHICH A PERSON SEES AND HEARS A REPRESENTATION OF THEMSELF DELIVERING A POSITIVE MESSAGE TAILORED TO NEGATIVE FEELINGS THEY ARE PRESENTLY EXPERIENCING | Providence St. Joseph Health | PEREN, VINCENT ROBERT | 2617 | §103§112 | Final Rejection | — | Pending | Jul 27, 2023 |
| 18253652 | Methods and Compositions for Generating Dominant Brachytic Alleles Using Genome Editing | Monsanto Technology LLC | ZHENG, LI | 1662 | §103§112 | Final Rejection | — | Pending | May 19, 2023 |
| 18182248 | USING MACHINE LEARNING TECHNIQUES TO ROUTE CONSUMER INTERACTIONS FROM AN AUTOMATED MODE OF COMMUNICATION TO A SECOND MODE OF COMMUNICATION | Providence St. Joseph Health | KIM, HEE SOO | 2443 | §103 | Final Rejection | 84d | Pending | Mar 10, 2023 |
| 18159068 | Providing a Continuity of Care Across Multiple Care Settings | Bruin Biometrics, LLC | SANGHERA, STEVEN G.S. | 3684 | §101 | Non-Final OA | 4d overdue | Pending | Jan 24, 2023 |
| 18150650 | Bisymmetric Comparison of Sub-Epidermal Moisture Values | Bruin Biometrics, LLC | NGUYEN, HUONG Q | 3791 | §103 | Final Rejection | 35d | Pending | Jan 05, 2023 |
| 18146857 | CRANE FALL PROTECTION SYSTEM | Marmon Crane Services, Inc. | MARTINEZ, DAVID E | 3634 | §102§103§112 | Final Rejection | 29d | Pending | Dec 27, 2022 |
| 18064446 | Apparatus and Methods for Determining Damaged Tissue Using Sub-Epidermal Moisture Measurements | Bruin Biometrics, LLC | FERNANDES, PATRICK M | 3791 | §101Other | Final Rejection | — | Pending | Dec 12, 2022 |
| 17836783 | METHODS AND COMPOSITIONS FOR ALTERING PROTEIN ACCUMULATION | Monsanto Technology LLC | STEPHENS, REBECCA JOHANNA | 1663 | §103§112 | Non-Final OA | — | Pending | Jun 09, 2022 |
| 17776784 | Transepidermal Water Loss | Bruin Biometrics, LLC | HALPRIN, MOLLY SARA | 3791 | §103 | Final Rejection | — | Pending | May 13, 2022 |
| 17772947 | Anaerobic Blood Storage and Pathogen Inactivation Method | Hemanext Inc. | BARRON, SEAN C | 1653 | §103Other | Final Rejection | 29d | Pending | Apr 28, 2022 |
| 17700888 | Apparatus and Methods for Determining Damaged Tissue Using Sub-Epidermal Moisture Measurements | Bruin Biometrics, LLC | FERNANDES, PATRICK M | 3791 | §101DPOther | Non-Final OA | — | Pending | Mar 22, 2022 |
| 17760658 | Product for Therapy and Methods | The University of Bristol | TINSLEY, BRENDAN THOMAS | 1634 | §102§112 | Non-Final OA | — | Pending | Mar 15, 2022 |
| 17689580 | Methods for Diagnosis and Treatment of Deep Tissue Injury Using Sub-Epidermal Moisture Measurements | Bruin Biometrics, LLC | XU, JUSTIN | 3791 | §101 | Non-Final OA | 36d overdue | Pending | Mar 08, 2022 |
| 17640751 | PREGELATINIZED PEA STARCH FOR BATTER AND COATING | Roquette Freres | TAYLOR, AUSTIN PARKER | 1792 | §103 | Non-Final OA | — | Pending | Mar 04, 2022 |
| 17418682 | PLASTIC TUBING KINK REMOVAL DEVICE AND METHOD | Hemanext Inc. | PATEL, SHEFALI DILIP | 3783 | §112 | Final Rejection | — | Pending | Jun 25, 2021 |
| 17241648 | Methods for the Storage of Whole Blood, and Compositions Thereof | Hemanext Inc. | MIANO, JOSEPH PAUL | 1631 | §102§103Other | Final Rejection | 107d overdue | Pending | Apr 27, 2021 |
| 16289118 | Method for Enhancing Red Blood Cell Quality and Survival During Storage | The Trustees of Dartmouth College | MARTIN, PAUL C | 1653 | §103§112 | Non-Final OA | 75d | Pending | Feb 28, 2019 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial