41 pending office actions • 26 clients • 37 examiners • 28 art units • 0 of 41 (0%) have an AI response strategy ready • 53 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 20 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 20 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 4 (10%) |
| §103 only | 28 (68%) |
| §102 only | 2 (5%) |
| §112 only | 3 (7%) |
| Double-patenting only | 1 (2%) |
| Double-patenting + other | 1 (2%) |
| No statute on record | 2 (5%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| WHITAKER, ANDREW B | 2 | 18.6% | +18.6% |
| BODENDORF, ANDREW | 2 | 28.3% | +40.4% |
| RAAB, CHRISTOPHER J | 2 | 76.7% | +14.7% |
| MILEF, ELDA G | 2 | 40.6% | +7.5% |
| SAHAND, SANA | 1 | 63.2% | +25.4% |
| FAIRCHILD, AARON BENJAMIN | 1 | 79.3% | +20.6% |
| ROBLES, EILEEN | 1 | — | — |
| RHODES-VIVOUR, TEMILADE S | 1 | 88.7% | +7.7% |
| BUI, LUAN KIM | 1 | 69.0% | +28.3% |
| KNUTSON, JACOB D | 1 | 79.4% | +20.7% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 1 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18825946 | Absence of Voltage Tester with Enhanced User Interface | RHODES-VIVOUR, TEMILADE S | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18350579 | SYSTEM AND METHOD FOR AN ENHANCED INTERACTIVE DIGITAL EVENT DESIGN PLATFORM | WHITAKER, ANDREW B | 85d overdue |
| 18667829 | METHOD FOR UTILIZING A BLOCKING PAD | BODENDORF, ANDREW | 49d overdue |
| 19014027 | SYSTEMS AND METHODS FOR BENEFICIAL OWNERSHIP INFORMATION REPORTING AND MANAGEMENT | WHITAKER, ANDREW B | 32d overdue |
| 17876965 | BLOCKING PAD AND A METHOD OF USE THEREOF | BODENDORF, ANDREW | 16d |
| 16412094 | SYSTEM, METHOD, AND PLATFORM FOR MANAGING TRANSACTIONS SUPPORTING CAUSES | RUHL, DENNIS WILLIAM | 26d |
| 17669901 | Strike Price Monitoring Service | POLLOCK, GREGORY A | 27d |
| 15928685 | Secure Network Based Order Confirmation, Transportation, and Delivery Processes Utilizing Logistics Automation | COLEMAN, CHARLES P. | 55d |
| 18261334 | SYSTEM AND METHOD FOR UTILIZING GRAVITATIONAL WAVES FOR GEOLOGICAL EXPLORATION | PEREZ BERMUDEZ, YARITZA H | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18350579 | SYSTEM AND METHOD FOR AN ENHANCED INTERACTIVE DIGITAL EVENT DESIGN PLATFORM | WHITAKER, ANDREW B | 85d overdue |
| 18667829 | METHOD FOR UTILIZING A BLOCKING PAD | BODENDORF, ANDREW | 49d overdue |
| 19014027 | SYSTEMS AND METHODS FOR BENEFICIAL OWNERSHIP INFORMATION REPORTING AND MANAGEMENT | WHITAKER, ANDREW B | 32d overdue |
| 17876965 | BLOCKING PAD AND A METHOD OF USE THEREOF | BODENDORF, ANDREW | 16d |
| 18502813 | SYSTEM AND METHOD FOR ACHIEVING GOALS | RAAB, CHRISTOPHER J | 27d |
| 17499725 | SYSTEM AND METHOD FOR ACHIEVING GOAL PROGRESSION | RAAB, CHRISTOPHER J | 27d |
| 19063465 | DISPOSABLE SENSOR ARRAY WEARABLE DEVICE SLEEVE SYSTEM AND METHOD | SAHAND, SANA | — |
| 19039440 | WIRELESS DEVICE PERIPHERAL | FAIRCHILD, AARON BENJAMIN | — |
| Art Unit | Apps |
|---|---|
| 2156 | 3 |
| 3694 | 3 |
| 3629 | 2 |
| 3715 | 2 |
| 3784 | 2 |
| 2858 | 1 |
| 3736 | 1 |
| 2496 | 1 |
| 3752 | 1 |
| 3671 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19063465 | DISPOSABLE SENSOR ARRAY WEARABLE DEVICE SLEEVE SYSTEM AND METHOD | BRAGI GmbH | SAHAND, SANA | — | Non-Final OA | — | Pending | Feb 26, 2025 | |
| 19039440 | WIRELESS DEVICE PERIPHERAL | Treble Innovations, LLC | FAIRCHILD, AARON BENJAMIN | §112 | Non-Final OA | — | Pending | Jan 28, 2025 | |
| 19014027 | SYSTEMS AND METHODS FOR BENEFICIAL OWNERSHIP INFORMATION REPORTING AND MANAGEMENT | Secure Compliance, LLC | WHITAKER, ANDREW B | 3629 | §103 | Non-Final OA | 32d overdue | Pending | Jan 08, 2025 |
| 18870291 | LOW ENERGY, NON-FERROUS, NON-MAGNETIC DRIVING SYSTEM FOR MEDICAL AND OTHER APPLICATIONS | UNIVERSITY OF IOWA RESEARCH FOUNDATION | ROBLES, EILEEN | §103 | Non-Final OA | — | Pending | Nov 27, 2024 | |
| 18825946 | Absence of Voltage Tester with Enhanced User Interface | Grace Technologies, Inc. | RHODES-VIVOUR, TEMILADE S | 2858 | §103 | Non-Final OA | — | Pending | Sep 05, 2024 |
| 18839968 | PACKAGING, PACKAGING SYSTEM AND METHOD FOR CURED-IN-PLACE PIPE LINER SECTIONAL AND SPOT REPAIRS | Pipe Restoration, LLC | BUI, LUAN KIM | 3736 | §103 | Non-Final OA | — | Pending | Aug 20, 2024 |
| 18805282 | Tow Behind Steerable Caddy Trailer | Montag Investments, LLC | KNUTSON, JACOB D | §103 | Non-Final OA | — | Pending | Aug 14, 2024 | |
| 18801690 | Wireless Earpieces for Hub Communications | BRAGI GmbH | POWERS, WILLIAM S | 2496 | §103 | Non-Final OA | 13d | Pending | Aug 12, 2024 |
| 18733412 | Cold Spray Device and System | South Dakota Board Of Regents | KIM, CHRISTOPHER S | 3752 | DPOther | Non-Final OA | 76d | Pending | Jun 04, 2024 |
| 18667829 | METHOD FOR UTILIZING A BLOCKING PAD | Grafton Schools, Inc. | BODENDORF, ANDREW | 3715 | §112 | Non-Final OA | 49d overdue | Pending | May 17, 2024 |
| 18667757 | BLOCKING PAD AND METHOD FOR PREVENTING INJURY TO A USER FROM A SPECIAL INDIVIDUAL | Grafton Schools, Inc. | ANDERSON, MEGAN M | 3784 | §103 | Non-Final OA | 14d | Pending | May 17, 2024 |
| 18709307 | SEED PLUG PLANTING SYSTEM, APPARATUS, AND METHOD | Farm Right, LLC | TORRES, ALICIA M | 3671 | §103 | Non-Final OA | — | Pending | May 10, 2024 |
| 18650867 | JOINT TRAINING METHOD FOR PREDICTING REMAINING USEFUL LIFE OF INDUSTRIAL SYSTEMS USING TIME-SERIES DATA | Percev LLC | WALTON, CHESIREE A | §103 | Non-Final OA | — | Pending | Apr 30, 2024 | |
| 18702971 | DEVICE FOR CONVERTING FLOW ENERGY TRANSPORTED VIA A MEDIUM INTO MECHANICAL AND/OR ELECTRICAL ENERGY | Ventostream AG | SEABE, JUSTIN D | 3745 | §103 | Final Rejection | — | Pending | Apr 19, 2024 |
| 18598879 | System and Method for Prescriptive Seed Treatment | Inflexion Point Technologies, LLC | LOUIE, MANDY C | 1718 | §103 | Non-Final OA | — | Pending | Mar 07, 2024 |
| 18595034 | Advanced Metric Water Training Cord | Braven Sport Combat Equip, Inc. | DICUIA, JONATHAN ANGELO | 3784 | §103 | Non-Final OA | — | Pending | Mar 04, 2024 |
| 18425828 | Wireless earpiece with transcranial stimulation | BRAGI GmbH | DORNA, CARRIE R | DP | Non-Final OA | — | Pending | Jan 29, 2024 | |
| 18403240 | Wire Dispensing Device | Sciperio, Inc. | SWIER, WAYNE K. | 1748 | §103 | Non-Final OA | 2d overdue | Pending | Jan 03, 2024 |
| 18504883 | Optimized cell culture medium utilizing iron (III) citrate as an iron delivery method for the in vitro, bioreactor-centric production of manufactured blood | Sciperio, Inc. | WRIGHT, ERIC BRANDON | 1632 | §103 | Non-Final OA | 18d overdue | Pending | Nov 08, 2023 |
| 18502813 | SYSTEM AND METHOD FOR ACHIEVING GOALS | Data Health Partners, Inc. | RAAB, CHRISTOPHER J | 2156 | §103 | Non-Final OA | 27d | Pending | Nov 06, 2023 |
| 18491119 | METHOD FOR MONETIZING DATA FOR A RELIGIOUS ORGANIZATION | Data Vault Holdings, Inc. | MILEF, ELDA G | 3694 | §103 | Non-Final OA | 8d overdue | Pending | Oct 20, 2023 |
| 18364967 | SYSTEM AND METHOD FOR CONSISTENCY IN DECISION MAKING | Baas Consultants, LLC | NGUYEN, LIZ P | 3696 | §103 | Non-Final OA | — | Pending | Aug 03, 2023 |
| 18261334 | SYSTEM AND METHOD FOR UTILIZING GRAVITATIONAL WAVES FOR GEOLOGICAL EXPLORATION | Terahertz Ventures LLC | PEREZ BERMUDEZ, YARITZA H | 2857 | §101 | Final Rejection | — | Pending | Jul 13, 2023 |
| 18350579 | SYSTEM AND METHOD FOR AN ENHANCED INTERACTIVE DIGITAL EVENT DESIGN PLATFORM | The Labz Inc. | WHITAKER, ANDREW B | 3629 | §103 | Non-Final OA | 85d overdue | Pending | Jul 11, 2023 |
| 18154230 | In-time storage of manufactured cells for medical cellular therapy grown and differentiated in bioreactors | Sciperio, Inc. | NGUYEN, HENRY H | 1758 | §103 | Non-Final OA | 2d overdue | Pending | Jan 13, 2023 |
| 17942810 | ELECTROCATALYSTS DOPED WITH CATALYTIC ACTIVITY NANOPARTICLES | Hydrolyst LLC | WITTENBERG, STEFANIE S | 1795 | §102 | Final Rejection | 154d overdue | Pending | Sep 12, 2022 |
| 17941623 | PLATFORM AND METHOD FOR TOKENIZING DNA DATA | Data Vault Holdings, Inc. | MORICE DE VARGAS, SARA JESSICA | 3681 | §103 | Non-Final OA | — | Pending | Sep 09, 2022 |
| 17941550 | PLATFORM AND METHOD FOR TOKENIZATION OF CORPORATE DATA | Data Vault Holdings, Inc. | TORRICO-LOPEZ, ALAN | 3625 | §103 | Non-Final OA | — | Pending | Sep 09, 2022 |
| 17876965 | BLOCKING PAD AND A METHOD OF USE THEREOF | Grafton Schools, Inc. | BODENDORF, ANDREW | 3715 | §102 | Non-Final OA | 16d | Pending | Jul 29, 2022 |
| 17842265 | SYSTEM AND METHOD FOR TOKENIZED AFFILIATE MARKETING | Data Vault Holdings, Inc. | ANDERSON, SCOTT C | 3694 | §103 | Final Rejection | 8d overdue | Pending | Jun 16, 2022 |
| 17669901 | Strike Price Monitoring Service | Principal Financial Services, Inc. | POLLOCK, GREGORY A | 3691 | §101 | Final Rejection | 27d | Pending | Feb 11, 2022 |
| 17499725 | SYSTEM AND METHOD FOR ACHIEVING GOAL PROGRESSION | Data Health Partners, Inc. | RAAB, CHRISTOPHER J | 2156 | §103 | Non-Final OA | 27d | Pending | Oct 12, 2021 |
| 17441847 | Method and System for Data Futures Platform | Data Vault Holdings, Inc. | MILEF, ELDA G | 3694 | §103 | Final Rejection | — | Pending | Sep 22, 2021 |
| 17385551 | Colored Seal System | Treble Innovations, LLC | EISENBERG, REBECCA E | 3781 | Other | Non-Final OA | 13d | Pending | Jul 26, 2021 |
| 17419198 | MULTIPURPOSE FLUORINATED BIPHOSPHATE TOOTHPASTE COMPOSITION | Vilhena Fabiano Vieira | ROBERTS, LEZAH | 1612 | §112 | Non-Final OA | — | Pending | Jun 28, 2021 |
| 17244284 | METHOD AND SYSTEM FOR COMPILING AND UTILIZIING COMPANY DATA TO ADVANCE EQUALITY, DIVERSITY, AND INCLUSION | Data Vault Holdings, Inc. | LE, UYEN T | 2156 | §103 | Final Rejection | — | Pending | Apr 29, 2021 |
| 17132984 | Platform, Method, and Apparatus for Litigation Management | Data Vault Holdings, Inc. | MANDEL, MONICA A | 3622 | §103 | Non-Final OA | — | Pending | Dec 23, 2020 |
| 17108605 | Earpiece with glucose sensor and system | BRAGI GmbH | CATINA, MICHAEL ANTHONY | 3791 | §103 | Final Rejection | — | Pending | Dec 01, 2020 |
| 16412094 | SYSTEM, METHOD, AND PLATFORM FOR MANAGING TRANSACTIONS SUPPORTING CAUSES | Commcap America, Inc. | RUHL, DENNIS WILLIAM | 3626 | §101 | Non-Final OA | 26d | Pending | May 14, 2019 |
| 15928685 | Secure Network Based Order Confirmation, Transportation, and Delivery Processes Utilizing Logistics Automation | Web Access, Llc. | COLEMAN, CHARLES P. | 3683 | §101 | Non-Final OA | 55d | Pending | Mar 22, 2018 |
| 15844531 | SYSTEM, METHOD, AND APPARATUS FOR READMISSIONS RISK RATIO QUOTIENT GENERATION | Web Access, LLC | HOLCOMB, MARK | 3685 | §103 | Non-Final OA | 86d | Pending | Dec 16, 2017 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial