Technology areas: Networking & Security • Communications • Transportation, E-Commerce & Mechanical Systems
49 pending office actions • 23 art units • 49 examiners • 0 of 49 (0%) have an AI response strategy ready • 108 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 8 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 8 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 3 (6%) |
| §101 + other | 9 (18%) |
| §103 only | 21 (43%) |
| §102 only | 3 (6%) |
| §112 only | 1 (2%) |
| Double-patenting only | 1 (2%) |
| Multi-statute (no §101) | 11 (22%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| SENSENIG, SHAUN D | 1 | 14.3% | +16.4% |
| SMITH, STEPHEN R | 1 | 70.7% | +11.6% |
| JOHNSON, KYLE T | 1 | 85.3% | +15.2% |
| KALAPODAS, DRAMOS | 1 | 79.5% | +26.5% |
| AN, IG TAI | 1 | 56.9% | +24.7% |
| XU, XIAOLAN | 1 | 74.1% | +13.3% |
| LOTFI, KYLE M | 1 | 64.6% | +7.3% |
| TSWEI, YU-JANG | 1 | 83.6% | +16.0% |
| RAMPHAL, LATASHA DEVI | 1 | 33.3% | +48.3% |
| THOMAS, SOUMYA | 1 | 75.0% | +33.3% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19246975 | OBJECT RETRIEVAL AND STORAGE DEVICE, OBJECT RETRIEVAL AND STORAGE METHOD, AND NON-TRANSITORY STORAGE MEDIUM | JOHNSON, KYLE T | — |
| 19064921 | DISPLAY DEVICE AND DISPLAY METHOD | TSWEI, YU-JANG | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18892062 | IMAGE DISPLAY METHOD | WATKO, JULIE ANNE | 52d overdue |
| 18891303 | CONTENT ASSET MANAGEMENT APPARATUS, CONTENT ASSET MANAGEMENT METHOD, AND CONTENT ASSET MANAGEMENT PROGRAM | JONES, COURTNEY PATRICE | 17d overdue |
| 18964004 | CONTENT BUYING AND SELLING DEVICE AND CONTENT BUYING AND SELLING METHOD | HO, THOMAS Y | 8d |
| 18433497 | TEXT-TO-SPEECH DEVICE, METHOD OF CONTROLLING TEXT-TO-SPEECH DEVICE, AND COMPUTER-READABLE STORAGE MEDIUM | LOWEN, NICHOLAS DANIEL | 29d |
| 19426470 | CONTRIBUTION CALCULATION APPARATUS, CONTRIBUTION CALCULATION METHOD, AND COMPUTER PROGRAM PRODUCT | SENSENIG, SHAUN D | — |
| 19096771 | INFORMATION PROCESSING DEVICE, IMAGING DEVICE, AND INFORMATION PROCESSING METHOD | XU, XIAOLAN | — |
| 19053876 | CONTENT SALES DEVICE, CONTENT SALES METHOD, AND CONTENT SALES PROGRAM | RAMPHAL, LATASHA DEVI | — |
| 19029374 | PERSON SEARCH APPARATUS AND PERSON SEARCH METHOD | THOMAS, SOUMYA | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19426470 | CONTRIBUTION CALCULATION APPARATUS, CONTRIBUTION CALCULATION METHOD, AND COMPUTER PROGRAM PRODUCT | SENSENIG, SHAUN D | — |
| 19301314 | IMAGE ADJUSTMENT APPARATUS, IMAGE ADJUSTMENT METHOD, AND COMPUTER READABLE MEDIUM | SMITH, STEPHEN R | — |
| 19246975 | OBJECT RETRIEVAL AND STORAGE DEVICE, OBJECT RETRIEVAL AND STORAGE METHOD, AND NON-TRANSITORY STORAGE MEDIUM | JOHNSON, KYLE T | — |
| 19243778 | IMAGE RECORDING SYSTEM | KALAPODAS, DRAMOS | — |
| 19224522 | SPEED CONTROL APPARATUS, SPEED CONTROL METHOD AND NON-TRANSITORY COMPUTER READABLE MEDIUM | AN, IG TAI | — |
| 19096771 | INFORMATION PROCESSING DEVICE, IMAGING DEVICE, AND INFORMATION PROCESSING METHOD | XU, XIAOLAN | — |
| 19064921 | DISPLAY DEVICE AND DISPLAY METHOD | TSWEI, YU-JANG | — |
| 19053876 | CONTENT SALES DEVICE, CONTENT SALES METHOD, AND CONTENT SALES PROGRAM | RAMPHAL, LATASHA DEVI | — |
| Art Unit | Apps |
|---|---|
| 3629 | 1 |
| 3656 | 1 |
| 2482 | 1 |
| 2488 | 1 |
| 2425 | 1 |
| 2424 | 1 |
| 3624 | 1 |
| 2627 | 1 |
| 3699 | 1 |
| 2153 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19426470 | CONTRIBUTION CALCULATION APPARATUS, CONTRIBUTION CALCULATION METHOD, AND COMPUTER PROGRAM PRODUCT | SENSENIG, SHAUN D | 3629 | §101§103 | Non-Final OA | — | Pending | Dec 19, 2025 |
| 19301314 | IMAGE ADJUSTMENT APPARATUS, IMAGE ADJUSTMENT METHOD, AND COMPUTER READABLE MEDIUM | SMITH, STEPHEN R | — | §103 | Non-Final OA | — | Pending | Aug 15, 2025 |
| 19246975 | OBJECT RETRIEVAL AND STORAGE DEVICE, OBJECT RETRIEVAL AND STORAGE METHOD, AND NON-TRANSITORY STORAGE MEDIUM | JOHNSON, KYLE T | 3656 | §112 | Non-Final OA | — | Pending | Jun 24, 2025 |
| 19243778 | IMAGE RECORDING SYSTEM | KALAPODAS, DRAMOS | 2482 | §103 | Non-Final OA | — | Pending | Jun 20, 2025 |
| 19224522 | SPEED CONTROL APPARATUS, SPEED CONTROL METHOD AND NON-TRANSITORY COMPUTER READABLE MEDIUM | AN, IG TAI | — | §103 | Non-Final OA | — | Pending | May 30, 2025 |
| 19096771 | INFORMATION PROCESSING DEVICE, IMAGING DEVICE, AND INFORMATION PROCESSING METHOD | XU, XIAOLAN | 2488 | §102§103 | Final Rejection | — | Pending | Apr 01, 2025 |
| 19090483 | VIDEO-RECORDING CONTROL DEVICE AND VIDEO RECORDING METHOD | LOTFI, KYLE M | 2425 | §103 | Final Rejection | — | Pending | Mar 26, 2025 |
| 19064921 | DISPLAY DEVICE AND DISPLAY METHOD | TSWEI, YU-JANG | — | §103 | Non-Final OA | — | Pending | Feb 27, 2025 |
| 19053876 | CONTENT SALES DEVICE, CONTENT SALES METHOD, AND CONTENT SALES PROGRAM | RAMPHAL, LATASHA DEVI | — | §101§103§112 | Non-Final OA | — | Pending | Feb 14, 2025 |
| 19029374 | PERSON SEARCH APPARATUS AND PERSON SEARCH METHOD | THOMAS, SOUMYA | — | §102§103§112 | Non-Final OA | — | Pending | Jan 17, 2025 |
| 19025641 | HEARING APPARATUS, CONTROL METHOD, AND PROGRAM | PAUL, DISLER | — | §102§103 | Non-Final OA | — | Pending | Jan 16, 2025 |
| 19025558 | MOVING PICTURE CODING DEVICE, MOVING PICTURE CODING METHOD, MOVING PICTURE CODING PROGRAM, MOVING PICTURE DECODING DEVICE, MOVING PICTURE DECODING METHOD, AND MOVING PICTURE DECODING PROGRAM | PHILIPPE, GIMS S | 2424 | DP | Final Rejection | — | Pending | Jan 16, 2025 |
| 19015820 | VOICE COMMAND ACCEPTANCE APPARATUS AND VOICE COMMAND ACCEPTANCE METHOD | OPSASNICK, MICHAEL N | — | §102§103 | Non-Final OA | — | Pending | Jan 10, 2025 |
| 19008703 | CORRECTION SYSTEM, TERMINAL APPARATUS, PROGRAM TO CORRECT OUTPUT OF THREE-AXIS ANGULAR SPEED SENSOR AND THREE-AXIS ACCELERATION SENSOR | HUANG, DAVID Z | — | §101 | Non-Final OA | — | Pending | Jan 03, 2025 |
| 19004530 | VOICE COMMAND ACCEPTANCE APPARATUS AND VOICE COMMAND ACCEPTANCE METHOD | LAM, PHILIP HUNG FAI | — | §101§103§112 | Non-Final OA | — | Pending | Dec 30, 2024 |
| 19006094 | AVATAR CONTROL DEVICE, AVATAR CONTROL METHOD, AND AVATAR CONTROL PROGRAM | WU, MING HAN | — | §103 | Non-Final OA | — | Pending | Dec 30, 2024 |
| 19002541 | AVATAR CONTROL DEVICE, AND AVATAR CONTROL METHOD | SHANKAR, VIJAY | — | §102 | Non-Final OA | — | Pending | Dec 26, 2024 |
| 19000977 | INFORMATION PROCESSING APPARATUS AND INFORMATION PROCESSING METHOD | ADEDIRAN, ABDUL -SAMAD A | — | §102§112 | Non-Final OA | — | Pending | Dec 24, 2024 |
| 18974707 | IMAGE RECOGNITION ASSISTANCE APPARATUS, METHOD, AND NON-TRANSITORY COMPUTER READABLE MEDIUM | HOANG, HAN DINH | — | §102§103 | Non-Final OA | — | Pending | Dec 09, 2024 |
| 18964004 | CONTENT BUYING AND SELLING DEVICE AND CONTENT BUYING AND SELLING METHOD | HO, THOMAS Y | 3624 | §101§103 | Final Rejection | 8d | Pending | Nov 29, 2024 |
| 18959534 | LISTENING APPARATUS, CONTROL METHOD OF LISTENING APPARATUS, AND NON-TRANSITORY COMPUTER READABLE MEDIUM | POPE, KHARYE | — | §103 | Non-Final OA | — | Pending | Nov 25, 2024 |
| 18945591 | IMAGE PROCESSING DEVICE, SERVER DEVICE, IMAGE PROCESSING METHOD, AND NON-TRANSITORY STORAGE MEDIUM | SAMS, MICHELLE L | — | §101§102§103 | Non-Final OA | — | Pending | Nov 13, 2024 |
| 18925111 | IMAGE RECOGNITION DEVICE AND IMAGE RECOGNITION METHOD | OMETZ, DAVID LOUIS | — | §103 | Non-Final OA | — | Pending | Oct 24, 2024 |
| 18911721 | PROJECTION DISPLAY DEVICE AND METHOD OF CORRECTING DISPLAY POSITION OF PROJECTION IMAGE | LAMB II, CHRISTOPHER A | — | §102§103 | Non-Final OA | — | Pending | Oct 10, 2024 |
| 18892062 | IMAGE DISPLAY METHOD | WATKO, JULIE ANNE | 2627 | §103§112 | Non-Final OA | 52d overdue | Pending | Sep 20, 2024 |
| 18891303 | CONTENT ASSET MANAGEMENT APPARATUS, CONTENT ASSET MANAGEMENT METHOD, AND CONTENT ASSET MANAGEMENT PROGRAM | JONES, COURTNEY PATRICE | 3699 | §101§102 | Non-Final OA | 17d overdue | Pending | Sep 20, 2024 |
| 18889436 | COMMUNICATION TERMINAL DEVICE AND COMPUTER-READABLE STORAGE MEDIUM | IQBAL, KHAWAR | — | §102Other | Non-Final OA | — | Pending | Sep 19, 2024 |
| 18889454 | MEMORY AID DEVICE, MEMORY AID METHOD, AND MEDIUM | LIN, ALLEN S | 2153 | §103 | Non-Final OA | 44d overdue | Pending | Sep 19, 2024 |
| 18889871 | CONTENT ASSET MANAGEMENT APPARATUS, CONTENT ASSET MANAGEMENT METHOD, AND CONTENT ASSET MANAGEMENT PROGRAM | NILFOROUSH, MOHAMMAD A | 3697 | §101 | Final Rejection | — | Pending | Sep 19, 2024 |
| 18884384 | HEAD-MOUNTED DISPLAY | JUNG, JONATHAN Y | — | §102§103 | Final Rejection | — | Pending | Sep 13, 2024 |
| 18884188 | SCORE CALCULATING DEVICE AND SCORE CALCULATING METHOD | BIANCAMANO, ALYSSA N | 3715 | §101 | Final Rejection | — | Pending | Sep 13, 2024 |
| 18826235 | IMAGE CLASSIFICATION APPARATUS, IMAGE CLASSIFICATION METHOD, AND NON-TRANSITORY COMPUTER-READABLE MEDIUM HAVING IMAGE CLASSIFICATION PROGRAM | VAZ, JANICE EZVI | — | §102§103 | Non-Final OA | — | Pending | Sep 06, 2024 |
| 18809514 | HEAT-SINK FIXING STRUCTURE | MUIR, MATTHEW SINCLAIR | — | §103 | Non-Final OA | — | Pending | Aug 20, 2024 |
| 18786643 | BRAIN ACTIVITY ANALYSIS SYSTEM, BRAIN ACTIVITY ANALYSIS METHOD, AND COMPUTER-READABLE STORAGE MEDIUM | MOSS, JAMES R | 3792 | §101§112 | Non-Final OA | — | Pending | Jul 29, 2024 |
| 18746109 | MACHINE LEARNING APPARATUS, MACHINE LEARNING METHOD, AND COMPUTER READABLE NON-TRANSITORY RECORDING MEDIUM STORING MACHINE LEARNING PROGRAM | RAMESH, TIRUMALE K | — | §101§103 | Non-Final OA | — | Pending | Jun 18, 2024 |
| 18739389 | MACHINE LEARNING DEVICE, MACHINE LEARNING METHOD, AND NON-TRANSITORY COMPUTER-READABLE MEDIUM HAVING MACHINE LEARNING PROGRAM | DUNAY, CHRISTOPHER E | — | §103 | Non-Final OA | — | Pending | Jun 11, 2024 |
| 18631108 | HOUSING STRUCTURE | EDWARDS, ANTHONY Q | — | §103 | Non-Final OA | — | Pending | Apr 10, 2024 |
| 18617709 | MACHINE LEARNING DEVICE, MACHINE LEARNING METHOD, AND NON-TRANSITORY COMPUTER-READABLE RECORDING MEDIUM EMBODIED THEREON MACHINE LEARNING PROGRAM | LAHAM BAUZO, ALVARO SALIM | — | §103 | Non-Final OA | — | Pending | Mar 27, 2024 |
| 18610303 | SENSORY TRANSMISSION SYSTEM, SENSORY TRANSMISSION METHOD, AND COMPUTER-READABLE STORAGE MEDIUM | TRAN, LARA LINH | — | §102 | Non-Final OA | — | Pending | Mar 20, 2024 |
| 18610048 | IMAGE GENERATION DEVICE | WELCH, DAVID T | 2613 | §103 | Final Rejection | 9d | Pending | Mar 19, 2024 |
| 18591030 | IMAGING DEVICE AND IMAGING METHOD | NAZRUL, SHAHBAZ | 2638 | §103§112 | Final Rejection | — | Pending | Feb 29, 2024 |
| 18434899 | OPERATION CONTROL DEVICE, OPERATION CONTROL METHOD, AND COMPUTER-READABLE STORAGE MEDIUM | MORFORD, ALEXANDRA ROBYN | 3658 | §103 | Non-Final OA | — | Pending | Feb 07, 2024 |
| 18433497 | TEXT-TO-SPEECH DEVICE, METHOD OF CONTROLLING TEXT-TO-SPEECH DEVICE, AND COMPUTER-READABLE STORAGE MEDIUM | LOWEN, NICHOLAS DANIEL | 2653 | §101§103 | Final Rejection | 29d | Pending | Feb 06, 2024 |
| 18395967 | MANAGEMENT DEVICE, WEARABLE TERMINAL, AND MANAGEMENT METHOD | AUGUSTIN, MARCELLUS | 2682 | §103 | Final Rejection | — | Pending | Dec 26, 2023 |
| 18360863 | DATA GENERATION DEVICE, DATA GENERATION METHOD, AND NON-TRANSITORY STORAGE MEDIUM | WANG, CHAO | 2439 | §103 | Final Rejection | — | Pending | Jul 28, 2023 |
| 18349195 | MACHINE LEARNING DEVICE, MACHINE LEARNING METHOD, AND NON-TRANSITORY COMPUTER-READABLE RECORDING MEDIUM HAVING EMBODIED THEREON A MACHINE LEARNING PROGRAM | HICKS, AUSTIN JAMES | 2142 | §103 | Non-Final OA | 19d overdue | Pending | Jul 10, 2023 |
| 18320276 | MACHINE LEARNING DEVICE, MACHINE LEARNING METHOD, AND NON-TRANSITORY COMPUTER-READABLE RECORDING MEDIUM HAVING EMBODIED THEREON A TRAINED MODEL | NILSSON, ERIC | 2151 | §103 | Final Rejection | 24d overdue | Pending | May 19, 2023 |
| 18302017 | ON-VEHICLE RECORDING CONTROL DEVICE AND ON-VEHICLE RECORDING CONTROL METHOD | ABOUZAHRA, MAHMOUD KAMAL | 2486 | §103 | Final Rejection | — | Pending | Apr 18, 2023 |
| 18103919 | DASHBOARD CAMERA, METHOD FOR CONTROLLING DASHBOARD CAMERA, AND NON-TRANSITORY COMPUTER READABLE MEDIUM STORING IMAGING CONTROL PROGRAM | PHAM, QUAN L | 2637 | §103 | Final Rejection | — | Pending | Jan 31, 2023 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial