52 pending office actions • 29 clients • 49 examiners • 37 art units • 0 of 52 (0%) have an AI response strategy ready
Based on the USPTO statutory response window for each pending office action. 22 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 22 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 2 (4%) |
| §101 + other | 5 (10%) |
| §103 only | 19 (37%) |
| §102 only | 2 (4%) |
| §112 only | 3 (6%) |
| Double-patenting only | 2 (4%) |
| Multi-statute (no §101) | 17 (33%) |
| No statute on record | 2 (4%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| MCCORD, PAUL C | 3 | 69.2% | +26.2% |
| SCHMID, BROOK VICTORIA | 2 | 27.3% | +60.7% |
| CHAE, KYU | 1 | 70.0% | +13.4% |
| JORDAN, MORGAN T | 1 | 52.7% | +33.8% |
| KIM, KEVIN Y | 1 | 78.2% | +15.8% |
| TRAN, ZOE T | 1 | 57.0% | +47.0% |
| YESHAW, ESAYAS G | 1 | 87.0% | +11.3% |
| WONG, JESSICA BOWEN | 1 | 67.1% | +20.4% |
| SMALL, KATHERINE R | 1 | 67.9% | +30.5% |
| NGUYEN, PHUNG HOANG JOSEPH | 1 | 79.4% | +31.7% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 1 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19081472 | DATA CENTER BACKUP POWER SYSTEM | YESHAW, ESAYAS G | 1d overdue |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 16642285 | Movement Planning For Autonomous Robots | AZHAR, ARSLAN | 995d overdue |
| 18177094 | Audio Content Serving and Creation Based on Modulation Characteristics and Closed Loop Monitoring | RINEHART, SEAN MICHAEL | 98d overdue |
| 17804407 | NON-AUDITORY NEUROSTIMULATION AND METHODS FOR ANESTHESIA RECOVERY | TU, AURELIE H | 78d overdue |
| 18420913 | Method for Determining Pose of Target Object, and Computing Device Implementing the Same | WAIT, CHRISTOPHER | 50d overdue |
| 18278343 | MANUFACTURING METHOD OF ARTIFICIAL SKIN USING CELLS DIFFERENTIATED FROM INDUCED PLURIPOTENT STEM CELLS | ROGERS, ERIC JASON | 28d overdue |
| 18778937 | Momentum Trading Using Deep Reinforcement Learning | DUCK, BRANDON M | 4d overdue |
| 18794025 | CATALYTIC CONVERTER TAMPER DETECTION SYSTEM AND METHOD OF USE | TUN, NAY L | 3d overdue |
| 18561972 | METHODS AND SYSTEMS FOR EXTINGUISHING FIRES | LIEUWEN, CODY J | 15d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19081472 | DATA CENTER BACKUP POWER SYSTEM | YESHAW, ESAYAS G | 1d overdue |
| 17101549 | Media Item Context in Social Media Posts | MCCORD, PAUL C | 35d |
| 19043961 | Bait Station | WONG, JESSICA BOWEN | 36d |
| 19329380 | PLATFORM TO MANIPULATE GOLF DATA TO ENABLE CREATION OF BROADCAST PRODUCTION GRAPHICS | CHAE, KYU | — |
| 19221105 | HORSE SHOE SYSTEM | JORDAN, MORGAN T | — |
| 19200119 | HEAD-TO-HEAD JAI ALAI WAGERING SYSTEM AND METHOD | KIM, KEVIN Y | — |
| 19088002 | VARIABLE RIGIDITY EQUINE SHOE | TRAN, ZOE T | — |
| 19017125 | MESENCHYMAL STROMAL CELL-DERIVED EXTRACELLULAR VESICLE-EXOSOMES | SMALL, KATHERINE R | — |
| Art Unit | Apps |
|---|---|
| 2692 | 4 |
| 3643 | 2 |
| 3715 | 2 |
| 3619 | 2 |
| 3642 | 2 |
| 2426 | 1 |
| 3647 | 1 |
| 2849 | 1 |
| 3644 | 1 |
| 1633 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19329380 | PLATFORM TO MANIPULATE GOLF DATA TO ENABLE CREATION OF BROADCAST PRODUCTION GRAPHICS | Pga Tour Enterprises, LLC | CHAE, KYU | 2426 | — | Non-Final OA | — | Pending | Sep 15, 2025 |
| 19221105 | HORSE SHOE SYSTEM | Easycare, Inc. | JORDAN, MORGAN T | 3643 | §112 | Non-Final OA | — | Pending | May 28, 2025 |
| 19200119 | HEAD-TO-HEAD JAI ALAI WAGERING SYSTEM AND METHOD | Battle Court Jai Alai, LLC | KIM, KEVIN Y | 3715 | — | Non-Final OA | — | Pending | May 06, 2025 |
| 19088002 | VARIABLE RIGIDITY EQUINE SHOE | Easycare, Inc. | TRAN, ZOE T | 3647 | §103 | Non-Final OA | — | Pending | Mar 24, 2025 |
| 19081472 | DATA CENTER BACKUP POWER SYSTEM | Takanock, Inc. | YESHAW, ESAYAS G | 2849 | §103 | Non-Final OA | 1d overdue | Pending | Mar 17, 2025 |
| 19043961 | Bait Station | Pestsense Holdings Pty Limited | WONG, JESSICA BOWEN | 3644 | §102§103§112Other | Non-Final OA | 36d | Pending | Feb 03, 2025 |
| 19017125 | MESENCHYMAL STROMAL CELL-DERIVED EXTRACELLULAR VESICLE-EXOSOMES | Biotech Therapeutics, LLC | SMALL, KATHERINE R | 1633 | §101§103§112 | Non-Final OA | — | Pending | Jan 10, 2025 |
| 19008800 | Voice Control of a Media Playback System | Sonos, Inc. | NGUYEN, PHUNG HOANG JOSEPH | §102§103§112 | Non-Final OA | — | Pending | Jan 03, 2025 | |
| 18999470 | EQUINE SHOE WITH INTERCHANGEABLE TRACTION SYSTEM | Easycare, Inc. | ALMEIDA BONNIN, ANGELICA ALEJANDRA | 3643 | §103 | Non-Final OA | 6d | Pending | Dec 23, 2024 |
| 18875478 | PLANT FOR CLASSIFICATION AND SELECTION OF OBJECTS COMPRISING PRECIOUS METALS AND OPERATION METHOD THEREOF | Neuravision S.r.l. | KUMAR, KALYANAVENKA K | 3653 | §102§103 | Final Rejection | — | Pending | Dec 16, 2024 |
| 18968407 | Systems and Methods of Adjusting Bass Levels of Multi-Channel Audio Signals | Sonos, Inc. | NGUYEN, QUYNH H | DP | Non-Final OA | — | Pending | Dec 04, 2024 | |
| 18942914 | Method For Controlling An Autonomous Mobile Robot | Papst Licensing GmbH & Co. Kg | RINK, RYAN J | 3619 | §103 | Non-Final OA | 9d overdue | Pending | Nov 11, 2024 |
| 18910462 | DECORATIVE CABINET DOOR AND DRAWER HANDLE SURROUND | Knobez LLC | O BRIEN, JEFFREY D | 3677 | §112 | Non-Final OA | — | Pending | Oct 09, 2024 |
| 18907910 | Remote Creation of a Playback Queue for an Event | Sonos, Inc. | NGUYEN, CAO H | DP | Non-Final OA | — | Pending | Oct 07, 2024 | |
| 18907210 | MULTI-SPORT CHALLENGE SYSTEMS AND METHODS | West Flagler Associates, Ltd. | HOEL, MATTHEW D | §101§103 | Non-Final OA | — | Pending | Oct 04, 2024 | |
| 18847541 | METHOD AND DEVICE FOR FILLING NESTING CONTAINERS | Optima Pharma GmbH | NIESZ, JASON KAROL | 3753 | §102§112 | Non-Final OA | — | Pending | Sep 16, 2024 |
| 18886512 | Media Playback System Control via Multiple Networks | Sonos, Inc. | WON, MICHAEL YOUNG | 2443 | §103 | Non-Final OA | 71d | Pending | Sep 16, 2024 |
| 18846366 | Animal Trap Monitoring System | Pestsense Holdings Pty Ltd. | TRIEU, VAN THANH | §102§103 | Non-Final OA | — | Pending | Sep 12, 2024 | |
| 18844816 | HEAT DISSIPATION APPARATUS AND COMPUTING DEVICE | Canaan Creative Co., Ltd. | SMITH, COURTNEY L | §102§103§112 | Non-Final OA | — | Pending | Sep 06, 2024 | |
| 18818082 | Robot-Assisted Processing of a Surface Using a Robot | Papst Licensing GmbH & Co. Kg | MELTON, TODD M | 3669 | §103 | Final Rejection | 9d | Pending | Aug 28, 2024 |
| 18272514 | Situation Assessment By Way of Object Recognition in Autonomous Mobile Robots | Papst Licensing GmbH & Co. Kg | REFAI, RAMSEY | 3664 | §102 | Non-Final OA | — | Pending | Aug 14, 2024 |
| 18794025 | CATALYTIC CONVERTER TAMPER DETECTION SYSTEM AND METHOD OF USE | Accelerated Solutions Group, LLC | TUN, NAY L | 2688 | §102§103§112Other | Final Rejection | 3d overdue | Pending | Aug 05, 2024 |
| 18778937 | Momentum Trading Using Deep Reinforcement Learning | Data-Core Systems, Inc. | DUCK, BRANDON M | 3693 | §101§103 | Non-Final OA | 4d overdue | Pending | Jul 20, 2024 |
| 18729866 | Targeting Device | Createc GmbH & Co. Kg | KU, SI MING | 3775 | §103 | Final Rejection | 83d | Pending | Jul 17, 2024 |
| 18740253 | Climate Chamber | Binder GmbH | BRAWNER, CHARLES RILEY | §103 | Non-Final OA | — | Pending | Jun 11, 2024 | |
| 18738169 | Playback Device Grouping | Sonos, Inc. | MCCORD, PAUL C | 2692 | §103 | Final Rejection | — | Pending | Jun 10, 2024 |
| 18732995 | GOLF EVENT MANAGEMENT SYSTEM WITH SCORING AND LOCATION TRACKING | Pga Tour Enterprises, LLC | GALKA, LAWRENCE STEFAN | 3715 | §103 | Non-Final OA | — | Pending | Jun 04, 2024 |
| 18675228 | Generating Synthetic Data For Machine Learning Training | Data-Core Systems, Inc. | MAGUIRE, LINDSAY M | 3619 | §101 | Final Rejection | — | Pending | May 28, 2024 |
| 18649562 | EQUINE SHOE AND METHOD | Easycare, Inc. | SCHMID, BROOK VICTORIA | 3642 | §103 | Non-Final OA | — | Pending | Apr 29, 2024 |
| 18630213 | AI-BASED ALLOCATION OF WILDFIRE MANAGEMENT RESOURCES | Team Wildfire Inc. | BROWN, SARA GRACE | 3625 | §101§103 | Final Rejection | 63d | Pending | Apr 09, 2024 |
| 18623838 | EQUINE SHOE | Easycare, Inc. | SCHMID, BROOK VICTORIA | 3642 | §102§103 | Final Rejection | — | Pending | Apr 01, 2024 |
| 18589028 | SCREW CONNECTION | Ako Kunststoffe Alfred Kolb GmbH | SAETHER, FLEMMING | §102§103§112 | Non-Final OA | — | Pending | Feb 27, 2024 | |
| 18583611 | NON-INFECTIVE NASAL SYMPTOM MANAGEMENT COMPOSITIONS AND METHODS | Cmpd Licensing, LLC | LANDAU, SHARMILA GOLLAMUDI | 1653 | §103 | Final Rejection | 28d | Pending | Feb 21, 2024 |
| 18435533 | Waveguide Defect Control | Envisics Ltd. | KIDWELL, KAITLYN ELIZABETH | 2877 | §103§112 | Non-Final OA | — | Pending | Feb 07, 2024 |
| 18420913 | Method for Determining Pose of Target Object, and Computing Device Implementing the Same | Solomon Technology Corporation | WAIT, CHRISTOPHER | 2683 | §102§103 | Non-Final OA | 50d overdue | Pending | Jan 24, 2024 |
| 18561972 | METHODS AND SYSTEMS FOR EXTINGUISHING FIRES | Pyronemesis, Inc. | LIEUWEN, CODY J | 3752 | §103§112 | Final Rejection | 15d | Pending | Nov 17, 2023 |
| 18487182 | System Limits Based on Known Triggers | Sonos, Inc. | FLANDERS, ANDREW C | 2692 | §102§103Other | Final Rejection | — | Pending | Oct 16, 2023 |
| 18280218 | MANUFACTURING DEVICE OF ARTIFICIAL SKIN USING CELLS DIFFERENTIATED FROM INDUCED PLURIPOTENT STEM CELLS | Clecell, Co. Ltd. | ABEYRATNE-PERERA, HASHANTHI KOMITIGE | 1632 | §102§112 | Non-Final OA | 40d | Pending | Sep 02, 2023 |
| 18278343 | MANUFACTURING METHOD OF ARTIFICIAL SKIN USING CELLS DIFFERENTIATED FROM INDUCED PLURIPOTENT STEM CELLS | Clecell, Co. Ltd. | ROGERS, ERIC JASON | 1638 | §103§112Other | Non-Final OA | 28d overdue | Pending | Aug 22, 2023 |
| 18357735 | Probe System for Endoluminal Negative Pressure Therapy | Atmos Medizintechnik GmbH & Co. Kg | WRUBLESKI, MATTHEW JAMES | 3781 | §103 | Final Rejection | 88d overdue | Pending | Jul 24, 2023 |
| 18349923 | Account Aware Media Preferences | Sonos, Inc. | MCCORD, PAUL C | 2692 | §103§112Other | Final Rejection | — | Pending | Jul 10, 2023 |
| 18177094 | Audio Content Serving and Creation Based on Modulation Characteristics and Closed Loop Monitoring | Brainfm, Inc. | RINEHART, SEAN MICHAEL | 2694 | §102§103 | Non-Final OA | 98d overdue | Pending | Mar 01, 2023 |
| 18063146 | Application Programming Interface for Browsing Media Content | Sonos, Inc. | SAX, STEVEN PAUL | 2146 | §103 | Final Rejection | — | Pending | Dec 08, 2022 |
| 17952812 | Ventilation unit for a refrigeration cabinet | Binder GmbH | ANDERSON II, STEVEN S | 3700 | §103 | Non-Final OA | — | Pending | Sep 26, 2022 |
| 17931738 | Compact Head-up Display | Envisics Ltd. | GAGNON, GRANT A | 2872 | §102 | Final Rejection | — | Pending | Sep 13, 2022 |
| 17858180 | Wireless Streaming of Audio/Visual Content in a Home Theater Architecture | Sonos, Inc. | SHELEHEDA, JAMES R | 2424 | §103 | Non-Final OA | — | Pending | Jul 06, 2022 |
| 17787810 | COMBINED REACTOR FOR HIGH-PRESSURE SYNTHESIS OF MELAMINE | Casale SA | KUYKENDALL, ALYSSA LEE | 1774 | §103 | Final Rejection | 4d overdue | Pending | Jun 21, 2022 |
| 17804407 | NON-AUDITORY NEUROSTIMULATION AND METHODS FOR ANESTHESIA RECOVERY | Brainfm, Inc. | TU, AURELIE H | 3791 | §101 | Final Rejection | 78d overdue | Pending | May 27, 2022 |
| 17728078 | TOPICAL COMPOSITIONS AND METHODS OF FORMULATING THE SAME | Cmpd Licensing, LLC | LEE, ANDREW P | 1691 | §103 | Final Rejection | — | Pending | Apr 25, 2022 |
| 17272489 | Exploration Of A Robot Deployment Area By An Autonomous Mobile Robot | Papst Licensing GmbH & Co. Kg | HEFLIN, HARRISON JAMES RIEL | 3665 | §103 | Final Rejection | 48d | Pending | Nov 23, 2021 |
| 16642285 | Movement Planning For Autonomous Robots | Robart GmbH | AZHAR, ARSLAN | 3656 | §101§102§103 | Non-Final OA | 995d overdue | Pending | Jan 25, 2021 |
| 17101549 | Media Item Context in Social Media Posts | Sonos, Inc. | MCCORD, PAUL C | 2692 | §112 | Non-Final OA | 35d | Pending | Nov 23, 2020 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial