50 pending office actions • 29 art units • 47 examiners • 0 of 50 (0%) have an AI response strategy ready • 93 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 26 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 26 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 5 (10%) |
| §103 only | 36 (72%) |
| §102 only | 4 (8%) |
| Double-patenting only | 2 (4%) |
| No statute on record | 3 (6%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| MUNION, JAMES E | 2 | 75.9% | +24.2% |
| SHAIKH, MERAJ A | 2 | 57.6% | +22.9% |
| TRAN, VI N | 2 | 45.2% | +37.0% |
| CAHILL, JESSICA MARIE | 1 | 78.3% | +23.0% |
| ALAM, MIRZA F | 1 | 74.3% | +33.8% |
| ABDOU TCHOUSSOU, BOUBACAR | 1 | 68.2% | +13.7% |
| NGUYEN, TRUNG Q | 1 | 90.9% | +6.3% |
| BLACK-CHILDRESS, RAJSHEED O | 1 | 62.5% | +24.4% |
| SWIFT, CHARLES M | 1 | 81.1% | +21.5% |
| XIA, XUYANG | 1 | 71.8% | +53.3% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 1 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18855995 | TESTING APPARATUS | NGUYEN, TRUNG Q | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 5 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 17709003 | DYNAMIC ALERT PRIORITIZATION METHOD USING DISPOSITION CODE CLASSIFIERS AND MODIFIED TVC | CRANDALL, RICHARD W. | 28d |
| 17024404 | USER EXPERIENCE SYSTEM FOR IMPROVING COMPLIANCE OF TEMPERATURE, PRESSURE, AND HUMIDITY | KONERU, SUJAY | 28d |
| 18116974 | MONITORING AND CONTROL SYSTEM FOR CONNECTED BUILDING EQUIPMENT WITH FAULT PREDICTION AND PREDICTIVE MAINTENANCE | FIGUEROA, KEVIN W | 84d |
| 18372572 | SYSTEM AND METHOD FOR MONITORING CHARGE LEVEL OF HVAC SYSTEM | PARK, HYUN D | — |
| 18234530 | BUILDING MANAGEMENT SYSTEM WITH CYBER HEALTH DASHBOARD | HOPE, DARRIN | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18215029 | SYSTEMS FOR REFRIGERANT LEAK DETECTION AND MANAGEMENT | SHAIKH, MERAJ A | 91d overdue |
| 18024234 | ELECTRICAL ENCLOSURE FOR HVAC SYSTEM | SHAIKH, MERAJ A | 15d |
| 18852210 | DYNAMIC CONTROL OF DETECTOR SENSITIVITY IN FIRE ALARM CONTROL SYSTEMS | MUNION, JAMES E | 70d |
| 18996698 | VALVE | CAHILL, JESSICA MARIE | — |
| 18998910 | NON-DISRUPTIVE CONTROL UNIT BATTERY TEST | ALAM, MIRZA F | — |
| 18862472 | INTELLIGENT EDGE POWER MANAGEMENT | ABDOU TCHOUSSOU, BOUBACAR | — |
| 18854049 | SYSTEMS AND METHODS FOR MONITORING FIRE DETECTION SYSTEMS | BLACK-CHILDRESS, RAJSHEED O | — |
| 18438195 | BUILDING MANAGEMENT SYSTEM WITH INTEGRATION AND CONTAINERIZATION OF GATEWAY COMPONENTS ON EDGE DEVICES | SWIFT, CHARLES M | — |
| Art Unit | Apps |
|---|---|
| 2117 | 5 |
| 3763 | 5 |
| 2857 | 4 |
| 2688 | 3 |
| 2118 | 3 |
| 2119 | 3 |
| 2115 | 2 |
| 2482 | 1 |
| 2685 | 1 |
| 2196 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 18996698 | VALVE | CAHILL, JESSICA MARIE | — | — | Non-Final OA | — | Pending | May 22, 2025 |
| 18998910 | NON-DISRUPTIVE CONTROL UNIT BATTERY TEST | ALAM, MIRZA F | 2688 | §103 | Non-Final OA | — | Pending | Jan 27, 2025 |
| 18862472 | INTELLIGENT EDGE POWER MANAGEMENT | ABDOU TCHOUSSOU, BOUBACAR | 2482 | §103 | Final Rejection | — | Pending | Nov 01, 2024 |
| 18855995 | TESTING APPARATUS | NGUYEN, TRUNG Q | — | §103 | Non-Final OA | — | Pending | Oct 10, 2024 |
| 18854049 | SYSTEMS AND METHODS FOR MONITORING FIRE DETECTION SYSTEMS | BLACK-CHILDRESS, RAJSHEED O | 2685 | §103 | Final Rejection | — | Pending | Oct 03, 2024 |
| 18852210 | DYNAMIC CONTROL OF DETECTOR SENSITIVITY IN FIRE ALARM CONTROL SYSTEMS | MUNION, JAMES E | 2688 | §103 | Final Rejection | 70d | Pending | Sep 27, 2024 |
| 18438195 | BUILDING MANAGEMENT SYSTEM WITH INTEGRATION AND CONTAINERIZATION OF GATEWAY COMPONENTS ON EDGE DEVICES | SWIFT, CHARLES M | 2196 | — | Non-Final OA | — | Pending | Feb 09, 2024 |
| 18436799 | TRAINING AND EXECUTING MACHINE-LEARNING MODELS FOR BUILDING DATA CONVERSION | XIA, XUYANG | 2117 | §103 | Non-Final OA | — | Pending | Feb 08, 2024 |
| 18430262 | DIGITAL TWIN CHANGE FEED | RINES, ROBERT D | 2118 | DP | Non-Final OA | — | Pending | Feb 01, 2024 |
| 18400783 | CENTRAL PLANT CONTROL SYSTEM WITH EQUIPMENT MAINTENANCE EVALUATION | GOMEZ, CHRISTOPHER ALBERT | 3628 | §103 | Non-Final OA | 8d | Pending | Dec 29, 2023 |
| 18398007 | NET ZERO ENERGY FACILITIES WITH UNCERTAINTY HANDLING | COUSINEAU, CONNOR DANIEL | 2115 | §103 | Non-Final OA | 76d | Pending | Dec 27, 2023 |
| 18391086 | METHODS AND SYSTEMS FOR IMPROVING ACCURACY OF OCCUPANCY MONITORING USING MULTIPLE SENSORS | LE, HAILEY R | 3648 | §103 | Final Rejection | — | Pending | Dec 20, 2023 |
| 18389595 | BUILDING MANAGEMENT SYSTEM WITH CONTINUOUS AIR QUALITY MONITORING | PATEL, CHANDNI | 2118 | §103 | Non-Final OA | 49d | Pending | Dec 19, 2023 |
| 18570593 | BUILDING DATA PLATFORM WITH DIGITAL TWIN ENRICHMENT | ORTIZ RODRIGUEZ, CARLOS R | 2119 | §102 | Non-Final OA | 23d | Pending | Dec 14, 2023 |
| 18514736 | DYNAMIC DATA-STREAM SELECTION FROM EDGE DEVICES | SHAH, MEHULKUMAR J | 2459 | §103 | Non-Final OA | 53d | Pending | Nov 20, 2023 |
| 18378515 | ACTUATOR OF HVAC UNIT | POUDEL, SANTOSH RAJ | 2115 | §102 | Final Rejection | 8d overdue | Pending | Oct 10, 2023 |
| 18375153 | SYSTEMS AND METHODS FOR OPTIMIZATION AND AUTOCONFIGURATION OF EDGE PROCESSING DEVICES | KHAN, HASSAN ABDUR-RAHMAN | 2451 | §103 | Final Rejection | — | Pending | Sep 29, 2023 |
| 18372572 | SYSTEM AND METHOD FOR MONITORING CHARGE LEVEL OF HVAC SYSTEM | PARK, HYUN D | 2857 | §101 | Final Rejection | — | Pending | Sep 25, 2023 |
| 18372621 | SYSTEM AND METHOD TO OPERATE HVAC SYSTEM DURING VOLTAGE VARIATION EVENT | DUNN, DARRIN D | 2117 | §103 | Non-Final OA | 54d | Pending | Sep 25, 2023 |
| 18371923 | WEB SERVICES FOR CREATION AND MAINTENANCE OF SMART ENTITIES FOR CONNECTED DEVICES | ELLIS, MATTHEW J | 2152 | §103 | Final Rejection | — | Pending | Sep 22, 2023 |
| 18244778 | BUILDING MANAGEMENT SYSTEM WITH HYBRID EDGE-CLOUD PROCESSING | LOPEZ ALVAREZ, OLVIN | 2117 | §103 | Non-Final OA | 56d | Pending | Sep 11, 2023 |
| 18234530 | BUILDING MANAGEMENT SYSTEM WITH CYBER HEALTH DASHBOARD | HOPE, DARRIN | 2178 | §101 | Non-Final OA | — | Pending | Aug 16, 2023 |
| 18277556 | SYSTEMS AND METHODS FOR MONITORING ELECTRICAL COMPONENTS OF A CHILLER SYSTEM | TAN, ALVIN H | 2118 | §103 | Non-Final OA | 27d | Pending | Aug 16, 2023 |
| 18227859 | OIL AND GAS METERING SYSTEM | SUN, XIUQIN | 2857 | §103 | Final Rejection | 5d overdue | Pending | Jul 28, 2023 |
| 18227096 | BUILDING MANAGEMENT SYSTEM WITH INTELLIGENT VISUALIZATION FOR HEATING, VENTILATION, AND/OR AIR CONDITIONING INTEGRATION | CHANG, VINCENT WEN-LIANG | 2119 | §103 | Non-Final OA | 7d | Pending | Jul 27, 2023 |
| 18226705 | FAN FILTER ASSEMBLY | HE, QIANPING | 1776 | §103 | Final Rejection | — | Pending | Jul 26, 2023 |
| 18215029 | SYSTEMS FOR REFRIGERANT LEAK DETECTION AND MANAGEMENT | SHAIKH, MERAJ A | 3763 | §103 | Non-Final OA | 91d overdue | Pending | Jun 27, 2023 |
| 18034018 | CHILLER SYSTEM WITH SERIAL FLOW EVAPORATORS | TAVAKOLDAVANI, KAMRAN | 3763 | §103 | Non-Final OA | 70d | Pending | Apr 26, 2023 |
| 18133831 | BUILDING MANAGEMENT SYSTEM WITH WATER AND AIR-BASED BIOLOGICAL SENSING | TRAN, VI N | 2117 | §103 | Non-Final OA | — | Pending | Apr 12, 2023 |
| 18132200 | BUILDING MANAGEMENT SYSTEM WITH AIR QUALITY OCCUPANT IMPACT ASSESSMENT | TRAN, VI N | 2117 | §103 | Final Rejection | — | Pending | Apr 07, 2023 |
| 18121941 | BUILDING AUTOMATION SYSTEM WITH REMOTE ADVISORY SERVICES | BACA, MATTHEW WALTER | 2857 | §103 | Non-Final OA | — | Pending | Mar 15, 2023 |
| 18120162 | SYSTEMS AND METHODS FOR GENERATING AND USING ASSISTIVE DIGITAL MODELS OF BUILDINGS AND BUILDING EQUIPMENT | MAPAR, BIJAN | — | §102 | Non-Final OA | — | Pending | Mar 10, 2023 |
| 18181404 | SYSTEM AND METHOD FOR PROVIDING EVACUATION GUIDANCE | MUNION, JAMES E | 2688 | §103 | Non-Final OA | — | Pending | Mar 09, 2023 |
| 18116974 | MONITORING AND CONTROL SYSTEM FOR CONNECTED BUILDING EQUIPMENT WITH FAULT PREDICTION AND PREDICTIVE MAINTENANCE | FIGUEROA, KEVIN W | 2124 | §101 | Non-Final OA | 84d | Pending | Mar 03, 2023 |
| 18024234 | ELECTRICAL ENCLOSURE FOR HVAC SYSTEM | SHAIKH, MERAJ A | 3763 | §103 | Non-Final OA | 15d | Pending | Mar 01, 2023 |
| 18099189 | ARRANGEMENT FOR HEAT EXCHANGER | JONES, GORDON A | 3763 | §103 | Final Rejection | 81d overdue | Pending | Jan 19, 2023 |
| 17818170 | IMAGE-SURVEILLED SECURITY ESCORT | SHIBRU, HELEN | 2484 | §102 | Non-Final OA | 285d overdue | Pending | Aug 08, 2022 |
| 17882208 | HIERARCHICAL SAMPLING FOR OBJECT IDENTIFICATION | RHIM, WOO CHUL | 2676 | Other | Final Rejection | 5d | Pending | Aug 05, 2022 |
| 17809171 | COLLABORATIVE VISUAL INTERFACE FOR AN OPERATION CONTROL CENTER | SHORTER, RASHIDA R | 3626 | §103 | Final Rejection | 22d overdue | Pending | Jun 27, 2022 |
| 17737423 | BUILDING DATA PLATFORM WITH DIGITAL TWIN DIAGNOSTICS | TURNER, SHELBY AUBURN | 2857 | §103 | Non-Final OA | — | Pending | May 05, 2022 |
| 17712783 | APPARATUS AND SYSTEM FOR RECORDING A MAIL SCREENING PROCESS | OMETZ, RACHEL ANNE | 2668 | §103 | Final Rejection | 46d overdue | Pending | Apr 04, 2022 |
| 17710603 | PREDICTIVE MODELING AND CONTROL SYSTEM FOR BUILDING EQUIPMENT WITH GENERATIVE ADVERSARIAL NETWORK | HAN, JOSEP | 2122 | §103 | Final Rejection | 34d | Pending | Mar 31, 2022 |
| 17709003 | DYNAMIC ALERT PRIORITIZATION METHOD USING DISPOSITION CODE CLASSIFIERS AND MODIFIED TVC | CRANDALL, RICHARD W. | 3619 | §101 | Final Rejection | 28d | Pending | Mar 30, 2022 |
| 17704609 | SYSTEMS AND METHODS FOR IMPLEMENTING SECURITY PROTOCOLS IN A BUILDING MANAGEMENT SYSTEM | WICKRAMASURIYA, SAMEERA | 2494 | §103 | Non-Final OA | — | Pending | Mar 25, 2022 |
| 17627095 | SERIES FLOW CHILLER SYSTEM | MOORE, DEVON TYLEN | 3763 | §103 | Non-Final OA | — | Pending | Jan 13, 2022 |
| 17530257 | SYSTEMS AND METHODS OF ANOMALY DETECTION FOR BUILDING COMPONENTS | WHITE, JAY MICHAEL | 2188 | §103 | Non-Final OA | — | Pending | Nov 18, 2021 |
| 17489456 | SYSTEMS AND METHODS FOR USE OF AUTONOMOUS ROBOTS FOR PERIMETER PROTECTION | PARK, CHANMIN | 3661 | §103 | Final Rejection | — | Pending | Sep 29, 2021 |
| 18886250 | BUILDING MANAGEMENT SYSTEM WITH SPACE GRAPHS INCLUDING SOFTWARE COMPONENTS | BROWN, ANTHONY D | 2408 | §103 | Non-Final OA | 70d | Pending | Sep 16, 2024 |
| 18137712 | BUILDING MANAGEMENT SYSTEM WITH INTEGRATED CONTROL OF MULTIPLE COMPONENTS | HARTMAN JR, RONALD D | 2119 | DP | Non-Final OA | 27d | Pending | Apr 21, 2023 |
| 17024404 | USER EXPERIENCE SYSTEM FOR IMPROVING COMPLIANCE OF TEMPERATURE, PRESSURE, AND HUMIDITY | KONERU, SUJAY | 3624 | §101 | Final Rejection | 28d | Pending | Sep 17, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial