149 pending office actions • 8 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Google LLC | 140 |
| Fitbit, Inc. | 3 |
| C/O Google LLC | 1 |
| Sumeet Kale | 1 |
| Fitbit, Llc. | 1 |
| Fitbit LLC | 1 |
| Google LLC | 1 |
| Abdelkareem Bedri | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18813923 | Untitled | Google LLC | GOCO, JOHN PATRICK | 2611 | Non-Final OA | |
| 19111132 | Untitled | Google LLC | LAM, NELSON C | 2627 | Non-Final OA | |
| 18885244 | Untitled | Google LLC | GIERINGER, MELINDA J | 3622 | Non-Final OA | |
| 18816781 | Untitled | Google LLC | KLEIN, BROOKE L | 3797 | Non-Final OA | |
| 18909548 | Untitled | Google LLC | CHOI, YUK TING | 2164 | Non-Final OA | |
| 18910611 | Untitled | Google LLC | PENA-SANTANA, TANIA M | 2443 | Non-Final OA | |
| 19198782 | Untitled | Google LLC | STEVENS, ROBERT | 2164 | Non-Final OA | |
| 18902513 | Untitled | Google LLC | LOHARIKAR, ANAND R | 3689 | Non-Final OA | |
| 18826948 | Untitled | Google LLC | TSWEI, YU-JANG | 2614 | Non-Final OA | |
| 19202970 | Search System for Providing Categorical Search Results Via Generative Models | Google LLC | BOWEN, RICHARD L | 2165 | Non-Final OA | May 08, 2025 |
| 19197451 | Concentric Unibody Display Panel for Wearable Computing Devices | Google LLC | LAM, VINH TANG | 2628 | Non-Final OA | May 02, 2025 |
| 19193443 | Cross-List Learning to Rank | Google LLC | MOBIN, HASANUL | 2168 | Non-Final OA | Apr 29, 2025 |
| 19178217 | Mapping Images to Search Queries | Google LLC | RUIZ, ANGELICA | 2154 | Non-Final OA | Apr 14, 2025 |
| 19085794 | Movement Disorder Diagnostics from Video Data Using Body Landmark Tracking | Google LLC | ROY, BAISAKHI | 3797 | Non-Final OA | Mar 20, 2025 |
| 19085969 | Systems and Methods for Generating and Providing Suggested Actions | Google LLC | ABOU EL SEOUD, MOHAMED | 2148 | Non-Final OA | Mar 20, 2025 |
| 19081828 | Dynamic Quantization Parameter for Encoding a Video Frame | Google LLC | NOH, JAE NAM | 2481 | Non-Final OA | Mar 17, 2025 |
| 19054412 | Automatic Non-Linear Editing Style Transfer | Google LLC | YANG, NIEN | 2484 | Non-Final OA | Feb 14, 2025 |
| 19034368 | Video Diffusion Model | Google LLC | RICHER, AARON M | 2617 | Non-Final OA | Jan 22, 2025 |
| 19029562 | Web-Based Data Extraction and Linkage | Google LLC | OSMAN BILAL AHMED, AFAF | 3622 | Non-Final OA | Jan 17, 2025 |
| 18957278 | Systems and Methods for Generating Conversion Measurement Diagnostics | Google LLC | ELCHANTI, TAREK | 3621 | Non-Final OA | Nov 22, 2024 |
| 18955530 | Systems and Methods for Anonymizing Large Scale Datasets | Google LLC | BROMELL, ALEXANDRIA Y | 2156 | Non-Final OA | Nov 21, 2024 |
| 18867234 | Methods and Systems for a Video Compression Transformer | Google LLC | PICON-FELICIANO, ANA J | 2482 | Non-Final OA | Nov 19, 2024 |
| 18865615 | Biometric Sensor Assembly with Integrated Antenna | Google LLC | PHAN, THO GIA | 2845 | Non-Final OA | Nov 13, 2024 |
| 18858230 | Resource Locator Prediction for Shortcut Generation | Google LLC | SANA, MOHAMMAD AZAM | 2166 | Non-Final OA | Oct 18, 2024 |
| 18886486 | Automatic Generation of Support Video from Source Video | Google LLC | TOPGYAL, GELEK W | 2481 | Final Rejection | Sep 16, 2024 |
| 18838547 | Systems and Methods for Mobile Device Servicing at Point of Interest | Google LLC | PATEL, DIPEN M | 3621 | Final Rejection | Aug 14, 2024 |
| 18837122 | Machine Learning Models as a Differentiable Search Index for Directly Predicting Resource Retrieval Results | Google LLC | NGUYEN, CINDY | 2156 | Non-Final OA | Aug 08, 2024 |
| 18798387 | Search with Machine-Learned Model-generated Queries | Google LLC | SEIBERT, CHRISTOPHER B | 3688 | Non-Final OA | Aug 08, 2024 |
| 18795734 | Neural-Network-Based Text-to-Speech Model for Novel Speaker Generation | Google LLC | SHAH, PARAS D | 2653 | Non-Final OA | Aug 06, 2024 |
| 18792003 | Detecting and Measuring Snoring | Fitbit, Inc. | LUKJAN, SEBASTIAN X | 3792 | Non-Final OA | Aug 01, 2024 |
| 18834459 | Contactless Respiration Guidance System Facilitating Real-Time Feedback | Google LLC | TOMASZEWSKI, MICHAEL | 3681 | Non-Final OA | Jul 30, 2024 |
| 18775932 | Efficient Image Analysis | Google LLC | PHAN, MINH Q | 2852 | Non-Final OA | Jul 17, 2024 |
| 18770256 | Video Conferencing Systems Featuring End-To-End Encryption Watchdog | Google LLC | TRAN, QUOC DUC | 2691 | Non-Final OA | Jul 11, 2024 |
| 18728018 | High-Definition Video Segmentation for Web-Based Video Conferencing | Google LLC | FLORA, NURUN N | 2619 | Non-Final OA | Jul 10, 2024 |
| 18726106 | Systems and Methods for Mitigating the Effect of Water Retained in a Microphone Port | Google LLC | SELLERS, DANIEL R | 2694 | Non-Final OA | Jul 01, 2024 |
| 18757257 | System and Method for Automatically Associating Cybersecutiry Intelligence to Cyberthreat Actors | Google LLC | LI, MENG | 2437 | Final Rejection | Jun 27, 2024 |
| 18742432 | Systems and Methods for Detection of Navigation to Physical Venue and Suggestion of Alternative Actions | Google LLC | KRINGEN, MICHELLE THERESE | 3689 | Non-Final OA | Jun 13, 2024 |
| 18737560 | Computing Platform for Facilitating Augmented Reality Experiences with Third Party Assets | C/O Google LLC | SUN, HAI TAO | 2616 | Non-Final OA | Jun 07, 2024 |
| 18671218 | Systems and Methods for Extracting Information from a Physical Document | Google LLC | HAUSMANN, MICHELLE M | 2671 | Non-Final OA | May 22, 2024 |
| 18659776 | GUIDED CONTENT GENERATION USING PRE-EXISTING MEDIA ASSETS | Google LLC | HALE, BROOKS T | 2166 | Final Rejection | May 09, 2024 |
| 18639435 | Machine Learning for Automated Development of Declarative Model Application Definition from Natural Language Inputs | Google LLC | PAN, HANG | 2193 | Non-Final OA | Apr 18, 2024 |
| 18639470 | Machine Learning for Automated Development of Data Schema from Natural Language Inputs | Google LLC | SOLTANZADEH, AMIR | 2191 | Non-Final OA | Apr 18, 2024 |
| 18636844 | Artificial Intelligence Generated Badges for Search | Google LLC | ELLIS, MATTHEW J | 2152 | Non-Final OA | Apr 16, 2024 |
| 18700512 | System and Methods for Measuring Stimulated Raman Scattering | Google LLC | LEE, HWA S | 2877 | Non-Final OA | Apr 11, 2024 |
| 18698997 | Vector-Quantized Image Modeling | Google LLC | CHEN, JOSHUA NMN | 2665 | Non-Final OA | Apr 05, 2024 |
| 18697686 | CASCADED MULTI-RESOLUTION MACHINE LEARNING FOR IMAGE PROCESSING WITH IMPROVED COMPUTATIONAL EFFICIENCY | Google LLC | GILLIARD, DELOMIA L | 2661 | Non-Final OA | Apr 01, 2024 |
| 18621892 | Generation of Personalized and Structured Content Using a Collaborative Online Generator | Google LLC | HAILU, TADESSE | 2174 | Non-Final OA | Mar 29, 2024 |
| 18694604 | VIDEO-TEXT MODELING WITH ZERO-SHOT TRANSFER FROM CONTRASTIVE CAPTIONERS | Google LLC | PATEL, JAYESH A | 2677 | Non-Final OA | Mar 22, 2024 |
| 18611552 | Constrained Navigation and Route Planning | Google LLC | ALLEN, PAUL MCCARTHY | 3669 | Non-Final OA | Mar 20, 2024 |
| 18595795 | THERMALIZED POCKETED CRYOGENIC CIRCULATOR WITH GROUND TUNING | Google LLC | OUTTEN, SAMUEL S | 2843 | Non-Final OA | Mar 05, 2024 |
| 18586750 | SYSTEMS AND METHODS FOR GENERATING CONTEXT-AWARE CONTENT ACROSS APPLICATIONS | Google LLC | HOPE, DARRIN | 2178 | Non-Final OA | Feb 26, 2024 |
| 18584414 | PRIVACY CHOREOGRAPHER FOR FULLY MANAGED SERVERLESS APPLICATION PLATFORMS | Google LLC | LWIN, MAUNG T | 2495 | Final Rejection | Feb 22, 2024 |
| 18683847 | Systems and Methods for Progressive Rendering of Refinement Tiles in Images | Google LLC | GARCIA, PAULO ANDRES | 2669 | Non-Final OA | Feb 15, 2024 |
| 18440539 | Computing Systems and Devices with Cryptographic Agility | Google LLC | TABOR, AMARE F | 2434 | Non-Final OA | Feb 13, 2024 |
| 18440604 | System for Correcting Clock Skew Between Device for Accurate Estimation of One-Way Delays | Google LLC | PATEL, PARTHKUMAR | 2479 | Non-Final OA | Feb 13, 2024 |
| 18439462 | Generating Optimized Datasets for Training Machine-Learned Models for Subjective Image Understanding | Google LLC | CHU, RANDOLPH I | 2667 | Non-Final OA | Feb 12, 2024 |
| 18436509 | Machine Learning Models for Image Interpolation | Google LLC | OMETZ, RACHEL ANNE | 2668 | Non-Final OA | Feb 08, 2024 |
| 18681774 | ESTIMATING OXYGEN SATURATION USING GREEN OPTICAL LIGHT AS A FILTER | Google LLC | LOPEZ, SEVERO ANTON P | 3791 | Non-Final OA | Feb 06, 2024 |
| 18424645 | Private Federated Learning with Reduced Communication Cost | Google LLC | TRAN, NAM T | 2455 | Non-Final OA | Jan 26, 2024 |
| 18421672 | Zero-Shot Prompt Ensembling for Zero-Shot Classification with Text-Image Models | Google LLC | KOPPOLU, VAISALI RAO | 2664 | Non-Final OA | Jan 24, 2024 |
| 18291094 | Automated Generation of Immersive Interfaces | Sumeet Kale | TSUI, WILSON W | 2172 | Final Rejection | Jan 22, 2024 |
| 18580507 | Guided Contextual Attention Map for Inpainting Tasks | Google LLC | YANG, QIAN | 2677 | Non-Final OA | Jan 18, 2024 |
| 18580339 | AT-HOME CONTACTLESS FETAL MOVEMENT TRACKING | Google LLC | REMALY, MARK DONALD | 3797 | Non-Final OA | Jan 18, 2024 |
| 18579756 | Machine Learning for Automated Navigation of User Interfaces | Google LLC | SILVERMAN, SETH ADAM | 2172 | Non-Final OA | Jan 16, 2024 |
| 18577051 | Visual Transformers with Sparse Application of Video Kernels | Google LLC | FUJITA, KATRINA R | 2672 | Non-Final OA | Jan 05, 2024 |
| 18397937 | Automated Testing System for a Video Conferencing System | Google LLC | CADORNA, CHRISTOPHER PALACA | 2444 | Non-Final OA | Dec 27, 2023 |
| 18543345 | Cryogenic Cooling System Configuration for Multi-Unit Scaling for Quantum Computing Systems | Google LLC | TAVAKOLDAVANI, KAMRAN | 3763 | Non-Final OA | Dec 18, 2023 |
| 18566686 | Wearable Computing Device Having a Multi-Band Slot Antenna and a Grounded Parasitic Element | Fitbit, Llc. | BACK, AUSTIN M | 2845 | Final Rejection | Dec 04, 2023 |
| 18523177 | Query Intent Understanding and Search Result Generation | Google LLC | THOMAS-HOMESCU, ANNE L | 2656 | Final Rejection | Nov 29, 2023 |
| 18517190 | Latent Pose Queries for Machine-Learned Image View Synthesis | Google LLC | NGUYEN, ANH TUAN V | 2619 | Non-Final OA | Nov 22, 2023 |
| 18560609 | Systems and Methods for Identifying and Extracting Object-Related Effects in Videos | Google LLC | GOEBEL, EMMA ROSE | 2662 | Final Rejection | Nov 13, 2023 |
| 18502736 | Camera Parameter Preconditioning for Neural Radiance Fields | Google LLC | FUJITA, KATRINA R | 2672 | Non-Final OA | Nov 06, 2023 |
| 18501982 | ZERO-SHOT FORM ENTITY QUERY FRAMEWORK | Google LLC | BARNES JR, CARL E | 2178 | Non-Final OA | Nov 03, 2023 |
| 18495077 | SYSTEMS AND METHODS FOR WIRELESSLY PROVIDING AN AUDIO STREAM | Google LLC | KUNTZ, CURTIS A | 2646 | Final Rejection | Oct 26, 2023 |
| 18489539 | Techniques for Reducing Distractions in an Image | Google LLC | WANG, YUEHAN | 2617 | Non-Final OA | Oct 18, 2023 |
| 18484935 | Immersive Teleconferencing within Shared Scene Environments | Google LLC | KIM, WESLEY LEO | 2648 | Final Rejection | Oct 11, 2023 |
| 18482313 | Reliable On-Demand Destruction of Cryptographic Keys | Google LLC | ALGIBHAH, HAMZA N | 2441 | Final Rejection | Oct 06, 2023 |
| 18481610 | Fluid Sample Collection Unit for Collecting a Fluid Sample for Testing | Google LLC | GZYBOWSKI, MICHAEL STANLEY | 1798 | Non-Final OA | Oct 05, 2023 |
| 18477603 | MANAGING COUPLING IN A QUANTUM COMPUTING SYSTEM | Google LLC | WASAFF, JOHN S. | 3629 | Non-Final OA | Sep 29, 2023 |
| 18471966 | Methods and Systems for Input Suggestion | Google LLC | SMITH, BENJAMIN J | 2172 | Non-Final OA | Sep 21, 2023 |
| 18551006 | Camera System Including a Monochrome Camera and a Color Camera Having Global Shutter Sensors | Google LLC | DANIELS, ANTHONY J | 2637 | Final Rejection | Sep 18, 2023 |
| 18469144 | Spatially Varying Reduction of Haze in Images | Google LLC | YANG, JIANXUN | 2662 | Final Rejection | Sep 18, 2023 |
| 18549617 | Machine-Learned Models for Implicit Object Representation | Google LLC | TUNG, KEE M | 2611 | Final Rejection | Sep 08, 2023 |
| 18548828 | Touch Sensors for Interactive Objects with Multi-Dimensional Sensing | Google LLC | ANDREWS, BRENT J | 2858 | Final Rejection | Sep 01, 2023 |
| 17801435 | USING HISTORICAL USER ROUTES TO RECOMMEND NAVIGATIONAL ROUTES | Google LLC | ESTEVEZ, DAIRON | 3656 | Non-Final OA | Aug 13, 2023 |
| 18446125 | System for Providing Step-by-Step Explanations of Pedagogical Exercises Using Machine-Learned Models | Google LLC | ROWLAND, STEVE | 3715 | Non-Final OA | Aug 08, 2023 |
| 18364305 | Systems and Methods for Evaluating Scalability of Quantum Computing Systems | Google LLC | ABRISHAMKAR, KAVEH | 2494 | Non-Final OA | Aug 02, 2023 |
| 18352555 | Matrix Product State-Based Decoders For Stabilizer Codes Under Device Noise For Quantum Computing And Information Processing | Google LLC | MILLER, ALAN S | 3625 | Non-Final OA | Jul 14, 2023 |
| 18350464 | Augmentation of Audiographic Images for Improved Machine Learning | Google LLC | BLANKENAGEL, BRYAN S | 2658 | Final Rejection | Jul 11, 2023 |
| 18260645 | Training Pipeline for Training Machine-Learned User Interface Customization Models | Google LLC | HOOVER, BRENT JOHNSTON | 2127 | Non-Final OA | Jul 07, 2023 |
| 18343132 | Federated Privacy-Preserving Nearest-Neighbor Search (NNS)-Based Label Propagation on Shared Embedding Space | Google LLC | HERZOG, MADHURI R | 2438 | Non-Final OA | Jun 28, 2023 |
| 18343465 | Detecting Low Ejection Fraction using Photoplethysmography (PPG) | Google LLC | LAU, MICHAEL J | 3796 | Final Rejection | Jun 28, 2023 |
| 18343353 | Online Learning with Component Factorized Models | Google LLC | CHIUSANO, ANDREW TSUTOMU | 2144 | Non-Final OA | Jun 28, 2023 |
| 18341397 | Adaptive Learning Rates for Training Adversarial Models with Improved Computational Efficiency | Google LLC | TRAN, TAN H | 2141 | Non-Final OA | Jun 26, 2023 |
| 18323877 | Local Node Embeddings for Heterogeneous Graphs | Google LLC | SHAH, VAISHALI | 2156 | Final Rejection | May 25, 2023 |
| 18322543 | Conversational Interface for Content Creation and Editing using Large Language Models | Google LLC | DEBROW, JAMES J | 2174 | Non-Final OA | May 23, 2023 |
| 18253859 | Machine-Learned Models for Multimodal Searching and Retrieval of Images | Google LLC | HADDAD, MAJD MAHER | 2125 | Non-Final OA | May 22, 2023 |
| 18253416 | Improved Processing of Sequential Data via Machine Learning Models Featuring Temporal Residual Connections | Google LLC | SMITH, BRIAN M | 2122 | Non-Final OA | May 18, 2023 |
| 18319947 | Quantum Signal Processing Methods and Systems for Composite Quantum Gate Calibration | Google LLC | SACKALOSKY, COREY MATTHEW | 2128 | Non-Final OA | May 18, 2023 |
| 18318362 | Generating an Artificial Intelligence Chatbot that Specializes in a Specific Domain | Google LLC | ZECHER, CORDELIA P K | 2100 | Non-Final OA | May 16, 2023 |
| 18315719 | Embedding Digital Signatures with Content Created by Users Sharing a Virtual Environment | Google LLC | KALHORI, DAN F | 2618 | Final Rejection | May 11, 2023 |
| 18313189 | CROSS-PLATFORM DISTILLATION FRAMEWORK | Google LLC | AHMED, SYED RAYHAN | 2126 | Non-Final OA | May 05, 2023 |
| 18249389 | Machine-Learned Discretization Level Reduction | Google LLC | BEAN, GRIFFIN TANNER | 2121 | Non-Final OA | Apr 18, 2023 |
| 18297084 | Distributed, Private, Sparse Histograms in the Two-Server Model | Google LLC | CARNES, THOMAS A | 2436 | Final Rejection | Apr 07, 2023 |
| 18297288 | Mitigating Speech Collision by Predicting Speaking Intent for Participants | Google LLC | LE, THUYKHANH | 2655 | Non-Final OA | Apr 07, 2023 |
| 18183410 | Knowledge Graph Completion and Multi-Hop Reasoning in Knowledge Graphs at Scale | Google LLC | WONG, WILLIAM | 2144 | Non-Final OA | Mar 14, 2023 |
| 18044842 | Modeling Dependencies with Global Self-Attention Neural Networks | Google LLC | GODO, MORIAM MOSUNMOLA | 2148 | Non-Final OA | Mar 10, 2023 |
| 18162279 | Techniques for Presenting a Plurality of Content Items in a Reward Impression | Google LLC | SYROWIK, MATHEW RICHARD | 3621 | Final Rejection | Jan 31, 2023 |
| 18160776 | Using Chains of Thought to Prompt Machine-Learned Models Pre-Trained on Diversified Objectives | Google LLC | ZENG, WENWEI | 2146 | Non-Final OA | Jan 27, 2023 |
| 18156063 | Operating Quantum Devices Using Unsupervised Learning | Google LLC | RUTTEN, JAMES D | 2121 | Non-Final OA | Jan 18, 2023 |
| 18014314 | Systems and Methods for Generation of Machine-Learned Multitask Models | Google LLC | VASQUEZ, MARKUS A | 2121 | Final Rejection | Jan 03, 2023 |
| 18013711 | Wearable Computing Device Having One or More Biometric Sensor Electrodes on a Cover for a Display Screen | Fitbit LLC | GUERRERO ROSARIO, ANA VERUSKA | 3794 | Non-Final OA | Dec 29, 2022 |
| 18013813 | System and Methods for Detection and Removal of Electrical Noise in Dry Electrodes | Fitbit, Inc. | MALAMUD, DEBORAH LESLIE | 3792 | Non-Final OA | Dec 29, 2022 |
| 18013327 | Indoor Localization Based on Multiple Device Sensors | Google LLC | LEITE, PAULO ROBERTO GONZ | 3663 | Non-Final OA | Dec 28, 2022 |
| 18013062 | Granular Signals for Offline-to-Online Modeling | Google LLC | IQBAL, MUSTAFA | 3625 | Final Rejection | Dec 27, 2022 |
| 18012387 | Platform for Automatic Production of Machine Learning Models and Deployment Pipelines | Google LLC | VU, TUAN A | 2193 | Final Rejection | Dec 22, 2022 |
| 18011888 | Determining Chest Conditions from Radiograph Data via Machine Learning | Google LLC | DICKERSON, CHAD S | 2683 | Final Rejection | Dec 21, 2022 |
| 18012195 | Diffusion Models Having Improved Accuracy and Reduced Consumption of Computational Resources | Google LLC | SCHNEE, HAL W | 2129 | Final Rejection | Dec 21, 2022 |
| 18011873 | Meta-Learning Bi-Directional Gradient-Free Artificial Neural Networks | Google LLC | BOSTWICK, SIDNEY VINCENT | 2124 | Final Rejection | Dec 21, 2022 |
| 18012187 | Self-Supervised Machine Learning for Medical Image Analysis | Google LLC | DICKERSON, CHAD S | 2683 | Final Rejection | Dec 21, 2022 |
| 18011636 | Modeling of Long-Range Interactions with Reduced Feature Materialization via Lambda Functions | Google LLC | BAKER, EZRA JAMES | 2126 | Non-Final OA | Dec 20, 2022 |
| 18010696 | Auto-Constraint Generation for the Optimization of Planned Pickups and Deliveries | Google LLC | SIMPSON, DIONE N | 3628 | Final Rejection | Dec 15, 2022 |
| 18007871 | Automatic Selection of Quantization and Filter Pruning Optimization Under Energy Constraints | Google LLC | SINGH, AMRESH | 2159 | Final Rejection | Dec 02, 2022 |
| 18073224 | Scalable Thermalization of Wiring and Attenuation of Signals for Quantum Devices within Quantum Computing Systems | Google LLC | WARTALOWICZ, PAUL A | 1735 | Non-Final OA | Dec 01, 2022 |
| 17928398 | Flexible Navigation and Route Generation | Google LLC | STRYKER, NICHOLAS F | 3665 | Non-Final OA | Nov 29, 2022 |
| 17951889 | Generative Models for Discrete Datasets Constrained by a Marginal Distribution Specification | Google LLC | GIROUX, GEORGE | 2128 | Final Rejection | Sep 23, 2022 |
| 17944892 | Automated thresholding of binary classification ML models | Google LLC | CHUANG, SU-TING | 2146 | Non-Final OA | Sep 14, 2022 |
| 17944159 | THREAT MANAGEMENT SYSTEM FOR IDENTIFYING AND PERFORMING ACTIONS ON CYBERSECURITY TOP THREATS | Google LLC | MARTINEZ, TOMMY NMN | 2496 | Final Rejection | Sep 13, 2022 |
| 17911042 | Allowing Changes to an Experiment While Ensuring Consistent and Valid Results | Google LLC | VAN BRAMER, JOHN W | 3622 | Final Rejection | Sep 12, 2022 |
| 17886764 | Robust Network Path Generation | Google LLC | COONEY, ADAM A | 2458 | Final Rejection | Aug 12, 2022 |
| 17797966 | Generation of Optimized Hyperparameter Values for Application to Machine Learning Tasks | Google LLC | KIM, JONATHAN J | 2141 | Final Rejection | Aug 05, 2022 |
| 17881746 | Prompting Machine-Learned Models Using Chains of Thought | Google LLC | BYCER, ERIC J | 2141 | Non-Final OA | Aug 05, 2022 |
| 17794899 | Instrumented Footwear Device for Upper-Body Exercise Identification | Abdelkareem Bedri | ROBERTS, ANNA L | 3791 | Final Rejection | Jul 22, 2022 |
| 17790418 | Distributed Machine-Learned Models Across Networks of Interactive Objects | Google LLC | NAULT, VICTOR ADELARD | 2124 | Final Rejection | Jun 30, 2022 |
| 17810090 | Detecting Inactive Projects Based On Usage Signals And Machine Learning | Google LLC | MONAGHAN, MICHAEL J | 3629 | Final Rejection | Jun 30, 2022 |
| 17851712 | On-The-Fly Feeding of Personalized or Domain-Specific Submodels | Google LLC | SUSSMAN MOSS, JACOB ZACHARY | 2122 | Final Rejection | Jun 28, 2022 |
| 17826690 | Task Augmentation and Self-Training for Improved Few-Shot Learning | Google LLC | NGUYEN, CHAU T | 2145 | Non-Final OA | May 27, 2022 |
| 17804082 | Regression and Time Series Forecasting | Google LLC | KHAN, SHAHID K | 2146 | Non-Final OA | May 25, 2022 |
| 17772883 | Maintaining Privacy During Attribution of a Condition | Google LLC | CHIUSANO, ANDREW TSUTOMU | 2144 | Final Rejection | Apr 28, 2022 |
| 17770919 | Online Federated Learning of Embeddings | Google LLC | CAMPOS, ALFREDO | 2129 | Non-Final OA | Apr 21, 2022 |
| 17769942 | Attribution Model for Related and Mixed Content Item Responses | Google LLC | GIERINGER, MELINDA J | 3622 | Final Rejection | Apr 18, 2022 |
| 17710125 | Method for Controlling Charging of an Electronic Device | Google LLC | JEPPSON, PAMELA J | 2859 | Non-Final OA | Mar 31, 2022 |
| 17704890 | Multi-Wavelength Pulse Oximetry | Fitbit, Inc. | MUSTANSIR, ABID A | 3791 | Non-Final OA | Mar 25, 2022 |
| 17673714 | Minimum Bayes Risk Decoding with Neural Quality Metrics | Google LLC | BEAN, GRIFFIN TANNER | 2121 | Non-Final OA | Feb 16, 2022 |
| 17616494 | Likelihood Ratios for Out-of-Distribution Detection | Google LLC | WHALEY, PABLO S | 3619 | Non-Final OA | Dec 03, 2021 |
| 17493442 | Systems And Methods For Parameter Sharing To Reduce Computational Costs Of Training Machine-Learned Models | Google LLC | MULLINAX, CLINT LEE | 2123 | Final Rejection | Oct 04, 2021 |
| 17216891 | Partially customized machine learning models for data de-identification | Google LLC | NGUYEN, HENRY K | 2121 | Final Rejection | Mar 30, 2021 |
| 17177362 | Predicting Machine-Learned Model Performance from the Parameter Values of the Model | Google LLC | VAUGHN, RYAN C | 2125 | Final Rejection | Feb 17, 2021 |
| 16972516 | Machine-Learned Prediction of Network Resources and Margins | Google LLC | NGUYEN, TRI T | 2128 | Non-Final OA | Dec 04, 2020 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial