53 pending office actions • 17 art units • 43 examiners • 0 of 53 (0%) have an AI response strategy ready • 184 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 15 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 15 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 + other | 2 (4%) |
| §103 only | 16 (30%) |
| §102 only | 2 (4%) |
| Double-patenting only | 2 (4%) |
| Double-patenting + other | 1 (2%) |
| Multi-statute (no §101) | 30 (57%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| CRANE, LAUREN ASHLEY | 3 | 57.3% | +31.5% |
| SKUBINNA, CHRISTINE J | 3 | 61.6% | +20.1% |
| SUTHERLAND, STEVEN M | 2 | 82.0% | +15.4% |
| SANCHEZ-MEDINA, REINALDO | 2 | 78.3% | +21.4% |
| NGUYEN, TUAN N | 2 | 68.1% | +26.2% |
| LE, HUYEN D | 2 | 72.9% | +8.2% |
| ZHOU, QINGZHANG | 2 | 67.6% | +24.2% |
| ROS, NICHOLAS A | 2 | 52.9% | +34.4% |
| FRANK, EMILY J | 1 | 69.4% | +19.0% |
| BOECKMANN, JASON J | 1 | 49.1% | +28.7% |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18646466 | ELECTRO-MECHANICAL TOILET SEAT SYSTEM | SKUBINNA, CHRISTINE J | 30d overdue |
| 18972335 | FAUCET WITH MULTIPLE PARALLEL PIVOTS | WILLIAMS, PATRICK C | 29d overdue |
| 19003019 | WATER HEATING AND HEAT RECOVERY | AYAD, TAMIR | 16d overdue |
| 18991043 | PUSH-BUTTON TUB AND SHOWER DIVERTER | SANCHEZ-MEDINA, REINALDO | 15d overdue |
| 18422737 | PLUMBING FIXTURES WITH INSERT-MOLDED COMPONENTS | SKUBINNA, CHRISTINE J | 19d |
| 18501778 | DEVICES AND METHODS UTILIZING CARBON NANOTUBE MEMBRANE FILTRATION | NORRIS, CLAIRE A | 22d |
| 18125992 | HYGIENE SYSTEM | EGLOFF, PETER RICHARD | 29d |
| 18755442 | FLUID DELIVERY DEVICE | SUTHERLAND, STEVEN M | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18646466 | ELECTRO-MECHANICAL TOILET SEAT SYSTEM | SKUBINNA, CHRISTINE J | 30d overdue |
| 18991043 | PUSH-BUTTON TUB AND SHOWER DIVERTER | SANCHEZ-MEDINA, REINALDO | 15d overdue |
| 18541940 | KITCHEN ENVIRONMENT WITH ENHANCED USER EXPERIENCE AND ACCESSORIES | SANCHEZ-MEDINA, REINALDO | 11d overdue |
| 18678977 | SHOWER SYSTEM | NGUYEN, TUAN N | 8d overdue |
| 18349456 | RISER BAR ASSEMBLY | CRANE, LAUREN ASHLEY | 12d |
| 17538645 | SINK SYSTEM | ROS, NICHOLAS A | 16d |
| 18422737 | PLUMBING FIXTURES WITH INSERT-MOLDED COMPONENTS | SKUBINNA, CHRISTINE J | 19d |
| 19382811 | HOLOGRAPHIC USER INTERFACE | FRANK, EMILY J | — |
| Art Unit | Apps |
|---|---|
| 3754 | 12 |
| 3753 | 9 |
| 3752 | 8 |
| 3741 | 2 |
| 2629 | 1 |
| 3761 | 1 |
| 1718 | 1 |
| 3637 | 1 |
| 1726 | 1 |
| 3654 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19382811 | HOLOGRAPHIC USER INTERFACE | FRANK, EMILY J | 2629 | §103 | Non-Final OA | — | Pending | Nov 07, 2025 |
| 18758840 | FLUID DELIVERY DEVICE | BOECKMANN, JASON J | 3752 | §103 | Final Rejection | — | Pending | Jun 28, 2024 |
| 18755442 | FLUID DELIVERY DEVICE | SUTHERLAND, STEVEN M | 3752 | §102§103§112 | Non-Final OA | — | Pending | Jun 26, 2024 |
| 18736003 | ABLUTIONARY OR PLUMBING APPARATUS | BASTIANELLI, JOHN | 3753 | §102§103 | Non-Final OA | — | Pending | Jun 06, 2024 |
| 18597751 | DIRECTIONAL WATER NOZZLE VIA FLOW CONTROL OF IMPINGING JETS | KANG, EDWIN G | 3741 | §103 | Final Rejection | — | Pending | Mar 06, 2024 |
| 18583176 | SHOWERHEAD | BURKE, THOMAS P | 3741 | §103 | Non-Final OA | 33d | Pending | Feb 21, 2024 |
| 18350868 | HEATER TANK | DODSON, JUSTIN C | 3761 | §102§103§112 | Non-Final OA | — | Pending | Jul 12, 2023 |
| 18349456 | RISER BAR ASSEMBLY | CRANE, LAUREN ASHLEY | 3754 | §103 | Non-Final OA | 12d | Pending | Jul 10, 2023 |
| 17228305 | SPRAY HEAD | HO, ANNA THI | 3752 | §102§103 | Non-Final OA | — | Pending | Apr 12, 2021 |
| 19201318 | PLUMBING FIXTURE FINISH | FORD, NATHAN K | 1718 | §102§112 | Non-Final OA | — | Pending | May 07, 2025 |
| 19200035 | MIRROR AND CABINET APPARATUS | ROERSMA, ANDREW MARK | 3637 | §103 | Final Rejection | — | Pending | May 06, 2025 |
| 19085668 | TOILET SHELL AND FRAME | CRANE, LAUREN ASHLEY | — | §102§103 | Non-Final OA | — | Pending | Mar 20, 2025 |
| 19084312 | TOILET | BAKER, LORI LYNN | — | DP | Non-Final OA | — | Pending | Mar 19, 2025 |
| 19084434 | VESSEL SINK AND METHOD OF INSTALLING SAME | CHEYNEY, CHARLES | — | §101§102§103DP | Non-Final OA | — | Pending | Mar 19, 2025 |
| 19060302 | GRAB BAR ASSEMBLY | KING, ANITA M | — | §102§103 | Non-Final OA | — | Pending | Feb 21, 2025 |
| 19049239 | LOW WATER CONSUMPTION SHOWERHEAD | DANDRIDGE, CHRISTOPHER R. | — | §102§103§112 | Non-Final OA | — | Pending | Feb 10, 2025 |
| 19020010 | SELF-LIFTING TOILET SEAT | DEERY, ERIN LEAH | 3754 | §103§112DP | Non-Final OA | — | Pending | Jan 14, 2025 |
| 19003019 | WATER HEATING AND HEAT RECOVERY | AYAD, TAMIR | 1726 | §103§112 | Final Rejection | 16d overdue | Pending | Dec 27, 2024 |
| 18991043 | PUSH-BUTTON TUB AND SHOWER DIVERTER | SANCHEZ-MEDINA, REINALDO | 3753 | §102§103Other | Final Rejection | 15d overdue | Pending | Dec 20, 2024 |
| 18977642 | MULTIFUNCTIONAL SPRAY HEAD ASSEMBLY | BARRY, DAPHNE MARIE | 3753 | §102 | Final Rejection | 21d | Pending | Dec 11, 2024 |
| 18972335 | FAUCET WITH MULTIPLE PARALLEL PIVOTS | WILLIAMS, PATRICK C | 3753 | §102§103 | Final Rejection | 29d overdue | Pending | Dec 06, 2024 |
| 18965256 | SHOWER CONTROL SYSTEM | NGUYEN, TUAN N | — | §102§103 | Non-Final OA | — | Pending | Dec 02, 2024 |
| 18965597 | SHOWERHEAD | GORMAN, DARREN W | — | §102§103§112Other | Non-Final OA | — | Pending | Dec 02, 2024 |
| 18951565 | AIR DRIVE SYSTEM FOR A TOILET | SKUBINNA, CHRISTINE J | 3754 | §102§103§112 | Non-Final OA | — | Pending | Nov 18, 2024 |
| 18948338 | SPRAY HEAD RETRACTION ASSEMBLY | DIAS, RAVEEN J | 3654 | §103 | Non-Final OA | — | Pending | Nov 14, 2024 |
| 18947416 | SHOWER MIXER ADAPTER | REID, MICHAEL ROBERT | 3753 | §102§103§112 | Final Rejection | — | Pending | Nov 14, 2024 |
| 18934914 | FAUCET WITH INTERCHANGEABLE HANDLE | PRICE, CRAIG JAMES | 3753 | §102§103 | Final Rejection | — | Pending | Nov 01, 2024 |
| 18920323 | WATER DELIVERY INTEGRATED SHOWER SEAT | LE, HUYEN D | 3754 | §102 | Non-Final OA | — | Pending | Oct 18, 2024 |
| 18891678 | CLEAN TOILET AND ACCESSORIES | LE, HUYEN D | 3754 | §103 | Non-Final OA | — | Pending | Sep 20, 2024 |
| 18819993 | Inline Shower Device | SUTHERLAND, STEVEN M | 3752 | §102§103§112 | Non-Final OA | — | Pending | Aug 29, 2024 |
| 18784598 | BATH AND SHOWER FLOOR WITH ANTI-SLIP SURFACE AND METHOD OF FORMING SAME | CRANE, LAUREN ASHLEY | 3754 | §103Other | Final Rejection | — | Pending | Jul 25, 2024 |
| 18763012 | TOILET TANK AND CHANNEL DISINFECTION | LOEPPKE, JANIE MEREDITH | 3754 | §103 | Final Rejection | — | Pending | Jul 03, 2024 |
| 18741187 | SHOWERHEAD | ZHOU, QINGZHANG | — | §102§112 | Non-Final OA | — | Pending | Jun 12, 2024 |
| 18680769 | ARTICULATING SHOWER ASSEMBLY | ZHOU, QINGZHANG | 3752 | §102§103§112 | Non-Final OA | — | Pending | May 31, 2024 |
| 18678977 | SHOWER SYSTEM | NGUYEN, TUAN N | 3754 | §103 | Final Rejection | 8d overdue | Pending | May 30, 2024 |
| 18657958 | BYPASS AND SLIDER SHOWER DOOR | MENEZES, MARCUS | 3634 | §103 | Non-Final OA | 1d overdue | Pending | May 08, 2024 |
| 18646466 | ELECTRO-MECHANICAL TOILET SEAT SYSTEM | SKUBINNA, CHRISTINE J | 3754 | §102§103 | Final Rejection | 30d overdue | Pending | Apr 25, 2024 |
| 18635770 | OCCUPANCY SURVEILLANCE FOR PLUMBING FIXTURES | MCCALISTER, WILLIAM M | 3753 | §103§112Other | Non-Final OA | — | Pending | Apr 15, 2024 |
| 18422737 | PLUMBING FIXTURES WITH INSERT-MOLDED COMPONENTS | SKUBINNA, CHRISTINE J | 3754 | §103§112Other | Final Rejection | 19d | Pending | Jan 25, 2024 |
| 18419074 | DIGITAL RAIN SHOWERHEAD | KEASEL, ERIC S | 3753 | DP | Final Rejection | 3d overdue | Pending | Jan 22, 2024 |
| 18541940 | KITCHEN ENVIRONMENT WITH ENHANCED USER EXPERIENCE AND ACCESSORIES | SANCHEZ-MEDINA, REINALDO | 3753 | §103 | Final Rejection | 11d overdue | Pending | Dec 15, 2023 |
| 18501778 | DEVICES AND METHODS UTILIZING CARBON NANOTUBE MEMBRANE FILTRATION | NORRIS, CLAIRE A | 1779 | §103§112 | Final Rejection | 22d | Pending | Nov 03, 2023 |
| 18371841 | WELLNESS SYSTEM AND DEVICE | BELAY, DILNESSA B | — | §102§103 | Non-Final OA | — | Pending | Sep 22, 2023 |
| 18244036 | DISINFECTION OF WATER USING PULSED ELECTRIC FIELDS | COHEN, BRIAN W | 1759 | §103§112 | Final Rejection | — | Pending | Sep 08, 2023 |
| 18212005 | FLUIDIC OSCILLATORS | PHAM, TUONGMINH NGUYEN | 3752 | §102§103 | Non-Final OA | — | Pending | Jun 20, 2023 |
| 18318446 | INLINE SHOWER DEVICE | MELARAGNO, MICHAEL | 3752 | §102§103§112 | Non-Final OA | — | Pending | May 16, 2023 |
| 18125992 | HYGIENE SYSTEM | EGLOFF, PETER RICHARD | 3715 | §101§103 | Non-Final OA | 29d | Pending | Mar 24, 2023 |
| 18069708 | MULTI-FUNCTION SPRAYHEAD | BARRERA, JUAN C | 3752 | §102§103 | Final Rejection | — | Pending | Dec 21, 2022 |
| 17929225 | OPTICAL SENSOR WITH CROSSTALK PREVENTION | RICHTER, KARA MARIE | 3645 | §103§112 | Final Rejection | — | Pending | Sep 01, 2022 |
| 17883169 | OZONE GAS MITIGATION DEVICES FOR PLUMBING FIXTURES | KUYKENDALL, ALYSSA LEE | 1774 | §103 | Final Rejection | — | Pending | Aug 08, 2022 |
| 17551827 | Toilet System | ROS, NICHOLAS A | 3754 | §102§103 | Non-Final OA | — | Pending | Dec 15, 2021 |
| 17538645 | SINK SYSTEM | ROS, NICHOLAS A | 3754 | §103 | Final Rejection | 16d | Pending | Nov 30, 2021 |
| 17468266 | HEALTH SENSING BATHROOM DEVICE | MARMOR II, CHARLES ALAN | 3791 | §103 | Non-Final OA | — | Pending | Sep 07, 2021 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial