Technology areas: Computing & Software • Communications
105 pending office actions • 3 clients • 102 examiners • 58 art units • 0 of 105 (0%) have an AI response strategy ready • 106 patents granted in the last 365 days
Faegre Drinker NTT handles 76 pending office actions in the Communications technology area. The firm utilizes its experience from 36948 career applications, maintaining a resolved allowance rate pct of 84.18. This success rate is a key measure of the firm's proficiency in the communications sector.
The avg office actions per allowance of 3.39 provides a clear expectation for the number of examiner interactions. For the 76 pending office actions, this average suggests a standard prosecution path. The firm's 84.18 resolved allowance rate pct across 36948 career applications underscores its reliability.
Practitioners can use the 3.39 avg office actions per allowance to project the resources needed for the 76 pending office actions. The firm's 84.18 resolved allowance rate pct serves as a strong indicator of its ability to secure patent grants.
Based on the USPTO statutory response window for each pending office action. 34 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 34 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 6 (6%) |
| §101 + other | 38 (36%) |
| §103 only | 27 (26%) |
| §102 only | 5 (5%) |
| §112 only | 1 (1%) |
| Multi-statute (no §101) | 28 (27%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| VO, HUYEN X | 2 | 83.4% | +19.9% |
| MEMON, OWAIS IQBAL | 2 | 77.6% | +14.7% |
| HICKS, AUSTIN JAMES | 2 | 75.0% | +25.8% |
| FRISBY, KESHA | 1 | 52.8% | +23.2% |
| HANSEN, CONNOR LEVI | 1 | 71.2% | +38.3% |
| BALSECA, FRANKLIN D | 1 | 60.4% | +30.4% |
| KABIR, JAHANGIR | 1 | 80.8% | +35.5% |
| ULLAH, ARIF | 1 | 47.5% | +36.7% |
| PATEL, CHIRAG R | 1 | 87.2% | +15.6% |
| REFAI, RAMSEY | 1 | 50.7% | +12.3% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 1 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18839765 | EMOTION INFORMATION UTILIZATION DEVICE, EMOTION INFORMATION UTILIZATION METHOD, AND PROGRAM | VO, HUYEN X | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18558361 | EXTRACTING DEVICE, EXTRACTING METHOD, AND EXTRACTING PROGRAM | POUDEL, SAMIKSHYA NMN | 198d overdue |
| 17761592 | VARIABLE OPTIMIZATION APPARATUS, VARIABLE OPTIMIZATION METHOD, AND PROGRAM | VILLANUEVA, MARKUS ANTHONY | 191d overdue |
| 17770953 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD AND PROGRAM | HICKS, AUSTIN JAMES | 111d overdue |
| 17916975 | ESTIMATION METHOD, SIMULATION METHOD, ESTIMATION DEVICE, AND ESTIMATION PROGRAM | SAXENA, AKASH | 37d overdue |
| 18717992 | CANCELLATION APPARATUS, METHOD AND PROGRAM | MOONEY, JAMES K | 16d overdue |
| 18570545 | FUNCTION ALLOCATION CONTROL APPARATUS, FUNCTION ALLOCATION CONTROL METHOD AND PROGRAM | BINCZAK, BRANDON MICHAEL | 16d overdue |
| 18558108 | FAILURE DETERMINATION SYSTEM, FAILURE DETERMINATION METHOD, CONTROL DEVICE, AND PROGRAM | CAI, CHARLES J | 11d overdue |
| 18563529 | QUALITY MANAGEMENT APPARATUS, QUALITY MANAGEMENT METHOD AND PROGRAM | GUILIANO, CHARLES A | 5d overdue |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 17770953 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD AND PROGRAM | HICKS, AUSTIN JAMES | 111d overdue |
| 18702067 | Untitled | FRISBY, KESHA | — |
| 18710255 | Untitled | HANSEN, CONNOR LEVI | — |
| 19135907 | DATA COLLECTION SYSTEM | BALSECA, FRANKLIN D | — |
| 19203157 | COMMUNICATION CONTROL SYSTEM, GATEWAY, AND COMMUNICATION CONTROL METHOD | KABIR, JAHANGIR | — |
| 19128501 | PREDICTION DEVICE, LEARNING DEVICE, PREDICTION METHOD, LEARNING METHOD AND COMPUTER PROGRAM | ULLAH, ARIF | — |
| 19120327 | FLOW LINE ANALYSIS PRETREATMENT DEVICE, METHOD, AND PROGRAM | PATEL, CHIRAG R | — |
| 19114278 | ENVIRONMENT MAP GENERATION APPARATUS, ENVIRONMENT MAP GENERATION METHOD AND PROGRAM | REFAI, RAMSEY | — |
| Client (Assignee) | Pending OAs |
|---|---|
| NTT | 103 |
| Nttt, Inc. | 1 |
| NNT, Inc. | 1 |
| Art Unit | Apps |
|---|---|
| 3625 | 3 |
| 2659 | 3 |
| 2695 | 3 |
| 3715 | 2 |
| 2454 | 2 |
| 2693 | 2 |
| 2437 | 2 |
| 2611 | 2 |
| 2656 | 2 |
| 2671 | 2 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 18702067 | Untitled | Nippon Telegraph and Telephone Corporation | FRISBY, KESHA | 3715 | §101 | Non-Final OA | — | Pending | |
| 18710255 | Untitled | Nippon Telegraph and Telephone Corporation | HANSEN, CONNOR LEVI | 2672 | §103§112 | Non-Final OA | — | Pending | |
| 19135907 | DATA COLLECTION SYSTEM | NTT, Inc. | BALSECA, FRANKLIN D | 2688 | §103§112 | Non-Final OA | — | Pending | Jun 05, 2025 |
| 19203157 | COMMUNICATION CONTROL SYSTEM, GATEWAY, AND COMMUNICATION CONTROL METHOD | NTT, Inc. | KABIR, JAHANGIR | §103§112 | Non-Final OA | — | Pending | May 08, 2025 | |
| 19128501 | PREDICTION DEVICE, LEARNING DEVICE, PREDICTION METHOD, LEARNING METHOD AND COMPUTER PROGRAM | NTT, Inc. | ULLAH, ARIF | §101§103 | Non-Final OA | — | Pending | May 08, 2025 | |
| 19120327 | FLOW LINE ANALYSIS PRETREATMENT DEVICE, METHOD, AND PROGRAM | NTT, Inc. | PATEL, CHIRAG R | 2454 | §102§103 | Non-Final OA | — | Pending | Apr 11, 2025 |
| 19114278 | ENVIRONMENT MAP GENERATION APPARATUS, ENVIRONMENT MAP GENERATION METHOD AND PROGRAM | NTT, Inc. | REFAI, RAMSEY | 3664 | §101§112 | Non-Final OA | — | Pending | Mar 21, 2025 |
| 19107520 | PRODUCT GROUP CUSTOMER GROUP EXTRACTING DEVICE, PRODUCT GROUP CUSTOMER GROUP EXTRACTING METHOD, AND PRODUCT GROUP CUSTOMER GROUP EXTRACTING PROGRAM | NTT, Inc. | GOYEA, OLUSEGUN | §101§103 | Non-Final OA | — | Pending | Feb 27, 2025 | |
| 19106566 | LEARNING DEVICE, IMAGE PROCESSING DEVICE, LEARNING METHOD, IMAGE PROCESSING METHOD, AND COMPUTER PROGRAM | NTT, Inc. | THOMAS, MIA M | §102 | Non-Final OA | — | Pending | Feb 25, 2025 | |
| 19105323 | OBSTACLE PROXIMITY DETECTION DEVICE, OBSTACLE PROXIMITY DETECTION METHOD, AND OBSTACLE PROXIMITY DETECTION PROGRAM | NTT, Inc. | ALI, LABIBAH ILMA | §101§103§112Other | Non-Final OA | — | Pending | Feb 20, 2025 | |
| 19105075 | CONFIGURATION INPUT APPARATUS, CONFIGURATION INPUT METHOD, AND CONFIGURATION INPUT PROGRAM | NTT, Inc. | NGUYEN, ANH | §103 | Non-Final OA | — | Pending | Feb 20, 2025 | |
| 18997283 | SOUND PROPAGATION CHARACTERISTICS CORRECTION APPARATUS, SOUND PROPAGATION CHARACTERISTICS CORRECTION METHOD, AND PROGRAM | NTT, Inc. | NGUYEN, DUC MINH | §103 | Non-Final OA | — | Pending | Jan 21, 2025 | |
| 18995730 | INFORMATION PROCESSING SYSTEM, INFORMATION PROCESSING METHOD, AND PROGRAM | NTT Technocross Corporation | VO, HUYEN X | §101§102§103 | Non-Final OA | — | Pending | Jan 16, 2025 | |
| 18993694 | MODEL LEARNING APPARATUS, SATISFACTION ESTIMATION APPARATUS, MODEL LEARNING METHOD, SATISFACTION ESTIMATION METHOD, AND PROGRAM | NTT, Inc. | MCLEAN, IAN SCOTT | §103 | Non-Final OA | — | Pending | Jan 13, 2025 | |
| 18993073 | WIRELESS COMMUNICATION SYSTEM, CONTROL APPARATUS, AND CONTROLMETHOD | NTT, Inc. | BARUA, PRANESH K | 2635 | §103§112 | Non-Final OA | — | Pending | Jan 10, 2025 |
| 18992941 | STEREO IMAGE GENERATING APPARATUS, STEREO IMAGE GENERATINGMETHOD, AND PROGRAM | Nippon Telegraph and Telephone Corporation | LI, TRACY Y | 2487 | §103 | Non-Final OA | 3d overdue | Pending | Jan 09, 2025 |
| 18992437 | OBJECT DETECTION DEVICE, OBJECT DETECTION METHOD, AND OBJECT DETECTION PROGRAM | NTT, Inc. | NAH, JONGBONG | §103 | Non-Final OA | — | Pending | Jan 08, 2025 | |
| 18879000 | INFORMATION PROCESSING SYSTEM, INFORMATION PROCESSING METHOD, AND PROGRAM | NTT Technocross Corporation | TESHALE, AKELAW | §102 | Non-Final OA | — | Pending | Dec 26, 2024 | |
| 18877482 | CONTROL DEVICE, CONTROL METHOD, AND PROGRAM | NTT, Inc. | ANWAH, OLISA | 2692 | §103 | Non-Final OA | — | Pending | Dec 20, 2024 |
| 18877533 | USER APPARATUS, COMMON APPARATUS, METHOD THEREBY, AND PROGRAM | NTT, Inc. | DIAZ, SABRINA | 2693 | §102 | Non-Final OA | — | Pending | Dec 20, 2024 |
| 18876568 | ANOMALY DETECTION DEVICE, ANOMALY DETECTION METHOD, AND ANOMALY DETECTION PROGRAM | Nttt, Inc. | LEE, PHILIP C | 2454 | §102§112 | Non-Final OA | — | Pending | Dec 18, 2024 |
| 18874739 | PARKING AREA EXTRACTION DEVICE, PARKING AREA EXTRACTION METHOD, AND PARKING AREA EXTRACTION PROGRAM | NTT, Inc. | NAKHJAVAN, SHERVIN K | §101§102§103§112 | Non-Final OA | — | Pending | Dec 13, 2024 | |
| 18874008 | SPEECH RECOGNITION MODEL LEARNING APPARATUS, SPEECH RECOGNITION MODEL LEARNING METHOD, AND PROGRAM | NTT, Inc. | REN, ZHUBING | §101 | Non-Final OA | — | Pending | Dec 11, 2024 | |
| 18873635 | COMMUNICATION SYSTEM, COMMUNICATION APPARATUS, METHOD, AND PROGRAM | NTT, Inc. | AHMED, ARHAM NMN | 2437 | §101§103§112Other | Non-Final OA | — | Pending | Dec 10, 2024 |
| 18872804 | TRAFFIC MONITORING DEVICE, TRAFFIC MONITORING METHOD, AND TRAFFIC MONITORING PROGRAM | NTT, Inc. | MCBETH, WILLIAM C | 2449 | §101§112 | Final Rejection | — | Pending | Dec 07, 2024 |
| 18869923 | OBJECT DETECTION DEVICE AND OBJECT DETECTION METHOD | NTT, Inc. | MEMON, OWAIS IQBAL | §103 | Non-Final OA | — | Pending | Nov 27, 2024 | |
| 18869943 | TERMINAL, METHOD, AND PROGRAM | Nippon Telegraph and Telephone Corporation | BAGGOT, BREFFNI | 3621 | §101 | Non-Final OA | — | Pending | Nov 27, 2024 |
| 18869902 | IMAGE PROCESSING DEVICE, IMAGE PROCESSING METHOD, AND IMAGE PROCESSING PROGRAM | NTT, Inc. | KRASNIC, BERNARD | §101§112 | Non-Final OA | — | Pending | Nov 27, 2024 | |
| 18868738 | OBJECT DETECTION DEVICE, OBJECT DETECTION METHOD, AND OBJECT DETECTION PROGRAM | NTT, Inc. | MEMON, OWAIS IQBAL | §102 | Non-Final OA | — | Pending | Nov 23, 2024 | |
| 18867803 | PRESENTATION SYSTEM, PRESENTATION METHOD, AND PRESENTATION PROGRAM | Nippon Telegraph and Telephone Corporation | RAYAN, MIHIR K | 2622 | §103 | Non-Final OA | 34d | Pending | Nov 21, 2024 |
| 18866540 | COMMUNICATION DEVICE AND COMMUNICATION METHOD | Nippon Telegraph and Telephone Corporation | GOODWIN, SCHQUITA D | §103 | Non-Final OA | — | Pending | Nov 17, 2024 | |
| 18866542 | THREE-DIMENSIONAL RECONSTRUCTION DEVICE, THREE-DIMENSIONAL RECONSTRUCTION METHOD, AND PROGRAM | Nippon Telegraph and Telephone Corporation | HUYNH, THANG GIA | 2611 | §101§103 | Non-Final OA | — | Pending | Nov 17, 2024 |
| 18866541 | IDENTIFICATION DEVICE AND IDENTIFICATION METHOD | Nippon Telegraph and Telephone Corporation | CHOI, WON JUN | §102§112 | Non-Final OA | — | Pending | Nov 17, 2024 | |
| 18862496 | COMMUNICATION QUALITY EVALUATION APPARATUS, COMMUNICATION QUALITY EVALUATION METHOD, AND PROGRAM | NTT, Inc. | SONIFRANK, RICHA MISHRA | 2654 | §101§103 | Non-Final OA | — | Pending | Nov 01, 2024 |
| 18857743 | DELIVERY PLANNING APPARATUS, DELIVERY PLANNING METHOD, AND PROGRAM | NTT, Inc. | GOODMAN, MATTHEW PARKER | 3628 | §101§103§112 | Non-Final OA | — | Pending | Oct 17, 2024 |
| 18855738 | SHAKER FIXING DEVICE AND SHAKER SYSTEM | Nippon Telegraph and Telephone Corporation | LAGUARDA, GONZALO | §102§103§112Other | Non-Final OA | — | Pending | Oct 10, 2024 | |
| 18695763 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND PROGRAM | NTT Technocross Corporation | COLUCCI, MICHAEL C | 2655 | §103 | Final Rejection | — | Pending | Oct 10, 2024 |
| 18851142 | 3D POINT CLOUD SEGMENTATION DEVICE, 3D POINT CLOUD SEGMENTATION METHOD, AND 3D POINT CLOUD SEGMENTATION PROGRAM | Nippon Telegraph and Telephone Corporation | WILBURN, MOLLY K | §102§112 | Non-Final OA | — | Pending | Sep 26, 2024 | |
| 18848869 | HIGHLY-INFLUENTIAL-USER SEARCH APPARATUS, HIGHLY-INFLUENTIAL-USER SEARCH METHOD, AND PROGRAM | NTT, Inc. | TO, BAOQUOC N | 2154 | §103 | Non-Final OA | — | Pending | Sep 19, 2024 |
| 18847177 | RESPONSE QUALITY EVALUATION DEVICE, RESPONSE QUALITY EVALUATION METHOD, AND PROGRAM | NTT Technocross Corporation | SHIBEROU, MAHELET | 2171 | §101§102§103 | Final Rejection | — | Pending | Sep 13, 2024 |
| 18844355 | REINFORCEMENT LEARNING DEVICE, REINFORCEMENT LEARNING METHOD, AND REINFORCEMENT LEARNING PROGRAM | NTT, Inc. | XU, PETER | §101§103§112 | Non-Final OA | — | Pending | Sep 05, 2024 | |
| 18843240 | SOUND REPRODUCING APPARATUS, SOUND REPRODUCING METHOD, AND SOUND REPRODUCING PROGRAM | NTT, Inc. | NGUYEN, KENNY | §102§103 | Non-Final OA | — | Pending | Aug 31, 2024 | |
| 18842037 | CALCULATION APPARATUS, CALCULATION METHODS, AND PROGRAMS | NTT, Inc. | HUSSEIN, HASSAN A | 2497 | §103 | Non-Final OA | — | Pending | Aug 27, 2024 |
| 18842034 | MODEL LEARNING APPARATUS, SECURE FEDERATED LEARNING APPARATUS, THEIR METHODS, AND PROGRAMS | NTT, Inc. | DWIVEDI, MAHESH H | §102§103 | Non-Final OA | — | Pending | Aug 27, 2024 | |
| 18839765 | EMOTION INFORMATION UTILIZATION DEVICE, EMOTION INFORMATION UTILIZATION METHOD, AND PROGRAM | NTT Technocross Corporation | VO, HUYEN X | 2656 | §103 | Final Rejection | — | Pending | Aug 20, 2024 |
| 18839768 | SUPPORT APPARATUS, SUPPORT METHOD, AND PROGRAM | NTT Technocross Corporation | AUSTIN, JAMIE H | 3625 | §101§103§112 | Final Rejection | — | Pending | Aug 20, 2024 |
| 18839418 | HANDLING ASSISTANCE SYSTEM, HANDLING ASSISTANCE METHOD, AND PROGRAM | NTT Technocross Corporation | GAY, SONIA L | 2657 | §103 | Final Rejection | 3d overdue | Pending | Aug 17, 2024 |
| 18836578 | BURIED PIPE AND BURIED PIPE PROTECTION METHOD | Nippon Telegraph and Telephone Corporation | SCHNEIDER, CRAIG M | 2841 | §102§103§112 | Non-Final OA | — | Pending | Aug 07, 2024 |
| 18836316 | FEEDBACK APPARATUS, FEEDBACK METHOD, AND PROGRAM | NTT, Inc. | HOEKSTRA, JEFFREY GERBEN | §102 | Final Rejection | — | Pending | Aug 06, 2024 | |
| 18832729 | NETWORK INFORMATION VISUALIZATION DEVICE, NETWORK INFORMATION VISUALIZATION METHOD, NETWORK INFORMATION VISUALIZATION PROGRAM, AND NETWORK INFORMATION VISUALIZATION SYSTEM | NTT, Inc. | DENNISON, JERRY B | 2409 | §103§112 | Final Rejection | 12d | Pending | Jul 24, 2024 |
| 18832147 | DETECTION DEVICE, DETECTION METHOD, AND PROGRAM | NTT Technocross Corporation | SERROU, ABDELALI | 2659 | §101§103 | Final Rejection | 12d | Pending | Jul 23, 2024 |
| 18730286 | DISPLAY CONTROL DEVICE, DISPLAY CONTROL METHOD, AND DISPLAYCONTROL PROGRAM | NTT, Inc. | YOUNG, ASHLEY YA-SHEH | 3625 | §101§103 | Non-Final OA | — | Pending | Jul 18, 2024 |
| 18729879 | CALCULATING APPARATUS, CALCULATING METHOD, AND PROGRAM | NTT, Inc. | FEACHER, LORENA R | 3625 | §102§103 | Non-Final OA | — | Pending | Jul 17, 2024 |
| 18729877 | ANALYSIS DEVICE, ANALYSIS METHOD, AND ANALYSIS PROGRAM | NTT, Inc. | DU, ZONGHUA A | 2444 | §103§112 | Non-Final OA | — | Pending | Jul 17, 2024 |
| 18724566 | FORMAL VERIFICATION APPARATUS, FORMAL VERIFICATION METHOD AND PROGRAM | NTT, Inc. | AHSAN, SYED M | 2491 | §103 | Non-Final OA | 9d overdue | Pending | Jun 26, 2024 |
| 18722291 | VISUALIZED INFORMATION GENERATION APPARATUS, VISUALIZED INFORMATION GENERATION METHOD, AND PROGRAM | NTT Technocross Corporation | AL AUBAIDI, RASHA S | 2693 | §103 | Final Rejection | 8d overdue | Pending | Jun 20, 2024 |
| 18721654 | CANCELLATION APPARATUS, METHOD AND PROGRAM | NTT, Inc. | TRAN, CON P | 2695 | §103 | Final Rejection | 14d | Pending | Jun 18, 2024 |
| 18717992 | CANCELLATION APPARATUS, METHOD AND PROGRAM | NTT, Inc. | MOONEY, JAMES K | 2695 | §103§112 | Final Rejection | 16d overdue | Pending | Jun 07, 2024 |
| 18715180 | UTTERANCE SECTION EXTRACTION DEVICE, UTTERANCE SECTION EXTRACTION METHOD AND UTTERANCE SECTION EXTRACTION PROGRAM | Nippon Telegraph and Telephone Corporation | LAM, PHILIP HUNG FAI | 2656 | §101§102§103§112 | Non-Final OA | 6d | Pending | May 31, 2024 |
| 18715189 | SIGNAL PROCESSING DEVICE, SIGNAL PROCESSING METHOD, AND SIGNAL PROCESSING PROGRAM | NTT, Inc. | CASTILLO-TORRES, KEISHA Y | 2659 | §101§102§103 | Non-Final OA | — | Pending | May 31, 2024 |
| 18712699 | EVALUATION APPARATUS, EVALUATION METHOD, AND PROGRAM | NTT, Inc. | ISLAM, MOHAMMAD K | §101§102 | Non-Final OA | — | Pending | May 22, 2024 | |
| 18710929 | STATE ESTIMATION APPARATUS, STATE ESTIMATION METHOD, AND PROGRAM | NTT, Inc. | ANTHONY, MARIA CATHERINE | 3796 | §102§103 | Non-Final OA | — | Pending | May 16, 2024 |
| 18708562 | IMAGE PROCESSING APPARATUS, IMAGE PROCESSING METHOD, AND PROGRAM | NTT, Inc. | KUDO, KEN | 2671 | §101§103§112 | Non-Final OA | — | Pending | May 08, 2024 |
| 18705991 | ACOUSTIC SIGNAL OUTPUT DEVICE | NTT, Inc. | PAUL, DISLER | 2695 | §103 | Final Rejection | 34d | Pending | Apr 29, 2024 |
| 18691613 | QUESTION ANSWERING DEVICE, QUESTION ANSWERING METHOD, AND PROGRAM | NTT, Inc. | LE, HUNG VAN | §101§103 | Non-Final OA | — | Pending | Mar 13, 2024 | |
| 18689051 | IMAGE PROCESSING DEVICE, LEARNING DEVICE, IMAGE PROCESSING METHOD, LEARNING METHOD, IMAGE PROCESSING PROGRAM, AND LEARNING PROGRAM | NTT, Inc. | HSU, JONI | 2611 | §103 | Non-Final OA | 29d | Pending | Mar 04, 2024 |
| 18683463 | BURIED PIPE | Nippon Telegraph and Telephone Corporation | LU, HAOTIAN | 3753 | §103§112 | Non-Final OA | — | Pending | Feb 13, 2024 |
| 18681026 | MONITORING DEVICE, MONITORING METHOD, AND MONITORING PROGRAM | NTT, Inc. | HAILU, KIBROM T | 2461 | §103 | Final Rejection | 23d overdue | Pending | Feb 02, 2024 |
| 18681017 | SIGNAL PROCESSING DEVICE, SIGNAL PROCESSING METHOD, AND PROGRAM | NTT, Inc. | COX, THADDEUS B | §103§112 | Non-Final OA | — | Pending | Feb 02, 2024 | |
| 18294500 | SENSORY STIMULUS PRESENTATION DEVICE, SENSORY STIMULUS PRESENTATION METHOD, AND PROGRAM | Nippon Telegraph and Telephone Corporation | XIAO, DI | §101§103 | Non-Final OA | — | Pending | Feb 01, 2024 | |
| 18294104 | INFORMATION PROCESSING APPARATUS, NODE SELECTION METHOD, AND PROGRAM | NTT, Inc. | SINGH, AMRESH | 2159 | §103 | Non-Final OA | 15d | Pending | Jan 31, 2024 |
| 18292175 | RECOGNITION DEVICE, RECOGNITION METHOD, AND RECOGNITION PROGRAM | NTT, Inc. | MOTSINGER, SEAN T | 2673 | §102§103§112 | Non-Final OA | — | Pending | Jan 25, 2024 |
| 18292226 | 3D POINT CLOUD IDENTIFICATION DEVICE, 3D POINT CLOUD IDENTIFICATION METHOD, AND 3D POINT CLOUD IDENTIFICATION PROGRAM | Nippon Telegraph and Telephone Corporation | LEE, BYUNG RO | 2858 | §101§103 | Non-Final OA | — | Pending | Jan 25, 2024 |
| 18578279 | LEARNING DEVICE, LEARNING METHOD, AND PROGRAM | NTT, Inc. | HICKS, AUSTIN JAMES | §101§102§112 | Final Rejection | — | Pending | Jan 10, 2024 | |
| 18576091 | GUIDE ROPE | NTT, Inc. | BIANCAMANO, ALYSSA N | 3715 | §103§112 | Non-Final OA | 33d | Pending | Jan 02, 2024 |
| 18570545 | FUNCTION ALLOCATION CONTROL APPARATUS, FUNCTION ALLOCATION CONTROL METHOD AND PROGRAM | NTT, Inc. | BINCZAK, BRANDON MICHAEL | 2437 | §103§112 | Non-Final OA | 16d overdue | Pending | Dec 14, 2023 |
| 18566634 | COMMUNICATION DEVICE, COMMUNICATION METHOD, AND PROGRAM | Nippon Telegraph and Telephone Corporation | ZAIDI, IQBAL | 2464 | §103 | Non-Final OA | 46d | Pending | Dec 02, 2023 |
| 18563529 | QUALITY MANAGEMENT APPARATUS, QUALITY MANAGEMENT METHOD AND PROGRAM | Nnt, Inc. | GUILIANO, CHARLES A | 3623 | §101§103 | Non-Final OA | 5d overdue | Pending | Nov 22, 2023 |
| 18562800 | TEST GENERATION APPARATUS, TEST GENERATION METHOD AND PROGRAM | NTT, Inc. | AGUILERA, TODD | 2192 | §112 | Final Rejection | 13d | Pending | Nov 20, 2023 |
| 18562779 | EXERCISE PERFORMANCE ESTIMATION APPARATUS, EXERCISE PERFORMANCE ESTIMATION METHOD, AND PROGRAM | Nippon Telegraph and Telephone Corporation | DOUGHERTY, SEAN PATRICK | 3791 | §101§102§103 | Non-Final OA | 6d | Pending | Nov 20, 2023 |
| 18562771 | LOCATION ESTIMATION DEVICE, LOCATION ESTIMATION LEARNING DEVICE, LOCATION ESTIMATION METHOD, LOCATION ESTIMATION LEARNING METHOD, LOCATION ESTIMATION PROGRAM, AND LOCATION ESTIMATION LEARNING PROGRAM | Nippon Telegraph and Telephone Corporation | TAYLOR, MEREDITH IREENE DUPAI | 2671 | §102§103 | Non-Final OA | — | Pending | Nov 20, 2023 |
| 18562296 | CHARGE AND DISCHARGE MANAGEMENT APPARATUS, CHARGE AND DISCHARGE MANAGEMENT METHOD AND PROGRAM | NTT, Inc. | GUDORF, LAURA A | §102§103 | Non-Final OA | — | Pending | Nov 18, 2023 | |
| 18561969 | VARIABLE OPTIMIZATION SYSTEM | Nippon Telegraph and Telephone Corporation | KADING, JOSHUA A | §101§112 | Non-Final OA | — | Pending | Nov 17, 2023 | |
| 18561276 | OBJECT DETECTION DEVICE, OBJECT DETECTION METHOD, AND OBJECT DETECTION PROGRAM | NTT, Inc. | LAI, DYLAN HONG | §101 | Non-Final OA | — | Pending | Nov 15, 2023 | |
| 18559045 | JUDGMENT DEVICE, JUDGMENT METHOD, AND JUDGMENT PROGRAM | NTT, Inc. | RHIM, WOO CHUL | 2676 | §102§103 | Non-Final OA | — | Pending | Nov 04, 2023 |
| 18559003 | NEURAL NETWORK LEARNING APPARATUS, NEURAL NETWORK LEARNING METHOD, AND PROGRAM | NTT, Inc. | TRAN, TAN H | §103 | Non-Final OA | — | Pending | Nov 03, 2023 | |
| 18558361 | EXTRACTING DEVICE, EXTRACTING METHOD, AND EXTRACTING PROGRAM | NTT, Inc. | POUDEL, SAMIKSHYA NMN | 2436 | §101§103 | Non-Final OA | 198d overdue | Pending | Oct 31, 2023 |
| 18558200 | PROGRAM GENERATION APPARATUS, PROGRAM GENERATION METHOD AND PROGRAM | NTT, Inc. | DUAN, VIVIAN WEIJIA | 2191 | §101§103§112 | Non-Final OA | — | Pending | Oct 31, 2023 |
| 18558108 | FAILURE DETERMINATION SYSTEM, FAILURE DETERMINATION METHOD, CONTROL DEVICE, AND PROGRAM | Nippon Telegraph and Telephone Corporation | CAI, CHARLES J | 2115 | §103§112 | Non-Final OA | 11d overdue | Pending | Oct 30, 2023 |
| 18284271 | COMMUNICATION DESIGN SUPPORT APPARATUS, COMMUNICATION DESIGN SUPPORT METHOD AND PROGRAM | NTT, Inc. | SOHRAB, MALICK ARIF | 2414 | §103 | Non-Final OA | 20d | Pending | Sep 26, 2023 |
| 18280468 | EXPLORATION METHOD, EXPLORATION SYSTEM, CONTROL DEVICE, AND PROGRAM | Nippon Telegraph and Telephone Corporation | WINDRICH, MARCUS E | 3646 | §103 | Non-Final OA | 134d overdue | Pending | Sep 05, 2023 |
| 18280159 | LEARNING APPARATUS, ESTIMATION APPARATUS, METHODS AND PROGRAMS FOR THE SAME | NTT, Inc. | CHUNG, DANIEL WONSUK | 2659 | §101§102§103§112 | Non-Final OA | 55d | Pending | Sep 01, 2023 |
| 18279592 | LABELING SUPPORT DEVICE, LABELING SUPPORT METHOD, AND PROGRAM | NTT, Inc. | PHAM, KHANH B | 2166 | §103 | Non-Final OA | 146d overdue | Pending | Aug 30, 2023 |
| 18279583 | SUPPORT DEVICE, SUPPORT METHOD, AND PROGRAM | NTT, Inc. | NGUYEN, MAIKHANH | 2144 | §101§102 | Non-Final OA | — | Pending | Aug 30, 2023 |
| 18278776 | RADIO COMMUNICATION SYSTEM, BASE STATION APPARATUS, NW CONTROL APPARATUS AND CONNECTION CONTROL METHOD | NTT, Inc. | KASRAIAN, ALLAHYAR | 2642 | §102§103§112 | Final Rejection | 22d | Pending | Aug 24, 2023 |
| 18035468 | OPTIMIZATION DEVICE, OPTIMIZATION METHOD, AND OPTIMIZATION PROGRAM | NTT, Inc. | ALHIJA, SAIF A | §101§102 | Non-Final OA | — | Pending | May 04, 2023 | |
