28 pending office actions • 15 clients • 27 examiners • 24 art units • 0 of 28 (0%) have an AI response strategy ready • 138 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 28 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 28 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 4 (14%) |
| §103 only | 17 (61%) |
| §102 only | 1 (4%) |
| §112 only | 3 (11%) |
| Double-patenting + other | 1 (4%) |
| No statute on record | 2 (7%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| PHAM, THANHHA S | 2 | 85.2% | +4.9% |
| BROWN, VERNAL U | 1 | 69.6% | +13.9% |
| REZA, MOHAMMAD W | 1 | 87.5% | +11.0% |
| BROWN, ANTHONY D | 1 | 85.3% | +15.2% |
| NEWTON, CHAD A | 1 | 36.9% | +25.4% |
| RUIZ, JOSHUA DAMIAN | 1 | 0.0% | +0.0% |
| EVANS, ASHLEY ELIZABETH | 1 | 10.0% | +29.9% |
| COX, NATISHA D | 1 | 72.8% | +21.2% |
| GARTLAND, SCOTT D | 1 | 11.2% | +12.6% |
| KANG, TIMOTHY J | 1 | 46.1% | +25.0% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 3 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18448917 | METHOD OF FABRICATING MEMORY DEVICES INCLUDING B-SITE DOPANTS AND LOGIC DEVICES THROUGH WAFER BONDING | PHAM, THANHHA S | 42d overdue |
| 18448852 | METHOD OF FORMING STACKED CAPACITORS THROUGH WAFER BONDING | PHAM, THANHHA S | 42d overdue |
| 18929420 | POLICY-BASED REMOTE ACCESS SYSTEM WITH PERIODIC AUTHENTICATION | REZA, MOHAMMAD W | 29d |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 7 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18733432 | OUTREACH COMMUNICATION CONTROLS USING MACHINE LEARNING | GARTLAND, SCOTT D | 50d overdue |
| 18595039 | TARGETING CODE ANALYSIS ON UNPREDICTABLE SECTIONS OF TEXT | ST LEGER, GEOFFREY R | 36d overdue |
| 18633064 | SUBSTRATE INSTANCE CERTIFICATES | KIM, HEE SOO | 31d overdue |
| 16429492 | ADAPTIVE MEDICAL DOCUMENTATION SYSTEM | HOLCOMB, MARK | 25d overdue |
| 18776012 | OBSTRUCTIVE SLEEP APNEA PREDICTION AND ANALYTICAL REASONING USING HYPERPARAMETERS FOR ACCURATE MODELING OF RISK | RUIZ, JOSHUA DAMIAN | 23d |
| 18764992 | SUBJECT-CENTRIC SMART HOSPITAL WITH CUSTOMIZABLE SMART SERVICES | EVANS, ASHLEY ELIZABETH | 33d |
| 18633074 | INSTANCE HEARTBEAT | NANO, SARGON N | 70d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18733432 | OUTREACH COMMUNICATION CONTROLS USING MACHINE LEARNING | GARTLAND, SCOTT D | 50d overdue |
| 18904011 | CONDITIONAL EGRESS IP ADDRESS ASSIGNMENT AND SCORING FOR DELIVERY OF LOCALIZED CONTENT | BROWN, ANTHONY D | 17d overdue |
| 18786328 | ARTIFICIAL-INTELLIGENCE TECHNIQUES FOR FORECASTING INTENSITY OF UNINTENDED MOTOR MOVEMENTS | NEWTON, CHAD A | 28d |
| 18929420 | POLICY-BASED REMOTE ACCESS SYSTEM WITH PERIODIC AUTHENTICATION | REZA, MOHAMMAD W | 29d |
| 18764992 | SUBJECT-CENTRIC SMART HOSPITAL WITH CUSTOMIZABLE SMART SERVICES | EVANS, ASHLEY ELIZABETH | 33d |
| 18642611 | LOCATION-BASED PUSH NOTIFICATIONS FOR CONSUMABLES | KANG, TIMOTHY J | 33d |
| 18741656 | RESOURCE ALLOCATION FOR ACCESSING CLOUD BASED SERVICES | COX, NATISHA D | 60d |
| 18965847 | DECENTRALIZED VIRTUAL TRUSTLESS DATABASE FOR ACCESS CONTROL | BROWN, VERNAL U | 62d |
| Client (Assignee) | Pending OAs |
|---|---|
| CERNER INNOVATION, INC. | 4 |
| ORACLE INTERNATIONAL CORPORATION | 4 |
| Live Nation Entertainment | 3 |
| NetSkope, Inc. | 2 |
| Midea | 2 |
| OREGON STATE UNIVERSITY | 2 |
| Kepler Computing | 2 |
| University of Southern California | 2 |
| RUNE LABS, INC. | 1 |
| Motif Neurotech | 1 |
| Cubic | 1 |
| 1 | |
| NEUROVIGIL, INC. | 1 |
| Institute for Systems Biology | 1 |
| iCashe, Inc. | 1 |
| Art Unit | Apps |
|---|---|
| 2812 | 3 |
| 3685 | 2 |
| 2443 | 2 |
| 2686 | 1 |
| 2407 | 1 |
| 2408 | 1 |
| 3681 | 1 |
| 3684 | 1 |
| 3687 | 1 |
| 2458 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 18965847 | DECENTRALIZED VIRTUAL TRUSTLESS DATABASE FOR ACCESS CONTROL | Live Nation Entertainment, Inc. | BROWN, VERNAL U | 2686 | — | Non-Final OA | 62d | Pending | Dec 02, 2024 |
| 18929420 | POLICY-BASED REMOTE ACCESS SYSTEM WITH PERIODIC AUTHENTICATION | Netskope, Inc. | REZA, MOHAMMAD W | 2407 | §103 | Non-Final OA | 29d | Pending | Oct 28, 2024 |
| 18904011 | CONDITIONAL EGRESS IP ADDRESS ASSIGNMENT AND SCORING FOR DELIVERY OF LOCALIZED CONTENT | Netskope, Inc. | BROWN, ANTHONY D | 2408 | Other | Non-Final OA | 17d overdue | Pending | Oct 01, 2024 |
| 18786328 | ARTIFICIAL-INTELLIGENCE TECHNIQUES FOR FORECASTING INTENSITY OF UNINTENDED MOTOR MOVEMENTS | Rune Labs, Inc. | NEWTON, CHAD A | 3681 | §102 | Final Rejection | 28d | Pending | Jul 26, 2024 |
| 18776012 | OBSTRUCTIVE SLEEP APNEA PREDICTION AND ANALYTICAL REASONING USING HYPERPARAMETERS FOR ACCURATE MODELING OF RISK | Cerner Innovation, Inc. | RUIZ, JOSHUA DAMIAN | 3684 | §103 | Final Rejection | 23d | Pending | Jul 17, 2024 |
| 18764992 | SUBJECT-CENTRIC SMART HOSPITAL WITH CUSTOMIZABLE SMART SERVICES | Cerner Innovation, Inc. | EVANS, ASHLEY ELIZABETH | 3687 | §103 | Final Rejection | 33d | Pending | Jul 05, 2024 |
| 18741656 | RESOURCE ALLOCATION FOR ACCESSING CLOUD BASED SERVICES | Oracle International Corporation | COX, NATISHA D | 2458 | §112 | Non-Final OA | 60d | Pending | Jun 12, 2024 |
| 18733432 | OUTREACH COMMUNICATION CONTROLS USING MACHINE LEARNING | Cerner Innovation, Inc. | GARTLAND, SCOTT D | 3685 | §103 | Non-Final OA | 50d overdue | Pending | Jun 04, 2024 |
| 18642611 | LOCATION-BASED PUSH NOTIFICATIONS FOR CONSUMABLES | Midea Group Co., Ltd. | KANG, TIMOTHY J | 3689 | §103 | Final Rejection | 33d | Pending | Apr 22, 2024 |
| 18636096 | TREATMENT EVALUATION AND RECOMMENDATION USING IMPLANTABLE MAGNETOELECTRIC DEVICES | Motif Neurotech, Inc. | SISON, CHRISTINE ANDREA PAN | 3796 | §103 | Non-Final OA | 5d | Pending | Apr 15, 2024 |
| 18633074 | INSTANCE HEARTBEAT | Oracle International Corporation | NANO, SARGON N | 2443 | §101 | Final Rejection | 70d | Pending | Apr 11, 2024 |
| 18633064 | SUBSTRATE INSTANCE CERTIFICATES | Oracle International Corporation | KIM, HEE SOO | 2443 | §101 | Non-Final OA | 31d overdue | Pending | Apr 11, 2024 |
| 18595039 | TARGETING CODE ANALYSIS ON UNPREDICTABLE SECTIONS OF TEXT | Oracle International Corporation | ST LEGER, GEOFFREY R | 2192 | §101 | Non-Final OA | 36d overdue | Pending | Mar 04, 2024 |
| 18433238 | CHIRP SIGNAL FILTERING FOR DIGITAL GATEWAY | Cubic Corporation | POPE, KHARYE | 2693 | §103 | Non-Final OA | 15d | Pending | Feb 05, 2024 |
| 18419270 | SYSTEMS AND METHODS FOR OBJECTIVE-BASED SCORING USING MACHINE LEARNING TECHNIQUES | Live Nation Entertainment, Inc. | ZONG, RUOLEI | 2441 | §103 | Non-Final OA | 49d overdue | Pending | Jan 22, 2024 |
| 18528497 | LOAD DISCONNECT SWITCH SYSTEM FOR A WIRELESS POWERED APPLIANCE | Midea Group Co., Ltd. | PAN, YUHUI R | 2116 | §103 | Non-Final OA | 28d | Pending | Dec 04, 2023 |
| 18475182 | LIGHT EMITTING DEVICE AND METHOD OF MANUFACTURING THE SAME | Oregon State University | MAZUMDER, DIDARUL A | 2812 | §103 | Non-Final OA | 9d | Pending | Sep 26, 2023 |
| 18448917 | METHOD OF FABRICATING MEMORY DEVICES INCLUDING B-SITE DOPANTS AND LOGIC DEVICES THROUGH WAFER BONDING | Kepler Computing Inc. | PHAM, THANHHA S | 2812 | §112 | Non-Final OA | 42d overdue | Pending | Aug 12, 2023 |
| 18448852 | METHOD OF FORMING STACKED CAPACITORS THROUGH WAFER BONDING | Kepler Computing Inc. | PHAM, THANHHA S | 2812 | §112 | Non-Final OA | 42d overdue | Pending | Aug 11, 2023 |
| 18334237 | ELECTROCATALYTIC POLYMER DEVICE FOR BIOLOGICAL DETECTION | Oregon State University | SUN, CAITLYN MINGYUN | 1795 | §103 | Non-Final OA | 62d | Pending | Jun 13, 2023 |
| 18329993 | TECHNIQUES FOR SELECTION OF LIGHT SOURCE CONFIGURATIONS FOR MATERIAL CHARACTERIZATION | X Development LLC | LE, HUNG D | 2161 | DPOther | Non-Final OA | 75d | Pending | Jun 06, 2023 |
| 18140764 | LOCALIZED COLLECTION OF BIOLOGICAL SIGNALS, CURSOR CONTROL IN SPEECH-ASSISTANCE INTERFACE BASED ON BIOLOGICAL ELECTRICAL SIGNALS AND AROUSAL DETECTION BASED ON BIOLOGICAL ELECTRICAL SIGNALS | Neurovigil, Inc. | LEE, NICHOLAS J | 2624 | §103 | Non-Final OA | 41d | Pending | Apr 28, 2023 |
| 17933991 | MACHINE-LEARNING PROCESSING OF AGGREGATE DATA INCLUDING RECORD-SIZE DATA TO PREDICT FAILURE PROBABILITY | Institute For Systems Biology | FLYNN, KEVIN H | 3600 | §103 | Final Rejection | 203d overdue | Pending | Sep 21, 2022 |
| 17816870 | BACKEND SECURE TRANSACTION APPARATUS AND METHOD THEREOF FOR POINT-OF-USER-INTERACTION APPARATUS AND A MOBILE DEVICE | Icashe, Inc. | VU, TAYLOR P | 2437 | §103 | Final Rejection | 16d | Pending | Aug 02, 2022 |
| 17639564 | GEOMETRIC PARADIGM FOR NONLINEAR MODELING AND CONTROL OF NEURAL DYNAMICS | UNIVERSITY OF SOUTHERN CALIFORNIA | SAXENA, AKASH | 2188 | §103 | Non-Final OA | 15d overdue | Pending | Mar 01, 2022 |
| 17572581 | SYSTEMS AND METHODS FOR BIG-DATA RESOURCE MANAGEMENT | Live Nation Entertainment, Inc. | RIVERA GONZALEZ, IVONNEMARY | 3626 | §103 | Non-Final OA | 42d overdue | Pending | Jan 10, 2022 |
| 17397129 | STOCHASTIC-SWITCHED NOISE STIMULATION FOR IDENTIFICATION OF INPUT-OUTPUT BRAIN NETWORK DYNAMICS AND CLOSED LOOP CONTROL | UNIVERSITY OF SOUTHERN CALIFORNIA | SHOSTAK, ANDREY | 3791 | §103 | Final Rejection | 97d overdue | Pending | Aug 09, 2021 |
| 16429492 | ADAPTIVE MEDICAL DOCUMENTATION SYSTEM | Cerner Innovation, Inc. | HOLCOMB, MARK | 3685 | §101 | Final Rejection | 25d overdue | Pending | Jun 03, 2019 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial