44 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 18988182 | RECOMMENDATION SYSTEM WITH REDUCED BIAS BASED ON A VIEW HISTORY | KURIEN, CHRISTEN A | 2421 | Non-Final OA | Dec 19, 2024 |
| 18970054 | Controlling Media-Content Presentation Based on Movement of Media-Player Device from Home Location to Visited Location | CHOWDHURY, SUMAIYA A | 2421 | Non-Final OA | Dec 05, 2024 |
| 18958959 | ADAPTIVE AUDIO BITRATE SELECTION | REYNOLDS, DEBORAH J | 2400 | Non-Final OA | Nov 25, 2024 |
| 18947788 | HDMI CUSTOMIZED AD INSERTION | NEWLIN, TIMOTHY R | 2424 | Final Rejection | Nov 14, 2024 |
| 18946366 | INTERACTIVE CONTENT WHEN THE SECONDARY CONTENT IS SERVER STITCHED | ALAM, MUSHFIKH I | 2426 | Non-Final OA | Nov 13, 2024 |
| 18925580 | DYNAMIC SPLASH SCREEN DURING AN APPLICATION LAUNCH SEQUENCE FOR MEDIA STREAMING DEVICES | ALAM, MUSHFIKH I | 2426 | Final Rejection | Oct 24, 2024 |
| 18907650 | NON-TELEVISION EXPERIENCE TRIGGERS | VU, NGOC K | 2421 | Non-Final OA | Oct 07, 2024 |
| 18896494 | DYNAMIC BATTERY BACK-UP FOR SET-TOP-BOXES | PANDEY, KESHAB R | 2176 | Non-Final OA | Sep 25, 2024 |
| 18891725 | AD-HOC LIGHTWEIGHT mPOS REMOTE CONTROL | GOYEA, OLUSEGUN | 3627 | Non-Final OA | Sep 20, 2024 |
| 18829979 | CONTENT ACQUISITION SYSTEM | NEWLIN, TIMOTHY R | 2424 | Non-Final OA | Sep 10, 2024 |
| 18787063 | DYNAMIC AUTOMATION OF SECURITY SYSTEM USING MACHINE LEARNING | GIRMA, FEKADESELASS | 2689 | Non-Final OA | Jul 29, 2024 |
| 18773156 | MODIFYING GRAPHICS RENDERING BY TRANSCODING A SERIALIZED COMMAND STREAM | CRAWFORD, JACINTA M | 2617 | Non-Final OA | Jul 15, 2024 |
| 18763571 | Camera Assembly with Audio-Based Verification Feature | CATTUNGAL, ROWINA J | 2425 | Final Rejection | Jul 03, 2024 |
| 18732194 | Video-Content System with Narrative-Based Video Content Generation Feature | WU, YANNA | 2615 | Final Rejection | Jun 03, 2024 |
| 18732183 | Computing System with Personalized Educational Content Generation Feature | BIANCAMANO, ALYSSA N | 3715 | Non-Final OA | Jun 03, 2024 |
| 18680112 | DATA EXTRACTION AND ENHANCEMENT USING ARTIFICIAL INTELLIGENCE | SERRAGUARD, SEAN ERIN | 2657 | Non-Final OA | May 31, 2024 |
| 18678283 | DIALOGUE STATE TRACKING FOR VOICE ASSISTANTS | SHARMA, NEERAJ | 2659 | Non-Final OA | May 30, 2024 |
| 18675543 | USER ACCESS CONTROL ON A NEED-BY-NEED BASIS | SHAW, PETER C | 2493 | Final Rejection | May 28, 2024 |
| 18659542 | CONTENT ITEM RECOMMENDATIONS | SAINT CYR, JEAN D | 2425 | Non-Final OA | May 09, 2024 |
| 18628139 | DEVICE DISCOVERY ON A LOCAL NETWORK | SAM, PHIRIN | 2476 | Non-Final OA | Apr 05, 2024 |
| 18621957 | IDENTIFYING HIGH-ENGAGEMENT CONTENT ITEMS ON DIGITAL CONTENT PLATFORMS | JOSEPH, TONYA S | 3628 | Final Rejection | Mar 29, 2024 |
| 18600895 | Content System with Aspect Ratio-Related Supplemental Video Content Feature | PARRA, OMAR S | 2421 | Non-Final OA | Mar 11, 2024 |
| 18438946 | GENERATING AND PROVIDING VISUAL CONTENT ITEMS FOR DISPLAY | CHEN, YU | 2613 | Final Rejection | Feb 12, 2024 |
| 18398616 | INTERNET OF THINGS CAMERA-BASED ITEM SEARCH | GART, MATTHEW S | 3696 | Non-Final OA | Dec 28, 2023 |
| 18397497 | INTERNET OF THINGS CAMERA OCCLUSION REMOVAL BASED ON PRIOR IMAGE DATA | KHAN, USMAN A | 2637 | Non-Final OA | Dec 27, 2023 |
| 18529753 | Media System with Selective Message Output Feature | CHOU, ALAN S | 2451 | Non-Final OA | Dec 05, 2023 |
| 18505398 | TECHNIQUES FOR CONTENT RECOMMENDATION IN MULTIMEDIA ENVIRONMENTS | BARLOW, KATHERINE A | 3689 | Final Rejection | Nov 09, 2023 |
| 18499931 | MEDIA DEVICE WITH PICTURE QUALITY ENHANCEMENT FEATURE | RECEK, JASON D | 2458 | Final Rejection | Nov 01, 2023 |
| 18498951 | PROCESSING AND CONTEXTUAL UNDERSTANDING OF VIDEO SEGMENTS | VANCHY JR, MICHAEL J | 2666 | Non-Final OA | Oct 31, 2023 |
| 18496459 | Local Area Network System with Machine Learning-Based Task Offload Feature | ANYA, CHARLES E | 2194 | Non-Final OA | Oct 27, 2023 |
| 18377055 | MESH NETWORK RELAY | ROBERTS, BRIAN S | 2466 | Final Rejection | Oct 05, 2023 |
| 18374463 | MULTI-ALERT-LEVEL MONITORING AND ALERTING FOR PREMISES USING INTERNET OF THINGS DEVICES | TUN, NAY L | 2688 | Non-Final OA | Sep 28, 2023 |
| 18464617 | Dynamic Triggering and Processing of a Purchase Based on Computer Detection of Media Object | PRESTON, ASHLEY DAWN | 3688 | Final Rejection | Sep 11, 2023 |
| 18239605 | INTERACTIVE SUPPLEMENTAL CONTENT PLATFORM | CHOKSHI, PINKAL R | 2425 | Final Rejection | Aug 29, 2023 |
| 18455758 | MACHINE LEARNING MODEL SELECTION FOR CAMERA SYSTEMS | CAI, PHUONG HAU | 2673 | Final Rejection | Aug 25, 2023 |
| 18238030 | UNIFICATION REDUCTION OF COMPLEX TRAVERSAL AND SEARCH APPLICATION PROGRAMMING INTERFACE | CASTRO, ALFONSO | 2421 | Final Rejection | Aug 25, 2023 |
| 18234979 | LOCATING AND IDENTIFYING REMOTE CONTROLS | LEE, MICHAEL | 2422 | Non-Final OA | Aug 17, 2023 |
| 18449789 | Video System with Scene-Based Object Insertion Feature | GE, JIN | 2619 | Final Rejection | Aug 15, 2023 |
| 18232468 | PERSONALIZED HYPERPARAMETER TUNING WITH CONTEXTUAL MULTI-ARM BANDIT AND REINFORCEMENT LEARNING | ANYIKIRE, CHIKAODILI E | 2487 | Non-Final OA | Aug 10, 2023 |
| 18220624 | MANAGING LOW FREQUENCIES OF AN OUTPUT SIGNAL | MOHAMMED, ASSAD | 2691 | Non-Final OA | Jul 11, 2023 |
| 18218786 | INCREMENTAL REACH PLANNER | VAN BRAMER, JOHN W | 3622 | Final Rejection | Jul 06, 2023 |
| 18204048 | HYBRID MACHINE LEARNING CLASSIFIERS FOR USER RESPONSE STATEMENTS | MENGISTU, TEWODROS E | 2127 | Non-Final OA | May 31, 2023 |
| 18141727 | MODULATING A QUALITY OF MEDIA CONTENT | TAYLOR, JOSHUA D | 2426 | Final Rejection | May 01, 2023 |
| 18177897 | Video System with Object Replacement and Insertion Features | LIN, JASON K | 2425 | Final Rejection | Mar 03, 2023 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial