68 pending office actions • 43 clients • 54 examiners • 33 art units • 0 of 68 (0%) have an AI response strategy ready • 67 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 28 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 28 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 3 (4%) |
| §101 + other | 10 (15%) |
| §103 only | 10 (15%) |
| §102 only | 4 (6%) |
| §112 only | 4 (6%) |
| Double-patenting only | 1 (1%) |
| Double-patenting + other | 1 (1%) |
| Multi-statute (no §101) | 35 (51%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| STCLAIR, ANDREW D | 15 | 60.3% | +25.3% |
| WEHOVZ, OSCAR | 1 | 64.2% | +29.1% |
| EKECHUKWU, CHINEDU U | 1 | 1.5% | +2.4% |
| HALM, KWEKU WILLIAM | 1 | 79.5% | +11.0% |
| ROST, ANDREW J | 1 | 65.2% | +20.1% |
| LEWIS, TISHA D | 1 | 87.7% | +9.5% |
| DONAHUE, ZACHARY RYAN | 1 | 1.7% | +4.7% |
| HUBER, JEREMIAH CHARLES | 1 | 69.9% | +12.7% |
| WEILAND, HANS R. | 1 | 55.6% | +13.0% |
| LERNER, MARTIN | 1 | 77.9% | +13.6% |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 16958193 | DISPLACEMENT DEVICE | STCLAIR, ANDREW D | 917d overdue |
| 17630526 | Manufacturing method for electrode of electricity storage device and electrode of electricity storage device | STCLAIR, ANDREW D | 514d overdue |
| 17739184 | Method and Device for Processing Programming Data | STCLAIR, ANDREW D | 490d overdue |
| 17866546 | Display Support Having Freely Adjustable Height | STCLAIR, ANDREW D | 478d overdue |
| 17907979 | Manual Tool Outputting Torque Bidirectionally | STCLAIR, ANDREW D | 477d overdue |
| 17779152 | Heart Rate Estimation Method and Apparatus, and Electronic Device Applying Same | STCLAIR, ANDREW D | 460d overdue |
| 17913847 | Method for Assessing Damage of Vehicle, Apparatus for Assessing Damage of Vehicle, and Electronic Device Using Same | STCLAIR, ANDREW D | 444d overdue |
| 17790512 | Knife | STCLAIR, ANDREW D | 408d overdue |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 16958193 | DISPLACEMENT DEVICE | STCLAIR, ANDREW D | 917d overdue |
| 17630526 | Manufacturing method for electrode of electricity storage device and electrode of electricity storage device | STCLAIR, ANDREW D | 514d overdue |
| 17948212 | Front Bumper Assembly and Cleaning Robot | STCLAIR, ANDREW D | 512d overdue |
| 17739184 | Method and Device for Processing Programming Data | STCLAIR, ANDREW D | 490d overdue |
| 17866546 | Display Support Having Freely Adjustable Height | STCLAIR, ANDREW D | 478d overdue |
| 17907979 | Manual Tool Outputting Torque Bidirectionally | STCLAIR, ANDREW D | 477d overdue |
| 17798315 | Composite Brake Disc Connecting Assembly and Composite Brake Disc | STCLAIR, ANDREW D | 476d overdue |
| 17779152 | Heart Rate Estimation Method and Apparatus, and Electronic Device Applying Same | STCLAIR, ANDREW D | 460d overdue |
| Art Unit | Apps |
|---|---|
| 2178 | 15 |
| 3763 | 3 |
| 3753 | 2 |
| 2115 | 2 |
| 1723 | 2 |
| 2161 | 1 |
| 3695 | 1 |
| 2166 | 1 |
| 3689 | 1 |
| 2481 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19157484 | GRAPH QUERY METHOD | Alibaba Innovation Private Limited | WEHOVZ, OSCAR | 2161 | §103§112 | Non-Final OA | — | Pending | Aug 18, 2025 |
| 19100572 | Settlement Method and Apparatus Based on Digital Currency Wallet System, and Wallet System | Shenzhen Financial Technology Institute (Financial Technology Institute, Pbc) | EKECHUKWU, CHINEDU U | 3695 | §101§103 | Final Rejection | 7d | Pending | Feb 02, 2025 |
| 19100357 | Data Acquisition Method and Apparatus, and Device | Digital Currency Institute, The People'S Bank Of China | HALM, KWEKU WILLIAM | 2166 | §101§102§103§112 | Non-Final OA | 18d overdue | Pending | Jan 31, 2025 |
| 18715065 | Electronic Expansion Valve | Zhejiang Dunan Artificial Environment Co., Ltd. | ROST, ANDREW J | §102 | Non-Final OA | — | Pending | Dec 08, 2024 | |
| 18870632 | Positioning Device and Truck | Sichuan Zhili Intelligent Energy Technology Co., Ltd. | LEWIS, TISHA D | §103§112 | Non-Final OA | — | Pending | Nov 29, 2024 | |
| 18869022 | System and Method for Edge-cloud Collaborative Recommendation, and Electronic Device | Alibaba Innovation Private Limited | DONAHUE, ZACHARY RYAN | 3689 | §101§103§112 | Non-Final OA | — | Pending | Nov 25, 2024 |
| 18869008 | Video Transmission Method, System, Device, and Storage Medium | Cloud Intelligence Assets Holding (Singapore) Private Limited | HUBER, JEREMIAH CHARLES | 2481 | §102§103 | Non-Final OA | — | Pending | Nov 25, 2024 |
| 18867753 | Heat Exchanger | Zhejiang Dunan Artificial Environment Co., Ltd. | WEILAND, HANS R. | 3763 | §102§103§112 | Non-Final OA | — | Pending | Nov 20, 2024 |
| 18863616 | Conference Record Processing Method, Apparatus, Device, and Storage Medium | Alibaba Innovation Private Limited | LERNER, MARTIN | 2658 | §101§103 | Non-Final OA | — | Pending | Nov 06, 2024 |
| 18853076 | Underwater Vehicle | Westlake University | PAULSON, SHEETAL R. | §102§103 | Non-Final OA | — | Pending | Sep 30, 2024 | |
| 18852252 | Lens Driving Apparatus and Camera Module | Ningbo Sunny Opotech Co., Ltd. | CROCKETT, RYAN M | §103 | Non-Final OA | — | Pending | Sep 27, 2024 | |
| 18846195 | Conductive Contact Structure of Solar Cell, Solar Module, and Solar Cell | Solarlab Aiko Europe GmbH | WHITE, SADIE | 1721 | §103§112 | Non-Final OA | 78d | Pending | Sep 11, 2024 |
| 18840448 | Flow Adjustment Assembly and Electronic Expansion Valve | Zhejiang Dunan Artificial Environment Co., Ltd. | DELEON, DARIO ANTONIO | 3763 | §103§112 | Non-Final OA | — | Pending | Aug 21, 2024 |
| 18839413 | Stator Assembly, Motor and Powertrain | Zhuhai Enpower Electric Co., Ltd. | SAN MARTIN, EDGARDO | 2837 | DP | Non-Final OA | — | Pending | Aug 16, 2024 |
| 18724522 | Yeast Protein Having Antibacterial Function and Preparation Method Therefor | Angel Yeast Co., Ltd. | ZINGARELLI, SANDRA | §103§112 | Non-Final OA | — | Pending | Jul 23, 2024 | |
| 18726103 | Air Purifier | Dernier And Hamlyn Inc. | HOPKINS, ROBERT A | §102§112 | Non-Final OA | — | Pending | Jul 01, 2024 | |
| 18723646 | Electromagnetic Valve | Zhejiang Dunan Artificial Environment Co., Ltd. | JELLETT, MATTHEW WILLIAM | 3753 | §103§112 | Non-Final OA | — | Pending | Jun 24, 2024 |
| 18723455 | Valve Clamping Device | Hangzhou Valgen Medtech Co., Ltd. | BLASS, PARIS MARIE | §102§103§112 | Non-Final OA | — | Pending | Jun 23, 2024 | |
| 18723415 | Wire Take-Up and Pay-Off Device and Slicing Machine | Qingdao Gaoce Technology Co., Ltd. | HUANG, STEVEN | 3654 | §102§103 | Non-Final OA | — | Pending | Jun 22, 2024 |
| 18719808 | Reconciliation Method, Apparatus and System Based on Blockchain | Digital Currency Institute, The People'S Bank Of China | DING, CHUNLING | 3699 | §103§112 | Non-Final OA | 35d overdue | Pending | Jun 13, 2024 |
| 18719163 | Pyrimidine-Annulated Triazole Derivatives and Their Use in Platelet Aggregation Inhibition | Beijing Honghui Meditech Co., Ltd. | WILLIS, DOUGLAS M | §112 | Non-Final OA | — | Pending | Jun 12, 2024 | |
| 18711868 | Solar Cell, Electrode Structure, Cell Module, Power Generation System and Preparation Method | Guangdong Aiko Solar Energy Technology Co., Ltd. | TRIVISONNO, ANGELO | 1722 | §103 | Non-Final OA | — | Pending | May 20, 2024 |
| 18699590 | Sodium Battery Cathode Electrode Material and Preparation Method and Application Thereof | Hubei Wanrun New Energy Technology Co., Ltd. | MERKLING, MATTHEW J | §112 | Non-Final OA | — | Pending | Apr 08, 2024 | |
| 18628662 | Method and Device for Preprocessing Three-dimensional Printing Data, and Digital Operation Platform | Guangzhou Heygears Imc. Inc. | TANG, MICHAEL XUEFEI | 2115 | §101§102§103 | Non-Final OA | — | Pending | Apr 05, 2024 |
| 18697436 | Positioning and Paying Method, Apparatus and System Based on Internet of Vehicles | Digital Currency Institute, The People'S Bank Of China | SHARVIN, DAVID P | 3692 | §101§102§103 | Non-Final OA | — | Pending | Mar 29, 2024 |
| 18696067 | Reversing Valve | Zhejiang Dunan Artificial Environment Co., Ltd. | WADDY, JONATHAN J | 3753 | §102§103 | Final Rejection | — | Pending | Mar 27, 2024 |
| 18694939 | Reversing Valve and Heat Exchange System with Reversing Valve | Zhejiang Dunan Artificial Environment Co., Ltd. | MYERS, KEITH STANLEY | 3763 | §102§103§112 | Non-Final OA | — | Pending | Mar 22, 2024 |
| 18691665 | Ablation Catheter | Apt Medical Inc. | OUYANG, BO | 3794 | §102§103 | Final Rejection | — | Pending | Mar 13, 2024 |
| 18582689 | Wet-Resistant Fluoride Red Phosphor and Preparation and Application thereof, and White Light LED Device | Hefei University Of Technology | GROOMS, NOA WILLIAM FRAN | §103 | Non-Final OA | — | Pending | Feb 21, 2024 | |
| 18682917 | Gating Apparatus for Single-photon Detector and Quantum Communication Device | Qudoor Technologies Inc. | BARUA, PRANESH K | 2878 | §112 | Non-Final OA | — | Pending | Feb 11, 2024 |
| 18437068 | Method for Determining Parameters of HVAC System, Computer-Readable Storage Medium, and Electronic Device | Airsys Refrigeration Engineering Technology (Beijing) Co., Ltd. | COLLINS, GARY | 2115 | §101§103 | Non-Final OA | — | Pending | Feb 08, 2024 |
| 18293276 | Secondary Battery, Battery Module and Electrical Device | Jiangsu Zenergy Battery Technologies Co., Ltd. | ORDUNA, TAMARA | §102§103§112 | Non-Final OA | — | Pending | Jan 29, 2024 | |
| 18423313 | Porous Silicon Negative Electrode Material, Silicon Negative Electrode Sheet, and Lithium-Ion Battery | Jiangsu Zenergy Battery Technologies Co., Ltd. | CASERTO, JULIA SHARON | §103§112 | Non-Final OA | — | Pending | Jan 26, 2024 | |
| 18407429 | Cell and Secondary Battery | Jiangsu Zenergy Battery Technologies Co., Ltd. | GATEWOOD, DANIEL S | §103§112 | Non-Final OA | — | Pending | Jan 08, 2024 | |
| 18577269 | ANTIBODIES SPECIFICALLY RECOGNIZING TNFR2 AND USES THEREOF | Staidson Biopharma Inc. | EDGINGTONGIORDANO, FRANCESCA | §102§112DP | Non-Final OA | — | Pending | Jan 07, 2024 | |
| 18575281 | Magnetic Memory Cell and Magnetic Memory | Zhejiang Hikstor Technology Co., Ltd. | PATERSON, BRIGITTE A | 2896 | §102§103 | Final Rejection | — | Pending | Dec 28, 2023 |
| 18389776 | Method, System and Apparatus for Processing Slice Image for 3D Printing, and Storage Medium | Guangzhou Heygears Imc. Inc. | HUSON, MONICA ANNE | 1742 | §103 | Final Rejection | 7d | Pending | Dec 20, 2023 |
| 18527172 | High-Speed Vertical Cavity Surface Emitting Laser, Optoelectronic Device with the Same, and Manufacturing Method Thereof | Shenzhen Berxel Photonics Co., Ltd. | CARTER, MICHAEL W | §103 | Non-Final OA | — | Pending | Dec 01, 2023 | |
| 18389548 | Method And Device For Grouping Layout Layer, And Electronic Device And Non-transitory Storage Medium | Cellixsoft Corporation | DINH, PAUL | §112 | Non-Final OA | — | Pending | Nov 14, 2023 | |
| 18288810 | Method and Apparatus for Classifying Blockchain Address | Digital Currency Institute, The People'S Bank Of China | NGUYEN, LOAN T | 2165 | §101 | Non-Final OA | 20d | Pending | Oct 28, 2023 |
| 18287027 | Method, Terminal and System for Splitting and Managing Digital Currency in Transaction | Digital Currency Institute, The People'S Bank Of China | PRESTON, JOHN O | 3693 | §101§103§112 | Final Rejection | 16d overdue | Pending | Oct 16, 2023 |
| 18282779 | Lithium Supplementing Slurry, Positive Electrode Plate, and Lithium Ion Battery | Jiangsu Zenergy Battery Technologies Co., Ltd. | TAKEUCHI, YOSHITOSHI | 1723 | §103§112 | Non-Final OA | — | Pending | Sep 18, 2023 |
| 18237329 | Cell and Secondary Battery | Jiangsu Zenergy Battery Technologies Co., Ltd. | BROWN, MADISON ELIZABETH | 1787 | §103 | Final Rejection | — | Pending | Aug 23, 2023 |
| 18340910 | Use of rice OsPR6 gene or protein encoded thereby in regulating resistance of rice to Magnaporthe oryzae | China National Rice Research Institute | STCLAIR, ANDREW D | 2178 | §101§102§112 | Non-Final OA | 388d overdue | Pending | Jun 26, 2023 |
| 18210443 | Cylindrical Battery Electrode Plate and Cylindrical Battery | Jiangsu Zenergy Battery Technologies Co., Ltd. | WANG, EUGENIA | 1759 | §102§103§112 | Final Rejection | 23d | Pending | Jun 15, 2023 |
| 18210494 | Electrode Terminal, Current Collecting Assembly and Cylindrical Battery | Jiangsu Zenergy Battery Technologies Co., Ltd. | DINH, BACH T | 1726 | §102 | Non-Final OA | — | Pending | Jun 15, 2023 |
| 18039475 | Positive Electrode Plate, Preparation Method therefore and Lithium-Ion Secondary Battery | Jiangsu Zenergy Battery Technologies Co., Ltd. | WANG, PIN JAN | 1717 | §103 | Non-Final OA | 76d | Pending | May 30, 2023 |
| 18138393 | High Contrast Grating Polarizer | Zhejiang Berxel Photonics Co., Ltd. | MEDICH, ANGELA MARGOT | 2871 | §102§103§112 | Non-Final OA | — | Pending | Apr 24, 2023 |
| 18137997 | Battery Compartment, Battery Pack and Electric Device | Jiangsu Zenergy Battery Technologies Co., Ltd. | RHEE, JANE J | 1724 | §102§103 | Non-Final OA | 75d | Pending | Apr 21, 2023 |
| 18138007 | Battery and Non-Metallic Explosion-Proof Valve Structure Thereof | Jiangsu Zenergy Battery Technologies Co., Ltd. | SONG, KEVIN | 1728 | §103 | Non-Final OA | — | Pending | Apr 21, 2023 |
| 18033308 | Lithium Ion Battery | Jiangsu Zenio New Energy Battery Technologies Co., Ltd. | EFYMOW, JESSE JAMES | 1723 | §103§112 | Non-Final OA | — | Pending | Apr 21, 2023 |
| 18137401 | BENDABLE SHEATH | Hangzhou Valgen Medtech Co., Ltd. | PATEL, NIDHI NIRAJ | 3791 | §103 | Non-Final OA | 44d overdue | Pending | Apr 20, 2023 |
| 18112517 | VALVE CLAMPING DEVICE WITH LOCKING MECHANISM AND VALVE REPAIR SYSTEM | Hangzhou Valgen Medtech Co., Ltd. | LOPEZ, LESLIE ANN | 3774 | §102§103 | Final Rejection | 31d overdue | Pending | Feb 22, 2023 |
| 18064670 | FAST-CHARGING GRAPHITE AND BATTERY | Jiangsu Zenergy Battery Technologies Group Co., Ltd. | JACOBSON, SARAH JORDAN | 1785 | §102§112 | Non-Final OA | 44d overdue | Pending | Dec 12, 2022 |
| 17914390 | Traditional Chinese medicine for dispersing lung qi and detoxicating | Shandong Buchang Pharmaceuticals Co., Ltd. | STCLAIR, ANDREW D | 2178 | §101 | Non-Final OA | 356d overdue | Pending | Sep 26, 2022 |
| 17913847 | Method for Assessing Damage of Vehicle, Apparatus for Assessing Damage of Vehicle, and Electronic Device Using Same | ArcSoft Corporation Limited | STCLAIR, ANDREW D | 2178 | §102§103 | Non-Final OA | 444d overdue | Pending | Sep 23, 2022 |
| 17947206 | Debris Bin Assembly, Cleaning Robot and Cleaning Robot System | Shenzhen Silver Star Intelligent Group Co., Ltd. | STCLAIR, ANDREW D | 2178 | §103 | Non-Final OA | 437d overdue | Pending | Sep 19, 2022 |
| 17948212 | Front Bumper Assembly and Cleaning Robot | Shenzhen Silver Star Intelligent Group Co., Ltd. | STCLAIR, ANDREW D | 2178 | §102 | Non-Final OA | 512d overdue | Pending | Sep 19, 2022 |
| 17907979 | Manual Tool Outputting Torque Bidirectionally | Ratchet Solutions. Inc. | STCLAIR, ANDREW D | 2178 | §102§103§112 | Non-Final OA | 477d overdue | Pending | Aug 30, 2022 |
| 17798315 | Composite Brake Disc Connecting Assembly and Composite Brake Disc | Yantai Winhere Auto-Part Manufacturing Co., Ltd. | STCLAIR, ANDREW D | 2178 | §102 | Non-Final OA | 476d overdue | Pending | Aug 09, 2022 |
| 17866546 | Display Support Having Freely Adjustable Height | Ningbo Tuotuo River Design Company | STCLAIR, ANDREW D | 2178 | §102§103§112 | Non-Final OA | 478d overdue | Pending | Jul 17, 2022 |
| 17790512 | Knife | Hangzhou Great Star Industrial Co., Ltd. | STCLAIR, ANDREW D | 2178 | §102§103 | Non-Final OA | 408d overdue | Pending | Jul 03, 2022 |
| 17848425 | Lithium Ion Battery and Electric Car with the Same | Gree Altairnano New Energy Inc. | STCLAIR, ANDREW D | 2178 | §102§103§112 | Non-Final OA | 383d overdue | Pending | Jun 24, 2022 |
| 17779152 | Heart Rate Estimation Method and Apparatus, and Electronic Device Applying Same | ArcSoft Corporation Limited | STCLAIR, ANDREW D | 2178 | §101§102§103§112 | Non-Final OA | 460d overdue | Pending | May 24, 2022 |
| 17739184 | Method and Device for Processing Programming Data | Kunming University Of Science And Technology | STCLAIR, ANDREW D | 2178 | §101 | Non-Final OA | 490d overdue | Pending | May 09, 2022 |
| 17630526 | Manufacturing method for electrode of electricity storage device and electrode of electricity storage device | Shenzhen I & T Micro Aluminum Technology Co., Ltd. | STCLAIR, ANDREW D | 2178 | §102§103§112 | Non-Final OA | 514d overdue | Pending | Jan 27, 2022 |
| 17603008 | Recombinant microorganism for producing L-valine, construction method and application thereof | Tianjin Institute Of Industrial Biotechnology Chinese Academy Of Sciences | STCLAIR, ANDREW D | 2178 | §102§103§112Other | Non-Final OA | 406d overdue | Pending | Oct 12, 2021 |
| 16958193 | DISPLACEMENT DEVICE | Suzhou Yinguan Semiconductor Technology Co., Ltd. | STCLAIR, ANDREW D | 2178 | §103§112 | Non-Final OA | 917d overdue | Pending | Dec 21, 2020 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial