55 pending office actions • 5 clients
| Client (Assignee) | Pending OAs |
|---|---|
| Deere & Company | 27 |
| Deere & Company | 25 |
| AspenTech Corporation | 1 |
| Smart Apply, Inc. | 1 |
| Cretetech LLC | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18806979 | Untitled | Deere & Company | LANG, MICHAEL DEAN | 3667 | Non-Final OA | |
| 18799440 | Untitled | Deere & Company | UNDERBAKKE, JACOB DANIEL | 3662 | Non-Final OA | |
| 18797572 | Untitled | Deere & Company | BREWER, JACK ROBERT | 3663 | Non-Final OA | |
| 18779794 | Untitled | Deere & Company | LEE, TYLER J | 3663 | Non-Final OA | |
| 18806977 | Untitled | Deere & Company | WEBER, TAMARA L | 3667 | Non-Final OA | |
| 19228828 | DRIVE ASSEMBLY, AXLE AND WORK MACHINE | Deere & Company | KNIGHT, DEREK DOUGLAS | 3655 | Non-Final OA | Jun 05, 2025 |
| 19023728 | METHOD FOR OUTPUTTING STEERING STATE INFORMATION | Deere & Company | KUNTZ, JEWEL A | 3666 | Non-Final OA | Jan 16, 2025 |
| 18753028 | PIEZOELECTRIC DEVICE TUNED FOR ENERGY HARVESTING ACROSS A FREQUENCY RANGE | Deere & Company | PALMARCHUK, BRIAN KEITH | 3669 | Final Rejection | Jun 25, 2024 |
| 18650996 | METHODS AND SYSTEMS FOR NON-CROP OBJECT DETECTION | Deere & Company | LEWANDROSKI, SARA J | 3661 | Final Rejection | Apr 30, 2024 |
| 18651089 | METHODS AND SYSTEMS FOR WORK MACHINE CONDITION MONITORING | Deere & Company | SIENKO, TANYA CHRISTINE | 3664 | Final Rejection | Apr 30, 2024 |
| 18647095 | ELECTRONIC ASSEMBLY WITH A GASKET FOR VENTING MOISTURE | Deere & Company | MATEY, MICHAEL A | 2835 | Non-Final OA | Apr 26, 2024 |
| 18620122 | ROUND BALER AND METHOD | Deere & Company | NGUYEN, JIMMY T | 3725 | Non-Final OA | Mar 28, 2024 |
| 18586845 | METHOD FOR OPERATING A HYDROSTATIC VEHICLE STEERING SYSTEM | Deere & Company | SHABARA, HOSAM | 3618 | Non-Final OA | Feb 26, 2024 |
| 18583320 | TANK SYSTEM | Deere & Company | HA, NGUYEN Q | 2853 | Non-Final OA | Feb 21, 2024 |
| 18581841 | COMBINATION AND METHOD FOR OPERATING A COMBINATION | Deere & Company | MYERS, GLENN F | 3652 | Non-Final OA | Feb 20, 2024 |
| 18444819 | HARVESTER IMPLEMENT WITH IMPLEMENT HEAD HEIGHT DETERMINATION | Deere & Company | RAILEY, JENNIFER A | 3676 | Non-Final OA | Feb 19, 2024 |
| 18581029 | COMBINATION, METHOD FOR OPERATING A COMBINATION, AND BALER | Deere & Company | TESSEMA, BESUFEKAD LEMMA | 3665 | Non-Final OA | Feb 19, 2024 |
| 18581078 | Method, Apparatus and System for Agricultural Vehicle Monitoring | Deere & Company | ALCON, FERNANDO | 2425 | Non-Final OA | Feb 19, 2024 |
| 18439317 | METHOD OF MONITORING THE OPERATION OF A WORK VEHICLE HAVING A WORK IMPLEMENT AND A DISPLAY DEVICE | Deere & Company | LEGGETT, ANDREA C. | 2171 | Final Rejection | Feb 12, 2024 |
| 18432832 | BALE IDENTIFICATION USING NET WRAP CHARACTERISTIC | Deere & Company | SAFAIPOUR, BOBBAK | 2665 | Non-Final OA | Feb 05, 2024 |
| 18428748 | SEED FIRMING SYSTEM WITH ADJUSTABLE FORCE AND LOCKUP | Deere & Company | BUCK, MATTHEW R | 3672 | Non-Final OA | Jan 31, 2024 |
| 18426471 | WORK TOOL ENGAGEMENT SYSTEM AND METHOD FOR UTILITY VEHICLES | Deere & Company | SHAAWAT, MUSSA A | 3669 | Non-Final OA | Jan 30, 2024 |
| 18425549 | ATTACHMENT LEVELING APPARATUS, SYSTEM, AND METHOD | Deere & Company | JARRETT, RONALD P | 3652 | Non-Final OA | Jan 29, 2024 |
| 18421122 | DRIVETRAIN ASSEMBLY FOR A WORK VEHICLE | Deere & Company | FRISBY, KEITH J | 3614 | Non-Final OA | Jan 24, 2024 |
| 18416456 | DRIVETRAIN AND VEHICLE | Deere & Company | FERGUSON, TYLER RAY | 3611 | Non-Final OA | Jan 18, 2024 |
| 18411607 | MOWER SYSTEM HEADLAND TURN CONTROL | Deere & Company | NGUYEN, MISA H | 3666 | Non-Final OA | Jan 12, 2024 |
| 18407828 | DEVICES AND METHODS FOR AUTOMATED CONCAVE COVERS | Deere & Company | BROWN, CLAUDE J | 3671 | Non-Final OA | Jan 09, 2024 |
| 18534924 | HEADER MONITORING SYSTEM | Deere & Company | TC 3600, DOCKET | 3600 | Non-Final OA | Dec 11, 2023 |
| 18526613 | METHOD AND SYSTEM FOR MANAGING AN ELECTRICAL GRID | AspenTech Corporation | POUDEL, SANTOSH RAJ | 2115 | Non-Final OA | Dec 01, 2023 |
| 18499744 | WORK MACHINE WITH A LIFT LINKAGE ASSEMBLY | Deere & Company | LOWE, MICHAEL S | 3652 | Non-Final OA | Nov 01, 2023 |
| 18498401 | SYSTEMS AND METHODS FOR CHANGING A SPEED OF A BELT DRIVE SYSTEM | Deere & Company | GLADE, ZACHARY EDWARD FREW | 3664 | Final Rejection | Oct 31, 2023 |
| 18493280 | COOLING PACKAGE LAYOUT | Deere & Company | TAYLOR II, JAMES JOSEPH | 3655 | Final Rejection | Oct 24, 2023 |
| 18476805 | SYSTEMS, METHODS, AND APPARATUSES FOR FOLDING AND ARTICULATING AN AGRICULTURAL HEAD | Deere & Company | WEBB, SUNNY DANIELLE | 3671 | Non-Final OA | Sep 28, 2023 |
| 18476576 | SYSTEMS, METHODS, AND APPARATUSES FOR FOLDING AND ARTICULATING AN AGRICULTURAL HEAD | Deere & Company | WEBB, SUNNY DANIELLE | 3671 | Non-Final OA | Sep 28, 2023 |
| 18472758 | ELECTRONIC ASSEMBLY WITH SEALED ELECTRICAL CONNECTOR | Deere & Company | NGUYEN, THANG H | 2831 | Non-Final OA | Sep 22, 2023 |
| 18470542 | HEAD ENGAGEMENT ASSIST SYSTEMS AND METHODS | Deere & Company | HERRERA, MICHAEL J | 3668 | Non-Final OA | Sep 20, 2023 |
| 18456637 | PAVER WORK MACHINE WITH A THERMAL MANAGEMENT SYSTEM | Deere & Company | ADDIE, RAYMOND W | 3671 | Non-Final OA | Aug 28, 2023 |
| 18456019 | Gesture-Based Systems For Human Following | Deere & Company | TRAN, LONG T | 3747 | Final Rejection | Aug 25, 2023 |
| 18456023 | ROW UNIT FOR A SEEDING MACHINE WITH PNEUMATIC SEED LOADING | Deere & Company | MCGOWAN, JAMIE LOUISE | 3671 | Non-Final OA | Aug 25, 2023 |
| 18354996 | WINDROWER IMPLEMENT WITH MERGER ATTACHMENT, AND METHOD OF CONTROLLING THE MERGER ATTACHMENT | Deere & Company | AWORUNSE, OLUWABUSAYO ADEBANJO | 3662 | Non-Final OA | Jul 19, 2023 |
| 18347622 | MOWER SIDE DISCHARGE CHUTE ASSEMBLY | Deere & Company | BEHRENS, ADAM J | 3671 | Non-Final OA | Jul 06, 2023 |
| 18342323 | PREDICTIVE MAINTENANCE SYSTEM AND METHOD FOR A WORK MACHINE HAVING A TRACKED UNDERCARRIAGE | Deere & Company | LI, HELEN | 3665 | Non-Final OA | Jun 27, 2023 |
| 18309922 | PRE-CUTTER ASSEMBLY FOR A BALER IMPLEMENT | Deere & Company | BEAN, JARED C | 3669 | Final Rejection | May 01, 2023 |
| 18128611 | Spray System with Calibration | Smart Apply, Inc. | DO, AN H | 2853 | Non-Final OA | Mar 30, 2023 |
| 18171410 | Mower Implement With Blade Monitoring System | Deere & Company | GEIST, RICHARD EDWIN | 3665 | Final Rejection | Feb 20, 2023 |
| 18167243 | COMBINE HARVESTER CLEANING SYSTEM WITH FINGER AUGER | Deere & Company | WEBB, SUNNY DANIELLE | 3671 | Non-Final OA | Feb 10, 2023 |
| 17811604 | METHOD FOR ASSISTING A COUPLING PROCEDURE TO BE PERFORMED AT AN AGRICULTURAL IMPLEMENT INTERFACE | Deere & Company | HASSANIARDEKANI, HAJAR | 3669 | Final Rejection | Jul 11, 2022 |
| 17664240 | METHOD AND SYSTEM FOR PRECISE PLANTING BASED ON PLANNED PATHS | Deere & Company | ISMAIL, MAHMOUD S | 3662 | Final Rejection | May 20, 2022 |
| 17742096 | 3D-PRINTED TEXTURED WALL PANEL WITH SUPPORTING STRUCTURE | Cretetech LLC | GRACE, KELSEY C | 1742 | Final Rejection | May 11, 2022 |
| 17661487 | SATELLITE NAVIGATION RECEIVER FOR ACQUISITION OF GNSS SIGNALS | Deere & Company | MULL, FRED H | 3645 | Final Rejection | Apr 29, 2022 |
| 17731154 | WING BALANCE COMPENSATION SYSTEM | Deere & Company | PEZZUTO, ROBERT ERIC | 3671 | Non-Final OA | Apr 27, 2022 |
| 17649819 | AGRICULTURAL HEADER FLOAT ARM SYSTEM | Deere & Company | TRAN, JULIA C | 3671 | Final Rejection | Feb 03, 2022 |
| 17455511 | WORK TOOL CAMERA SYSTEM FOR UTILITY VEHICLES | Deere & Company | YAO, JULIA ZHI-YI | 2666 | Non-Final OA | Nov 18, 2021 |
| 17450497 | APPARATUS AND METHOD FOR INTELLIGENT GRADE CONTROL ON A GRADING MACHINE | Deere & Company | TRAN, JULIA C | 3671 | Final Rejection | Oct 11, 2021 |
| 17446698 | ROAD GRADER ATTACHMENT FOR A SKID STEER | Deere & Company | TRAN, JULIA C | 3671 | Final Rejection | Sep 01, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial