107 pending office actions • 2 clients • 95 examiners • 49 art units • 0 of 107 (0%) have an AI response strategy ready • 115 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 49 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 49 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 23 (21%) |
| §103 only | 57 (53%) |
| §102 only | 4 (4%) |
| §112 only | 1 (1%) |
| Double-patenting only | 7 (7%) |
| No statute on record | 15 (14%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| CHEN, SHELLEY | 2 | 66.2% | +21.0% |
| MONAGHAN, MICHAEL J | 2 | 35.8% | +55.5% |
| POINVIL, FRANTZY | 2 | 79.2% | +15.8% |
| ZENATI, AMAL S | 2 | 79.7% | +14.7% |
| HAILU, TADESSE | 2 | 77.8% | +3.9% |
| WASAFF, JOHN S. | 2 | 33.4% | +44.4% |
| DETWEILER, JAMES M | 2 | 38.9% | +43.2% |
| POND, ROBERT M | 2 | 71.1% | +42.3% |
| NEWLON, WILLIAM D | 2 | 45.2% | +29.0% |
| ARAQUE JR, GERARDO | 2 | 9.6% | +15.9% |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18221132 | SYSTEMS AND METHODS FOR ANALYZING VEHICLE SENSOR DATA VIA A BLOCKCHAIN | JAMI, HARES | 87d overdue |
| 18242676 | Techniques to Proactively Monitor and Initiate Communication System Updates Using Interactive Chat Machine Learning Models | WEI, ZENGPU | 73d overdue |
| 18524395 | Vehicle Identification Using Driver Profiles | MACASIANO, MARILYN G | 49d overdue |
| 18416853 | Methods and Systems for Generating, Maintaining, and Using Information Related to Vehicle Seats Stored on a Blockchain | NANO, SARGON N | 44d overdue |
| 17978016 | SYSTEMS AND METHODS FOR REFINING HOUSE CHARACTERISTIC DATA USING ARTIFICIAL INTELLIGENCE AND/OR OTHER TECHNIQUES | ARAQUE JR, GERARDO | 30d overdue |
| 18136966 | SYSTEMS AND METHODS FOR AUTOMATIC DETECTION OF GIG-ECONOMY ACTIVITYSYSTEMS AND METHODS FOR AUTOMATIC DETECTION OF GIG-ECONOMY ACTIVITY | POINVIL, FRANTZY | 19d overdue |
| 18386968 | MACHINE LEARNING PLATFORM FOR RECOMMENDING SAFE VEHICLE SEATS | ARAQUE JR, GERARDO | 17d overdue |
| 18821249 | USING HISTORICAL DATA FOR SUBROGATION ON A DISTRIBUTED LEDGER | DUCK, BRANDON M | 36d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18530880 | TELEMATICS SERVICE DETECTION AND ACTION MESSAGING BASED ON MACHINE LEARNING FOR ASSISTING CAR SHARING PLATFORM | DETWEILER, JAMES M | 72d overdue |
| 17978016 | SYSTEMS AND METHODS FOR REFINING HOUSE CHARACTERISTIC DATA USING ARTIFICIAL INTELLIGENCE AND/OR OTHER TECHNIQUES | ARAQUE JR, GERARDO | 30d overdue |
| 18136966 | SYSTEMS AND METHODS FOR AUTOMATIC DETECTION OF GIG-ECONOMY ACTIVITYSYSTEMS AND METHODS FOR AUTOMATIC DETECTION OF GIG-ECONOMY ACTIVITY | POINVIL, FRANTZY | 19d overdue |
| 18386968 | MACHINE LEARNING PLATFORM FOR RECOMMENDING SAFE VEHICLE SEATS | ARAQUE JR, GERARDO | 17d overdue |
| 18111218 | Extended Reality Methods and Systems for Handling Estate Dispositions | WASAFF, JOHN S. | 7d |
| 18597450 | GENERATION OF VEHICLE SUGGESTIONS BASED UPON DRIVER DATA | POND, ROBERT M | 26d |
| 18597514 | SYSTEMS AND METHODS FOR NEGOTIATING THE PURCHASE OF A VEHICLE USING A CHATBOT | POND, ROBERT M | 27d |
| 17978059 | APPARATUSES, SYSTEMS AND METHODS FOR GENERATING A BASE-LINE PROBABLE ROOF LOSS CONFIDENCE SCORE | NEWLON, WILLIAM D | 62d |
| Client (Assignee) | Pending OAs |
|---|---|
| State Farm | 106 |
| State Farm Mutul Automobile Insurance Company | 1 |
| Art Unit | Apps |
|---|---|
| 3629 | 10 |
| 3693 | 6 |
| 3696 | 6 |
| 3626 | 4 |
| 3695 | 4 |
| 3694 | 4 |
| 3621 | 3 |
| 3688 | 3 |
| 3699 | 3 |
| 3692 | 3 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 18985435 | Untitled | State Farm Mutual Automobile Insurance Company | POE, KEVIN T | — | Non-Final OA | — | Pending | ||
| 19367566 | Untitled | State Farm Mutual Automobile Insurance Company | HERRERA, MICHAEL J | 3668 | — | Non-Final OA | — | Pending | |
| 19252262 | SYSTEMS AND METHODS FOR PREDICTING OCCUPANT LOCATION BASED ON VEHICULAR COLLISION | State Farm Mutual Automobile Insurance Company | PECHE, JORGE O | 3656 | §101 | Non-Final OA | — | Pending | Jun 27, 2025 |
| 19209467 | MANUAL CONTROL RE-ENGAGEMENT IN AN AUTONOMOUS VEHICLE | State Farm Mutual Automobile Insurance Company | CHEN, SHELLEY | §103 | Non-Final OA | — | Pending | May 15, 2025 | |
| 19190468 | Assessing Driver Ability to Operate an Autonomous Vehicle | State Farm Mutual Automobile Insurance Company | LA, ANH V | DP | Non-Final OA | — | Pending | Apr 25, 2025 | |
| 19175565 | INTEGRATED WATER SHUT OFF VALVE CONTROL SYSTEM | State Farm Mutual Automobile Insurance Company | VENKATESAN, UMASHANKAR | 3753 | — | Non-Final OA | — | Pending | Apr 10, 2025 |
| 19063931 | SYSTEMS AND METHODS FOR GENERATING A HOME SCORE FOR A USER | State Farm Mutual Automobile Insurance Company | MONAGHAN, MICHAEL J | 3629 | §101 | Non-Final OA | — | Pending | Feb 26, 2025 |
| 19062584 | SYSTEM AND METHOD FOR VIRTUAL INSPECTION OR A STRUCTURE | State Farm Mutual Automobile Insurance Company | POINVIL, FRANTZY | — | Non-Final OA | — | Pending | Feb 25, 2025 | |
| 19051401 | TRAINING AND UTILIZING A MACHINE-LEARNING MODEL TO AUTOMATICALLY PREDICT AN IDENTITY OF A DRIVER BASED ON SEAT POSITION | State Farm Mutual Automobile Insurance Company | RORIE, ALYSSA N | 3662 | — | Non-Final OA | — | Pending | Feb 12, 2025 |
| 19049394 | CHATBOT FOR REVIEWING SOCIAL MEDIA | State Farm Mutual Automobile Insurance Company | PATEL, CHIRAG R | §103 | Non-Final OA | — | Pending | Feb 10, 2025 | |
| 19038379 | System and Method for Transferring Preferences for Autonomous Driving | State Farm Mutual Automobile Insurance Company | LINHARDT, LAURA E | 3663 | — | Non-Final OA | — | Pending | Jan 27, 2025 |
| 19037070 | EMERGENCY VEHICLE DETECTION AND AVOIDANCE SYSTEMS FOR AUTONOMOUS VEHICLES | State Farm Mutual Automobile Insurance Company | CHEUNG, MARY DA ZHI WANG | 3665 | DP | Non-Final OA | — | Pending | Jan 24, 2025 |
| 19027340 | HOME SCORES DETERMINED FROM INTERNAL AND EXTERNAL HOME DATA | State Farm Mutual Automobile Insurance Company | CHEN, WENREN | 3626 | §103 | Non-Final OA | — | Pending | Jan 17, 2025 |
| 19027093 | NEIGHBORHOOD HOME SCORES | State Farm Mutual Automobile Insurance Company | SUMMERS, KIERSTEN V | 3626 | §103 | Final Rejection | 79d | Pending | Jan 17, 2025 |
| 19013775 | Systems and Methods for Using Hardware Transmitters to Improve Customer Service | State Farm Mutual Automobile Insurance Company | BARGEON, BRITTANY E | — | Non-Final OA | — | Pending | Jan 08, 2025 | |
| 18989886 | SYSTEMS AND METHODS FOR A 3D HOME MODEL FOR REPRESENTATION OF PROPERTY | State Farm Mutual Automobile Insurance Company | GUO, XILIN | §103 | Non-Final OA | — | Pending | Dec 20, 2024 | |
| 18985670 | Call Review Tool for Intelligent Voice Interface | State Farm Mutual Automobile Insurance Company | ZENATI, AMAL S | DP | Non-Final OA | — | Pending | Dec 18, 2024 | |
| 18981919 | Systems and Methods of Building a Consistent Vehicle Data Repository | State Farm Mutual Automobile Insurance Company | CHISM, STEVEN R | 3661 | §101 | Non-Final OA | — | Pending | Dec 16, 2024 |
| 18971126 | METHODS OF FACILITATING EMERGENCY ASSISTANCE | State Farm Mutual Automobile Insurance Company | LAU, HOI CHING | 2689 | §103 | Non-Final OA | — | Pending | Dec 06, 2024 |
| 18962872 | SMART ESTIMATICS METHODS AND SYSTEMS | State Farm Mutual Automobile Insurance Company | MUSTAFA, MOHAMMED H | 3693 | §103 | Final Rejection | 34d | Pending | Nov 27, 2024 |
| 18932373 | Intelligent Voice Interface for Handling Out-of-Context Dialog | State Farm Mutual Automobile Insurance Company | ZENATI, AMAL S | DP | Non-Final OA | — | Pending | Oct 30, 2024 | |
| 18922577 | SYSTEMS AND METHODS FOR A 3D HOME MODEL FOR VISUALIZING PROPOSED CHANGES TO HOME | State Farm Mutual Automobile Insurance Company | NGUYEN, PHONG X | 2617 | DP | Non-Final OA | — | Pending | Oct 22, 2024 |
| 18891426 | CONNECTING USERS TO ENTITIES BASED ON RECOGNIZED OBJECTS | State Farm Mutual Automobile Insurance Company | HAILU, TADESSE | 2174 | — | Non-Final OA | — | Pending | Sep 20, 2024 |
| 18821249 | USING HISTORICAL DATA FOR SUBROGATION ON A DISTRIBUTED LEDGER | State Farm Mutual Automobile Insurance Company | DUCK, BRANDON M | 3693 | §101 | Non-Final OA | 36d | Pending | Aug 30, 2024 |
| 18798238 | System for Determining Road Slipperiness in Bad Weather Conditions | State Farm Mutual Automobile Insurance Company | CHEN, SHELLEY | 3665 | §103 | Final Rejection | 70d | Pending | Aug 08, 2024 |
| 18785875 | VR ENVIRONMENT FOR ACCIDENT RECONSTRUCTION | State Farm Mutual Automobile Insurance Company | GRAY, RYAN M | 2611 | §103 | Final Rejection | 14d | Pending | Jul 26, 2024 |
| 18774347 | SYSTEMS AND METHODS FOR MAINTAINING A DISTRIBUTED LEDGER PERTAINING TO SMART CONTRACTS | State Farm Mutual Automobile Insurance Company | JUNG, HENRY H | 3695 | §112 | Final Rejection | — | Pending | Jul 16, 2024 |
| 18748822 | AUTONOMOUS VEHICLE REMOTE DISABLEMENT | State Farm Mutual Automobile Insurance Company | BEAN, JARED C | 3669 | §103 | Final Rejection | 1d overdue | Pending | Jun 20, 2024 |
| 18744253 | SYSTEMS AND METHODS FOR MAINTAINING A DISTRIBUTED LEDGER OF TRANSACTIONS PERTAINING TO AN AUTONOMOUS VEHICLE | State Farm Mutual Automobile Insurance Company | GAW, MARK H | 3693 | §101 | Final Rejection | — | Pending | Jun 14, 2024 |
| 18735558 | SYSTEMS AND METHODS FOR GENERATING A HOME SCORE FOR A USER | State Farm Mutual Automobile Insurance Company | GILKEY, CARRIE STRODER | 3626 | — | Non-Final OA | 146d overdue | Pending | Jun 06, 2024 |
| 18732583 | INSURANCE UNDERWRITING AND RE-UNDERWRITING IMPLEMENTING UNMANNED AERIAL VEHICLES (UAVS) | State Farm Mutual Automobile Insurance Company | NGUYEN, TIEN C | 3694 | DP | Non-Final OA | — | Pending | Jun 03, 2024 |
| 18663871 | ACCIDENT RECONSTRUCTION IMPLEMENTING UNMANNED AERIAL VEHICLES (UAVS) | State Farm Mutual Automobile Insurance Company | APPLE, KIRSTEN SACHWITZ | 3693 | §101 | Final Rejection | — | Pending | May 14, 2024 |
| 18656848 | HOME SCORE DETERMINATION BASED UPON PROPERTY, SAFETY, WEATHER, CONNECTIVITY AND/OR OTHER SUBSCORES | State Farm Mutual Automobile Insurance Company | EKECHUKWU, CHINEDU U | 3695 | §103 | Final Rejection | 19d overdue | Pending | May 07, 2024 |
| 18657506 | IMPUTATION OF 3D DATA USING GENERATIVE ADVERSARIAL NETWORKS | State Farm Mutual Automobile Insurance Company | CHEN, FRANK S | 2611 | §103 | Final Rejection | 14d | Pending | May 07, 2024 |
| 18654979 | USING MACHINE LEARNING TECHNIQUES TO CALCULATE DAMAGE OF VEHICLES INVOLVED IN AN ACCIDENT | State Farm Mutual Automobile Insurance Company | OYEBISI, OJO O | 3695 | DP | Non-Final OA | 21d | Pending | May 03, 2024 |
| 18644456 | Blockchain Rideshare Data Aggregator Solution | State Farm Mutual Automobile Insurance Company | TSUI, WILSON W | 2172 | §103 | Final Rejection | — | Pending | Apr 24, 2024 |
| 18643686 | SYNCHRONIZING VEHICLE TELEMATICS DATA WITH INFRASTRUCTURE DATA PERTAINING TO A ROAD SEGMENT | State Farm Mutual Automobile Insurance Company | AYOTUNDE, AYODEJI O | 2649 | — | Non-Final OA | — | Pending | Apr 23, 2024 |
| 18631317 | RECOMMENDATION SYSTEM TO REPLACE OR REPAIR AN EXISTING DEVICE TO IMPROVE A HOME SCORE | State Farm Mutual Automobile Insurance Company | WASAFF, JOHN S. | 3629 | §101 | Final Rejection | — | Pending | Apr 10, 2024 |
| 18631275 | RECOMMENDATION SYSTEM TO PURCHASE A NEW DEVICE TO IMPROVE A HOME SCORE | State Farm Mutual Automobile Insurance Company | ANDERSON, SCOTT C | 3694 | §102 | Non-Final OA | — | Pending | Apr 10, 2024 |
| 18631375 | MACHINE VISION AND/OR COMPUTER VISION SYSTEM TO PURCHASE A NEW DEVICE TO IMPROVE A HOME SCORE | State Farm Mutual Automobile Insurance Company | JACOB, WILLIAM J | 3696 | §103 | Final Rejection | — | Pending | Apr 10, 2024 |
| 18631251 | Ecosystem for Initiating an Action Following Occurrence of an Event | State Farm Mutual Automobile Insurance Company | CHANG, EDWARD | 3696 | §103 | Final Rejection | — | Pending | Apr 10, 2024 |
| 18631346 | RECOMMENDATION SYSTEM FOR UPGRADES OR SERVICES FOR A HOME TO IMPROVE A HOME SCORE | State Farm Mutual Automobile Insurance Company | DETWEILER, JAMES M | 3621 | §103 | Non-Final OA | — | Pending | Apr 10, 2024 |
| 18601488 | Systems and Methods for Monitoring and Analysis of Home Energy Use | State Farm Mutual Automobile Insurance Company | FREDERIKSEN, DAVID B | 2858 | §101 | Final Rejection | — | Pending | Mar 11, 2024 |
| 18597514 | SYSTEMS AND METHODS FOR NEGOTIATING THE PURCHASE OF A VEHICLE USING A CHATBOT | State Farm Mutual Automobile Insurance Company | POND, ROBERT M | 3688 | §103 | Final Rejection | 27d | Pending | Mar 06, 2024 |
| 18597450 | GENERATION OF VEHICLE SUGGESTIONS BASED UPON DRIVER DATA | State Farm Mutual Automobile Insurance Company | POND, ROBERT M | 3688 | §103 | Final Rejection | 26d | Pending | Mar 06, 2024 |
| 18443614 | SCRAPING EMAILS TO DETERMINE PATENTABLE IDEAS | State Farm Mutual Automobile Insurance Company | ELIAS, EARL L | §103 | Non-Final OA | — | Pending | Feb 16, 2024 | |
| 18425409 | ARTIFICIAL INTELLIGENCE SYSTEMS AND METHODS CONFIGURED TO PREDICT TEAM MANAGEMENT DECISIONS | State Farm Mutual Automobile Insurance Company | WALTON, CHESIREE A | 3624 | §103 | Final Rejection | — | Pending | Jan 29, 2024 |
| 18416853 | Methods and Systems for Generating, Maintaining, and Using Information Related to Vehicle Seats Stored on a Blockchain | State Farm Mutual Automobile Insurance Company | NANO, SARGON N | 2443 | §101 | Final Rejection | 44d overdue | Pending | Jan 18, 2024 |
| 18396121 | SYSTEMS AND METHODS FOR BUILDING AND UTILIZING AN AUTONOMOUS VEHICLE- RELATED EVENT BLOCKCHAIN | State Farm Mutual Automobile Insurance Company | NEWLON, WILLIAM D | 3696 | §102 | Final Rejection | — | Pending | Dec 26, 2023 |
| 18543760 | SENSING PERIPHERAL HEURISTIC EVIDENCE, REINFORCEMENT, AND ENGAGEMENT SYSTEM | State Farm Mutual Automobile Insurance Company | BOLOURCHI, NADER | 2631 | §103 | Final Rejection | 36d overdue | Pending | Dec 18, 2023 |
| 18530880 | TELEMATICS SERVICE DETECTION AND ACTION MESSAGING BASED ON MACHINE LEARNING FOR ASSISTING CAR SHARING PLATFORM | State Farm Mutual Automobile Insurance Company | DETWEILER, JAMES M | 3621 | §103 | Final Rejection | 72d overdue | Pending | Dec 06, 2023 |
| 18524395 | Vehicle Identification Using Driver Profiles | State Farm Mutual Automobile Insurance Company | MACASIANO, MARILYN G | 3622 | §101 | Final Rejection | 49d overdue | Pending | Nov 30, 2023 |
| 18506422 | METHOD AND SYSTEM FOR PROVIDING CUSTOMER-SPECIFIC INFORMATION | State Farm Mutual Automobile Insurance Company | PRATT, EHRIN LARMONT | 3629 | §103 | Final Rejection | 7d | Pending | Nov 10, 2023 |
| 18386968 | MACHINE LEARNING PLATFORM FOR RECOMMENDING SAFE VEHICLE SEATS | State Farm Mutual Automobile Insurance Company | ARAQUE JR, GERARDO | 3629 | §101 | Non-Final OA | 17d overdue | Pending | Nov 03, 2023 |
| 18386961 | MACHINE LEARNING PLATFORM FOR RECOMMENDING SAFE VEHICLE SEATS | State Farm Mutual Automobile Insurance Company | GIBSON-WYNN, KENNEDY ANNA | 3688 | §103 | Final Rejection | — | Pending | Nov 03, 2023 |
| 18377148 | SYSTEM AND METHOD FOR TRAINING EMPLOYEES | State Farm Mutual Automobile Insurance Company | HO, THOMAS Y | 3624 | §101 | Non-Final OA | — | Pending | Oct 05, 2023 |
| 18242719 | Systems and Methods for Creating an Interactive Knowledge Base Using Interactive Chat Machine Learning Models | State Farm Mutual Automobile Insurance Company | ALI, NAYMUR RAHMAN | 2123 | — | Non-Final OA | — | Pending | Sep 06, 2023 |
| 18462032 | GENERATION OF CUSTOMIZED CODE | State Farm Mutual Automobile Insurance Company | HOLLY, JOHN H | 3696 | §103 | Non-Final OA | 70d | Pending | Sep 06, 2023 |
| 18242676 | Techniques to Proactively Monitor and Initiate Communication System Updates Using Interactive Chat Machine Learning Models | State Farm Mutual Automobile Insurance Company | WEI, ZENGPU | 2197 | §101 | Final Rejection | 73d overdue | Pending | Sep 06, 2023 |
| 18242691 | Techniques for Improving Automated Communication System Responses Using Interactive Chat Machine Learning Models | State Farm Mutual Automobile Insurance Company | ROY, SANCHITA | 2146 | — | Non-Final OA | — | Pending | Sep 06, 2023 |
| 18459360 | Systems and Methods for Determining Health Statuses of Devices Within a Structure | State Farm Mutual Automobile Insurance Company | VELEZ-LOPEZ, MARIO M | 2118 | §103 | Non-Final OA | — | Pending | Aug 31, 2023 |
| 18459378 | Systems and Methods for Detecting Emergency Conditions Within Structures and Initiating Remediation Procedures | State Farm Mutual Automobile Insurance Company | EBERSMAN, BRUCE I | 3693 | §103 | Final Rejection | — | Pending | Aug 31, 2023 |
| 18238779 | ANALYSIS OF CUSTOMER DRIVER DATA | State Farm Mutual Automobile Insurance Company | STROUD, CHRISTOPHER | 3621 | §101 | Non-Final OA | 62d | Pending | Aug 28, 2023 |
| 18238241 | Methods and Systems for Managing Transactions Associated with Vehicles Using a Distributed Ledger | State Farm Mutual Automobile Insurance Company | ROBINSON, AKIBA KANELLE | 3628 | §103 | Final Rejection | 49d | Pending | Aug 25, 2023 |
| 18238339 | Systems and Methods for Minting Digital Assets Associated With User Achievements in a Distributed Network | State Farm Mutual Automobile Insurance Company | JONES, COURTNEY PATRICE | 3699 | §103 | Final Rejection | 23d | Pending | Aug 25, 2023 |
| 18234458 | CHATBOT TO TRANSLATE FOR INSURANCE CUSTOMERS | State Farm Mutual Automobile Insurance Company | CHUANG, SU-TING | 2146 | — | Non-Final OA | — | Pending | Aug 16, 2023 |
| 18231404 | TECHNOLOGY FOR REAL-TIME DETECTION AND MITIGATION OF REMOTE VEHICLE ANOMALOUS BEHAVIOR | State Farm Mutual Automobile Insurance Company | SHERWIN, RYAN W | 2688 | §103 | Non-Final OA | 41d | Pending | Aug 08, 2023 |
| 18221132 | SYSTEMS AND METHODS FOR ANALYZING VEHICLE SENSOR DATA VIA A BLOCKCHAIN | State Farm Mutual Automobile Insurance Company | JAMI, HARES | 2164 | §101 | Final Rejection | 87d overdue | Pending | Jul 12, 2023 |
| 18216035 | Generative Artificial Intelligence for Abnormal Network Traffic Detection | State Farm Mutual Automobile Insurance Company | MIAN, MOHAMMAD YOU A | 2457 | §103 | Non-Final OA | — | Pending | Jun 29, 2023 |
| 18216346 | Generative Artificial Intelligence as an Automated Investment Advising System | State Farm Mutual Automobile Insurance Company | PARK, YONG S | 3694 | §103 | Final Rejection | 32d overdue | Pending | Jun 29, 2023 |
| 18216226 | Generative Artificial Intelligence for Privacy Inspection and Enforcement of Unstructured Data | State Farm Mutual Automobile Insurance Company | JAKOVAC, RYAN J | 2445 | §103 | Non-Final OA | 24d overdue | Pending | Jun 29, 2023 |
| 18330182 | SYSTEMS AND METHODS FOR DETECTING ANOMALOUS WATER USAGE | State Farm Mutual Automobile Insurance Company | O'SHEA, BRENDAN S | 3626 | §103 | Non-Final OA | 55d | Pending | Jun 06, 2023 |
| 18202345 | CHIMNEY SENSING AND FIRE SAFETY | State Farm Mutual Automobile Insurance Company | FARINA, MICHAEL VINCENT | 2115 | §103 | Non-Final OA | 30d overdue | Pending | May 26, 2023 |
| 18201604 | CHATBOT TO RECEIVE FIRST NOTICE OF LOSS | State Farm Mutual Automobile Insurance Company | MAHMUD, GOLAM | 2458 | §103 | Final Rejection | 28d overdue | Pending | May 24, 2023 |
| 18200272 | Systems and Methods for Detecting or Predicting Water Damage Within a Structure | State Farm Mutual Automobile Insurance Company | SHOHATEE, IBRAHIM NAGI | 2857 | §103 | Final Rejection | 17d overdue | Pending | May 22, 2023 |
| 18200279 | Systems and Methods for Monitoring Water Usage in a Structure | State Farm Mutual Automobile Insurance Company | SUN, XIUQIN | 2857 | §102 | Final Rejection | 18d overdue | Pending | May 22, 2023 |
| 18198629 | CUSTOMIZABLE PRESENTATION FOR WALKING A CUSTOMER THROUGH AN INSURANCE CLAIMS EXPERIENCE | State Farm Mutual Automobile Insurance Company | PUTTAIAH, ASHA | 3691 | §103 | Final Rejection | 85d | Pending | May 17, 2023 |
| 18196179 | METHODS AND SYSTEMS FOR PRE-PROCESSING SIGNATURE DATA | State Farm Mutual Automobile Insurance Company | SALEH, ZAID MUHAMMAD | 2668 | — | Non-Final OA | — | Pending | May 11, 2023 |
| 18142766 | PROVIDING DATA ASSOCIATED WITH INSURED LOSSES | State Farm Mutual Automobile Insurance Company | NGUYEN, LIZ P | 3696 | §101 | Non-Final OA | — | Pending | May 03, 2023 |
| 18136966 | SYSTEMS AND METHODS FOR AUTOMATIC DETECTION OF GIG-ECONOMY ACTIVITYSYSTEMS AND METHODS FOR AUTOMATIC DETECTION OF GIG-ECONOMY ACTIVITY | State Farm Mutual Automobile Insurance Company | POINVIL, FRANTZY | 3693 | §101 | Final Rejection | 19d overdue | Pending | Apr 20, 2023 |
| 18134972 | SYSTEMS AND METHODS FOR GENERATING GRAPHICAL USER INTERFACES RELATING TO DETERMINED PARAMETRIC EVENTS | State Farm Mutual Automobile Insurance Company | BORLINGHAUS, JASON M | 3692 | §103 | Final Rejection | 30d | Pending | Apr 14, 2023 |
| 18134964 | SYSTEMS AND METHODS FOR GENERATING A SMART CONTRACT FOR A PARAMETRIC EVENT BASED UPON VEHICLE DATA | State Farm Mutual Automobile Insurance Company | ASGARI, SIMA | 3698 | §103 | Final Rejection | 26d overdue | Pending | Apr 14, 2023 |
| 18134961 | SYSTEMS AND METHODS FOR GENERATING A SMART CONTRACT FOR A PARAMETRIC EVENT | State Farm Mutual Automobile Insurance Company | LEE, CLAY C | 3699 | §103 | Final Rejection | 34d | Pending | Apr 14, 2023 |
| 18134968 | SYSTEMS AND METHODS FOR GENERATING A SMART CONTRACT FOR A PARAMETRIC EVENT USING MACHINE LEARNING ALGORITHMS | State Farm Mutul Automobile Insurance Company | ASGARI, SIMA | 3698 | §103 | Final Rejection | — | Pending | Apr 14, 2023 |
| 18187607 | NFTs as a Backup/Restore Option | State Farm Mutual Automobile Insurance Company | DORAISWAMY, RANJIT P | 2166 | §103 | Final Rejection | 43d overdue | Pending | Mar 21, 2023 |
| 18124434 | INSURANCE FOR METAVERSE ITEMS | State Farm Mutual Automobile Insurance Company | HAMILTON, SARA CHANDLER | 3695 | §103 | Non-Final OA | — | Pending | Mar 21, 2023 |
| 18187622 | Warranty NFTs | State Farm Mutual Automobile Insurance Company | MONTALVO, CARLOS FERNANDO | 3629 | §103 | Non-Final OA | 71d | Pending | Mar 21, 2023 |
| 18187631 | Medical Data Non-Fungible Tokens (NFTs) | State Farm Mutual Automobile Insurance Company | MONTALVO, CARLOS FERNANDO | 3629 | §103 | Non-Final OA | 27d | Pending | Mar 21, 2023 |
| 18124485 | DIGITAL INVENTORY VIA NFTS OF INSURED ITEMS | State Farm Mutual Automobile Insurance Company | TURK, BROCK E | 3692 | §103 | Non-Final OA | — | Pending | Mar 21, 2023 |
| 18124182 | SECURE VIRTUAL MALLS | State Farm Mutual Automobile Insurance Company | POLLOCK, GREGORY A | 3691 | §101 | Final Rejection | — | Pending | Mar 21, 2023 |
| 18124467 | INSURING NFTS | State Farm Mutual Automobile Insurance Company | SHAH, BHAVIN D | 3694 | §101 | Final Rejection | — | Pending | Mar 21, 2023 |
| 18114811 | Generating Synthetic Representatives in the Metaverse | State Farm Mutual Automobile Insurance Company | HAILU, TADESSE | 2174 | §103 | Final Rejection | 60d | Pending | Feb 27, 2023 |
| 18113269 | Systems and Methods for Preventing Cracks in Home Foundation | State Farm Mutual Automobile Insurance Company | TRAN, VINCENT HUY | 2115 | §103 | Final Rejection | 38d overdue | Pending | Feb 23, 2023 |
| 18111214 | Extended Reality Methods and Systems for Obtaining Estate Data | State Farm Mutual Automobile Insurance Company | MONAGHAN, MICHAEL J | 3629 | §101 | Final Rejection | — | Pending | Feb 17, 2023 |
| 18111218 | Extended Reality Methods and Systems for Handling Estate Dispositions | State Farm Mutual Automobile Insurance Company | WASAFF, JOHN S. | 3629 | §103 | Non-Final OA | 7d | Pending | Feb 17, 2023 |
| 18111509 | Detecting and Mitigating Local Individual Driver Anomalous Behavior | State Farm Mutual Automobile Insurance Company | DAVIS, JERROD I | 3656 | §103 | Non-Final OA | — | Pending | Feb 17, 2023 |
| 17980193 | Systems and Methods for Data Management of Durable Assets | State Farm Mutual Automobile Insurance Company | KING, DAVIDA LEE | 3699 | §103 | Final Rejection | 70d | Pending | Nov 03, 2022 |
| 17980201 | Systems and Methods for Managing Access to Confidential Data | State Farm Mutual Automobile Insurance Company | MAI, KEVIN S | 2499 | §103 | Final Rejection | 30d | Pending | Nov 03, 2022 |
