210 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19212022 | ARTIFICIAL INTELLIGENCE ROUTE GENERATION AND CROSS-PLATFORM MOBILE APPLICATION FOR A GIG ECOSYSTEM | ZEROUAL, OMAR | 3628 | Non-Final OA | May 19, 2025 |
| 19055684 | SYNCHRONIZING IMAGE DATA WITH EITHER VEHICLE TELEMATICS DATA OR INFRASTRUCTURE DATA PERTAINING TO A ROAD SEGMENT | TEKLE, DANIEL T | 2481 | Non-Final OA | Feb 18, 2025 |
| 19038164 | MACHINE LEARNING MODELS FOR VEHICLE ACCIDENT POTENTIAL INJURY DETECTION | PAULS, JOHN A | 3683 | Non-Final OA | Jan 27, 2025 |
| 19028260 | SYSTEMS AND METHODS FOR ENVIRONMENTAL ANALYSIS BASED UPON VEHICLE SENSOR DATA | PATEL, AMIT HEMANTKUMAR | 3696 | Final Rejection | Jan 17, 2025 |
| 19027093 | NEIGHBORHOOD HOME SCORES | SUMMERS, KIERSTEN V | 3626 | Non-Final OA | Jan 17, 2025 |
| 19025281 | REDUCING FALSE POSITIVES USING CUSTOMER FEEDBACK AND MACHINE LEARNING | ANDERSON, SCOTT C | 3694 | Non-Final OA | Jan 16, 2025 |
| 19013599 | METHOD AND SYSTEM FOR RECALL NOTIFICATION | MONAGHAN, MICHAEL J | 3629 | Non-Final OA | Jan 08, 2025 |
| 19013644 | MEDICAL DIAGNOSTIC-INITIATED INSURANCE OFFERING | TROTTER, SCOTT S | 3696 | Non-Final OA | Jan 08, 2025 |
| 19012704 | HOME SCREEN AGENT AND INSURANCE CARD WIDGET | HILMANTEL, ADAM J | 3691 | Non-Final OA | Jan 07, 2025 |
| 19001842 | SYSTEMS AND METHODS FOR BUSINESS EVENT DRIVEN ANALYTICS | PUTTAIAH, ASHA | 3691 | Non-Final OA | Dec 26, 2024 |
| 19000240 | MULTI-CLUSTER POLICY CONSOLIDATION SYSTEM | PUTTAIAH, ASHA | 3691 | Non-Final OA | Dec 23, 2024 |
| 18980484 | INTEGRATED WATER SHUT OFF VALVE CONTROL SYSTEM | VENKATESAN, UMASHANKAR | 3753 | Non-Final OA | Dec 13, 2024 |
| 18975535 | SYSTEMS AND METHODS FOR EMERGENCY VEHICLE WARNINGS VIA AUGMENTED REALITY | MCCORMACK, THOMAS S | 2686 | Non-Final OA | Dec 10, 2024 |
| 18970136 | Generating Virtual Reality (VR) Alerts for Challenging Streets | ELAHI, TOWFIQ | 2625 | Non-Final OA | Dec 05, 2024 |
| 18962296 | ALERT SYSTEMS FOR SENIOR LIVING ENGAGEMENT AND CARE SUPPORT PLATFORMS | TWEEL JR, JOHN ALEXANDER | 2689 | Non-Final OA | Nov 27, 2024 |
| 18962211 | ELECTRONIC DEVICE DATA CAPTURE FOR PROPERTY INSURANCE QUOTES | KWONG, CHO YIU | 3693 | Final Rejection | Nov 27, 2024 |
| 18958185 | VEHICLE DRIVER SAFETY PERFORMANCE BASED ON RELATIVITY | GURSKI, AMANDA KAREN | 3625 | Non-Final OA | Nov 25, 2024 |
| 18958901 | DYNAMIC DRIVING COMPARISON GROUPS FOR ASSESSING DRIVING SAFETY | KLEINMAN, LAIL A | 3668 | Non-Final OA | Nov 25, 2024 |
| 18955498 | ELECTRIC VEHICLE CHARGING MANAGEMENT SYSTEM AND METHOD | HAN, CHARLES J | 3665 | Non-Final OA | Nov 21, 2024 |
| 18954033 | SYSTEMS AND METHODS FOR DYNAMICALLY GENERATING OPTIMAL ROUTES FOR VEHICLE DELIVERY MANAGEMENT | IQBAL, MUSTAFA | 3625 | Non-Final OA | Nov 20, 2024 |
| 18954130 | SYSTEMS AND METHODS FOR DYNAMICALLY GENERATING OPTIMAL ROUTES FOR VEHICLE OPERATION MANAGEMENT | KAN, YURI | 3662 | Non-Final OA | Nov 20, 2024 |
| 18953986 | SYSTEMS AND METHODS FOR DYNAMICALLY GENERATING OPTIMAL ROUTES FOR MANAGEMENT OF MULTIPLE VEHICLES | CHEUNG, CALVIN K | 3669 | Non-Final OA | Nov 20, 2024 |
| 18951947 | First Mile and Last Mile Ride Sharing Method and System | WALLACE, DONALD JOSEPH | 3665 | Non-Final OA | Nov 19, 2024 |
| 18951933 | SYSTEMS AND METHODS OF DETERMINING EFFECTIVENESS OF VEHICLE SAFETY FEATURES | SMITH, ISAAC G | 3662 | Non-Final OA | Nov 19, 2024 |
| 18946048 | MULTI-SIDED MATCH MAKING PLATFORMS | WEBB, JESSICA MARIE | 3683 | Non-Final OA | Nov 13, 2024 |
| 18944225 | Systems and Methods for Determining Direction of Vehicle Path Through Intersection | ALLEN, PAUL MCCARTHY | 3669 | Non-Final OA | Nov 12, 2024 |
| 18940610 | METHODS AND SYSTEMS FOR APPLYING ZERO KNOWLEDGE PROOF IN PREDICTIVE ANALYTICS | JOHNSON, AMY COHEN | 2400 | Non-Final OA | Nov 07, 2024 |
| 18925350 | METHODS OF FACILITATING EMERGENCY ASSISTANCE | LAU, HOI CHING | 2689 | Non-Final OA | Oct 24, 2024 |
| 18918758 | SPEECH RECOGNITION FOR PROVIDING ASSISTANCE DURING CUSTOMER INTERACTION | ROBINSON, GRETA LEE | 2163 | Non-Final OA | Oct 17, 2024 |
| 18917792 | ELECTRIC VEHICLE CHARGING MANAGEMENT SYSTEM AND METHOD | HARTMANN, ERIN MARIE | 3664 | Non-Final OA | Oct 16, 2024 |
| 18915000 | PROTECTION SERVICE MANAGEMENT SYSTEM | BORLINGHAUS, JASON M | 3692 | Non-Final OA | Oct 14, 2024 |
| 18913126 | PREDICTIVE RISK PROPENSITY MODEL FOR IMPROVING HIGH RISK DRIVING BEHAVIORS | PROIOS, GEORGE N | 3694 | Non-Final OA | Oct 11, 2024 |
| 18913772 | ERROR DOCUMENTATION ASSISTANCE | WILSON, YOLANDA L | 2113 | Non-Final OA | Oct 11, 2024 |
| 18911637 | AUTONOMOUS VEHICLE OPERATION FEATURE MONITORING AND EVALUATION OF EFFECTIVENESS | TRAN, HAI | 3695 | Non-Final OA | Oct 10, 2024 |
| 18909549 | SYSTEMS AND METHODS FOR DETECTING SOFTWARE INTERACTIONS FOR AUTONOMOUS VEHICLES WITHIN CHANGING ENVIRONMENTAL CONDITIONS | WHITTINGTON, JESS G | 3666 | Non-Final OA | Oct 08, 2024 |
| 18908709 | AUTONOMOUS VEHICLE MODE ALERT SYSTEM FOR BYSTANDERS | FOXX, CHICO A | 2685 | Non-Final OA | Oct 07, 2024 |
| 18907085 | SYSTEMS AND METHODS FOR AN ARTIFICIAL INTELLIGENCE-BASED APPLIANCE END-OF-LIFE CALCULATOR | AZIZ, ABDULMAJEED | 2875 | Non-Final OA | Oct 04, 2024 |
| 18905877 | SYSTEMS AND METHODS FOR MODELING UNSTRUCTURED DATA ITEMS | MADAMBA, CLIFFORD B | 3692 | Non-Final OA | Oct 03, 2024 |
| 18904445 | VEHICULAR TELEMATICS SYSTEMS AND METHODS FOR AUTOMATICALLY GENERATING RIDESHARE-BASED RISK PROFILES OF RIDESHARE DRIVERS | JACOB, WILLIAM J | 3696 | Non-Final OA | Oct 02, 2024 |
| 18903507 | SYSTEMS AND METHODS FOR ADVANCED INVENTORY CONTROL AUTOMATION | MASUD, ROKIB | 3627 | Non-Final OA | Oct 01, 2024 |
| 18897331 | SYSTEMS AND METHODS FOR FUND TRANSFERS VIA BLOCKCHAIN | RAK, TAYLOR SIMON DUANE | 3697 | Non-Final OA | Sep 26, 2024 |
| 18886121 | VIRTUAL VEHICLE GENERATION BY MULTI-SPECTRUM SCANNING | LHYMN, SARAH | 2613 | Non-Final OA | Sep 16, 2024 |
| 18884722 | HEURISTIC CREDIT RISK ASSESSMENT ENGINE | POINVIL, FRANTZY | 3693 | Final Rejection | Sep 13, 2024 |
| 18883241 | METHODS AND SYSTEMS FOR RESPONSE VEHICLE DEPLOYMENT | SMITH-STEWART, DEMETRA R | 3661 | Non-Final OA | Sep 12, 2024 |
| 18827486 | SMART TOWING ASSISTANT | AZHAR, ARSLAN | 3656 | Non-Final OA | Sep 06, 2024 |
| 18827425 | SMART TOWING ASSISTANT | REIDY, SEAN PATRICK | 3663 | Non-Final OA | Sep 06, 2024 |
| 18827418 | VEHICLE BACKUP CAMERA DATA FOR RISK DETECTION AND COLLISION ANALYSIS | KHANDPUR, JAY | 3658 | Final Rejection | Sep 06, 2024 |
| 18822380 | DYNAMIC AUTONOMOUS VEHICLE TRAIN | TRIVEDI, ATUL | 3661 | Non-Final OA | Sep 02, 2024 |
| 18817587 | AUTOMATED SERVICE TICKET GENERATION | CHANG, KENNETH W | 2438 | Final Rejection | Aug 28, 2024 |
| 18817143 | SYSTEMS AND METHODS FOR WEATHER-RELATED VEHICLE DAMAGE PREVENTION | CHANG, EDWARD | 3696 | Non-Final OA | Aug 27, 2024 |
| 18815338 | SYSTEMS AND METHODS FOR AUTOMATIC INTERNET PROTOCOL ADDRESS MANAGEMENT | ZARKA, DAVID PETER | 2449 | Non-Final OA | Aug 26, 2024 |
| 18810892 | SYSTEM AND METHOD FOR JSON DATA PROCESSING | EYERS, DUSTIN D | 2164 | Final Rejection | Aug 21, 2024 |
| 18806146 | SPEECH RECOGNITION FOR PROVIDING ASSISTANCE DURING CUSTOMER INTERACTION | ROBINSON, GRETA LEE | 2163 | Final Rejection | Aug 15, 2024 |
| 18804506 | SYSTEMS AND METHODS FOR COMMERCIAL INVENTORY MAPPING INCLUDING A LIDAR-BASED VIRTUAL MAP | GARG, YOGESH C | 3688 | Non-Final OA | Aug 14, 2024 |
| 18805109 | COORDINATED AUTONOMOUS VEHICLE AUTOMATIC AREA SCANNING | OUELLETTE, JONATHAN P | 3629 | Non-Final OA | Aug 14, 2024 |
| 18805261 | MACHINE LEARNING LABELING PLATFORM FOR ENABLING AUTOMATIC AUTHORIZATION OF HUMAN WORK ASSISTANCE | GILLS, KURTIS | 3624 | Final Rejection | Aug 14, 2024 |
| 18798656 | SYSTEMS AND METHODS FOR MONITORING BUILDING HEALTH | BROWN, MICHAEL J | 2115 | Non-Final OA | Aug 08, 2024 |
| 18792506 | SYSTEMS AND METHODS FOR ADVANCED VEHICLE REPAIR SYSTEMS | MOLNAR, HUNTER A | 3628 | Final Rejection | Aug 01, 2024 |
| 18790658 | EVIDENCE ORACLES | JAMSHIDI, GHODRAT | 2493 | Non-Final OA | Jul 31, 2024 |
| 18786220 | ENRICHMENT OF CONTACT RECORDS WITH TRANSFER DATA | TIV, BACKHEAN | 2459 | Non-Final OA | Jul 26, 2024 |
| 18785875 | VR ENVIRONMENT FOR ACCIDENT RECONSTRUCTION | GRAY, RYAN M | 2611 | Non-Final OA | Jul 26, 2024 |
| 18784741 | SYSTEMS AND METHODS FOR AUTONOMOUSLY GENERATING AND MAINTAINING REAL-TIME TOKENIZED ASSESSMENTS | DETWEILER, JAMES M | 3621 | Final Rejection | Jul 25, 2024 |
| 18771000 | SYSTEMS AND METHODS FOR DETECTION, ALERTING, AND AVOIDANCE OF ROAD HAZARDS | PALL, CHARLES J | 3663 | Final Rejection | Jul 12, 2024 |
| 18763364 | EXPERIMENTS FOR APPLICATION VARIANTS | POINVIL, FRANTZY | 3693 | Final Rejection | Jul 03, 2024 |
| 18755361 | Method and System for Visualizing Overlays in Virtual Environments | CHEN, FRANK S | 2611 | Non-Final OA | Jun 26, 2024 |
| 18752390 | VALIDATING DATA STRUCTURES FOR TRANSMISSION ACROSS NETWORKED ENVIRONMENTS | KANAAN, TONY P | 3696 | Non-Final OA | Jun 24, 2024 |
| 18748822 | AUTONOMOUS VEHICLE REMOTE DISABLEMENT | BEAN, JARED C | 3669 | Non-Final OA | Jun 20, 2024 |
| 18746878 | METHODS AND SYSTEMS FOR USING TRAINED GENERATIVE ADVERSARIAL NETWORKS TO IMPUTE 3D DATA FOR VEHICLES AND TRANSPORTATION | CHEN, FRANK S | 2611 | Non-Final OA | Jun 18, 2024 |
| 18746725 | CONNECTED CAR AS A PAYMENT DEVICE | HAYLES, ASHFORD S | 3627 | Non-Final OA | Jun 18, 2024 |
| 18737329 | SYSTEMS AND METHODS OF MONITORING AND ANALYZING MULTIMODAL TRANSPORTATION USAGE | ALHARBI, ADAM MOHAMED | 3663 | Non-Final OA | Jun 07, 2024 |
| 18736034 | SECURITY SYSTEMS AND METHODS FOR DETECTING HAZARDS USING SMART SENSORS | YACOB, SISAY | 2686 | Non-Final OA | Jun 06, 2024 |
| 18735558 | SYSTEMS AND METHODS FOR GENERATING A HOME SCORE FOR A USER | GILKEY, CARRIE STRODER | 3626 | Non-Final OA | Jun 06, 2024 |
| 18675882 | VEHICLE DAMAGE CLAIMS SELF SERVICE | BAIRD, EDWARD J | 3692 | Final Rejection | May 28, 2024 |
| 18674205 | SYSTEMS AND METHODS FOR ADVANCED HOME MONITORING | MONAGHAN, MICHAEL J | 3629 | Final Rejection | May 24, 2024 |
| 18672555 | MACHINE LEARNING-BASED DAMAGE ESTIMATE AND REPAIR ENTITY EVALUATIONS | KIM, STEVEN S | 3698 | Final Rejection | May 23, 2024 |
| 18666481 | CONTINUOUSLY UPDATING MORTGAGE READY DATA | MUSTAFA, MOHAMMED H | 3693 | Non-Final OA | May 16, 2024 |
| 18664037 | SMART HOME SYSTEMS AND METHODS FOR RECOMMENDING HOME IMPROVEMENTS | ULRICH, NICHOLAS S | 2179 | Non-Final OA | May 14, 2024 |
| 18658801 | DOCUMENT GENERATION INFERENCES TRIGGERED BY POLICY TRANSACTIONS | HUSSEIN, ALAA WADIE | 3626 | Non-Final OA | May 08, 2024 |
| 18656848 | HOME SCORE DETERMINATION BASED UPON PROPERTY, SAFETY, WEATHER, CONNECTIVITY AND/OR OTHER SUBSCORES | EKECHUKWU, CHINEDU U | 3695 | Final Rejection | May 07, 2024 |
| 18657506 | IMPUTATION OF 3D DATA USING GENERATIVE ADVERSARIAL NETWORKS | CHEN, FRANK S | 2611 | Final Rejection | May 07, 2024 |
| 18654979 | USING MACHINE LEARNING TECHNIQUES TO CALCULATE DAMAGE OF VEHICLES INVOLVED IN AN ACCIDENT | OYEBISI, OJO O | 3695 | Final Rejection | May 03, 2024 |
| 18652173 | AUTOMATED ROUTE GENERATION AND FRICTIONLESS ENGAGEMENT SYSTEMS AND METHODS | KHALED, ABDALLA A | 3667 | Final Rejection | May 01, 2024 |
| 18651387 | SYSTEM AND METHOD FOR GENERATING SIMULATED CHARACTERS FOR POPULATION GROUPS | WHITE, DYLAN C | 3625 | Final Rejection | Apr 30, 2024 |
| 18651375 | SYSTEM AND METHOD FOR GENERATING SIMULATED RESPONSES BY SIMULATING CHARACTERS FOR POPULATION GROUPS | WARNER, PHILIP N | 3624 | Final Rejection | Apr 30, 2024 |
| 18637863 | SYSTEMS AND METHODS FOR GENERATING USER OFFERINGS RESPONSIVE TO TELEMATICS DATA | KWONG, CHO YIU | 3693 | Final Rejection | Apr 17, 2024 |
| 18631317 | RECOMMENDATION SYSTEM TO REPLACE OR REPAIR AN EXISTING DEVICE TO IMPROVE A HOME SCORE | WASAFF, JOHN S. | 3629 | Final Rejection | Apr 10, 2024 |
| 18631209 | HOME SCORE MARKETPLACE | POINVIL, FRANTZY | 3693 | Final Rejection | Apr 10, 2024 |
| 18631275 | RECOMMENDATION SYSTEM TO PURCHASE A NEW DEVICE TO IMPROVE A HOME SCORE | ANDERSON, SCOTT C | 3694 | Final Rejection | Apr 10, 2024 |
| 18631234 | Ecosystem for Prediction and/or Prevention of Loss | NGUYEN, TIEN C | 3694 | Non-Final OA | Apr 10, 2024 |
| 18631476 | INFORMATION SYSTEM FOR PRODUCTS TO IMPROVE A HOME SCORE | MISIASZEK, MICHAEL | 3688 | Final Rejection | Apr 10, 2024 |
| 18630793 | SYSTEMS AND METHODS FOR ARTIFICIAL INTELLIGENCE-BASED AUTOMATION IMPROVEMENTS | AIRAPETIAN, MILA | 3688 | Final Rejection | Apr 09, 2024 |
| 18625926 | SYSTEM AND METHODS FOR PROCESSING IMAGING DATA TO ANALYZE VEGETATION | PROIOS, GEORGE N | 3694 | Non-Final OA | Apr 03, 2024 |
| 18626009 | SYSTEMS AND METHODS FOR GENERATING DYNAMIC DOCUMENT TEMPLATES USING OPTICAL CHARACTER RECOGNITION AND CLUSTERING TECHNIQUES | REPSHER III, JOHN T | 2143 | Non-Final OA | Apr 03, 2024 |
| 18624826 | IDENTIFYING FALSE POSITIVE GEOLOCATION-BASED FRAUD ALERTS | BUI, TOAN D. | 3693 | Final Rejection | Apr 02, 2024 |
| 18624053 | SYSTEMS AND METHODS FOR IDENTIFYING AND ASSESSING LOCATION-BASED RISKS FOR VEHICLES | EBERSMAN, BRUCE I | 3693 | Final Rejection | Apr 01, 2024 |
| 18623680 | METHODS AND SYSTEMS OF USING AUGMENTED REALITY FOR VALIDATING THE PROPER FASTENING OF A VEHICLE SEAT | PATEL, JITESH | 2612 | Non-Final OA | Apr 01, 2024 |
| 18621668 | SYSTEMS AND METHODS FOR ADVANCED HIERARCHICAL MODEL ANALYSIS | DING, XIAOMAO | 2676 | Non-Final OA | Mar 29, 2024 |
| 18616710 | SOFTWARE TESTING WITH MULTIPLE INSTANCES OF POLICY MANAGEMENT SYSTEM | KABIR, MOHAMMAD H | 2192 | Non-Final OA | Mar 26, 2024 |
| 18602308 | SYSTEM AND METHOD FOR GENERATING MOBILITY PROFILE | FIGUEROA, MARISOL | 2643 | Final Rejection | Mar 12, 2024 |
| 18601268 | TARGET ZONES FOR PREDICTIVE DATA FEATURES | SINGLETARY, TYRONE E | 3625 | Non-Final OA | Mar 11, 2024 |
| 18597450 | GENERATION OF VEHICLE SUGGESTIONS BASED UPON DRIVER DATA | POND, ROBERT M | 3688 | Final Rejection | Mar 06, 2024 |
| 18597562 | SYSTEMS AND METHODS FOR ANALYZING STRUCTURAL DAMAGE IMAGES USING MACHINE LEARNING | SAINI, AMANDEEP SINGH | 2662 | Non-Final OA | Mar 06, 2024 |
| 18597514 | SYSTEMS AND METHODS FOR NEGOTIATING THE PURCHASE OF A VEHICLE USING A CHATBOT | POND, ROBERT M | 3688 | Final Rejection | Mar 06, 2024 |
| 18589225 | PAYMENT RAIL FOR ON-CHAIN PAYMENTS | DING, CHUNLING | 3699 | Final Rejection | Feb 27, 2024 |
| 18585902 | INITIATED AUTOMATIC CLAIM HANDLING THROUGH CONVERSATIONAL ARTIFICIAL INTELLIGENCE (AI) | KWONG, CHO YIU | 3693 | Final Rejection | Feb 23, 2024 |
| 18582862 | DATA BANK FOR MANAGING STREAMS OF PERSONAL DATA | KRINGEN, MICHELLE THERESE | 3689 | Non-Final OA | Feb 21, 2024 |
| 18442918 | BLOCKCHAIN-BASED SYSTEMS AND METHODS FOR MANAGING DIGITAL CURRENCY | STEVENSON, CHRISTINA C | 3698 | Final Rejection | Feb 15, 2024 |
| 18434189 | SYSTEMS AND METHODS FOR A MOCK INTERVIEW APPLICATION | O'SHEA, BRENDAN S | 3626 | Final Rejection | Feb 06, 2024 |
| 18428499 | OPERATIONAL VALIDATION SYSTEM FOR SOFTWARE DEPLOYMENTS | SLACHTA, DOUGLAS M | 2193 | Non-Final OA | Jan 31, 2024 |
| 18425409 | ARTIFICIAL INTELLIGENCE SYSTEMS AND METHODS CONFIGURED TO PREDICT TEAM MANAGEMENT DECISIONS | WALTON, CHESIREE A | 3624 | Non-Final OA | Jan 29, 2024 |
| 18420641 | SYSTEMS AND METHODS FOR GENERATING A BLOCKCHAIN-BASED USER PROFILE | TRUVAN, LEYNNA THANH | 2435 | Final Rejection | Jan 23, 2024 |
| 18416853 | Methods and Systems for Generating, Maintaining, and Using Information Related to Vehicle Seats Stored on a Blockchain | NANO, SARGON N | 2443 | Final Rejection | Jan 18, 2024 |
| 18416799 | Methods and Systems for Automated Machine Vision Monitoring of Vehicle Seats | DEPALMA, CAROLINE ELIZABETH | 2675 | Non-Final OA | Jan 18, 2024 |
| 18416826 | Methods and Systems of Using Augmented Reality for Visualizing the Proper Fastening of a Vehicle Seat | PATEL, JITESH | 2612 | Final Rejection | Jan 18, 2024 |
| 18406891 | SYSTEMS AND METHODS FOR BLUETOOTH BASED VEHICLE TELEMATICS DATA COLLECTION | ALLADIN, AMBREEN A | 3691 | Non-Final OA | Jan 08, 2024 |
| 18407175 | SMART DEVICE ACCESS CONTROLLER AND METHODS | JEUDY, JOSNEL | 2438 | Final Rejection | Jan 08, 2024 |
| 18404755 | USING COGNITIVE COMPUTING TO PROVIDE TARGETED OFFERS FOR PREFERRED PRODUCTS TO A USER VIA A MOBILE DEVICE | VAN BRAMER, JOHN W | 3622 | Final Rejection | Jan 04, 2024 |
| 18397822 | SYSTEMS AND METHODS FOR ANALYZING AND MITIGATING COMMUNITY-ASSOCIATED RISKS | O'SHEA, BRENDAN S | 3626 | Final Rejection | Dec 27, 2023 |
| 18543760 | SENSING PERIPHERAL HEURISTIC EVIDENCE, REINFORCEMENT, AND ENGAGEMENT SYSTEM | BOLOURCHI, NADER | 2631 | Final Rejection | Dec 18, 2023 |
| 18540576 | DIGITAL ASSET TRANSFER SYSTEMS AND METHODS | SAX, TIMOTHY PAUL | 3698 | Non-Final OA | Dec 14, 2023 |
| 18540644 | AUTONOMOUS VEHICLE OPERATION FEATURE MONITORING AND EVALUATION OF EFFECTIVENESS | TRAN, HAI | 3695 | Non-Final OA | Dec 14, 2023 |
| 18540570 | DIGITAL ASSET TRANSFER SYSTEMS AND METHODS | SCHWARZENBERG, PAUL | 3695 | Non-Final OA | Dec 14, 2023 |
| 18530880 | TELEMATICS SERVICE DETECTION AND ACTION MESSAGING BASED ON MACHINE LEARNING FOR ASSISTING CAR SHARING PLATFORM | DETWEILER, JAMES M | 3621 | Final Rejection | Dec 06, 2023 |
| 18524395 | Vehicle Identification Using Driver Profiles | MACASIANO, MARILYN G | 3622 | Final Rejection | Nov 30, 2023 |
| 18519983 | METHOD AND SYSTEM FOR PROPERTY IMPROVEMENT RECOMMENDATIONS | EL-BATHY, IBRAHIM N | 3628 | Final Rejection | Nov 27, 2023 |
| 18514876 | DETERMINING DRIVING BEHAVIOR BASED ON TELEMATICS DATA | RUHL, DENNIS WILLIAM | 3626 | Non-Final OA | Nov 20, 2023 |
| 18509049 | EXHAUST FAN ASSEMBLY SYSTEM AND METHOD FOR EXHAUSTING A GAS | WEINERT, WILLIAM C | 3762 | Non-Final OA | Nov 14, 2023 |
| 18506422 | METHOD AND SYSTEM FOR PROVIDING CUSTOMER-SPECIFIC INFORMATION | PRATT, EHRIN LARMONT | 3629 | Final Rejection | Nov 10, 2023 |
| 18502857 | SYSTEMS AND METHODS FOR MULTIMODAL ANALYSIS AND RESPONSE GENERATION USING ONE OR MORE CHATBOTS | BOGGS JR., JAMES | 2657 | Final Rejection | Nov 06, 2023 |
| 18496158 | SYSTEMS AND METHODS FOR AUTONOMOUSLY GENERATING AND MAINTAINING NON-FUNGIBLE TOKENS FOR REAL-TIME SUBJECT ASSESSMENT | TRAN, HAI | 3695 | Non-Final OA | Oct 27, 2023 |
| 18380069 | Systems and Methods for Generating a Home Score for a User | TC 3600, DOCKET | 3600 | Final Rejection | Oct 13, 2023 |
| 18379992 | System and Method for Indicating Whether a Vehicle Crash Has Occurred | GREGG, MARY M | 3695 | Non-Final OA | Oct 13, 2023 |
| 18482250 | BLOCKCHAIN-BASED SYSTEMS AND METHODS FOR SELF-MANAGED PEER GROUP INSURANCE | LIU, I JUNG | 3695 | Final Rejection | Oct 06, 2023 |
| 18480763 | VEHICLE TELEMATICS SYSTEMS AND METHODS | YU, ARIEL J | 3627 | Non-Final OA | Oct 04, 2023 |
| 18374907 | USING IMAGES AND VOICE RECORDINGS TO FACILITATE UNDERWRITING LIFE INSURANCE | MAGUIRE, LINDSAY M | 3619 | Final Rejection | Sep 29, 2023 |
| 18372573 | VIRTUAL REALITY DIGITAL TWIN OF A HOME | MAZUMDER, TAPAS | 2615 | Non-Final OA | Sep 25, 2023 |
| 18462055 | ERROR CHECKING FOR CODE | WHITESELL, AUDREY EMMA | 2113 | Final Rejection | Sep 06, 2023 |
| 18242676 | Techniques to Proactively Monitor and Initiate Communication System Updates Using Interactive Chat Machine Learning Models | WEI, ZENGPU | 2197 | Final Rejection | Sep 06, 2023 |
| 18242663 | Systems and Methods for Diagnosing Communication System Errors Using Interactive Chat Machine Learning Models | BALLOWE, CALEB JAMES | 2419 | Final Rejection | Sep 06, 2023 |
| 18462032 | GENERATION OF CUSTOMIZED CODE | HOLLY, JOHN H | 3696 | Final Rejection | Sep 06, 2023 |
| 18459334 | Systems and Methods for Detecting Water Hazard Conditions Proximate to a Structure | LE, JOHN H | 2857 | Final Rejection | Aug 31, 2023 |
| 18459378 | Systems and Methods for Detecting Emergency Conditions Within Structures and Initiating Remediation Procedures | EBERSMAN, BRUCE I | 3693 | Non-Final OA | Aug 31, 2023 |
| 18239256 | SYSTEMS AND METHODS OF USING A TRANSFERRABLE TOKEN FOR GIG-ECONOMY ACTIVITY ASSESSMENT | STIVALETTI, MATHEUS R | 3623 | Final Rejection | Aug 29, 2023 |
| 18238779 | ANALYSIS OF CUSTOMER DRIVER DATA | STROUD, CHRISTOPHER | 3621 | Non-Final OA | Aug 28, 2023 |
| 18238339 | Systems and Methods for Minting Digital Assets Associated With User Achievements in a Distributed Network | JONES, COURTNEY PATRICE | 3699 | Final Rejection | Aug 25, 2023 |
| 18455483 | TRANSPORTATION ANALYTICS SYSTEMS AND METHODS USING A MOBILITY DEVICE EMBEDDED WITHIN A VEHICLE | EBERSMAN, BRUCE I | 3693 | Final Rejection | Aug 24, 2023 |
| 18231636 | USING A DISTRIBUTED LEDGER FOR TRACKING VIN RECORDKEEPING | LIU, I JUNG | 3695 | Non-Final OA | Aug 08, 2023 |
| 18363547 | SYSTEMS AND METHODS FOR ENHANCING WATER SAFETY USING SENSOR AND UNMANNED VEHICLE TECHNOLOGIES | SHABMAN, MARK A | 2855 | Final Rejection | Aug 01, 2023 |
| 18228158 | Systems and Methods for Generating a Home Score for a User | TC 3600, DOCKET | 3600 | Final Rejection | Jul 31, 2023 |
| 18224688 | USING IMAGES AND VOICE RECORDINGS TO FACILITATE UNDERWRITING LIFE INSURANCE | SMITH, SLADE E | 3696 | Non-Final OA | Jul 21, 2023 |
| 18222199 | IDENTIFYING FRAUDULENT ONLINE APPLICATIONS | ARAQUE JR, GERARDO | 3629 | Final Rejection | Jul 14, 2023 |
| 18221132 | SYSTEMS AND METHODS FOR ANALYZING VEHICLE SENSOR DATA VIA A BLOCKCHAIN | JAMI, HARES | 2164 | Final Rejection | Jul 12, 2023 |
| 18220537 | Predicting Application Resiliency Issues Using Machine Learning Techniques | GOORAY, MARK A | 2199 | Final Rejection | Jul 11, 2023 |
| 18216226 | Generative Artificial Intelligence for Privacy Inspection and Enforcement of Unstructured Data | JAKOVAC, RYAN J | 2445 | Final Rejection | Jun 29, 2023 |
| 18215981 | Generative Artificial Intelligence for Source Code Security Vulnerability Inspection and Remediation | CHOWDHURY, ZIAUL A. | 2192 | Non-Final OA | Jun 29, 2023 |
| 18216281 | Generative Artificial Intelligence as a Personal Task Generator to Complete Objectives | ANDERSON, SCOTT C | 3694 | Non-Final OA | Jun 29, 2023 |
| 18216346 | Generative Artificial Intelligence as an Automated Investment Advising System | PARK, YONG S | 3694 | Final Rejection | Jun 29, 2023 |
| 18216304 | Using a Distributed Ledger to Determine Fault in Subrogation | BORLINGHAUS, JASON M | 3692 | Final Rejection | Jun 29, 2023 |
