101 pending office actions • 59 clients
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18740767 | Untitled | Jason Co., Ltd. | MCMAHON, MATTHEW R | 3678 | Non-Final OA | |
| 18744900 | Untitled | Unknown | HUYNH, COURTNEY NGUYEN | 3772 | Non-Final OA | |
| 18892974 | Untitled | K&W Tools Co., Ltd. | KEE, FANNIE C | 3679 | Non-Final OA | |
| 18895957 | Untitled | Novatek Microelectronics Corp. | YANG, KWANG-SU | 2623 | Non-Final OA | |
| 18925296 | Untitled | Unknown | KENNEDY, JOSHUA T | 3784 | Non-Final OA | |
| 19208803 | TIRE CAPABLE OF REDUCING PITCH NOISE AND METHOD FOR DESIGNING TIRE TREAD PATTERN THEREOF | Cheng Shin Rubber Ind. Co., Ltd. | MAPAR, BIJAN | 2189 | Non-Final OA | May 15, 2025 |
| 19015087 | SYSTEMS AND METHODS FOR ULTRA WIDEBAND IMPULSE RADIO PROTOCOLS | Transfert Plus Societe En Commandite | SINGH, AMNEET | 2633 | Non-Final OA | Jan 09, 2025 |
| 18950543 | ENERGY EFFICIENT ULTRA-WIDEBAND IMPULSE RADIO SYSTEMS AND METHODS | Transfert Plus Societe En Commandite | JOSEPH, JAISON | 2633 | Non-Final OA | Nov 18, 2024 |
| 18944136 | LINEAR GUIDE HAVING ANTI-CREEP RETAINER | Chieftek Precision Co., Ltd. | WAITS, ALAN B | 3617 | Non-Final OA | Nov 12, 2024 |
| 18924105 | BEAD CHAIN OR CORD RETAINER | UNI-SOLEIL ENTERPRISE CO., LTD. | LAVINDER, JACK W | 3677 | Non-Final OA | Oct 23, 2024 |
| 18822900 | FORWARD AND BACKWARD SLIDABLE SADDLE ASSEMBLY FOR BIKE | Unknown | NELSON JR, MILTON | 3636 | Non-Final OA | Sep 03, 2024 |
| 18788860 | METHOD FOR MANAGING MUTUAL EXCLUSION ACCESS TO A CRITICAL SECTION IN A MULTI-CORE PROCESSOR | National Chung Cheng University | ABAD, FARLEY J | 2181 | Final Rejection | Jul 30, 2024 |
| 18780713 | ENVIRONMENTALLY FRIENDLY VALVE | Chuen Churn Co., Ltd. | LUCCHESI, NICHOLAS D | 3772 | Non-Final OA | Jul 23, 2024 |
| 18775653 | SCALABLE LOSS TOLERANT REMOTE DIRECT MEMORY ACCESS OVER OPTICAL INFRASTRUCTURE WITH SHAPED QUOTA MANAGEMENT | VISCORE TECHNOLOGIES INC. | BOUTAH, ALINA A | 2458 | Non-Final OA | Jul 17, 2024 |
| 18774126 | SCALABLE LOSS TOLERANT REMOTE DIRECT MEMORY ACCESS OVER OPTICAL INFRASTRUCTURE WITH SHAPED QUOTA MANAGEMENT | VISCORE TECHNOLOGIES INC. | BOUTAH, ALINA A | 2458 | Non-Final OA | Jul 16, 2024 |
| 18768958 | CHILDPROOF PILL CONTAINER | E-Link Plastic & Metal Industrial Co., Ltd. | STEVENS, ALLAN D | 3736 | Non-Final OA | Jul 10, 2024 |
| 18758197 | WAFER PROBING APPARATUS WITH PROBE CARD POSITIONING MODULE | Unknown | AURORA, REENA | 2858 | Non-Final OA | Jun 28, 2024 |
| 18751607 | PHYSICAL OBJECT, PHYSICAL MANAGEMENT ARCHITECTURE, AND PHYSICAL MANAGEMENT METHOD FOR DIGITAL ASSET | Chi-Ching Chen | TARDIF, DAVID P | 2876 | Non-Final OA | Jun 24, 2024 |
| 18749811 | PLASTIC HINGE | Chuen Churn Co., Ltd. | MILLER, WILLIAM L | 3677 | Non-Final OA | Jun 21, 2024 |
| 18745071 | LOGIC GATE CIRCUIT | Chip-Gan Power Semiconductor Corporation | CRAWFORD, JASON | 2844 | Non-Final OA | Jun 17, 2024 |
| 18731560 | CONTACT HEIGHT ADJUSTMENT STRUCTURE OF FLEXIBLE CIRCUIT BOARD | Advanced Flexible Circuits Co., Ltd. | SAWYER, STEVEN T | 2847 | Non-Final OA | Jun 03, 2024 |
| 18676797 | REPEATEDLY, QUICKLY AND REMOVABLY CONNECTABLE RETAINING DEVICE | Fositek Corporation | BUI, HUNG S | 2841 | Non-Final OA | May 29, 2024 |
| 18676790 | ELECTRONIC CARD RETAINING DEVICE BASE STRUCTURE | Fositek Corporation | KRIM, PETER | 2841 | Non-Final OA | May 29, 2024 |
| 18673720 | ADJUSTMENT DEVICE OF A THREAD ROLLING MACHINE | Chuan Yi Sheng Machinery Co., Ltd. | BAPTHELUS, SMITH OBERTO | 3725 | Non-Final OA | May 24, 2024 |
| 18674077 | OPTIMIZED PLASTIC HELMET SHELL STRUCTURE | Unknown | WEYDEMEYER, ALICIA JANE | 1781 | Non-Final OA | May 24, 2024 |
| 18666041 | FREIGHT CONTAINER IDENTIFICATION MARK LOCATOR SYSTEM AND METHOD THEREOF | Ironyun Inc. | WINDSOR, COURTNEY J | 2661 | Non-Final OA | May 16, 2024 |
| 18662534 | BAND SAW MACHINE BASE STRUCTURE | Taiwan Rong Fu Industrial Co., Ltd. | LEE, LAURA MICHELLE | 3724 | Non-Final OA | May 13, 2024 |
| 18662477 | COMPOSITE TILE STRUCTURE | Juu Yuan Wooden Manufacturing Co., Ltd. | POLLEY, CHRISTOPHER M | 1785 | Non-Final OA | May 13, 2024 |
| 18659214 | ELECTRONIC CARD RETAINING DEVICE | Fositek Corporation | WU, JAMES | 2841 | Non-Final OA | May 09, 2024 |
| 18629074 | MOTOR AND CONTROL SYSTEM FOR ELECTRIC VEHICLE | Jiangbam Co., Ltd. | QURESHI, MOHAMMED AHMED | 2834 | Non-Final OA | Apr 08, 2024 |
| 18624418 | MULTI-WRITE READ-ONLY MEMORY ARRAY AND READ-ONLY MEMORY THEREOF | Yield Microelectronics Corp. | BERMUDEZ LOZADA, ALFREDO | 2825 | Non-Final OA | Apr 02, 2024 |
| 18621370 | ALLOCATION OF SERVER RESOURCES IN REMOTE-ACCESS COMPUTING ENVIRONMENTS | Parallels International GmbH | SALL, EL HADJI MALICK | 2457 | Non-Final OA | Mar 29, 2024 |
| 18616375 | COOKING VESSEL | Unknown | SANGHERA, SYMREN K | 3735 | Final Rejection | Mar 26, 2024 |
| 18596079 | AUTOMATIC ANALYSIS SYSTEM AND METHOD FOR FITNESS TRAINING | Inventec Appliances Corp. | TITCOMB, WILLIAM D | 2178 | Non-Final OA | Mar 05, 2024 |
| 18593145 | RECIPROCATING LAUNDRY MACHINE | Unknown | CORMIER, DAVID G | 1711 | Non-Final OA | Mar 01, 2024 |
| 18587024 | SIDE COVER FIXED SPECTACLE FRAME STRUCTURE | Prohero Group Co., Ltd. | KING, GEORGE G | 2872 | Non-Final OA | Feb 26, 2024 |
| 18587000 | GOGGLE LENS REPLACEMENT STRUCTURE | Prohero Group Co., Ltd. | QUINN, RICHALE LEE | 3732 | Non-Final OA | Feb 26, 2024 |
| 18586824 | STEEL PLATE ASSEMBLY WELDED BY LASER WELDING AND LASER WELDING METHOD THEREOF | Taiwan Mask Corporation | MASINICK, JONATHAN PETER | 3678 | Non-Final OA | Feb 26, 2024 |
| 18585816 | ELECTRIC CARD RETAINING DEVICE | Fositek Corporation | WU, JAMES | 2841 | Non-Final OA | Feb 23, 2024 |
| 18585254 | LATCH DEVICE | Fositek Corporation | BROWN, EMILY GAIL | 3675 | Non-Final OA | Feb 23, 2024 |
| 18433875 | SPLIT REDUCIBLE DEHUMIDIFIER | Drytech Corporation Ltd. | JONES, CHRISTOPHER P | 1776 | Non-Final OA | Feb 06, 2024 |
| 18431351 | ANTI-MISOPERATION COMBINED DINING CHAIR FOR CHILDREN | Unknown | DAVISON, LAURA L | 3993 | Non-Final OA | Feb 02, 2024 |
| 18426660 | ULTRA-WIDE ANGLE RADAR SYSTEM | Royaltek Company Ltd. | WAHEED, NAZRA NUR | 3648 | Non-Final OA | Jan 30, 2024 |
| 18422356 | ROTATING REPLACEMENT LENS STRUCTURE FOR SPECTACLES | Prohero Group Co., Ltd. | PINKNEY, DAWAYNE | 2872 | Non-Final OA | Jan 25, 2024 |
| 18418507 | POWER SUPPLY UNIT WITH IMPROVED SPACE UTILIZATION AND HEAT DISSIPATION | Panjit International Inc. | DRAVININKAS, ADAM B | 2835 | Non-Final OA | Jan 22, 2024 |
| 18578846 | HEALTH INFORMATION BASED COMMUNITIES AND KNOWLEDGE INCENTIVE SYSTEMS AND METHODS | Unknown | HASSAN, ALI MOHAMAD | 2653 | Non-Final OA | Jan 12, 2024 |
| 18407698 | LIQUID BEVERAGE FLOW METER | Unknown | SINGER, DAVID L | 2855 | Non-Final OA | Jan 09, 2024 |
| 18403284 | FASTENER | BEAR FASTENING SOLUTIONS INC. | BYRD, EUGENE G | 3675 | Non-Final OA | Jan 03, 2024 |
| 18391214 | ELECTROCHROMIC LENS AND METHOD FOR MANUFACTURING THE SAME | Foresight Optical Ltd. | SIPES, JOHN CURTIS | 2872 | Non-Final OA | Dec 20, 2023 |
| 18538436 | DEVICE FOR GRINDING COFFEE BEANS | Chuang-Kang Machinery Technology Co., Ltd. | BAPTHELUS, SMITH OBERTO | 3725 | Final Rejection | Dec 13, 2023 |
| 18536901 | PLUG PRONG | Unknown | KRATT, JUSTIN M | 2831 | Non-Final OA | Dec 12, 2023 |
| 18531237 | EXAMINING METHOD FOR A COATING LAYER ON A WAFER | Ingentec Corporation | AYUB, HINA F | 2877 | Final Rejection | Dec 06, 2023 |
| 18523009 | SCREW | Taiwan Shan Yin International Co., Ltd. | SAN, JASON W | 3677 | Non-Final OA | Nov 29, 2023 |
| 18510807 | DETACHABLE SIDE SHIELD STRUCTURE OF SPECTACLES | Prohero Group Co., Ltd. | KING, GEORGE G | 2872 | Non-Final OA | Nov 16, 2023 |
| 18509644 | METHOD OF MANUFACTURING INTEGRALLY FORGED BIKE SUSPENSION FORK | Alex Global Technology, Inc. | KREILING, AMANDA J | 3726 | Non-Final OA | Nov 15, 2023 |
| 18508869 | SYSTEM AND METHODS FOR SMART INTRUSION DETECTION USING WIRELESS SIGNALS AND ARTIFICIAL INTELLIGENCE | Aerial Technologies Inc. | TUN, NAY L | 2688 | Non-Final OA | Nov 14, 2023 |
| 18508458 | BIDIRECTIONAL HYBRID POWER CONVERSION SYSTEM | Chip-Gan Power Semiconductor Corporation | MEHARI, YEMANE | 2838 | Non-Final OA | Nov 14, 2023 |
| 18499303 | SPECTACLE LENS REPLACEMENT STRUCTURE | Prohero Group Co., Ltd. | COLLINS, DARRYL J | 2872 | Non-Final OA | Nov 01, 2023 |
| 18488396 | ROTATABLE HAND TOOL | Gong Fong Enterprise Co., Ltd. | SHAKERI, HADI | 3723 | Non-Final OA | Oct 17, 2023 |
| 18486242 | IMAGE SENSOR | Powertech Technology Inc. | KAO, SOPHIA WEI-CHUN | 2817 | Non-Final OA | Oct 13, 2023 |
| 18485405 | ASSEMBLY STRUCTURE OF TEMPLE AND SIDE SHIELD | Prohero Group Co., Ltd. | PARK, SANGHYUK | 2623 | Non-Final OA | Oct 12, 2023 |
| 18482084 | TEMPLE SIDE WING STRUCTURE | Prohero Group Co., Ltd. | TRA, TUYEN Q | 2872 | Non-Final OA | Oct 06, 2023 |
| 18477925 | ADJUSTABLE PARALLELISM BRAKE DEVICE FOR BRAKE PADS | Lanxi Jieke Sports Apparatus Manufacturg Co., Ltd. | SAHNI, VISHAL R | 3616 | Non-Final OA | Sep 29, 2023 |
| 18477778 | BRAKE SYSTEM WITH ENCLOSED HYDRAULIC CYLINDER | Lanxi Jieke Sports Apparatus Manufacturg Co., Ltd. | SAHNI, VISHAL R | 3616 | Non-Final OA | Sep 29, 2023 |
| 18475856 | PUSH-PULL WALKING STICK | Ropace Co., Ltd. | HAWK, NOAH CHANDLER | 3636 | Final Rejection | Sep 27, 2023 |
| 18460879 | HEAD-MOUNTED DISPLAY DEVICE AND ZOOMABLE CURVED OPTICAL DEVICE THEREOF | General Interface Solution Limited | NGUYEN, LAUREN | 2871 | Non-Final OA | Sep 05, 2023 |
| 18456254 | SHOCK-ABSORPTION MODULE FILLED WITH CUSHIONING PELLETS AND SADDLE COMBINED WITH THE SHOCK-ABSORPTION MODULE | Ddk Group Co., Ltd. Taiwan Branch | LEWIS, JUSTIN V | 3637 | Final Rejection | Aug 25, 2023 |
| 18451249 | LIGHTWEIGHT INDUSTRIAL EYEGLASS STRUCTURE | Ourad Safety Co., Ltd. | HUSTOFT, JUSTIN WAYNE | 2872 | Final Rejection | Aug 17, 2023 |
| 18450726 | SPINDLE FLOW TYPE NOZZLE | Unknown | BOECKMANN, JASON J | 3752 | Final Rejection | Aug 16, 2023 |
| 18449773 | EYEGLASSES TEMPLE REPLACEMENT ASSEMBLY | Prohero Group Co., Ltd. | SRIDHAR, SAMANVITHA | 2872 | Final Rejection | Aug 15, 2023 |
| 18546218 | ENVIRONMENTAL PROTECTION SYSTEMS AND METHODS OF GREENHOUSE GAS CAPTURE VIA CALCIUM HYDROXIDE | Unknown | JONES, CHRISTOPHER P | 1776 | Non-Final OA | Aug 11, 2023 |
| 18447379 | SCREW STRUCTURE | Integral Building Products Incorporation | SAETHER, FLEMMING | 3675 | Non-Final OA | Aug 10, 2023 |
| 18352710 | MOISTURIZED CONTACT LENS AND METHOD OF MANUFACTURING THE SAME | Unknown | NGUON, VIRAK | 1741 | Non-Final OA | Jul 14, 2023 |
| 18346982 | SCREW | Taiwan Shan Yin International Co., Ltd. | SAETHER, FLEMMING | 3675 | Non-Final OA | Jul 05, 2023 |
| 18347095 | METHOD FOR ESTABLISHING CHARGING CAPACITY PREDICTION MODEL BASED ON METEOROLOGICAL FACTORS AND CHARGING FACILITY FAILURES, AND PREDICTION METHOD AND SYSTEM THEREOF | Ming Chuan University | PRESSLY, KURT NICHOLAS | 2125 | Non-Final OA | Jul 05, 2023 |
| 18346428 | ORGAN MODEL CONTAINING ELASTIC PASSAGE AND METHOD FOR PRODUCING THE SAME | Honest Medical China Co., Ltd. | FRISBY, KESHA | 3715 | Final Rejection | Jul 03, 2023 |
| 18343997 | SCREW | Taiwan Shan Yin International Co., Ltd. | WONG, JOCK M | 3675 | Final Rejection | Jun 29, 2023 |
| 18335654 | BATHTUB OVERFLOW PIPE STRUCTURE | Chih-Wei Chen | ROS, NICHOLAS A | 3754 | Non-Final OA | Jun 15, 2023 |
| 18334622 | HEAT DISSIPATIVE SEMICONDUCTOR PACKAGE | Panjit International Inc. | ESIABA, NKECHINYERE OTUOMASIRICH | 2817 | Non-Final OA | Jun 14, 2023 |
| 18325268 | METHODS AND SYSTEMS OF MECHANICAL TUNING MULTI CHANNEL OPTICAL COMPONENTS | Unknown | RAHLL, JERRY T | 2874 | Non-Final OA | May 30, 2023 |
| 18325223 | POWER CONVERTER | Novatek Microelectronics Corp. | TRAN, NGUYEN | 2838 | Final Rejection | May 30, 2023 |
| 18317708 | CONTRACT ASSISTANCE SYSTEM AND COMPUTER PROGRAM PRODUCT | Unknown | TORRICO-LOPEZ, ALAN | 3625 | Non-Final OA | May 15, 2023 |
| 18307423 | RETAINING DEVICE FOR MEDICAL EQUIPMENT | Tzu Chi University Of Science And Technology | VO, TU A | 3785 | Non-Final OA | Apr 26, 2023 |
| 18306540 | TREATMENT OF PELVIC FLOOR DISORDERS USING TARGETED LOWER LIMB NERVE STIMULATION | Ebt Medical, Inc. | LEE, ERICA SHENGKAI | 3796 | Final Rejection | Apr 25, 2023 |
| 18194828 | PARTICULATE CAPTURE METHODS, DEVICES AND SYSTEMS FOR ROTARY MACHINE TOOLS | Unknown | RAMOS, NICOLE N | 3722 | Non-Final OA | Apr 03, 2023 |
| 18164902 | DEHUMIDIFICATION AND WATER COLLECTION STRUCTURE | Chung Yuan Christian University | SULLENS, TAVIA L | 3763 | Final Rejection | Feb 06, 2023 |
| 18005839 | ULTRA ACTIVE MICRO-REACTOR BASED ADDITIVE MANUFACTURING | Unknown | AHMED ALI, MOHAMED K | 1743 | Final Rejection | Jan 17, 2023 |
| 18146788 | GROUP III-N BASED SEMICONDUCTOR THREE-DIMENSIONAL INTEGRATED CIRCUIT | National Yang Ming Chiao Tung University | BOATMAN, CASEY PAUL | 2893 | Non-Final OA | Dec 27, 2022 |
| 18068846 | FIBER OUTPUT HYBRID LASER SYSTEM | Turning Point Lasers Corporation | VELASQUEZ SANCHEZ, CHANCIE ISABELLE | 3761 | Non-Final OA | Dec 20, 2022 |
| 18058815 | NEEDLE-FREE INJECTION SYSTEM | Feng-Ju Chuang | TURKOWSKI, KAYLA MARIE | 3783 | Non-Final OA | Nov 25, 2022 |
| 17937844 | SUBSTANCE DELIVERY MASK | Nuecology Biomedical Inc. | ZHANG, TINA | 3785 | Final Rejection | Oct 04, 2022 |
| 17932816 | NUCLEIC ACID DETECTION CHIP AND THE METHOD AND DETECTION EQUIPMENT USING THE SAME | National Applied Research Laboratories | SISSON, BRADLEY L | 1682 | Non-Final OA | Sep 16, 2022 |
| 17823265 | SYSTEM FOR DISPLAY OF NEUROSTIMULATION USAGE AND COMPLIANCE | Ebt Medical, Inc. | EDWARDS, PHILIP CHARLES | 3792 | Final Rejection | Aug 30, 2022 |
| 17759124 | 3D CELL CULTURE GEL KIT AND 3D CELL CULTURE METHOD USING THE SAME | Gecoll Biomedical Co., Ltd. | ABBOTT, KODYE LEE | 1634 | Non-Final OA | Jul 20, 2022 |
| 17852113 | VERTICAL LIGHT-EMITTING DIODE AND METHOD FOR FABRICATING THE SAME | Ingentec Corporation | CULBERT, CHRISTOPHER A | 2815 | Final Rejection | Jun 28, 2022 |
| 17746242 | PRODUCT/SERVICE USE SIMULATION SYSTEM AND COMPUTER PROGRAM PRODUCT | Unknown | SULLIVAN, THOMAS J | 3689 | Final Rejection | May 17, 2022 |
| 17655034 | SENSING CIRCUIT WITH SIGNAL COMPENSATION | Sitronix Technology Corp. | PINERO, JOSE E | 2843 | Final Rejection | Mar 16, 2022 |
| 17614925 | RADIATOR AND HYDROGEN GENERATOR WITH HEAT DISSIPATION FUNCTION | Shanghai Asclepius Meditec Co., Ltd. | AL SAMIRI, KHALED AHMED ALI | 3763 | Final Rejection | Nov 29, 2021 |
| 17595821 | WEARABLE BREATHING TUBE SYSTEM AND BREATHING EQUIPMENT WITH THE SAME | Shanghai Asclepius Meditec Co., Ltd. | DITMER, KATHRYN ELIZABETH | 3785 | Final Rejection | Nov 24, 2021 |
| 17286120 | ENVIRONMENTALLY RESPONSIVE BI-COMPONENT META FIBER TEXTILES AND METHODS OF MANUFACTURE | North Carolina State University | MATZEK, MATTHEW D | 1786 | Final Rejection | Apr 16, 2021 |
| 17146794 | METHOD FOR PRODUCING HYPO-METALLATED REDOX-ACTIVE METALLOTHIONEIN PROTEIN AND PHARMACEUTICAL COMPOSITION CONTAINING THE SAME | Chun-Hung Kuo | FISCHER, JOSEPH | 1658 | Non-Final OA | Jan 12, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial