67 pending office actions • 17 clients • 66 examiners • 45 art units • 0 of 67 (0%) have an AI response strategy ready
Based on the USPTO statutory response window for each pending office action. 14 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 14 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 4 (6%) |
| §101 + other | 7 (10%) |
| §103 only | 25 (37%) |
| §102 only | 1 (1%) |
| §112 only | 7 (10%) |
| Double-patenting + other | 1 (1%) |
| Multi-statute (no §101) | 21 (31%) |
| No statute on record | 1 (1%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| REDHEAD JR., ASHLEY L | 2 | 91.0% | +9.3% |
| DELAHOUSSAYE, KEITH G | 1 | 80.1% | +18.9% |
| LAM, NELSON C | 1 | 60.3% | +9.1% |
| BALSECA, FRANKLIN D | 1 | 60.3% | +30.2% |
| PHAM, CLINT V | 1 | 45.2% | +30.8% |
| DYER, ANDREW R | 1 | 59.9% | +38.9% |
| PERVIN, FARHANA | 1 | 81.9% | +7.6% |
| TROOST, AARON L | 1 | 74.8% | +10.5% |
| NGUYEN, HOANG M | 1 | 75.9% | +16.3% |
| WHITTINGTON, JESS G | 1 | 72.9% | +17.7% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 3 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19122322 | ELECTRIC DRIVE DEVICE FOR A MOTOR VEHICLE | PERVIN, FARHANA | — |
| 19111953 | METHOD FOR OPERATING A HEATING SYSTEM OF A VEHICLE | REDHEAD JR., ASHLEY L | — |
| 19111960 | HEATING SYSTEM OF A VEHICLE | REDHEAD JR., ASHLEY L | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18691597 | METHOD FOR DETERMINING AN INTELLIGENT PRESELECTION OF SUITABLE CHARGING STATIONS FOR CARRYING OUT A CHARGING STOP, CHARGING STOP PLANNING ASSISTANT, AND VEHICLE | PEDERSEN, DAVID RUBEN | 49d overdue |
| 18832731 | METHOD FOR ACTUATING AN ACCESS SYSTEM OF A MOTOR VEHICLE | NGUYEN, ROBERT T | 23d overdue |
| 18855371 | MYOFUNCTIONAL ALIGNER | EIDE, HEIDI MARIE | 22d overdue |
| 18030088 | METHOD FOR FILLING AN ENERGY STORAGE DEVICE OF A MOTOR VEHICLE BY MEANS OF A CHARGING DEVICE, AS WELL AS A METHOD FOR OPERATING A CHARGING DEVICE FOR A MOTOR VEHICLE | JAMES, GREGORY MARK | 18d overdue |
| 18580316 | A METHOD FOR PROVIDING USAGE INFORMATION OF AN ELECTRICAL GRID TO A PROVIDER AS WELL AS AN ELECTRONIC COMPUTING DEVICE | PHAM, THOMAS K | 8d |
| 18320518 | VERTICAL FARMING APPARATUS, SYSTEMS, AND METHODS | KLOECKER, KATHERINE ANNE | 8d |
| 19489962 | TAIL LIGHT AND METHOD FOR THE OPERATION THEREOF, AND VEHICLE | DELAHOUSSAYE, KEITH G | — |
| 19146577 | BRIGHTNESS CONTROL OF INFOTAINMENT SYSTEM IN VEHICLES USING EYE-GAZE ESTIMATION | LAM, NELSON C | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 7 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19065166 | SYSTEM AND METHOD FOR ENERGY AND RESOURCE EXTRACTION WITH REDUCED EMISSIONS | NGUYEN, HOANG M | 50d overdue |
| 19489962 | TAIL LIGHT AND METHOD FOR THE OPERATION THEREOF, AND VEHICLE | DELAHOUSSAYE, KEITH G | — |
| 19141692 | METHOD FOR OPERATING A PASSENGER COMPARTMENT MONITORING APPARATUS, PASSENGER COMPARTMENT MONITORING APPARATUS, AND A VEHICLE | BALSECA, FRANKLIN D | — |
| 19138812 | METHOD FOR DETECTING ROADWORKS IN A VEHICLE | PHAM, CLINT V | — |
| 19130593 | METHOD FOR DETERMINING A ROAD CONDITION | DYER, ANDREW R | — |
| 19110915 | METHOD FOR GENERATING TRAINING DATA SETS FOR AN AUTONOMOUS VEHICLE AND A SYSTEM FOR GENERATING TRAINING DATA SETS | TROOST, AARON L | — |
| 18998255 | METHOD FOR OPERATING A DRIVER ASSISTANCE SYSTEM OF A COMMERCIAL VEHICLE | WHITTINGTON, JESS G | — |
| Art Unit | Apps |
|---|---|
| 3661 | 4 |
| 3666 | 3 |
| 3663 | 2 |
| 3667 | 2 |
| 3645 | 2 |
| 2875 | 1 |
| 2627 | 1 |
| 2688 | 1 |
| 3662 | 1 |
| 3655 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19489962 | TAIL LIGHT AND METHOD FOR THE OPERATION THEREOF, AND VEHICLE | Mercedes-Benz Group AG | DELAHOUSSAYE, KEITH G | 2875 | §102§103Other | Non-Final OA | — | Pending | Dec 04, 2025 |
| 19146577 | BRIGHTNESS CONTROL OF INFOTAINMENT SYSTEM IN VEHICLES USING EYE-GAZE ESTIMATION | Mercedes-Benz Group AG | LAM, NELSON C | 2627 | §103§112 | Non-Final OA | — | Pending | Jul 09, 2025 |
| 19141692 | METHOD FOR OPERATING A PASSENGER COMPARTMENT MONITORING APPARATUS, PASSENGER COMPARTMENT MONITORING APPARATUS, AND A VEHICLE | Mercedes-Benz Group AG | BALSECA, FRANKLIN D | 2688 | §112 | Non-Final OA | — | Pending | Jun 20, 2025 |
| 19138812 | METHOD FOR DETECTING ROADWORKS IN A VEHICLE | Daimler Truck AG | PHAM, CLINT V | 3663 | §102§103 | Non-Final OA | — | Pending | Jun 13, 2025 |
| 19130593 | METHOD FOR DETERMINING A ROAD CONDITION | Mercedes-Benz Group AG | DYER, ANDREW R | 3662 | §101§102§103 | Non-Final OA | — | Pending | May 16, 2025 |
| 19122322 | ELECTRIC DRIVE DEVICE FOR A MOTOR VEHICLE | Mercedes-Benz Group AG | PERVIN, FARHANA | 3655 | §103 | Non-Final OA | — | Pending | Apr 18, 2025 |
| 19111953 | METHOD FOR OPERATING A HEATING SYSTEM OF A VEHICLE | Mercedes-Benz Group AG | REDHEAD JR., ASHLEY L | 3661 | §103 | Non-Final OA | — | Pending | Mar 14, 2025 |
| 19111960 | HEATING SYSTEM OF A VEHICLE | Mercedes-Benz Group AG | REDHEAD JR., ASHLEY L | 3661 | §103 | Non-Final OA | — | Pending | Mar 14, 2025 |
| 19110915 | METHOD FOR GENERATING TRAINING DATA SETS FOR AN AUTONOMOUS VEHICLE AND A SYSTEM FOR GENERATING TRAINING DATA SETS | Mercedes-Benz Group AG | TROOST, AARON L | §101 | Non-Final OA | — | Pending | Mar 12, 2025 | |
| 19065166 | SYSTEM AND METHOD FOR ENERGY AND RESOURCE EXTRACTION WITH REDUCED EMISSIONS | Cgg Services SAS | NGUYEN, HOANG M | 3746 | Other | Non-Final OA | 50d overdue | Pending | Feb 27, 2025 |
| 18998255 | METHOD FOR OPERATING A DRIVER ASSISTANCE SYSTEM OF A COMMERCIAL VEHICLE | Daimler Truck AG | WHITTINGTON, JESS G | 3666 | §102§103 | Non-Final OA | — | Pending | Jan 24, 2025 |
| 18996368 | METHOD FOR STATIC ALLOCATION AND ASSIGNMENT OF INFORMATION TO MEMORY AREAS, INFORMATION TECHNOLOGY SYSTEM AND VEHICLE | Mercedes-Benz Group AG | DARE, RYAN A | 2132 | §112 | Final Rejection | 28d | Pending | Jan 17, 2025 |
| 18993724 | CHASSIS FOR A COMMERCIAL VEHICLE | Daimler Truck AG | MILLER, CAITLIN ANNE | 3614 | §103 | Final Rejection | — | Pending | Jan 13, 2025 |
| 18880886 | METHOD FOR PREDICTING AN INFLUENCE OF ONE ROAD USER ON AT LEAST ONE OTHER ROAD USER, AND METHOD FOR OPERATING A VEHICLE | Mercedes-Benz Group AG | BESTEMAN-STREET, JACOB KENT | 3661 | §101§103§112 | Non-Final OA | — | Pending | Jan 03, 2025 |
| 18878166 | METHOD FOR PROCESSING LOG FILES, DATA PROCESSING SYSTEM AND VEHICLE | Mercedes-Benz Group AG | PHAN, TUANKHANH D | 2154 | §103§112 | Non-Final OA | — | Pending | Dec 23, 2024 |
| 18877301 | METHOD FOR PROJECTING A LIGHT PATTERN INTO THE SURROUNDINGS OF A VEHICLE, AND ACCESS CONTROL SYSTEM | Mercedes-Benz Group AG | MIKELS, MATTHEW | 2876 | §103 | Non-Final OA | — | Pending | Dec 20, 2024 |
| 18877296 | METHOD FOR PLANNING A TARGET TRAJECTORY FOR AN AUTOMATICALLY DRIVING VEHICLE | Mercedes-Benz Group AG | LEVY, MERRITT E | 3666 | §103 | Final Rejection | — | Pending | Dec 20, 2024 |
| 18868419 | METHOD FOR OPERATING AN ELECTRIC VEHICLE | Daimler Truck AG | MILLER, PRESTON JAY | 3661 | §103 | Final Rejection | — | Pending | Nov 22, 2024 |
| 18866185 | METHOD FOR ANONYMISING VEHICLE DATA | Mercedes-Benz Group AG | HEIM, MARK ROBERT | 3668 | §101§102§103 | Final Rejection | — | Pending | Nov 15, 2024 |
| 18858465 | VEHICLE AND METHOD FOR ISSUING RECOMMENDATIONS TO A PERSON DRIVING THE VEHICLE TO TAKE OVER VEHICLE CONTROL | Mercedes-Benz Group AG | MIRZA, ADNAN M | 3667 | §103§112 | Final Rejection | — | Pending | Oct 21, 2024 |
| 18855371 | MYOFUNCTIONAL ALIGNER | Codonis AG | EIDE, HEIDI MARIE | 3772 | §103§112 | Final Rejection | 22d overdue | Pending | Oct 09, 2024 |
| 18855247 | MANAGING DISCONTINUOUS COVERAGE AND DISCONTINUOUS RECEPTION IN NTN | Google LLC | LE, SANG PHUOC | §103 | Non-Final OA | — | Pending | Oct 08, 2024 | |
| 18855255 | MANAGING DISCONTINUOUS COVERAGE AND DISCONTINUOUS RECEPTION IN NTN | Google LLC | ORGAD, EDAN | §103 | Non-Final OA | — | Pending | Oct 08, 2024 | |
| 18844549 | FOOT SWITCH WITH A HOUSING AND METHOD FOR CHECKING THE TIGHTNESS OF A HOUSING | Steute Technologies GmbH & Co. Kg | HAMMOND III, THOMAS M | §102§103 | Non-Final OA | — | Pending | Sep 06, 2024 | |
| 18844558 | HYBRID DRIVE SYSTEM FOR A MOTOR VEHICLE, AND MOTOR VEHICLE, IN PARTICULAR MOTOR CAR | Mercedes-Benz Group AG | NEYZARI, OMID | §112 | Non-Final OA | — | Pending | Sep 06, 2024 | |
| 18840229 | METHOD OF MINTING AND USING VEHICLE-RELATED NON-FUNGIBLE TOKENS, AND INFORMATION TECHNOLOGY SYSTEM | Mercedes-Benz Group AG | HAJIABBASI, AMIR MAHDI | 2407 | §103 | Final Rejection | — | Pending | Aug 21, 2024 |
| 18836259 | DYNAMIC UPLINK BAND TRANSMISSION | Google LLC | HO, DUC CHI | §102§112 | Non-Final OA | — | Pending | Aug 06, 2024 | |
| 18835885 | SYSTEMS AND METHODS FOR DETECTING CONDITIONS IN AN ENVIRONMENT AROUND A DEVICE | N5 Sensors, Inc. | ROBERTS, HERBERT K | §101§102§103§112 | Non-Final OA | — | Pending | Aug 05, 2024 | |
| 18832731 | METHOD FOR ACTUATING AN ACCESS SYSTEM OF A MOTOR VEHICLE | Mercedes-Benz Group AG | NGUYEN, ROBERT T | 3619 | §102§112 | Non-Final OA | 23d overdue | Pending | Jul 24, 2024 |
| 18729581 | ULTRA-WIDEBAND POSITIONING METHOD FOR A POSITIONING DEVICE ARRANGED IN A MOTOR VEHICLE, A POSITIONING DEVICE AND A MOTOR VEHICLE HAVING SAME | Mercedes-Benz Group AG | NEFF, MICHAEL R | §112 | Non-Final OA | — | Pending | Jul 17, 2024 | |
| 18724049 | MEASUREMENT GAP MANAGEMENT IN A NON-TERRESTRIAL NETWORK | Google LLC | BUKHARI, SIBTE H | §103 | Non-Final OA | — | Pending | Jun 25, 2024 | |
| 18717479 | CHARGING CONNECTION DEVICE FOR AN ELECTRICALLY POWERED VEHICLE | Mercedes-Benz Group AG | DINH, PHUONG K | §112 | Non-Final OA | — | Pending | Jun 07, 2024 | |
| 18717484 | CHARGING CONNECTION DEVICE FOR AN ELECTRICALLY POWERED VEHICLE | Mercedes-Benz Group AG | QUIGLEY, THOMAS K | §103§112 | Non-Final OA | — | Pending | Jun 07, 2024 | |
| 18712330 | METHOD AND DEVICE FOR CONTROLLING AN AUTOMATICALLY DRIVING VEHICLE | Mercedes-Benz Group AG | CAMERON, ATTICUS A | 3658 | §102 | Non-Final OA | — | Pending | May 22, 2024 |
| 18704969 | LOGOPAEDIC TREATMENT DEVICE | Codonis AG | WILSON, KAYLEE R | §103 | Non-Final OA | — | Pending | Apr 26, 2024 | |
| 18702543 | METHOD FOR ENCRYPTING A PLAINTEXT | Mercedes-Benz Group AG | PALIWAL, YOGESH | 2435 | §101§102§112 | Non-Final OA | — | Pending | Apr 18, 2024 |
| 18637800 | SCRIPT GENERATION SYSTEM AND METHOD | Bereej Technologies Private Limited | VO, TED T | 2191 | §103 | Non-Final OA | 19d | Pending | Apr 17, 2024 |
| 18698701 | COMPOUND FOR TREATING NON-ALCOHOLIC FATTY LIVER DISEASE AND RELATED DISEASES | Deutsche Diabetes-Forschungsgesellschaft E.V. | MARTIN, KEVIN STEPHEN | 1624 | §102§103§112DP | Non-Final OA | — | Pending | Apr 04, 2024 |
| 18693592 | METHOD FOR DETERMINING DEFECTIVE CHARGING STATIONS | Mercedes-Benz Group AG | LEE, PAUL D | §101 | Non-Final OA | — | Pending | Mar 20, 2024 | |
| 18691597 | METHOD FOR DETERMINING AN INTELLIGENT PRESELECTION OF SUITABLE CHARGING STATIONS FOR CARRYING OUT A CHARGING STOP, CHARGING STOP PLANNING ASSISTANT, AND VEHICLE | Mercedes-Benz Group AG | PEDERSEN, DAVID RUBEN | 3667 | §101§103 | Final Rejection | 49d overdue | Pending | Mar 13, 2024 |
| 18691610 | AMBIPOLAR SEMICONDUCTOR-BASED TRANSISTOR AND METHOD | King Abdullah University Of Science And Technology | SMITH, BRADLEY | 2817 | §112 | Non-Final OA | — | Pending | Mar 13, 2024 |
| 18688408 | SEPARATION DISC, SEPARATION DISC STACK, AND CENTRIFUGE HAVING SAID SEPERATION DISC STACK | Gea Westfalia Separator Group GmbH | COOLEY, CHARLES E | §102§103Other | Non-Final OA | — | Pending | Mar 01, 2024 | |
| 18684349 | AIR GUIDE ELEMENT FOR A VENTILATION NOZZLE | Mercedes-Benz Group AG | TIGHE, DANA K | 3762 | §103 | Non-Final OA | — | Pending | Feb 16, 2024 |
| 18684050 | MICROWAVE-ASSISTED, SILICA-BASED COMPOSITE DESICCANT DEHUMIDIFICATION METHOD AND SYSTEM | King Abdullah University Of Science And Technology | EZELUOMBA, MIRIAM NCHEKWUBECHU | 1776 | §103§112 | Non-Final OA | — | Pending | Feb 15, 2024 |
| 18682577 | METHOD FOR LOCATING AN IDENTIFICATION TRANSMITTER OF A MOTOR VEHICLE | Mercedes-Benz Group AG | ABRAHAM, JOHN BISHOY SAM | 3646 | §102§103 | Final Rejection | — | Pending | Feb 09, 2024 |
| 18421900 | METHODS, DEVICES, AND SYSTEMS FOR AEROSOL DETECTION | N5 Sensors, Inc. | ZHONG, XIN Y | 2855 | §102§103 | Final Rejection | — | Pending | Jan 24, 2024 |
| 18580316 | A METHOD FOR PROVIDING USAGE INFORMATION OF AN ELECTRICAL GRID TO A PROVIDER AS WELL AS AN ELECTRONIC COMPUTING DEVICE | Mercedes-Benz Group AG | PHAM, THOMAS K | 2872 | §102§103 | Non-Final OA | 8d | Pending | Jan 18, 2024 |
| 18573522 | METHOD FOR OPERATING A VEHICLE | Mercedes-Benz Group AG | KWIATKOWSKA, LIDIA | 3666 | §103 | Final Rejection | — | Pending | Dec 22, 2023 |
| 18544911 | PATIENT SLING | Human Care Hc AB | ORTIZ, ADAM C | 3673 | §103 | Final Rejection | 14d | Pending | Dec 19, 2023 |
| 18563067 | HYBRID AIR-CONDITIONING SYSTEM FOR DECOUPLED SENSIBLE AND LATENT HEAT REMOVAL AND METHOD | King Abdullah University Of Science And Technology | SULLENS, TAVIA L | 3763 | §103§112 | Non-Final OA | — | Pending | Nov 21, 2023 |
| 18287313 | DEVICE AND METHOD FOR AUTHENTICATING AN AUTHORISATION OF A PERSON TO USE A VEHICLE | Mercedes-Benz Group AG | GARCIA, CARLOS E | 2686 | §103 | Non-Final OA | — | Pending | Oct 18, 2023 |
| 18286244 | METHOD AND APPARATUS FOR FLASH LAMP TREATMENT OF LIQUID STREAMS | King Abdullah University Of Science And Technology | KURTZ, BENJAMIN M | 1779 | §103§112 | Non-Final OA | — | Pending | Oct 10, 2023 |
| 18343079 | QUICK LATCH SEISMIC DATA ACQUISITION OCEAN BOTTOM NODE AND METHOD | Sercel | ARMSTRONG, JONATHAN D | 3645 | §103 | Non-Final OA | 9d | Pending | Jun 28, 2023 |
| 18269354 | SYSTEM AND PROCESS FOR ENRICHING LITHIUM FROM SEAWATER | King Abdullah University Of Science And Technology | CRANDALL, BRADIE SHELTON | 1793 | §103 | Non-Final OA | — | Pending | Jun 23, 2023 |
| 18269011 | ELECTROTHERAPY APPLIANCE FOR DETERMINING POSITIONS OF THE ELECTROTHERAPY APPLIANCE | Keytec GmbH | ANJARIA, SHREYA PARAG | 3796 | §102§103§112 | Non-Final OA | — | Pending | Jun 22, 2023 |
| 18267834 | METHOD FOR OPERATING A LIGHTING ASSISTANCE SYSTEM | Mercedes-Benz Group AG | FLYNN, ABBY J | 3663 | §103 | Non-Final OA | — | Pending | Jun 16, 2023 |
| 18038566 | LIGHT CONTROLLING PHOTOVOLTAIC MODULE AND METHOD | King Abdullah University Of Science And Technology | AYAD, TAMIR | 1726 | §103 | Final Rejection | — | Pending | May 24, 2023 |
| 18320518 | VERTICAL FARMING APPARATUS, SYSTEMS, AND METHODS | V-MAXX, LLC | KLOECKER, KATHERINE ANNE | 3642 | §103§112 | Final Rejection | 8d | Pending | May 19, 2023 |
| 18030088 | METHOD FOR FILLING AN ENERGY STORAGE DEVICE OF A MOTOR VEHICLE BY MEANS OF A CHARGING DEVICE, AS WELL AS A METHOD FOR OPERATING A CHARGING DEVICE FOR A MOTOR VEHICLE | Mercedes-Benz Group AG | JAMES, GREGORY MARK | 3692 | §101 | Final Rejection | 18d overdue | Pending | Apr 04, 2023 |
| 18029736 | STORAGE ASSEMBLY HAVING AT LEAST ONE STORAGE COMPARTMENT | Mercedes-Benz Group AG | STOFFA, WYATT A | 2881 | §112 | Non-Final OA | 17d overdue | Pending | Mar 31, 2023 |
| 18021241 | REAL-TIME CONTROL OF MECHANICAL VALVES USING COMPUTER VISION AND MACHINE LEARNING | King Fahd University Of Petroleum And Minerals | TRAN, VI N | 2117 | §103 | Non-Final OA | 78d overdue | Pending | Feb 14, 2023 |
| 18021067 | SEPARATOR INSERT AND SEPARATOR | Gea Westfalia Separator Group GmbH | LIU, SHUYI S | 1774 | §103§112 | Non-Final OA | — | Pending | Feb 13, 2023 |
| 18009870 | ENHANCED FRACTURE TOUGHNESS OF BONDED JOINTS USING TAILORED SACRIFICIAL CRACKS | King Abdullah University Of Science And Technology | SHAH, SAMIR | 1787 | §103 | Final Rejection | — | Pending | Dec 12, 2022 |
| 17923069 | UNDERWATER WIRELESS COMMUNICATION NETWORK | King Abdullah University Of Science And Technology | ABULABAN, ABDALLAH | 3645 | §103 | Final Rejection | — | Pending | Nov 03, 2022 |
| 17921202 | ANAEROBIC MEMBRANE BIOREACTOR COUPLED WITH UV ADVANCED DISINFECTION PROCESS FOR WASTEWATER TREATMENT | King Abdullah University Of Science And Technology | ELLINGTON, MARRIAH C G | 1773 | §103 | Final Rejection | 73d overdue | Pending | Oct 25, 2022 |
| 17595343 | DEEP LEARNING BASED SYSTEM AND METHOD FOR PREDICTION OF ALTERNATIVE POLYADENYLATION SITE | King Abdullah University Of Science And Technology | BICKHAM, DAWN MARIE | 1685 | §101 | Final Rejection | — | Pending | Nov 15, 2021 |
| 17281357 | SINGLE-GENE SINGLE-BASE RESOLUTION RATIO DETECTION METHOD FOR RNA CHEMICAL MODIFICATION | Peking University | POHNERT, STEVEN C | 1683 | §101§103§112 | Final Rejection | — | Pending | Mar 30, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial