63 pending office actions • 45 art units • 63 examiners • 0 of 63 (0%) have an AI response strategy ready • 102 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 61 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 61 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 4 (6%) |
| §103 only | 42 (67%) |
| §102 only | 1 (2%) |
| §112 only | 7 (11%) |
| No statute on record | 9 (14%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| BARIA, DINAH N | 1 | 73.0% | +29.5% |
| NGANGA, BONIFACE N | 1 | 64.1% | +30.1% |
| SAVUSDIPHOL, PAULTEP | 1 | 76.9% | +16.8% |
| LUONG, PETER | 1 | 69.0% | +26.9% |
| KOLKIN, ADAM D. | 1 | 48.3% | +7.3% |
| CHOI, YOUNHEE JEON | 1 | 71.1% | +48.1% |
| YUN, JURIE | 1 | 87.3% | +10.2% |
| GAWORECKI, MARK R | 1 | 90.7% | +6.8% |
| TOTH, KAREN E | 1 | 46.6% | +25.0% |
| NGUYEN, THUYHANG NGOC | 1 | 82.9% | +26.7% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 3 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18661091 | DISTRIBUTED TIME RESOLVED FLUORESCENCE SENSOR USING TEMPORALLY CORRELATED PHOTONS | GAWORECKI, MARK R | 49d overdue |
| 18749191 | VOLUMETRIC SILICON META-OPTICS FOR COMPACT AND LOW-POWER TERAHERTZ SPECTROMETERS | YUN, JURIE | 16d |
| 18628616 | HIGH-POWER DENSITY ELECTRIC PROPULSION SYSTEM | NGUYEN, THUYHANG NGOC | 60d |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 4 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 16817489 | Systems and Methods for Determining Molecular Structures with Molecular-Orbital-Based Features | HAYES, JONATHAN EDWARD | 36d overdue |
| 19175948 | MEASUREMENT DEVICE | NGANGA, BONIFACE N | 24d overdue |
| 17349785 | METHODS FOR DESIGNING ANTIBODY SMALL-MOLECULE CONJUGATES | SANFORD, DIANA PATRICIA | 10d overdue |
| 17264734 | ANTIBIOTIC SUSCEPTIBILITY OF MICROORGANISMS AND RELATED MARKERS, COMPOSITIONS, METHODS AND SYSTEMS | HORTH, LISA ANNE | 9d overdue |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19320925 | SYSTEMS, DEVICES, AND METHODS RELATING TO THE MANUFACTURE OF INTRAVASCULARLY IMPLANTABLE PROSTHETIC VALVES | BARIA, DINAH N | 31d overdue |
| 19175948 | MEASUREMENT DEVICE | NGANGA, BONIFACE N | 24d overdue |
| 19052266 | SUPER-RESOLVED OBJECT DETECTION WITH SPATIAL GENOMICS | SAVUSDIPHOL, PAULTEP | 9d overdue |
| 18634308 | METHOD AND APPARATUS FOR LEFT VENTRICULAR END DIASTOLIC PRESSURE MEASUREMENT | TOTH, KAREN E | 9d overdue |
| 18749191 | VOLUMETRIC SILICON META-OPTICS FOR COMPACT AND LOW-POWER TERAHERTZ SPECTROMETERS | YUN, JURIE | 16d |
| 19002387 | ULTRASOUND DETECTION OF CLOTS IN THE BLOODSTREAM | LUONG, PETER | 41d |
| 18780407 | CROSS-RAY ULTRASOUND TOMOGRAPHY (CRUST) METHODS AND SYSTEMS | CHOI, YOUNHEE JEON | 41d |
| 18628616 | HIGH-POWER DENSITY ELECTRIC PROPULSION SYSTEM | NGUYEN, THUYHANG NGOC | 60d |
| Art Unit | Apps |
|---|---|
| 3797 | 4 |
| 3791 | 4 |
| 3798 | 3 |
| 1635 | 3 |
| 1675 | 3 |
| 1618 | 3 |
| 2884 | 2 |
| 2874 | 2 |
| 1797 | 2 |
| 1681 | 2 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19320925 | SYSTEMS, DEVICES, AND METHODS RELATING TO THE MANUFACTURE OF INTRAVASCULARLY IMPLANTABLE PROSTHETIC VALVES | BARIA, DINAH N | 3774 | §103 | Non-Final OA | 31d overdue | Pending | Sep 05, 2025 |
| 19175948 | MEASUREMENT DEVICE | NGANGA, BONIFACE N | 3797 | §101 | Non-Final OA | 24d overdue | Pending | Apr 10, 2025 |
| 19052266 | SUPER-RESOLVED OBJECT DETECTION WITH SPATIAL GENOMICS | SAVUSDIPHOL, PAULTEP | 2876 | §103 | Non-Final OA | 9d overdue | Pending | Feb 12, 2025 |
| 19002387 | ULTRASOUND DETECTION OF CLOTS IN THE BLOODSTREAM | LUONG, PETER | 3797 | §103 | Non-Final OA | 41d | Pending | Dec 26, 2024 |
| 18825733 | SYSTEM FOR LOCALIZING AND MONITORING BIOPSY AND ABLATION NEEDLES WITHIN THE BODY | KOLKIN, ADAM D. | 3798 | §103 | Non-Final OA | 29d | Pending | Sep 05, 2024 |
| 18780407 | CROSS-RAY ULTRASOUND TOMOGRAPHY (CRUST) METHODS AND SYSTEMS | CHOI, YOUNHEE JEON | 3797 | §103 | Non-Final OA | 41d | Pending | Jul 22, 2024 |
| 18749191 | VOLUMETRIC SILICON META-OPTICS FOR COMPACT AND LOW-POWER TERAHERTZ SPECTROMETERS | YUN, JURIE | 2884 | §103 | Non-Final OA | 16d | Pending | Jun 20, 2024 |
| 18661091 | DISTRIBUTED TIME RESOLVED FLUORESCENCE SENSOR USING TEMPORALLY CORRELATED PHOTONS | GAWORECKI, MARK R | 2884 | §112 | Non-Final OA | 49d overdue | Pending | May 10, 2024 |
| 18634308 | METHOD AND APPARATUS FOR LEFT VENTRICULAR END DIASTOLIC PRESSURE MEASUREMENT | TOTH, KAREN E | 3791 | Other | Non-Final OA | 9d overdue | Pending | Apr 12, 2024 |
| 18628616 | HIGH-POWER DENSITY ELECTRIC PROPULSION SYSTEM | NGUYEN, THUYHANG NGOC | 3761 | §103 | Non-Final OA | 60d | Pending | Apr 05, 2024 |
| 18444514 | DEEP TISSUE IN VIVO PRINTING | ZHANG, LEI | 3798 | §103 | Non-Final OA | 41d | Pending | Feb 16, 2024 |
| 18431197 | METHODS AND COMPOSITIONS FOR MODULATING APPETITE AND INTAKE OF SODIUM | GIBBS, TERRA C | 1635 | §103 | Non-Final OA | 6d | Pending | Feb 02, 2024 |
| 18537495 | ALL-INTEGRATED PHOTONIC TRANSCEIVER WITH A COMMON APERTURE | WOODS, BRANDON SEAN | 2845 | §103 | Final Rejection | — | Pending | Dec 12, 2023 |
| 18504053 | GENERATING COUNTERFACTUAL EXPLANATIONS OF TUMOR SPATIAL PROTEOMES TO ENHANCE CANCER IMMUNOTHERAPY | HOANG, HAN DINH | 2661 | §103 | Non-Final OA | 44d overdue | Pending | Nov 07, 2023 |
| 18476808 | NOVEL COATING METHOD OF COMPLEX 3D STRUCTURES USING LOW PRESSURE CHEMICAL VAPOR DEPOSITION | CHEN, KEATH T | 1716 | §103 | Non-Final OA | 28d | Pending | Sep 28, 2023 |
| 18470945 | ALL-INTEGRATED COMPLEX SIGNAL GENERATION AND PROCESSING | WONG, TINA MEI SENG | 2874 | §103 | Non-Final OA | 22d | Pending | Sep 20, 2023 |
| 18277310 | SYSTEM FOR MEASURING MULTIPHASE FLOW IN DOWNHOLE CONDITIONS AND FLOW REGIMES | SULTANA, DILARA | 2858 | §103 | Non-Final OA | 70d overdue | Pending | Aug 15, 2023 |
| 18230448 | FEATURES EXTRACTION NETWORK FOR ESTIMATING NEURAL ACTIVITY FROM ELECTRICAL RECORDINGS | MENGISTU, TEWODROS E | 2127 | §103 | Non-Final OA | 12d | Pending | Aug 04, 2023 |
| 18360969 | PROCESS FOR AREA-SELECTIVE ATOMIC LAYER DEPOSITION OF ANTIREFLECTION COATINGS AND FILTERS | BELOUSOV, ALEXANDER | 2818 | §103 | Non-Final OA | 28d | Pending | Jul 28, 2023 |
| 18336863 | THERMOACOUSTIC AND ULTRASOUND TOMOGRAPHY | KIM, KAITLYN EUNJI | 3797 | §103 | Non-Final OA | 274d overdue | Pending | Jun 16, 2023 |
| 18205179 | Si-SUBSTITUTED LITHIUM THIOBORATE MATERIAL WITH HIGH LITHIUM ION CONDUCTIVITY FOR USE AS SOLID-STATE ELECTROLYTE AND ELECTRODE ADDITIVE | CHUO, TONY SHENG HSIANG | 1751 | Other | Non-Final OA | 29d | Pending | Jun 02, 2023 |
| 18317533 | OPTICAL PARAMETRIC OSCILLATOR-BASED MOLECULAR SENSOR | PETKOVSEK, DANIEL | 2874 | §103 | Non-Final OA | 63d | Pending | May 15, 2023 |
| 18134295 | Non-Uniform-Thickness Layers and Methods for Forming | MELLOTT, JAMES M | 1759 | §103 | Final Rejection | 61d | Pending | Apr 13, 2023 |
| 18187419 | TECHNIQUES FOR TRANSDUCTION AND STORAGE OF QUANTUM LEVEL SIGNALS | CHANG, JOSEPH | 2849 | §103 | Non-Final OA | 38d overdue | Pending | Mar 21, 2023 |
| 18024477 | PROBIOTIC TREATMENTS FOR PARKINSON'S DISEASE | PAGUIO FRISING, MICHELLE F | 1651 | §103 | Final Rejection | 58d overdue | Pending | Mar 02, 2023 |
| 18177566 | COMPOSITIONS AND METHODS FOR CROSSING BLOOD BRAIN BARRIER | BORGEEST, CHRISTINA M | 1675 | §112 | Non-Final OA | 63d | Pending | Mar 02, 2023 |
| 18175378 | METHOD FOR GENERATION OF RANDOM QUANTUM STATES AND VERIFICATION OF QUANTUM DEVICES | HALES, BRIAN J | 2125 | §103 | Non-Final OA | 30d overdue | Pending | Feb 27, 2023 |
| 18173735 | METHODS AND SYSTEMS FOR PERFORMING SINGLE CELL ANALYSIS OF MOLECULES AND MOLECULAR COMPLEXES | HAVLIN, ROBERT H | 1626 | §102 | Non-Final OA | 42d | Pending | Feb 23, 2023 |
| 18022056 | ADENO-ASSOCIATED VIRUS COMPOSITIONS HAVING PREFERRED EXPRESSION LEVELS | SIFFORD, JEFFREY MARK | 1671 | §103 | Non-Final OA | 13d | Pending | Feb 17, 2023 |
| 18078283 | CO2 CAPTURE USING CARBONATE SORBENTS | JONES, CHRISTOPHER P | 1776 | §103 | Non-Final OA | 131d overdue | Pending | Dec 09, 2022 |
| 18074369 | METHOD OF MAPPING SPATIAL DISTRIBUTIONS OF CELLULAR COMPONENTS | LU, FRANK WEI MIN | 1683 | §112 | Non-Final OA | 43d overdue | Pending | Dec 02, 2022 |
| 17993602 | NON-INVASIVE METHOD AND DEVICE FOR CONTINUOUS SWEAT INDUCTION AND COLLECTION | BROUGHTON, SHAWN CURTIS | 3791 | §103 | Final Rejection | 14d | Pending | Nov 23, 2022 |
| 17984177 | System for Optically Analyzing a Test Sample and Method Therefor | GERIDO, DWAN A | 1797 | §103 | Non-Final OA | 6d | Pending | Nov 09, 2022 |
| 18047789 | MINIATURIZED IMPLANTABLE ELECTROCHEMICAL SENSOR DEVICES | CHEN, TSE W | 3791 | §103 | Final Rejection | 23d | Pending | Oct 19, 2022 |
| 17960629 | PHOTOACTIVATABLE VIBRATIONAL PROBES AND USES THEREOF | ADAMS, MICHELLE | 1797 | §112 | Non-Final OA | 28d | Pending | Oct 05, 2022 |
| 17937614 | THERMAL STATE SWITCHES IN MACROPHAGES | YU, DAVID TUYANG | 1635 | Other | Non-Final OA | 20d | Pending | Oct 03, 2022 |
| 17931808 | AAV CAPSID VARIANTS | SULLIVAN, STEPHANIE LAUREN | 1635 | §103 | Non-Final OA | — | Pending | Sep 13, 2022 |
| 17800311 | SINGLE CHAIN TRIMER MHC CLASS II NUCLEIC ACIDS AND PROTEINS AND METHODS OF USE | CHANDRA, GYAN | 1674 | §103 | Non-Final OA | 17d overdue | Pending | Aug 17, 2022 |
| 17820232 | CELL-TO-CELL DELIVERY OF RNA CIRCUITS | PENNINGTON, KATIE LEIGH | 1634 | Other | Non-Final OA | 3d overdue | Pending | Aug 16, 2022 |
| 17886374 | SYSTEMS AND METHODS FOR NON-INVASIVE PULSE PRESSURE WAVEFORM MEASUREMENT | TOMBERS, JOSEPH A | 3791 | §103 | Non-Final OA | 26d | Pending | Aug 11, 2022 |
| 17796112 | ACOUSTIC APPARATUS AND METHODS OF USE FOR COLLECTING HEALTH RELATED DATA | FANG, MICHAEL YIMING | 3798 | §103 | Non-Final OA | 3d overdue | Pending | Jul 28, 2022 |
| 17861077 | ENHANCED NUCLEIC ACID IDENTIFICATION AND DETECTION | CHUNDURU, SURYAPRABHA | 1681 | §103 | Non-Final OA | 18d overdue | Pending | Jul 08, 2022 |
| 17849075 | METHODS AND COMPOSITIONS FOR INHIBITING P97 | PATTERSON, SARAH COOPER | 1675 | §103 | Final Rejection | 29d | Pending | Jun 24, 2022 |
| 17849132 | METHODS AND COMPOSITIONS FOR INHIBITING CORONAVIRAL REPLICATION | SU-TOBON, QIWEN NMN | 1636 | §112 | Non-Final OA | 66d overdue | Pending | Jun 24, 2022 |
| 17844456 | CYCLIC PEPTIDES AS PROTEIN TARGETING AGENTS | JONES, DAMERON LEVEST | 1618 | §112 | Non-Final OA | 203d overdue | Pending | Jun 20, 2022 |
| 17835751 | SELF-ASSEMBLING VIRAL SPIKE-EABR NANOPARTICLES | BUCKMASTER, MARLENE VRENI | 1672 | §103 | Final Rejection | 15d | Pending | Jun 08, 2022 |
| 17710456 | 3D PRINTING OF METAL CONTAINING STRUCTURES | NGUYEN, TRI V | 1764 | §103 | Final Rejection | 81d overdue | Pending | Mar 31, 2022 |
| 17692778 | ACOUSTIC REMOTE CONTROL OF MICROBIAL IMMUNOTHERAPY | EBBINGHAUS, BRIANA NOEL | 1632 | Other | Non-Final OA | 31d overdue | Pending | Mar 11, 2022 |
| 17626847 | NEW SYNTHESES OF Z-SELECTIVE OLEFIN METATHESIS CATALYSTS | PO, MING CHEUNG | 1771 | §103 | Non-Final OA | 50d overdue | Pending | Jan 13, 2022 |
| 17522241 | ELECTRODIALYZER AND ELECTRODIALYSIS SYSTEM FOR CO2 CAPTURE FROM OCEAN WATER | PARENT, ALEXANDER RENE | 1795 | §103 | Final Rejection | 89d overdue | Pending | Nov 09, 2021 |
| 17509926 | SCALABLE AND DISTRIBUTED MACHINE LEARNING FRAMEWORK WITH UNIFIED ENCODER (SULU) | KAPOOR, DEVAN | 2126 | §103 | Non-Final OA | 89d overdue | Pending | Oct 25, 2021 |
| 17352162 | SENSITIVE AND MULTIPLEXED DETECTION OF NUCLEIC ACIDS AND PROTEINS FOR LARGE SCALE SEROLOGICAL TESTING | SISSON, BRADLEY L | 1682 | Other | Non-Final OA | 46d overdue | Pending | Jun 18, 2021 |
| 17349785 | METHODS FOR DESIGNING ANTIBODY SMALL-MOLECULE CONJUGATES | SANFORD, DIANA PATRICIA | 1687 | §101 | Non-Final OA | 10d overdue | Pending | Jun 16, 2021 |
| 17308599 | CATIONIC MUCIC ACID POLYMER-BASED DELIVERY SYSTEMS | WESTERBERG, NISSA M | 1618 | Other | Non-Final OA | 50d overdue | Pending | May 05, 2021 |
| 17184567 | METHODS FOR CONTINUOUS MONITORING, SYNTHESIS, AND DETECTION OF BIOCHEMISTRY | LEE, JOHN | 1794 | §103 | Non-Final OA | 60d overdue | Pending | Feb 24, 2021 |
| 17167849 | OPTICAL SYSTEM | NGUYEN, THONG Q | 2872 | §103 | Non-Final OA | 9d | Pending | Feb 04, 2021 |
| 17264734 | ANTIBIOTIC SUSCEPTIBILITY OF MICROORGANISMS AND RELATED MARKERS, COMPOSITIONS, METHODS AND SYSTEMS | HORTH, LISA ANNE | 1681 | §101 | Non-Final OA | 9d overdue | Pending | Jan 29, 2021 |
| 17127762 | SELF ORGANIZATION OF NEUROMORPHIC MACHINE LEARNING ARCHITECTURES | DASGUPTA, SHOURJO | 2144 | §103 | Non-Final OA | 60d overdue | Pending | Dec 18, 2020 |
| 17006591 | PROTEASE SENSITIVE GVPC AND RELATED GAS VESICLE GENE CLUSTERS, EXPRESSION SYSTEMS, CONSTRUCTS, VECTORS, GENETIC CIRCUITS, CELLS, COMPOSITIONS, METHODS AND SYSTEMS FOR CONTRAST-ENHANCED IMAGING | REYNOLDS, FRED H | 1658 | §112 | Non-Final OA | 30d overdue | Pending | Aug 28, 2020 |
| 16959998 | PROBIOTICS, METABOLITES, AND USES THEREOF | BREEN, KIMBERLY CATHERINE | 1657 | Other | Non-Final OA | 8d | Pending | Jul 02, 2020 |
| 16817489 | Systems and Methods for Determining Molecular Structures with Molecular-Orbital-Based Features | HAYES, JONATHAN EDWARD | 1685 | §101 | Final Rejection | 36d overdue | Pending | Mar 12, 2020 |
| 16458614 | Carrier Nanoparticles And Related Compositions, Methods And Systems | DICKINSON, PAUL W | 1618 | §103 | Final Rejection | 30d overdue | Pending | Jul 01, 2019 |
| 15893456 | USE OF GUT MICROBIOTA IN THE DIAGNOSIS AND THERAPEUTICS OF PARKINSON'S DISEASE | DUTT, ADITI | 1675 | Other | Non-Final OA | 28d | Pending | Feb 09, 2018 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial