156 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19190125 | ULTRASONIC PROBE | TURCHEN, ROCHELLE DEANNA | 3797 | Non-Final OA | Apr 25, 2025 |
| 19085867 | MEDICAL IMAGING SYSTEM, CONTROL METHOD THEREFOR, AND NON-TRANSITORY COMPUTER-READABLE MEDIUM | BRUTUS, JOEL F | 3797 | Non-Final OA | Mar 20, 2025 |
| 19072626 | RADIOLOGICAL IMAGING SYSTEM HAVING STORING MEDIUM FOR STORING TRAINED MODEL AND METHOD FOR PRODUCING TRAINED MODEL | DAVIS, AMELIE R | 3798 | Non-Final OA | Mar 06, 2025 |
| 19108082 | METHODS AND SYSTEMS FOR BOOSTING POWER TO A GANTRY OF A MEDICAL IMAGING SYSTEM | BRUTUS, JOEL F | 3797 | Non-Final OA | Feb 28, 2025 |
| 19065887 | MEDICAL INPUT APPARATUS AND ULTRASONIC IMAGING APPARATUS | SNYDER, ADAM J | 2623 | Non-Final OA | Feb 27, 2025 |
| 19061813 | METHOD FOR QUANTIFYING BREAST DENSITY AND ULTRASONIC IMAGING SYSTEM | FANG, MICHAEL YIMING | 3798 | Non-Final OA | Feb 24, 2025 |
| 19044358 | ULTRASOUND IMAGING METHOD, ULTRASOUND IMAGING SYSTEM, AND NON-TRANSITORY COMPUTER-READABLE MEDIUM | MALDONADO, STEVEN | 3797 | Non-Final OA | Feb 03, 2025 |
| 19007127 | ULTRASOUND IMAGE PROCESSING METHOD, ULTRASOUND IMAGING APPARATUS, AND ULTRASOUND SYSTEM | VARGAS, DIXOMARA | 3798 | Non-Final OA | Dec 31, 2024 |
| 18990703 | OPERATING APPARATUS AND INPUT APPARATUS FOR ULTRASOUND IMAGING SYSTEM, AND ULTRASOUND IMAGING SYSTEM | CHATLY, AMIT | 2624 | Non-Final OA | Dec 20, 2024 |
| 18984759 | SYSTEMS AND METHODS FOR CONTROLLING MOTION OF DETECTORS HAVING MOVING DETECTOR HEADS | SANTOS RODRIGUEZ, JOSEPH M | 3797 | Non-Final OA | Dec 17, 2024 |
| 18977420 | HARDWARE IDENTITY AUTHENTICATION METHOD FOR MEDICAL DEVICE AND MEDICAL DEVICE | GARTLAND, SCOTT D | 3685 | Non-Final OA | Dec 11, 2024 |
| 18959152 | ULTRASONIC BEAM PATH DETERMINATION AND TARGETING | PARK, PATRICIA JOO YOUNG | 3798 | Non-Final OA | Nov 25, 2024 |
| 18957527 | SYSTEMS AND METHODS FOR THERANOSTICS MANAGEMENT | WASEEM, HUMA | 3686 | Non-Final OA | Nov 22, 2024 |
| 18952925 | AUTOMATED CLINICAL TRIAL MATCHING SYSTEM | BARTLEY, KENNETH | 3684 | Non-Final OA | Nov 19, 2024 |
| 18949548 | MULTIMODAL FOUNDATION MODEL FOR PATIENT RISK STRATIFICATION | SKROBARCZYK III, ROBERT ANTHONY | 3792 | Non-Final OA | Nov 15, 2024 |
| 18931945 | MEDICAL DATA SUMMARY INTERFACE SYSTEM | BORISSOV, IGOR N | 3685 | Non-Final OA | Oct 30, 2024 |
| 18906528 | SYSTEMS AND METHODS FOR INTELLIGENT MEDICAL EDITORS | SHELDEN, BION A | 3685 | Non-Final OA | Oct 04, 2024 |
| 18895047 | MAGNETIC RESONANCE SCANNING SYSTEM AND METHOD | COOK, CHRISTOPHER L | 3797 | Final Rejection | Sep 24, 2024 |
| 18889284 | SCANNING CONTROL METHOD AND APPARATUS FOR ULTRASOUND SCANNING SYSTEM, AND ULTRASOUND SCANNING SYSTEM | CELESTINE, NYROBI I | 3798 | Final Rejection | Sep 18, 2024 |
| 18783214 | METHOD FOR POST-PROCESSING DETECTED TUBES AND LINES IN MEDICAL IMAGES | CHIN, MICHELLE | 2614 | Non-Final OA | Jul 24, 2024 |
| 18783191 | SYSTEMS AND METHODS FOR AUTOMATED PHANTOM CENTERING | KIM, KIHO | 2884 | Non-Final OA | Jul 24, 2024 |
| 18781330 | GUIDANCE FOR PATIENT IN PELVIC EXAMINATION | ROY, BAISAKHI | 3797 | Final Rejection | Jul 23, 2024 |
| 18780050 | METHODS AND APPARATUS TO SHARPEN A RADIOGRAPHIC IMAGE | MAUPIN, HUGH H | 2884 | Non-Final OA | Jul 22, 2024 |
| 18777998 | MEDICAL IMAGING METHOD, MEDICAL IMAGING SYSTEM, AND NON-TRANSITORY COMPUTER-READABLE MEDIUM | BYKHOVSKI, ALEXEI | 3798 | Final Rejection | Jul 19, 2024 |
| 18771774 | METHOD AND SYSTEM FOR AUTOMATIC SCAN SUBJECT POSITIONING | LEE, SHUN K | 2884 | Non-Final OA | Jul 12, 2024 |
| 18769656 | X-RAY IMAGING SYSTEM AND X-RAY IMAGING METHOD | BOOSALIS, FANI POLYZOS | 2884 | Non-Final OA | Jul 11, 2024 |
| 18767853 | OPERATING METHOD FOR MEDICAL IMAGING SYSTEM, AND MEDICAL IMAGING SYSTEM | GAWORECKI, MARK R | 2884 | Non-Final OA | Jul 09, 2024 |
| 18765763 | MEDICAL IMAGING SYSTEM AND CONTROL METHOD THEREOF | VIRK, ADIL PARTAP S | 3798 | Non-Final OA | Jul 08, 2024 |
| 18762431 | SYSTEM AND METHOD FOR MITIGATING METAL PARTICLE LEAKAGE FROM ADDITIVE THREE-DIMENSIONAL PRINTED PARTS | KAO, CHIH CHENG G | 2884 | Non-Final OA | Jul 02, 2024 |
| 18761879 | Lightweight Curved Support and Guide Rail with High Load Capacity for C-Arm Imaging Systems | ARTMAN, THOMAS R | 2884 | Non-Final OA | Jul 02, 2024 |
| 18758692 | MATERNAL MONITORING SYSTEMS AND METHODS | BORISSOV, IGOR N | 3685 | Non-Final OA | Jun 28, 2024 |
| 18758623 | MATERNAL MONITORING SYSTEMS AND METHODS | GHAND, JENNIFER LEIGH-STEWAR | 3796 | Non-Final OA | Jun 28, 2024 |
| 18749379 | ROTATING NUCLEAR MEDICINE DETECTOR WITH TWO COLLIMATORS | KIM, KIHO | 2884 | Non-Final OA | Jun 20, 2024 |
| 18747809 | SUPPORTING CALIBRATION OF AN X-RAY IMAGING SYSTEM AND ADJUSTMENT OF OPERATIONAL SETTINGS | KEFAYATI, SOORENA | 2884 | Non-Final OA | Jun 19, 2024 |
| 18733693 | SYSTEM AND METHOD FOR IMAGE QUALITY PROTOCOL OPTIMIZER | TOOHEY, RICHARD ORLANDO | 2884 | Non-Final OA | Jun 04, 2024 |
| 18733758 | SYSTEMS AND METHODS FOR COMPUTED TOMOGRAPHY CALIBRATION | GUTIERREZ, GISSELLE M | 2884 | Non-Final OA | Jun 04, 2024 |
| 18732455 | IMAGING SYSTEM PHANTOM | FOX, DANIELLE A | 2884 | Non-Final OA | Jun 03, 2024 |
| 18680367 | MEDICAL IMAGING METHOD, APPARATUS, AND SYSTEM | GROSS, JASON PATRICK | 3797 | Non-Final OA | May 31, 2024 |
| 18678211 | HIGH EFFICIENCY POWER DISTRIBUTION UNIT FOR A MEDICAL IMAGING SYSTEM | BOOSALIS, FANI POLYZOS | 2884 | Non-Final OA | May 30, 2024 |
| 18675782 | ULTRASONIC DIAGNOSTIC DEVICE AND STORAGE MEDIUM | MCDONALD, JAMES F | 3797 | Final Rejection | May 28, 2024 |
| 18713150 | NETWORK SETTINGS MANAGEMENT FOR IMAGING PROTOCOLS | WOLDEMARIAM, AYELE F | 2447 | Non-Final OA | May 23, 2024 |
| 18672351 | Smart Mammography Image Acquisition System and Method | GAWORECKI, MARK R | 2884 | Non-Final OA | May 23, 2024 |
| 18665381 | SINGLE COIL DEEP LEARNING BASED MAGNETIC RESONANCE IMAGING SYSTEM AND METHOD | WENDEROTH, FREDERICK | 2852 | Non-Final OA | May 15, 2024 |
| 18661435 | SYSTEMS AND METHODS FOR MODEL-BASED DATA ROUTING | ERICKSON, BENNETT S | 3683 | Final Rejection | May 10, 2024 |
| 18657487 | HIGH-ASPECT RATIO METALLIZED STRUCTURES | TRICE III, WILLIAM CLARENCE | 2893 | Non-Final OA | May 07, 2024 |
| 18653763 | SYSTEMS AND METHODS FOR DISPLAY OF MULTI-DATE AND MULTI-MODALITY IMAGES | HAILU, TADESSE | 2174 | Non-Final OA | May 02, 2024 |
| 18644946 | COOLING SYSTEM FOR A COMPUTED TOMOGRAPHY (CT) IMAGING SYSTEM | KIKNADZE, IRAKLI | 2884 | Non-Final OA | Apr 24, 2024 |
| 18645253 | ULTRASOUND IMAGING BASED MEDICAL DEVICE TRACKING | ROBINSON, NICHOLAS A | 3798 | Final Rejection | Apr 24, 2024 |
| 18641021 | ELECTROMECHANICAL CONNECTOR COVER FOR AN ELECTROMECHANICAL CONNECTOR OF AN ULTRASOUND IMAGING PROBE | ARMSTRONG, JONATHAN D | 3645 | Non-Final OA | Apr 19, 2024 |
| 18637171 | METHODS AND SYSTEMS FOR X-RAY DETECTOR FLASH MEMORY | LEE, SHUN K | 2884 | Non-Final OA | Apr 16, 2024 |
| 18700271 | MEDICAL DEVICES HAVING MODIFIABLE FUNCTIONALITY AND METHODS OF MANAGING MEDICAL DEVICE FUNCTIONALITY VIA APPLICATIONS | FIBBI, CHRISTOPHER J | 2174 | Non-Final OA | Apr 11, 2024 |
| 18631749 | ARTIFICIAL INTELLIGENCE TO GENERATE LABOR AND DELIVERY PREDICTIONS | SZUMNY, JONATHON A | 3686 | Non-Final OA | Apr 10, 2024 |
| 18631817 | METHOD, SYSTEM AND/OR COMPUTER READABLE MEDIUM FOR MITIGATING ATTENUATION CORRECTION ARTIFACT IN PET DATA | ALAVI, AMIR | 2668 | Non-Final OA | Apr 10, 2024 |
| 18628539 | SYSTEMS AND METHODS FOR RADIATION DOSE MANAGEMENT | SOHRABY, PARDIS | 2664 | Non-Final OA | Apr 05, 2024 |
| 18627323 | METHODS AND SYSTEMS FOR REDUCED INTERNAL SCATTER CROSSTALK | BRYANT, MICHAEL CASEY | 2884 | Non-Final OA | Apr 04, 2024 |
| 18624343 | SYSTEM AND METHOD FOR EASY READING OF INTERVALS OF ELECTROCARDIOGRAM SIGNALS | HOLTZCLAW, MICHAEL T. | 3796 | Non-Final OA | Apr 02, 2024 |
| 18617067 | SYSTEM AND METHOD FOR DATA ADAPTIVE SINGLE-SHOT MULTI-LABEL SEGMENTATION WITH FOUNDATION MODELS | ALLEN, KYLA GUAN-PING TI | 2661 | Non-Final OA | Mar 26, 2024 |
| 18612901 | 3D ENHANCED VISUALIZATION OF MEDICAL IMAGES | WU, YANNA | 2615 | Final Rejection | Mar 21, 2024 |
| 18610089 | SYSTEM FOR ACHIEVING A MID VOLTAGE CONNECTION IN AN ACTIVE RECTIFIER WITH A HEAT SINK | CHOI, SEUNG HO | 2838 | Non-Final OA | Mar 19, 2024 |
| 18609986 | ARTIFACT-REDUCTION IN MEDICAL IMAGES USING CONCATENATED RESIDUAL NETWORK | ABDI, AMARA | 2668 | Non-Final OA | Mar 19, 2024 |
| 18597458 | SYSTEM AND METHOD FOR TRAINING ARTIFICIAL INTELLIGENCE MODELS USING SUB-GROUP TRAINING DATASETS OF A MAJORTIY CLASS OF SAMPLES | MORICE DE VARGAS, SARA JESSICA | 3681 | Non-Final OA | Mar 06, 2024 |
| 18597760 | MAGNETIC RESONANCE SCANNING AND IMAGING METHOD AND MAGNETIC RESONANCE IMAGING SYSTEM | PATEL, RISHI R | 2896 | Non-Final OA | Mar 06, 2024 |
| 18593734 | MEDICAL DEVICE AND MOVEMENT CONTROL METHOD THEREFOR | JACOB, OOMMEN | 3797 | Non-Final OA | Mar 01, 2024 |
| 18589242 | SYSTEMS AND METHODS FOR LONGITUDINAL CARDIOLOGY TIMELINE PRESENTATION AND CLINICAL DECISION SUPPORT | PARCHER, DANIEL W | 2174 | Final Rejection | Feb 27, 2024 |
| 18581114 | SYSTEM AND METHOD FOR PATIENT-CENTRIC GENERATIVE PATIENT REPORTED OUTCOMES | GO, JOHN PHILIP | 3681 | Final Rejection | Feb 19, 2024 |
| 18435926 | FRICTION WHEEL MOTORIZATION FOR A FLOOR MOUNTED MEDICAL IMAGING DEVICE | KIKNADZE, IRAKLI | 2884 | Non-Final OA | Feb 07, 2024 |
| 18433978 | TOUCHLESS OPERATION OF MEDICAL DEVICES VIA LARGE LANGUAGE MODELS | SHIN, SEONG-AH A | 2659 | Final Rejection | Feb 06, 2024 |
| 18433725 | SYSTEM AND METHOD FOR REGULATING POWER USAGE BY A MEDICAL IMAGING SYSTEM BASED ON THE TIME OF DAY TO SAVE POWER COST | KASENGE, CHARLES R | 2116 | Non-Final OA | Feb 06, 2024 |
| 18431740 | SYSTEMS AND METHODS FOR ULTRASOUND ANGLE VISUALIZATION | TALTY, MARIA CHRISTINA | 3797 | Final Rejection | Feb 02, 2024 |
| 18431273 | WIDE ANGLE, PINCHLESS PATIENT POSITIONING CRADLE FOR A MEDICAL IMAGING SYSTEM | CHEN, TSE W | 3791 | Non-Final OA | Feb 02, 2024 |
| 18431429 | SYSTEM AND METHOD FOR AUTOMATIC VOLUME OF INTEREST PRESCRIPTION FOR MULTI-VOXEL BRAIN PROTON SPECTROSCOPY ACQUISITION AND POST PROCESSING | ZHANG, FAN | 2682 | Non-Final OA | Feb 02, 2024 |
| 18426544 | HYBRID TIME DOMAIN MULTIPLEXING AND FREQUENCY DOMAIN MULTIPLEXING CONFIGURATIONS FOR ULTRASOUND FETAL HEART RATE MONITORING SYSTEMS | CHOI, YOUNHEE JEON | 3797 | Non-Final OA | Jan 30, 2024 |
| 18424309 | ULTRASOUND PROBE HANGER AND METHOD FOR SUSPENDING A WIRELESS ULTRASOUND TRANSDUCER WITHIN A CHAMBER OF AN ULTRASOUND TRANSDUCER HIGH-LEVEL DISINFECTION (HLD) SYSTEM | TURCHEN, ROCHELLE DEANNA | 3797 | Non-Final OA | Jan 26, 2024 |
| 18420193 | ULTRASOUND MACHINE LEARNING TECHNIQUES USING TRANSFORMED IMAGE DATA | ELLIOTT, JORDAN MCKENZIE | 2666 | Non-Final OA | Jan 23, 2024 |
| 18412305 | SYSTEMS AND METHODS FOR IMAGE REGISTRATION | COLEMAN, STEPHEN P | 2675 | Non-Final OA | Jan 12, 2024 |
| 18412331 | ADAPTIVE PIXEL ADJUSTMENT FOR SPECT IMAGING SYSTEM | LUONG, PETER | 3797 | Non-Final OA | Jan 12, 2024 |
| 18408135 | METHOD AND SYSTEM TO COMPUTE HEMODYNAMIC PARAMETERS | JACOB, OOMMEN | 3797 | Final Rejection | Jan 09, 2024 |
| 18574873 | SYSTEMS AND METHODS FOR DISPOSABLE SENSORS | MINCHELLA, ADAM ZACHARY | 3794 | Final Rejection | Dec 28, 2023 |
| 18399032 | INTELLIGENT CLINICAL USER INTERFACES | CHOI, DAVID | 3684 | Final Rejection | Dec 28, 2023 |
| 18541916 | MEDICAL SCANNING DEVICE | HUNTSINGER, PETER K | 2682 | Non-Final OA | Dec 15, 2023 |
| 18538256 | SYSTEM FOR ADJUSTING ORIENTATION OF 4D ULTRASOUND IMAGE | KLEIN, BROOKE L | 3797 | Final Rejection | Dec 13, 2023 |
| 18532241 | X-RAY IMAGING SYSTEM AND X-RAY IMAGING METHOD FOR DYNAMIC EXAMINATION | KIKNADZE, IRAKLI | 2884 | Non-Final OA | Dec 07, 2023 |
| 18529366 | Self-Navigating Overhead Support System and Method for Imaging System | SONG, HOON K | 2884 | Non-Final OA | Dec 05, 2023 |
| 18523540 | SYSTEM FOR DIAGNOSIS DECISION SUPPORT BY AN AI ASSISTED AND OPTIMIZED CARE ASSISTANCE TOOL, AND ASSOCIATED METHOD | CHOI, DAVID | 3684 | Non-Final OA | Nov 29, 2023 |
| 18518315 | SYSTEM AND METHODS FOR MONITORING TRAINED MACHINE LEARNING MODELS IN A HEALTHCARE CONTEXT | YANG, WEI WEN | 2662 | Non-Final OA | Nov 22, 2023 |
| 18514251 | SYSTEMS AND METHODS FOR PROVIDING EXPLAINABILITY OF NATURAL LANGUAGE PROCESSING | WONG, LINDA | 2655 | Final Rejection | Nov 20, 2023 |
| 18559291 | SYSTEMS AND METHODS FOR PATIENT HISTORY ANALYSIS AND TIME-LINE SEGMENTATION | WILLIAMS, TERESA S | 3687 | Final Rejection | Nov 06, 2023 |
| 18500691 | ELECTRONIC ACQUISITION OF TROUBLESHOOTING KNOWLEDGE FOR MEDICAL IMAGING SCANNERS | SZUMNY, JONATHON A | 3686 | Final Rejection | Nov 02, 2023 |
| 18500234 | TECHNIQUES FOR UPDATING GRAPHICAL USER INTERFACES | PHAM, LINH K | 2174 | Non-Final OA | Nov 02, 2023 |
| 18499055 | SYSTEMS AND METHODS FOR CONTRAST IMAGING | LE, THANG XUAN | 2858 | Non-Final OA | Oct 31, 2023 |
| 18499118 | PHYSIOLOGICAL SENSOR AND SENSING METHOD WITH SENSOR LIFT DETECTION | CERIONI, DANIEL LEE | 3791 | Non-Final OA | Oct 31, 2023 |
| 18499071 | SYSTEM AND METHOD FOR MOTION GUIDED RETROSPECTIVE GATING | PEHLKE, CAROLYN A | 3799 | Final Rejection | Oct 31, 2023 |
| 18493698 | SYSTEMS AND METHODS FOR REDUCING ARTIFACT IN MEDICAL IMAGES USING SIMULATED IMAGES | SATCHER, DION JOHN | 2676 | Non-Final OA | Oct 24, 2023 |
| 18493388 | SYSTEM AND METHOD FOR AUTOMATED OPTIC NERVE SHEATH MEASUREMENT BASED ON THREE-DIMENSIONAL ULTRASOUND DATA | PEHLKE, CAROLYN A | 3799 | Final Rejection | Oct 24, 2023 |
| 18486686 | NATURAL LANGUAGE BASED IMAGE COMPARISON SYSTEM | TITCOMB, WILLIAM D | 2178 | Non-Final OA | Oct 13, 2023 |
| 18485134 | METHODS AND SYSTEMS FOR AUTOMATIC CT IMAGE QUALITY ASSESSMENT | JIA, XIN | 2663 | Final Rejection | Oct 11, 2023 |
| 18485275 | MAGNETIC RESONANCE SYSTEM AND POWER SUPPLY DEVICE FOR MAGNETIC RESONANCE SYSTEM | PATEL, RISHI R | 2896 | Non-Final OA | Oct 11, 2023 |
| 18484860 | SYSTEM AND METHOD FOR PATIENT SPECIFIC MAGNETIC RESONANCE IMAGING PROTOCOL ADJUSTMENTS TO OBTAIN EXPECTED MAGNETIC RESONANCE IMAGE QUALITY | PATEL, RISHI R | 2896 | Final Rejection | Oct 11, 2023 |
| 18477218 | METHOD FOR IDENTIFYING INTERVENTIONAL OBJECT, IMAGING SYSTEM, AND NON-TRANSITORY COMPUTER-READABLE MEDIUM | THOMAS, COURTNEY D | 2884 | Non-Final OA | Sep 28, 2023 |
| 18475406 | SYSTEM AND METHOD FOR ONE-SHOT ANATOMY LOCALIZATION WITH UNSUPERVISED VISION TRANSFORMERS FOR THREE-DIMENSIONAL (3D) MEDICAL IMAGES | CROCKETT, JOSHUA BRIGHAM | 2661 | Final Rejection | Sep 27, 2023 |
| 18475018 | MEDICAL IMAGE PROCESSING METHOD AND APPARATUS AND MEDICAL DEVICE | WALLACE, JOHN R | 2682 | Non-Final OA | Sep 26, 2023 |
| 18473983 | COMPUTED TOMOGRAPHY IMAGING METHOD AND APPARATUS | FAYE, MAMADOU | 2884 | Non-Final OA | Sep 25, 2023 |
| 18369579 | SYSTEMS AND METHODS FOR REMOTE CONTROL MONITORING OF AN ELECTRONIC DEVICE | SALEHI, HELAI | 2433 | Non-Final OA | Sep 18, 2023 |
| 18468593 | NATURAL LANGUAGE BASED CLINICAL RECOMMENDATION SYSTEM | KOLOSOWSKI-GAGER, KATHERINE | 3687 | Non-Final OA | Sep 15, 2023 |
| 18458007 | ENHANCED ECG WORKFLOWS | MANUEL, GEORGE C | 3792 | Non-Final OA | Aug 29, 2023 |
| 18450196 | HYBRID 3D-TO-2D SLICE-WISE OBJECT LOCALIZATION ENSEMBLES | FITZPATRICK, ATIBA O | 2677 | Final Rejection | Aug 15, 2023 |
| 18446898 | SYSTEM AND METHOD FOR ENHANCING PROPELLER IMAGE QUALITY BY DENOISING BLADES | CATO, MIYA J | 2681 | Final Rejection | Aug 09, 2023 |
| 18362224 | EXPLAINABLE CONFIDENCE ESTIMATION FOR LANDMARK LOCALIZATION | ZUBERI, MOHAMMED H | 2178 | Non-Final OA | Jul 31, 2023 |
| 18360649 | METHODS AND SYSTEMS FOR DUAL-ENERGY SUBTRACTION IMAGES | FITZPATRICK, ATIBA O | 2677 | Non-Final OA | Jul 27, 2023 |
| 18359779 | OPTIMIZED VISUALIZATION IN MEDICAL IMAGES BASED ON CONTRAST LEVEL AND SPATIAL LOCATION | TRAN, JENNY NGAN | 2615 | Non-Final OA | Jul 26, 2023 |
| 18312379 | METHOD AND APPARATUS FOR AUTOMATIC TESTING OF A TOUCH SCREEN | ALEXANDER, EMMA LYNNE | 2857 | Non-Final OA | May 04, 2023 |
| 18142726 | PLANE SELECTION USING LOCALIZER IMAGES | ZHANG, WAYNE | 2672 | Non-Final OA | May 03, 2023 |
| 18310357 | SYSTEMS AND METHODS FOR INJECTION DOSE CALIBRATION IN PET IMAGING | BOR, HELENE CATHERINE | 3797 | Non-Final OA | May 01, 2023 |
| 18135482 | Image Display Preset System and Method for C-Arm Imaging System | HASKINS, TWYLER LAMB | 2639 | Final Rejection | Apr 17, 2023 |
| 18300807 | MULTI-TASK NEURAL NETWORK DESIGN USING TASK CRYSTALIZATION | SIPPEL, MOLLY CLARKE | 2122 | Non-Final OA | Apr 14, 2023 |
| 18193441 | SYSTEMS AND METHODS FOR ANESTHESIA MACHINES WITH VENTILATOR DRIVE GAS INSPIRATORY FLOW | BOECKER, JOSEPH D | 3785 | Non-Final OA | Mar 30, 2023 |
| 18188377 | AUTOMATED PARAMETER SELECTION FOR PET SYSTEM | ISLAM, MEHRAZUL NMN | 2662 | Non-Final OA | Mar 22, 2023 |
| 18120953 | APPARATUS AND ULTRASOUND IMAGING SYSTEM FOR HOLDING AND CHARGING WIRELESS ULTRASOUND PROBES | TURCHEN, ROCHELLE DEANNA | 3797 | Non-Final OA | Mar 13, 2023 |
| 18170888 | DISTILLATION OF DEEP ENSEMBLES | HAN, BYUNGKWON | 2121 | Non-Final OA | Feb 17, 2023 |
| 18170349 | METHODS AND SYSTEMS FOR MULTI-FREQUENCY TRANSDUCER ARRAY FABRICATION | CAZAN, LIVIUS RADU | 3729 | Non-Final OA | Feb 16, 2023 |
| 18170074 | ULTRASONIC IMAGE DISPLAY SYSTEM AND STORAGE MEDIA | ASGHAR, AMINAH | 3797 | Non-Final OA | Feb 16, 2023 |
| 18170283 | SYSTEM AND METHOD FOR DISPLAYING A SEQUENCE OF IMAGE FRAMES AS A CINE-LOOP WITH MULTIPLE PLAYBACK SPEEDS | BASET, NESHAT | 3798 | Non-Final OA | Feb 16, 2023 |
| 18163209 | METHODS AND SYSTEMS FOR CAPACITIVE MICROMACHINED ULTRASONIC TRANSDUCERS | CAZAN, LIVIUS RADU | 3729 | Final Rejection | Feb 01, 2023 |
| 18158389 | METHODS AND SYSTEMS FOR MODULAR TRANSDUCER PROBE WITH REDUCED FOOTPRINT | WALKER, CHRISTOPHER RICHARD | 3645 | Non-Final OA | Jan 23, 2023 |
| 18149540 | SYSTEMS FOR DIAGNOSIS STRUCTURAL HEART DISEASE BASED ON ELECTROCARDOGRAM DATA | MCCORMACK, ERIN KATHLEEN | 3791 | Final Rejection | Jan 03, 2023 |
| 18092050 | SYSTEMS AND METHODS FOR REMOTE READING | ERICKSON, BENNETT S | 3683 | Final Rejection | Dec 30, 2022 |
| 18147235 | METHODS AND SYSTEMS FOR MANUAL VENTILATION | PATEL, ROHAN DEEP | 3785 | Non-Final OA | Dec 28, 2022 |
| 18059890 | METHODS AND SYSTEMS FOR SUMMARIZING DENSELY ANNOTATED MEDICAL REPORTS | ERICKSON, BENNETT S | 3683 | Final Rejection | Nov 29, 2022 |
| 17985650 | System and Method for Exposure Control and Imaging Technique Optimization Employing a Preshot X-Ray Image | FELIX, BRADLEY OBAS | 2671 | Non-Final OA | Nov 11, 2022 |
| 18053461 | FLEXIBLE ULTRASOUND TRANSDUCER SYSTEM AND METHOD | AKAR, SERKAN | 3797 | Final Rejection | Nov 08, 2022 |
| 17957668 | METHODS AND SYSTEMS FOR DETECTING OXYGEN SATURATION FROM A CAMERA | LIU, CHU CHUAN | 3791 | Final Rejection | Sep 30, 2022 |
| 17957535 | METHODS AND SYSTEMS FOR DETECTING PHYSIOLOGIC SIGNALS FROM A CAMERA | BRUCE, FAROUK A | 3797 | Final Rejection | Sep 30, 2022 |
| 17957135 | SYSTEM AND METHOD FOR CREATING A VACUUM IN AN X-RAY TUBE | KEFAYATI, SOORENA | 2884 | Final Rejection | Sep 30, 2022 |
| 17932434 | SYSTEMS AND METHODS FOR ANESTHESIA DISPLAY | HOFFPAUIR, ANDREW ELI | 3791 | Final Rejection | Sep 15, 2022 |
| 17932115 | REALLOCATION OF UPLINK TRANSMISSION SLOTS BETWEEN WIRELESS NODES FOR RETRANSMISSION OF DATA WITHIN MEDICAL BODY AREA NETWORK | NGUYEN, BAO G | 2461 | Non-Final OA | Sep 14, 2022 |
| 17929217 | METHODS AND SYSTEMS FOR PATIENT INFORMATION SUMMARIES | SHELDEN, BION A | 3685 | Final Rejection | Sep 01, 2022 |
| 17819288 | METHODS AND SYSTEMS FOR TREATMENT GUIDELINE DISPLAY | ELSHAER, ALAAELDIN M | 3687 | Final Rejection | Aug 11, 2022 |
| 17810217 | EFFICIENTLY GENERATING MACHINE LEARNING MODELS CONFIGURED TO FORECAST INFORMATION REGARDING TIME UNTIL OCCURRENCE OF CLINICAL EVENTS | ELSHAER, ALAAELDIN M | 3687 | Final Rejection | Jun 30, 2022 |
| 17836718 | METHODS AND SYSTEMS FOR PROVIDING OPEN ACCESS POINT INDICATORS IN AN INFANT CARE STATION | HONRATH, MARC D | 3791 | Final Rejection | Jun 09, 2022 |
| 17825694 | SYSTEM AND METHOD FOR CONTROLLING AIR TEMPERATURE IN AN INCUBATOR | KOHUTKA, BROOKE NICOLE | 3791 | Final Rejection | May 26, 2022 |
| 17747535 | SYSTEM AND APPARATUS FOR MONITORING AND ASSESING CARDIAC ARRHYTHMIAS | LUKJAN, SEBASTIAN X | 3792 | Non-Final OA | May 18, 2022 |
| 17662976 | METHOD FOR AUTOMATING RADIOLOGY WORKFLOW | ROBINSON, KYLE G | 3685 | Final Rejection | May 11, 2022 |
| 17737143 | System and Method for Presentation of Anatomical Orientation of 3D Reconstruction | EDUN, DEAN NAWAAB | 3797 | Final Rejection | May 05, 2022 |
| 17731368 | LEARNED MODEL GENERATING METHOD, PROCESSING DEVICE, AND STORAGE MEDIUM | PENG, BO JOSEPH | 3798 | Final Rejection | Apr 28, 2022 |
| 17661253 | SYSTEMS FOR AN ANESTHETIC VAPORIZER GAS MIXER | HOWELL, GWYNNETH LINNEA | 3785 | Final Rejection | Apr 28, 2022 |
| 17656511 | APPARATUS AND METHODS FOR TRIGGERING BLOOD PRESSURE MEASUREMENTS | ANTHONY, MARIA CATHERINE | 3796 | Final Rejection | Mar 25, 2022 |
| 17655946 | APPARATUS AND METHODS FOR OPTIMIZING BLOOD PRESSURE MEASUREMENTS | BAVA, JANKI MAHESH | 3791 | Non-Final OA | Mar 22, 2022 |
| 17682816 | SYSTEMS AND METHODS FOR DETECTING USAGE INFORMATION FOR A SENSOR | CHANG, THOMAS ZHU | 3785 | Non-Final OA | Feb 28, 2022 |
| 17651048 | METHOD FOR MAINTAINING CONNECTIVITY WITH A HOSPITAL NETWORK | RIVAS, RAUL | 2471 | Non-Final OA | Feb 14, 2022 |
| 17556339 | SURFACE ELECTRODE FOR PATIENT MONITORING | KERN, ASHLEIGH LAUREN | 3794 | Final Rejection | Dec 20, 2021 |
| 17643381 | METHODS AND SYSTEMS FOR PATIENT MANAGEMENT | NAJARIAN, LENA | 3687 | Final Rejection | Dec 08, 2021 |
| 17456351 | METHODS AND SYSTEMS FOR VENTILATORS | MOON, MATTHEW RYAN | 3785 | Non-Final OA | Nov 23, 2021 |
| 17523315 | SYSTEMS AND METHODS FOR MEASURING ECG DATA AND RESPIRATORY DATA FOR A PATIENT | GLOVER, NELSON ALEXANDER | 3791 | Final Rejection | Nov 10, 2021 |
| 17496898 | NEUROMUSCULAR TRANSMISSION MONITORING SYSTEM AND KINEMYOGRAPHY SENSOR | GLOVER, NELSON ALEXANDER | 3791 | Final Rejection | Oct 08, 2021 |
| 17408011 | MEDICAL DEVICES AND METHODS FOR MAKING MEDICAL DEVICES FOR WARMING A PATIENT | GUERRERO ROSARIO, ANA VERUSKA | 3794 | Final Rejection | Aug 20, 2021 |
| 17168026 | VENTILATOR SYSTEMS AND METHODS | ASHIMIU, MAUTIN ISAAC | 3785 | Final Rejection | Feb 04, 2021 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial